Next Match Deadline in 10 hours and 34 minutes...
Next Auction Deadline in 12 hours and 4 minutes...
Pre Match Trade Block In Effect. No trades allowed within 12 hours of next match.
|
| Name: | Marty Stewart | Nationality: | United States of America | Team: | Charleston Battery | Pos, Age/SL: | DF 4/20 | EL: | 7 | Clubs: | 3 (DCC,DC,CHA) | Seasons: | 5 Season(s) | Circa: | From Season 30 to 34 | Career Rating: | 6.0 |
| SL at Aggressive: | 25 | SL at Passive: | 15 | SL at Dirty: | 25 | SL Loss at Midseason Aging: | 4 | SL Loss at Post Season Aging: | 4 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
30 | DCC | League | 26 | 2160 | 1 | 2 | 0 | 0 | 12 | 1 |
31 | DC | Allan Sellers Cup | 6 | 450 | 1 | 1 | 0 | 0 | 0 | 0 |
31 | DC | League | 12 | 732 | 0 | 1 | 0 | 0 | 4 | 0 |
31 | DC | Dave Dowson Shield | 6 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | DC | Allan Sellers Cup | 5 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | DC | League | 21 | 1470 | 1 | 2 | 0 | 0 | 0 | 1 |
32 | DC | Dave Dowson Shield | 3 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | DC | Allan Sellers Cup | 6 | 435 | 0 | 3 | 0 | 0 | 0 | 0 |
33 | DC | League | 18 | 1230 | 0 | 0 | 0 | 0 | 4 | 0 |
33 | DC | Dave Dowson Shield | 4 | 330 | 0 | 0 | 0 | 0 | 8 | 0 |
34 | DC | Allan Sellers Cup | 6 | 435 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | CHA | League | 1 | 90 | 0 | 0 | 0 | 0 | 4 | 0 |
TOTALS | 114 | 8322 | 3 | 9 | 0 | 0 | 32 | 2 |
e