Next Match Deadline in 10 hours and 26 minutes...
Next Auction Deadline in 11 hours and 56 minutes...
Pre Match Trade Block In Effect. No trades allowed within 12 hours of next match.
|
| Name: | B_Glegg | Nationality: | United States of America | Team: | Portland Timbers | Pos, Age/SL: | DF 5/8 | EL: | 10 | Clubs: | 1 (POR) | Seasons: | 4 Season(s) | Circa: | From Season 31 to 34 | Career Rating: | 5.9 |
| SL at Aggressive: | 10 | SL at Passive: | 6 | SL at Dirty: | 10 | SL Loss at Midseason Aging: | 3 | SL Loss at Post Season Aging: | 3 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
31 | POR | Dave Dowson Shield | 7 | 540 | 0 | 0 | 0 | 0 | 4 | 0 |
31 | POR | League | 5 | 360 | 0 | 2 | 0 | 0 | 0 | 0 |
32 | POR | Allan Sellers Cup | 6 | 450 | 0 | 2 | 0 | 0 | 0 | 0 |
32 | POR | League | 15 | 1238 | 0 | 4 | 0 | 0 | 0 | 0 |
32 | POR | Dave Dowson Shield | 3 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | POR | Allan Sellers Cup | 3 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | POR | League | 18 | 1485 | 0 | 1 | 0 | 0 | 8 | 0 |
33 | POR | Dave Dowson Shield | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | POR | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 59 | 4526 | 0 | 9 | 0 | 0 | 12 | 0 |
e