Next Match Deadline in 8 hours and 26 minutes...
Next Auction Deadline in 9 hours and 56 minutes...
Pre Match Trade Block In Effect. No trades allowed within 12 hours of next match.
|
| Name: | Todd Cantwell | Nationality: | United States of America | Team: | Vancouver Whitecaps | Pos, Age/SL: | WG 2/28 | EL: | 8 | Clubs: | 2 (VCC,VAN) | Seasons: | 3 Season(s) | Circa: | From Season 32 to 34 | Career Rating: | 6.0 |
| SL at Aggressive: | 35 | SL at Passive: | 21 | SL at Dirty: | 35 | SL Loss at Midseason Aging: | 2 | SL Loss at Post Season Aging: | 4 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
32 | VCC | League | 16 | 1245 | 3 | 12 | 0 | 0 | 4 | 0 |
32 | VCC | Dave Dowson Shield | 2 | 180 | 1 | 3 | 0 | 0 | 4 | 0 |
33 | VAN | Allan Sellers Cup | 8 | 540 | 1 | 2 | 0 | 0 | 4 | 0 |
33 | VAN | League | 16 | 1108 | 8 | 12 | 0 | 0 | 0 | 1 |
33 | VAN | Dave Dowson Shield | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | VAN | Allan Sellers Cup | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | VAN | League | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 48 | 3568 | 13 | 30 | 0 | 0 | 12 | 1 |
e