Next Match Deadline in 8 hours and 54 minutes...
Next Auction Deadline in 10 hours and 24 minutes...
Pre Match Trade Block In Effect. No trades allowed within 12 hours of next match.
|
| Name: | Jovan Kirovski | Position: | FW | Status: | Retired | Clubs: | 3 (LA,CLB,CHI) | Seasons: | 9 Season(s) | Circa: | From Season 3 to 11 | Career Rating: | 6.0 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
3 | LA | Allan Sellers Cup | 4 | 270 | 0 | 5 | 0 | 0 | 4 | 0 |
3 | LA | Dave Dowson Shield | 5 | 353 | 2 | 3 | 0 | 0 | 30 | 0 |
3 | LA | League | 5 | 450 | 1 | 7 | 0 | 0 | 4 | 0 |
4 | LA | League | 11 | 855 | 1 | 3 | 0 | 0 | 8 | 0 |
5 | LA | League | 18 | 1575 | 4 | 14 | 0 | 0 | 14 | 1 |
5 | LA | Allan Sellers Cup | 2 | 180 | 1 | 2 | 0 | 0 | 0 | 0 |
6 | LA | League | 6 | 540 | 1 | 5 | 0 | 0 | 0 | 0 |
6 | LA | Allan Sellers Cup | 4 | 315 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | CLB | League | 8 | 430 | 1 | 4 | 0 | 0 | 14 | 0 |
6 | CLB | Allan Sellers Cup | 2 | 135 | 2 | 3 | 0 | 0 | 0 | 0 |
6 | CLB | Dave Dowson Shield | 3 | 117 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | CLB | Dave Dowson Shield | 4 | 238 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | CLB | League | 14 | 1073 | 0 | 5 | 0 | 0 | 4 | 0 |
7 | CLB | Allan Sellers Cup | 3 | 225 | 0 | 0 | 0 | 0 | 4 | 0 |
8 | CHI | Dave Dowson Shield | 5 | 270 | 0 | 2 | 0 | 0 | 4 | 0 |
8 | CHI | League | 18 | 1260 | 4 | 11 | 0 | 0 | 4 | 1 |
8 | CHI | Allan Sellers Cup | 2 | 135 | 1 | 3 | 0 | 0 | 4 | 1 |
9 | CHI | Dave Dowson Shield | 4 | 240 | 1 | 3 | 0 | 0 | 4 | 0 |
9 | CHI | League | 16 | 1200 | 5 | 10 | 0 | 0 | 8 | 2 |
9 | CHI | Allan Sellers Cup | 2 | 180 | 1 | 4 | 0 | 0 | 0 | 0 |
10 | CHI | Dave Dowson Shield | 5 | 315 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | CHI | League | 8 | 405 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | CHI | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CLB | League | 9 | 664 | 0 | 1 | 0 | 0 | 10 | 0 |
10 | CLB | Allan Sellers Cup | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | CLB | Dave Dowson Shield | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CLB | Dave Dowson Shield | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 162 | 11674 | 29 | 93 | 0 | 0 | 116 | 5 |
e