Next Match Deadline in 8 hours and 1 minutes...
Next Auction Deadline in 9 hours and 31 minutes...
Pre Match Trade Block In Effect. No trades allowed within 12 hours of next match.
|
| Name: | Eric Northman | Position: | GK | Status: | Retired | Clubs: | 2 (FRR,NE) | Seasons: | 6 Season(s) | Circa: | From Season 18 to 23 | Career Rating: | 6.2 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
18 | FRR | League | 10 | 585 | 0 | 0 | 8 | 19 | 0 | 1 |
19 | NE | Dave Dowson Shield | 3 | 180 | 0 | 0 | 0 | 3 | 0 | 0 |
19 | NE | League | 11 | 869 | 0 | 0 | 15 | 29 | 0 | 0 |
19 | NE | Allan Sellers Cup | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | NE | Dave Dowson Shield | 9 | 675 | 0 | 0 | 4 | 7 | 4 | 0 |
20 | NE | League | 13 | 1170 | 0 | 0 | 7 | 44 | 16 | 6 |
20 | NE | Allan Sellers Cup | 4 | 360 | 0 | 0 | 5 | 19 | 0 | 0 |
21 | NE | Dave Dowson Shield | 10 | 852 | 0 | 0 | 3 | 27 | 4 | 2 |
21 | NE | League | 17 | 1485 | 0 | 0 | 16 | 80 | 0 | 4 |
21 | NE | Allan Sellers Cup | 2 | 180 | 0 | 0 | 5 | 23 | 0 | 0 |
22 | NE | Dave Dowson Shield | 4 | 315 | 0 | 0 | 5 | 19 | 0 | 1 |
22 | NE | League | 10 | 780 | 0 | 0 | 12 | 34 | 4 | 1 |
22 | NE | Allan Sellers Cup | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 |
23 | NE | League | 9 | 638 | 0 | 0 | 16 | 31 | 0 | 0 |
23 | NE | Dave Dowson Shield | 2 | 180 | 0 | 0 | 9 | 12 | 0 | 0 |
23 | NE | Allan Sellers Cup | 2 | 110 | 0 | 0 | 3 | 5 | 0 | 0 |
TOTALS | 108 | 8517 | 0 | 0 | 109 | 353 | 28 | 15 |
e