Next Match Deadline in 10 hours and 2 minutes...
Next Auction Deadline in 11 hours and 32 minutes...
Pre Match Trade Block In Effect. No trades allowed within 12 hours of next match.
|
| Name: | Harvey Elliot | Nationality: | England | Team: | Inter Miami | Pos, Age/SL: | WG 5/12 | EL: | 10 | Clubs: | 2 (GOG,MIN,INT) | Seasons: | 9 Season(s) | Circa: | From Season 25 to 33 | Career Rating: | 6.0 |
| SL at Aggressive: | 15 | SL at Passive: | 9 | SL at Dirty: | 15 | SL Loss at Midseason Aging: | 4 | SL Loss at Post Season Aging: | 5 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
25 | GOG | League | 14 | 1174 | 4 | 14 | 0 | 0 | 8 | 1 |
25 | GOG | Allan Sellers Cup | 5 | 450 | 0 | 5 | 0 | 0 | 4 | 0 |
26 | GOG | League | 16 | 1230 | 5 | 18 | 0 | 0 | 0 | 0 |
26 | GOG | Allan Sellers Cup | 2 | 180 | 1 | 3 | 0 | 0 | 0 | 1 |
27 | GOG | League | 15 | 1047 | 1 | 3 | 0 | 0 | 4 | 0 |
27 | GOG | Allan Sellers Cup | 2 | 180 | 3 | 4 | 0 | 0 | 0 | 1 |
28 | GOG | League | 7 | 478 | 1 | 3 | 0 | 0 | 18 | 0 |
28 | GOG | Allan Sellers Cup | 3 | 189 | 0 | 0 | 0 | 0 | 10 | 0 |
29 | GOG | League | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | MIN | Allan Sellers Cup | 6 | 397 | 2 | 4 | 0 | 0 | 0 | 0 |
30 | MIN | League | 23 | 2010 | 4 | 18 | 0 | 0 | 8 | 1 |
30 | MIN | Dave Dowson Shield | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | MIN | Allan Sellers Cup | 6 | 540 | 0 | 6 | 0 | 0 | 4 | 1 |
31 | MIN | League | 10 | 812 | 2 | 5 | 0 | 0 | 0 | 1 |
31 | MIN | Dave Dowson Shield | 8 | 645 | 1 | 4 | 0 | 0 | 0 | 0 |
32 | MIN | Allan Sellers Cup | 6 | 390 | 1 | 3 | 0 | 0 | 0 | 0 |
32 | MIN | League | 17 | 1305 | 4 | 11 | 0 | 0 | 8 | 0 |
32 | MIN | Dave Dowson Shield | 4 | 225 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | MIN | Allan Sellers Cup | 2 | 135 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | INT | Allan Sellers Cup | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | INT | League | 15 | 1140 | 0 | 0 | 0 | 0 | 4 | 0 |
33 | INT | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 166 | 12930 | 29 | 104 | 0 | 0 | 68 | 6 |
e