Next Match Deadline in 14 hours and 49 minutes...
Next Auction Deadline in 16 hours and 19 minutes...
The Trade Window is currently open...
|
Pl. | TEAM | BANK | CP | TP | OTF | MOR | BON | MVP | DPs | T-11 | T-17 | Pl# | SL | MP | AGE | GF | GA |
1. | Kansas City Wizards | 2392 | 29 | 24 | 3 | 0.61 | 0.00 | 2 | 24 | 26.8 | 24.5 | 22 | 461 | 5 | 3.41 | 23 (2.9) | 17 (2.1) |
2. | San Jose Earthquakes | 206 | 22 | 26 | 1 | 0.60 | 0.00 | 0 | 28 | 26.4 | 23.5 | 20 | 443 | 5 | 2.85 | 23 (2.9) | 16 (2.0) |
3. | D.C. United | 1391 | 33 | 22 | 2 | 0.66 | 0.00 | 1 | 50 | 26.3 | 22.9 | 18 | 399 | 3 | 3.00 | 15 (1.9) | 9 (1.1) |
4. | Chivas USA | 437 | 35 | 22 | 4 | 0.56 | 0.00 | 0 | 16 | 25.8 | 21.8 | 18 | 374 | 5 | 3.44 | 8 (1.0) | 11 (1.4) |
5. | Houston Dynamo | 1260 | 36 | 26 | 2 | 0.39 | 0.00 | 0 | 40 | 25.5 | 23.1 | 25 | 456 | 5 | 3.76 | 13 (1.6) | 20 (2.5) |
6. | Colorado Rapids | 521 | 29 | 22 | 4 | 0.57 | 0.00 | 0 | 22 | 26.4 | 23.8 | 21 | 445 | 5 | 3.38 | 20 (2.5) | 15 (1.9) |
7. | Seattle Sounders | 3021 | 25 | 35 | 4 | 0.20 | 0.00 | 0 | 10 | 24.2 | 21.3 | 21 | 406 | 2 | 3.48 | 8 (1.0) | 20 (2.5) |
8. | Portland Timbers | 1230 | 19 | 21 | 10 | 0.65 | 0.00 | 2 | 32 | 28.0 | 25.5 | 21 | 477 | 4 | 3.24 | 18 (2.3) | 14 (1.8) |
9. | Columbus Crew | 457 | 21 | 24 | 5 | 0.47 | 0.00 | 0 | 28 | 27.6 | 23.9 | 18 | 420 | 4 | 3.17 | 12 (1.5) | 15 (1.9) |
10. | Atlanta United | 399 | 25 | 21 | 3 | 0.43 | 0.00 | 1 | 34 | 26.6 | 24.2 | 20 | 447 | 5 | 3.15 | 7 (0.9) | 8 (1.0) |
11. | Carolina RailHawks | 455 | 36 | 28 | 7 | 0.46 | 0.00 | 1 | 26 | 26.4 | 23.6 | 20 | 448 | 4 | 3.25 | 11 (1.4) | 12 (1.5) |
12. | Charleston Battery | 2251 | 34 | 37 | 3 | 0.62 | 0.00 | 2 | 36 | 26.4 | 22.7 | 23 | 417 | 4 | 3.83 | 18 (2.3) | 8 (1.0) |
13. | Inter Miami | 616 | 26 | 39 | 6 | 0.42 | 0.00 | 0 | 40 | 26.1 | 22.7 | 19 | 410 | 5 | 3.32 | 11 (1.4) | 16 (2.0) |
14. | Los Angeles FC | 239 | 25 | 35 | 2 | 0.39 | 0.00 | 0 | 24 | 26.3 | 23.1 | 19 | 413 | 5 | 3.21 | 8 (1.0) | 9 (1.1) |
15. | Vancouver Whitecaps | 268 | 21 | 22 | 1 | 0.52 | 0.00 | 0 | 28 | 27.7 | 24.2 | 21 | 456 | 5 | 3.38 | 15 (1.9) | 16 (2.0) |
16. | Austin FC | 720 | 34 | 15 | 1 | 0.44 | 0.00 | 0 | 54 | 26.5 | 23.6 | 19 | 428 | 4 | 3.05 | 11 (1.4) | 15 (1.9) |
17. | Savannah Celtic FC | 1053 | 4 | 54 | 3 | 0.58 | 0.00 | 0 | 4 | 17.1 | 14.4 | 25 | 290 | 0 | 2.64 | 2 (1.0) | 1 (0.5) |
18. | Carolina Dynamo | 1276 | 3 | 52 | 1 | 0.65 | 0.00 | 0 | 8 | 17.5 | 14.5 | 25 | 286 | 0 | 2.64 | 6 (3.0) | 0 (0.0) |
19. | Daniel Island S.A. | 1059 | 4 | 57 | 1 | 0.51 | 0.00 | 0 | 0 | 16.5 | 14.1 | 25 | 279 | 0 | 2.64 | 1 (0.5) | 2 (1.0) |
20. | Carson City Kickers | 706 | 8 | 56 | 1 | 0.51 | 0.00 | 0 | 10 | 16.5 | 13.9 | 25 | 279 | 0 | 2.64 | 2 (1.0) | 3 (1.5) |
21. | Colorado Ice White | 913 | 4 | 55 | 1 | 0.58 | 0.00 | 0 | 16 | 16.1 | 13.4 | 25 | 268 | 0 | 2.64 | 4 (2.0) | 0 (0.0) |
22. | Columbus Rebels | 957 | 3 | 53 | 1 | 0.42 | 0.00 | 0 | 4 | 17.3 | 14.3 | 25 | 282 | 0 | 2.64 | 2 (1.0) | 3 (1.5) |
23. | D.C. Colts | 776 | 3 | 54 | 1 | 0.58 | 0.00 | 0 | 28 | 16.4 | 13.7 | 25 | 271 | 0 | 2.60 | 2 (1.0) | 0 (0.0) |
24. | Laredo Heat | 901 | 5 | 54 | 1 | 0.35 | 0.00 | 0 | 14 | 16.0 | 13.8 | 25 | 275 | 0 | 2.64 | 1 (0.5) | 3 (1.5) |
25. | KC Athletics | 835 | 5 | 56 | 1 | 0.35 | 0.00 | 0 | 0 | 15.5 | 13.4 | 25 | 269 | 0 | 2.64 | 0 (0.0) | 10 (5.0) |
26. | Fort Lauderdale FC | 998 | 3 | 67 | 3 | 0.49 | 0.00 | 0 | 4 | 14.8 | 12.4 | 22 | 243 | 0 | 2.32 | 2 (1.0) | 5 (2.5) |
27. | San Antonio FC | 1151 | 8 | 63 | 1 | 0.65 | 0.00 | 0 | 4 | 16.7 | 13.6 | 25 | 270 | 0 | 2.64 | 6 (3.0) | 1 (0.5) |
28. | Mount Tabor Portland | 1408 | 3 | 52 | 1 | 0.65 | 0.00 | 0 | 4 | 18.0 | 14.9 | 25 | 294 | 0 | 2.60 | 8 (4.0) | 1 (0.5) |
29. | Orange County SC | 951 | 3 | 53 | 1 | 0.42 | 0.00 | 0 | 4 | 17.4 | 14.5 | 25 | 290 | 0 | 2.64 | 1 (0.5) | 2 (1.0) |
30. | De Anza Force S.C. | 1215 | 3 | 54 | 1 | 0.49 | 0.00 | 0 | 8 | 16.0 | 13.4 | 25 | 269 | 0 | 2.64 | 3 (1.5) | 2 (1.0) |
31. | North Sound Seawolves | 94 | 23 | 53 | 4 | 0.35 | 0.00 | 0 | 4 | 15.5 | 13.7 | 20 | 256 | 0 | 2.05 | 1 (0.5) | 4 (2.0) |
32. | Vancouver FC | 1000 | 3 | 63 | 4 | 0.42 | 0.00 | 0 | 4 | 16.2 | 13.5 | 25 | 267 | 0 | 2.68 | 1 (0.5) | 5 (2.5) |
|
e