Next Match Deadline in 40 hours and 41 minutes...
The Trade Window is currently open...
|
| Name: | Bryn Howell | Nationality: | United States of America | Team: | Seattle Sounders | Pos, Age/SL: | WG 5/12 | EL: | 10 | Clubs: | 2 (NSS,SEA) | Seasons: | 5 Season(s) | Circa: | From Season 29 to 33 | Career Rating: | 6.0 |
| SL at Aggressive: | 15 | SL at Passive: | 9 | SL at Dirty: | 15 | SL Loss at Midseason Aging: | 4 | SL Loss at Post Season Aging: | 5 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
29 | NSS | League | 20 | 1383 | 3 | 8 | 0 | 0 | 4 | 0 |
30 | SEA | Allan Sellers Cup | 6 | 330 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | SEA | League | 26 | 2067 | 1 | 14 | 0 | 0 | 4 | 0 |
30 | SEA | Dave Dowson Shield | 5 | 427 | 0 | 2 | 0 | 0 | 4 | 0 |
31 | SEA | Allan Sellers Cup | 8 | 585 | 4 | 8 | 0 | 0 | 8 | 1 |
31 | SEA | League | 11 | 810 | 1 | 5 | 0 | 0 | 0 | 0 |
31 | SEA | Dave Dowson Shield | 8 | 720 | 4 | 6 | 0 | 0 | 4 | 0 |
32 | SEA | Allan Sellers Cup | 2 | 180 | 0 | 1 | 0 | 0 | 4 | 0 |
32 | SEA | League | 6 | 450 | 1 | 4 | 0 | 0 | 4 | 0 |
32 | SEA | Dave Dowson Shield | 2 | 90 | 0 | 1 | 0 | 0 | 4 | 0 |
33 | SEA | League | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 95 | 7087 | 14 | 49 | 0 | 0 | 36 | 1 |
e