Next Match Deadline in 40 hours and 24 minutes...
The Trade Window is currently open...
|
| Name: | Mark Kelly | Nationality: | United States of America | Team: | Vancouver Whitecaps | Pos, Age/SL: | MA 4/27 | EL: | 9 | Clubs: | 2 (VCC,VAN) | Seasons: | 5 Season(s) | Circa: | From Season 30 to 34 | Career Rating: | 6.0 |
| SL at Aggressive: | 33 | SL at Passive: | 20 | SL at Dirty: | 33 | SL Loss at Midseason Aging: | 4 | SL Loss at Post Season Aging: | 6 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
30 | VCC | League | 22 | 1755 | 4 | 18 | 0 | 0 | 8 | 0 |
31 | VAN | Allan Sellers Cup | 5 | 394 | 1 | 3 | 0 | 0 | 4 | 0 |
31 | VAN | League | 9 | 735 | 2 | 4 | 0 | 0 | 0 | 1 |
31 | VAN | Dave Dowson Shield | 7 | 630 | 2 | 7 | 0 | 0 | 0 | 0 |
32 | VAN | Allan Sellers Cup | 6 | 448 | 3 | 8 | 0 | 0 | 0 | 0 |
32 | VAN | League | 17 | 1284 | 8 | 15 | 0 | 0 | 0 | 2 |
32 | VAN | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | VAN | Allan Sellers Cup | 7 | 512 | 1 | 5 | 0 | 0 | 0 | 0 |
33 | VAN | League | 19 | 1312 | 8 | 13 | 0 | 0 | 4 | 0 |
33 | VAN | Dave Dowson Shield | 1 | 90 | 1 | 3 | 0 | 0 | 0 | 0 |
34 | VAN | Allan Sellers Cup | 4 | 360 | 2 | 2 | 0 | 0 | 4 | 0 |
34 | VAN | League | 2 | 180 | 1 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 100 | 7790 | 33 | 79 | 0 | 0 | 20 | 3 |
e