Next Match Deadline in 41 hours and 8 minutes...
The Trade Window is currently open...
|
| Name: | Gary Martin | Nationality: | United States of America | Team: | Orange County SC | Pos, Age/SL: | DF 5/5 | EL: | 10 | Clubs: | 1 (GBS) | Seasons: | 4 Season(s) | Circa: | From Season 30 to 33 | Career Rating: | 5.9 |
| SL at Aggressive: | 6 | SL at Passive: | 3 | SL at Dirty: | 6 | SL Loss at Midseason Aging: | 1 | SL Loss at Post Season Aging: | 2 | |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
30 | GBS | League | 22 | 1890 | 1 | 3 | 0 | 0 | 0 | 2 |
30 | GBS | Dave Dowson Shield | 2 | 131 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | GBS | League | 10 | 855 | 0 | 2 | 0 | 0 | 12 | 1 |
31 | GBS | Dave Dowson Shield | 6 | 415 | 0 | 1 | 0 | 0 | 4 | 0 |
32 | GBS | League | 14 | 1185 | 1 | 2 | 0 | 0 | 8 | 0 |
32 | GBS | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | GBS | League | 7 | 436 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | GBS | Dave Dowson Shield | 1 | 20 | 0 | 1 | 0 | 0 | 10 | 0 |
TOTALS | 63 | 5022 | 2 | 10 | 0 | 0 | 34 | 3 |
e