Next Match Deadline in 14 hours and 4 minutes...
Next Auction Deadline in 15 hours and 34 minutes...
The Trade Window is currently open...
|
| Name: | Gary Lineker | Nationality: | England | Team: | San Jose Earthquakes | Pos, Age/SL: | FW 3/28 | EL: | 5 | Clubs: | 2 (DAF,SJ) | Seasons: | 4 Season(s) | Circa: | From Season 31 to 34 | Career Rating: | 6.2 |
| SL at Aggressive: | 35 | SL at Passive: | 21 | SL at Dirty: | 35 | SL Loss at Midseason Aging: | 3 | SL Loss at Post Season Aging: | 5 | |
|
|
COMPETITION | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
League | 35 | 2748 | 12 | 29 | 0 | 0 | 0 | 3 |
Dave Dowson Shield | 18 | 1575 | 3 | 23 | 0 | 0 | 0 | 0 |
Allan Sellers Cup | 15 | 1155 | 5 | 11 | 0 | 0 | 4 | 2 |
TOTALS | 68 | 5478 | 20 | 63 | 0 | 0 | 4 | 5 |
e