The Trade Window is currently open...
|
| Name: | Shooter Adams | Position: | FW | Status: | Retired | Clubs: | 2 (DAL,CHI) | Seasons: | 6 Season(s) | Circa: | From Season 3 to 8 | Career Rating: | 6.0 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
3 | DAL | Dave Dowson Shield | 3 | 270 | 1 | 2 | 0 | 0 | 4 | 0 |
3 | DAL | League | 5 | 390 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | DAL | League | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | DAL | Allan Sellers Cup | 1 | 90 | 1 | 2 | 0 | 0 | 0 | 0 |
5 | CHI | League | 17 | 1290 | 1 | 6 | 0 | 0 | 8 | 0 |
5 | CHI | Allan Sellers Cup | 7 | 585 | 1 | 3 | 0 | 0 | 0 | 0 |
5 | CHI | Dave Dowson Shield | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CHI | League | 16 | 1365 | 3 | 8 | 0 | 0 | 0 | 0 |
6 | CHI | Allan Sellers Cup | 8 | 600 | 2 | 6 | 0 | 0 | 0 | 1 |
6 | CHI | Dave Dowson Shield | 3 | 240 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | CHI | Dave Dowson Shield | 5 | 360 | 2 | 4 | 0 | 0 | 0 | 1 |
7 | CHI | League | 18 | 1358 | 2 | 7 | 0 | 0 | 8 | 0 |
7 | CHI | Allan Sellers Cup | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CHI | League | 1 | 45 | 0 | 1 | 0 | 0 | 4 | 0 |
TOTALS | 89 | 6938 | 13 | 45 | 0 | 0 | 24 | 2 |
e