The Trade Window is currently open...
|
| Name: | John Moss | Position: | FW | Status: | Retired | Clubs: | 2 (MON,COL) | Seasons: | 8 Season(s) | Circa: | From Season 6 to 13 | Career Rating: | 6.2 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
6 | MON | League | 13 | 1080 | 2 | 6 | 0 | 0 | 4 | 0 |
6 | MON | Allan Sellers Cup | 4 | 150 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | MON | Dave Dowson Shield | 3 | 255 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | MON | Dave Dowson Shield | 4 | 330 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | MON | League | 18 | 1350 | 4 | 12 | 0 | 0 | 0 | 0 |
7 | MON | Allan Sellers Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MON | Dave Dowson Shield | 7 | 525 | 8 | 9 | 0 | 0 | 0 | 2 |
8 | MON | League | 18 | 1200 | 13 | 20 | 0 | 0 | 4 | 5 |
8 | MON | Allan Sellers Cup | 7 | 600 | 5 | 7 | 0 | 0 | 4 | 0 |
9 | MON | Dave Dowson Shield | 3 | 270 | 2 | 3 | 0 | 0 | 0 | 0 |
9 | MON | League | 19 | 1477 | 13 | 29 | 0 | 0 | 10 | 4 |
9 | MON | Allan Sellers Cup | 6 | 540 | 3 | 5 | 0 | 0 | 0 | 1 |
10 | MON | Dave Dowson Shield | 5 | 270 | 3 | 4 | 0 | 0 | 10 | 0 |
10 | MON | League | 13 | 930 | 5 | 10 | 0 | 0 | 8 | 1 |
10 | MON | Allan Sellers Cup | 4 | 360 | 2 | 3 | 0 | 0 | 4 | 0 |
11 | MON | Dave Dowson Shield | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | COL | Allan Sellers Cup | 5 | 450 | 3 | 5 | 0 | 0 | 0 | 1 |
11 | COL | League | 14 | 1260 | 1 | 6 | 0 | 0 | 8 | 0 |
12 | COL | Dave Dowson Shield | 6 | 495 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | COL | League | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | COL | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | COL | Dave Dowson Shield | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 155 | 12052 | 66 | 124 | 0 | 0 | 52 | 14 |
e