The Trade Window is currently open...
|
| Name: | Aleksandrs Cauna | Position: | MA | Status: | Retired | Clubs: | 1 (LA) | Seasons: | 7 Season(s) | Circa: | From Season 7 to 13 | Career Rating: | 6.0 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
7 | LA | League | 6 | 534 | 2 | 6 | 0 | 0 | 8 | 0 |
8 | LA | Dave Dowson Shield | 5 | 330 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LA | League | 21 | 1405 | 18 | 25 | 0 | 0 | 8 | 5 |
8 | LA | Allan Sellers Cup | 3 | 150 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | LA | Dave Dowson Shield | 4 | 330 | 1 | 3 | 0 | 0 | 0 | 0 |
9 | LA | League | 20 | 1354 | 6 | 19 | 0 | 0 | 14 | 1 |
9 | LA | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LA | Dave Dowson Shield | 4 | 315 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | LA | League | 18 | 1389 | 2 | 7 | 0 | 0 | 0 | 1 |
10 | LA | Allan Sellers Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LA | Dave Dowson Shield | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LA | League | 9 | 694 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LA | Allan Sellers Cup | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | LA | Dave Dowson Shield | 2 | 180 | 0 | 0 | 0 | 0 | 4 | 0 |
12 | LA | League | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LA | Dave Dowson Shield | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 106 | 7881 | 29 | 63 | 0 | 0 | 34 | 7 |
e