The Trade Window is currently open...
|
| Name: | Jordan Allen | Position: | SW | Status: | Retired | Clubs: | 2 (USB,RSL) | Seasons: | 7 Season(s) | Circa: | From Season 15 to 21 | Career Rating: | 5.9 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
15 | USB | League | 20 | 1196 | 0 | 0 | 0 | 0 | 4 | 0 |
16 | RSL | Dave Dowson Shield | 10 | 660 | 1 | 3 | 0 | 0 | 0 | 1 |
16 | RSL | Allan Sellers Cup | 3 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | RSL | League | 16 | 1290 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | RSL | Dave Dowson Shield | 7 | 585 | 0 | 0 | 0 | 0 | 4 | 0 |
17 | RSL | Allan Sellers Cup | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | RSL | League | 19 | 1560 | 0 | 2 | 0 | 0 | 4 | 0 |
18 | RSL | Dave Dowson Shield | 7 | 562 | 0 | 1 | 0 | 0 | 4 | 0 |
18 | RSL | League | 16 | 1329 | 0 | 0 | 0 | 0 | 4 | 0 |
18 | RSL | Allan Sellers Cup | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | RSL | Dave Dowson Shield | 10 | 675 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | RSL | League | 16 | 1316 | 0 | 0 | 0 | 0 | 4 | 0 |
19 | RSL | Allan Sellers Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | RSL | Dave Dowson Shield | 7 | 585 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | RSL | Allan Sellers Cup | 4 | 315 | 0 | 0 | 0 | 0 | 8 | 0 |
20 | RSL | League | 15 | 1305 | 0 | 1 | 0 | 0 | 8 | 0 |
21 | RSL | Dave Dowson Shield | 3 | 263 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | RSL | League | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 162 | 12511 | 1 | 10 | 0 | 0 | 40 | 2 |
e