The Trade Window is currently open...
|
| Name: | Mark Robinson | Position: | GK | Status: | Retired | Clubs: | 2 (CDY,CAR) | Seasons: | 6 Season(s) | Circa: | From Season 18 to 23 | Career Rating: | 6.1 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
18 | CDY | League | 19 | 1305 | 0 | 0 | 19 | 36 | 8 | 2 |
19 | CAR | Dave Dowson Shield | 3 | 180 | 0 | 0 | 5 | 7 | 0 | 0 |
19 | CAR | League | 6 | 360 | 0 | 0 | 6 | 15 | 4 | 0 |
19 | CAR | Allan Sellers Cup | 1 | 45 | 0 | 0 | 3 | 4 | 0 | 0 |
20 | CAR | Dave Dowson Shield | 6 | 540 | 0 | 0 | 5 | 21 | 4 | 2 |
20 | CAR | League | 13 | 1170 | 0 | 0 | 18 | 43 | 8 | 1 |
20 | CAR | Allan Sellers Cup | 3 | 270 | 0 | 0 | 3 | 11 | 0 | 0 |
21 | CAR | Dave Dowson Shield | 8 | 720 | 0 | 0 | 6 | 16 | 4 | 0 |
21 | CAR | League | 18 | 1611 | 0 | 0 | 29 | 79 | 0 | 1 |
21 | CAR | Allan Sellers Cup | 3 | 270 | 0 | 0 | 4 | 16 | 0 | 2 |
22 | CAR | Dave Dowson Shield | 8 | 720 | 0 | 0 | 6 | 25 | 0 | 2 |
22 | CAR | League | 17 | 1521 | 0 | 0 | 22 | 49 | 0 | 1 |
22 | CAR | Allan Sellers Cup | 7 | 606 | 0 | 0 | 15 | 38 | 0 | 2 |
23 | CAR | Dave Dowson Shield | 7 | 630 | 0 | 0 | 17 | 26 | 0 | 0 |
23 | CAR | League | 7 | 630 | 0 | 0 | 4 | 15 | 0 | 1 |
TOTALS | 126 | 10578 | 0 | 0 | 162 | 401 | 28 | 14 |
e