The Trade Window is currently open...
|
| Name: | Clark Bush | Position: | MF | Status: | Retired | Clubs: | 2 (RFC,MIA) | Seasons: | 5 Season(s) | Circa: | From Season 19 to 23 | Career Rating: | 6.0 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
19 | RFC | League | 17 | 1530 | 1 | 4 | 0 | 0 | 4 | 0 |
20 | MIA | Dave Dowson Shield | 8 | 675 | 0 | 3 | 0 | 0 | 8 | 0 |
20 | MIA | League | 15 | 1300 | 1 | 13 | 0 | 0 | 0 | 0 |
20 | MIA | Allan Sellers Cup | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | MIA | Dave Dowson Shield | 8 | 720 | 0 | 10 | 0 | 0 | 0 | 0 |
21 | MIA | League | 14 | 1260 | 2 | 10 | 0 | 0 | 4 | 0 |
21 | MIA | Allan Sellers Cup | 2 | 180 | 1 | 1 | 0 | 0 | 8 | 0 |
22 | MIA | Dave Dowson Shield | 7 | 630 | 2 | 9 | 0 | 0 | 0 | 0 |
22 | MIA | League | 14 | 1260 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | MIA | Allan Sellers Cup | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | MIA | Dave Dowson Shield | 9 | 750 | 1 | 5 | 0 | 0 | 0 | 0 |
23 | MIA | League | 7 | 484 | 1 | 2 | 0 | 0 | 10 | 0 |
23 | MIA | Allan Sellers Cup | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 109 | 9509 | 9 | 61 | 0 | 0 | 34 | 0 |
e