The Trade Window is currently open...
|
| Name: | Vasily Lomachenko | Position: | FW | Status: | Retired | Clubs: | 4 (NBW,NY,PHI,CLB) | Seasons: | 6 Season(s) | Circa: | From Season 19 to 24 | Career Rating: | 6.1 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
19 | NBW | League | 15 | 1015 | 1 | 5 | 0 | 0 | 14 | 0 |
19 | NBW | Dave Dowson Shield | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | NBW | Allan Sellers Cup | 1 | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | NY | Dave Dowson Shield | 10 | 718 | 6 | 10 | 0 | 0 | 4 | 2 |
20 | NY | League | 15 | 1125 | 2 | 7 | 0 | 0 | 4 | 0 |
20 | NY | Allan Sellers Cup | 4 | 270 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | PHI | League | 2 | 135 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | PHI | Dave Dowson Shield | 10 | 538 | 4 | 7 | 0 | 0 | 10 | 0 |
21 | PHI | League | 18 | 1017 | 4 | 22 | 0 | 0 | 8 | 1 |
21 | PHI | Allan Sellers Cup | 6 | 360 | 1 | 8 | 0 | 0 | 0 | 1 |
22 | CLB | Dave Dowson Shield | 6 | 387 | 0 | 4 | 0 | 0 | 4 | 0 |
22 | CLB | League | 12 | 1035 | 2 | 9 | 0 | 0 | 12 | 1 |
22 | CLB | Allan Sellers Cup | 7 | 586 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | CLB | Dave Dowson Shield | 7 | 630 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | CLB | League | 11 | 814 | 0 | 2 | 0 | 0 | 8 | 0 |
23 | CLB | Allan Sellers Cup | 3 | 270 | 1 | 3 | 0 | 0 | 4 | 0 |
24 | CLB | League | 6 | 424 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | CLB | Dave Dowson Shield | 7 | 630 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 142 | 10134 | 22 | 86 | 0 | 0 | 68 | 5 |
e