The Trade Window is currently open...
|
| Name: | Gregory Nunez | Position: | DF | Status: | Retired | Clubs: | 3 (MIA,LA,NY) | Seasons: | 4 Season(s) | Circa: | From Season 20 to 23 | Career Rating: | 6.0 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
20 | MIA | League | 12 | 1080 | 0 | 0 | 0 | 0 | 4 | 1 |
20 | MIA | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MIA | Dave Dowson Shield | 8 | 720 | 1 | 1 | 0 | 0 | 4 | 1 |
21 | MIA | League | 13 | 1170 | 4 | 4 | 0 | 0 | 0 | 1 |
21 | MIA | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | LA | Dave Dowson Shield | 8 | 720 | 0 | 2 | 0 | 0 | 4 | 0 |
22 | LA | League | 12 | 810 | 0 | 1 | 0 | 0 | 4 | 0 |
22 | LA | Allan Sellers Cup | 4 | 270 | 0 | 0 | 0 | 0 | 4 | 0 |
23 | LA | Dave Dowson Shield | 4 | 304 | 0 | 0 | 0 | 0 | 10 | 0 |
23 | LA | League | 2 | 75 | 0 | 0 | 0 | 0 | 4 | 0 |
23 | NY | League | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 67 | 5391 | 5 | 8 | 0 | 0 | 34 | 3 |
e