The Trade Window is currently open...
|
| Name: | Randal Cremer | Position: | GK | Status: | Retired | Clubs: | 1 (MTS) | Seasons: | 4 Season(s) | Circa: | From Season 22 to 25 | Career Rating: | 6.0 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
22 | MTS | League | 11 | 990 | 0 | 0 | 13 | 42 | 4 | 2 |
22 | MTS | Allan Sellers Cup | 2 | 180 | 0 | 0 | 2 | 5 | 0 | 0 |
23 | MTS | League | 14 | 1035 | 0 | 0 | 12 | 37 | 4 | 1 |
23 | MTS | Allan Sellers Cup | 1 | 90 | 0 | 0 | 3 | 8 | 0 | 0 |
24 | MTS | League | 15 | 1340 | 0 | 0 | 8 | 22 | 14 | 2 |
24 | MTS | Allan Sellers Cup | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MTS | League | 13 | 806 | 0 | 0 | 7 | 16 | 4 | 2 |
TOTALS | 59 | 4711 | 0 | 0 | 45 | 130 | 26 | 7 |
e