The Trade Window is currently open...
|
| Name: | Larry Cando | Position: | DF | Status: | Retired | Clubs: | 1 (RFC) | Seasons: | 5 Season(s) | Circa: | From Season 23 to 27 | Career Rating: | 6.0 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
23 | RFC | League | 20 | 1500 | 0 | 2 | 0 | 0 | 4 | 1 |
23 | RFC | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | RFC | League | 18 | 1410 | 0 | 0 | 0 | 0 | 4 | 0 |
24 | RFC | Allan Sellers Cup | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | RFC | League | 19 | 1380 | 0 | 5 | 0 | 0 | 0 | 1 |
25 | RFC | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | RFC | League | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | RFC | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | RFC | League | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 67 | 5190 | 0 | 8 | 0 | 0 | 8 | 2 |
e