The Trade Window is currently open...
|
| Name: | Richard Kingscote | Position: | MF | Status: | Retired | Clubs: | 2 (DIS,CHA) | Seasons: | 5 Season(s) | Circa: | From Season 24 to 28 | Career Rating: | 5.9 |
|
|
SEASON | TEAM | COMP | M | MIN | GLS | SH | GA | SF | DP | MOM |
|
24 | DIS | League | 11 | 899 | 0 | 3 | 0 | 0 | 4 | 0 |
24 | DIS | Allan Sellers Cup | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | CHA | Dave Dowson Shield | 6 | 495 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | CHA | League | 14 | 1200 | 1 | 2 | 0 | 0 | 8 | 0 |
25 | CHA | Allan Sellers Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | CHA | Dave Dowson Shield | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | CHA | League | 9 | 724 | 0 | 1 | 0 | 0 | 14 | 0 |
26 | CHA | Allan Sellers Cup | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | CHA | Dave Dowson Shield | 3 | 210 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | CHA | League | 9 | 690 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | CHA | Allan Sellers Cup | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | CHA | Dave Dowson Shield | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | CHA | League | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | CHA | Allan Sellers Cup | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 67 | 5493 | 1 | 10 | 0 | 0 | 26 | 0 |
e