Jason Dowson Jnr
Established Season 14 (2013)
0 CP / 2 TP / 1 OTF
Bank: 1857 / Morale: 0.71 (0.00)
Division 3: 2nd place
Captain: Oalex Anderson
Stadium: Wakemed Soccer Park
Nickname: The Dynamoes
Club Record | Overall | Div 1 |
|
Wins | 201 | 0 |
Draws | 121 | 0 |
Losses | 189 | 0 |
Pct. | 0.512 | 0.000 |
Previous NamesPrevious Coaches Trophy CabinetDivision 3 Winner: 1 (33)
Division 4 Winner: 2 (25 32)
Matches | 20 | Average Gate | 76.7k | Gate | 1,533k | MVP | 50k |
| | Starting Balance | 2549k | Income | 1,583k | Expenditure | -2,275k |
| | Matches | 24.9 | Average Gate | 74.5 | Adjustment | 39k | Auction | -382k | Blowout | -8k | CP | -292k | Gate | 1,859k | Home Bonus | -21k | MVP | 40k | Participation Bonus | 46k | Physio Boost | -5k | Resources | -1,385k | Retirement Remuneration | 100k | TP | -669k | |
|
Feb 12 25 | 30 | Gate | 79 | Match Revenue | 1637 | 1716 |
Feb 16 25 | 31 | TP | -25 | Extra TP Used | 1716 | 1691 |
Feb 16 25 | 31 | Gate | 79 | Match Revenue | 1691 | 1770 |
Feb 23 25 | 33 | Gate | 87 | Match Revenue | 1770 | 1857 |
Oct 13 24 | | Trade | -1275 | CAR sends to CDY for 1275k, Charlie Brown (1/16 GK), Zac Hammond (1/18 DF), Louis Bragg (1/18 MF) | 2549 | 1274 |
Nov 24 24 | 7 | TP | -25 | Extra TP Used | 1274 | 1249 |
Nov 24 24 | 7 | TP | -25 | Extra TP Used | 1249 | 1224 |
Nov 24 24 | 7 | TP | -25 | Extra TP Used | 1224 | 1199 |
Nov 24 24 | 7 | Gate | 75 | Match Revenue | 1199 | 1274 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 1274 | 1249 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 1249 | 1224 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 1224 | 1199 |
Nov 27 24 | 8 | Gate | 77 | Match Revenue | 1199 | 1276 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 1276 | 1251 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 1251 | 1226 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 1226 | 1201 |
Dec 01 24 | 9 | Gate | 74 | Match Revenue | 1201 | 1275 |
Dec 04 24 | 10 | TP | -25 | Extra TP Used | 1275 | 1250 |
Dec 04 24 | 10 | TP | -25 | Extra TP Used | 1250 | 1225 |
Dec 04 24 | 10 | TP | -25 | Extra TP Used | 1225 | 1200 |
Dec 04 24 | 10 | Gate | 75 | Match Revenue | 1200 | 1275 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 1275 | 1250 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 1250 | 1225 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 1225 | 1200 |
Dec 08 24 | 11 | Gate | 71 | Match Revenue | 1200 | 1271 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 1271 | 1246 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 1246 | 1221 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 1221 | 1196 |
Dec 15 24 | 13 | Gate | 69 | Match Revenue | 1196 | 1265 |
Dec 22 24 | 15 | TP | -25 | Extra TP Used | 1265 | 1240 |
Dec 22 24 | 15 | TP | -25 | Extra TP Used | 1240 | 1215 |
Dec 22 24 | 15 | TP | -25 | Extra TP Used | 1215 | 1190 |
Dec 22 24 | 15 | Gate | 82 | Match Revenue | 1190 | 1272 |
Dec 29 24 | 17 | TP | -25 | Extra TP Used | 1272 | 1247 |
Dec 29 24 | 17 | TP | -25 | Extra TP Used | 1247 | 1222 |
Dec 29 24 | 17 | TP | -25 | Extra TP Used | 1222 | 1197 |
Dec 29 24 | 17 | Gate | 65 | Match Revenue | 1197 | 1262 |
Jan 01 25 | 18 | TP | -25 | Extra TP Used | 1262 | 1237 |
Jan 01 25 | 18 | TP | -25 | Extra TP Used | 1237 | 1212 |
Jan 01 25 | 18 | TP | -25 | Extra TP Used | 1212 | 1187 |
Jan 01 25 | | MVP | 25 | MVP #1: 1 TP + 25k | 1187 | 1212 |
Jan 01 25 | 18 | Gate | 69 | Match Revenue | 1212 | 1281 |
Jan 05 25 | 19 | TP | -25 | Extra TP Used | 1281 | 1256 |
Jan 05 25 | 19 | TP | -25 | Extra TP Used | 1256 | 1231 |
Jan 05 25 | 19 | Gate | 90 | Match Revenue | 1231 | 1321 |
Jan 08 25 | 20 | TP | -25 | Extra TP Used | 1321 | 1296 |
Jan 08 25 | 20 | TP | -25 | Extra TP Used | 1296 | 1271 |
Jan 08 25 | 20 | TP | -25 | Extra TP Used | 1271 | 1246 |
Jan 08 25 | 20 | Gate | 72 | Match Revenue | 1246 | 1318 |
Jan 12 25 | 21 | TP | -25 | Extra TP Used | 1318 | 1293 |
Jan 12 25 | 21 | TP | -25 | Extra TP Used | 1293 | 1268 |
Jan 12 25 | 21 | Gate | 90 | Match Revenue | 1268 | 1358 |
Jan 15 25 | 22 | TP | -25 | Extra TP Used | 1358 | 1333 |
Jan 15 25 | 22 | TP | -25 | Extra TP Used | 1333 | 1308 |
Jan 15 25 | 22 | Gate | 84 | Match Revenue | 1308 | 1392 |
Jan 19 25 | 23 | TP | -25 | Extra TP Used | 1392 | 1367 |
Jan 19 25 | 23 | Gate | 83 | Match Revenue | 1367 | 1450 |
Jan 26 25 | 25 | TP | -25 | Extra TP Used | 1450 | 1425 |
Jan 26 25 | 25 | Gate | 72 | Match Revenue | 1425 | 1497 |
Feb 02 25 | 27 | TP | -25 | Extra TP Used | 1497 | 1472 |
Feb 02 25 | | MVP | 25 | MVP #2: 1 TP + 25k | 1472 | 1497 |
Feb 02 25 | 27 | Gate | 57 | Match Revenue | 1497 | 1554 |
Feb 09 25 | 29 | Gate | 83 | Match Revenue | 1554 | 1637 |
Feb 12 25 | 30 | Gate | 79 | Match Revenue | 1637 | 1716 |
Feb 16 25 | 31 | TP | -25 | Extra TP Used | 1716 | 1691 |
Feb 16 25 | 31 | Gate | 79 | Match Revenue | 1691 | 1770 |
Feb 23 25 | 33 | Gate | 87 | Match Revenue | 1770 | 1857 |
e