Roy Rolsten Jnr
Established Season 14 (2013)
0 CP / 8 TP / 1 OTF
Bank: 1465 / Morale: 0.29 (0.00)
Division 4: 5th place
Captain: Nicolas Sattlberger
Stadium: Dicks Sporting Goods Park
Nickname: The Icers
Club Record | Overall | Div 1 |
|
Wins | 239 | 0 |
Draws | 96 | 0 |
Losses | 186 | 0 |
Pct. | 0.551 | 0.000 |
Previous NamesPrevious Coaches Trophy CabinetDivision 3 Winner: 3 (17 18 32)
Division 3 Runnerup: 2 (19 31)
Division 4 Runnerup: 1 (25)
Matches | 20 | Average Gate | 75.3k | Adjustment | 120k | Gate | 1,506k | MVP | 50k |
| Blowout | -120k | TP | -950k | Trade | -860k |
| Starting Balance | 1719k | Income | 1,676k | Expenditure | -1,930k |
| | Matches | 24.9 | Average Gate | 74.5 | Adjustment | 39k | Auction | -382k | Blowout | -8k | CP | -292k | Gate | 1,859k | Home Bonus | -21k | MVP | 40k | Participation Bonus | 46k | Physio Boost | -5k | Resources | -1,385k | Retirement Remuneration | 100k | TP | -669k | |
|
Feb 12 25 | 30 | TP | -25 | Extra TP Used | 1319 | 1294 |
Feb 12 25 | 30 | TP | -25 | Extra TP Used | 1294 | 1269 |
Feb 12 25 | 30 | Gate | 79 | Match Revenue | 1269 | 1348 |
Feb 16 25 | 31 | TP | -25 | Extra TP Used | 1348 | 1323 |
Feb 16 25 | 31 | Gate | 74 | Match Revenue | 1323 | 1397 |
Feb 23 25 | 33 | Gate | 68 | Match Revenue | 1397 | 1465 |
Oct 09 24 | | Trade | -860 | COL sends to CIW for 860k, Leopold Querfeld (1/17 DF), Romano Schmid (1/17 WG), Maximillian Entrup (1/18 FW) | 1719 | 859 |
Nov 24 24 | 7 | TP | -25 | Extra TP Used | 859 | 834 |
Nov 24 24 | 7 | Gate | 75 | Match Revenue | 834 | 909 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 909 | 884 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 884 | 859 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 859 | 834 |
Nov 27 24 | 8 | Gate | 79 | Match Revenue | 834 | 913 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 913 | 888 |
Dec 01 24 | | MVP | 25 | MVP #1: 1 TP + 25k | 888 | 913 |
Dec 01 24 | 9 | Gate | 75 | Match Revenue | 913 | 988 |
Dec 04 24 | 10 | Blowout | -120 | Blowout | 988 | 868 |
Dec 04 24 | 10 | Gate | 88 | Match Revenue | 868 | 956 |
Dec 05 24 | | Adjustment | 120 | Adjustment through Blowout appeal - youth teams | 956 | 1076 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 1076 | 1051 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 1051 | 1026 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 1026 | 1001 |
Dec 08 24 | 11 | Gate | 77 | Match Revenue | 1001 | 1078 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 1078 | 1053 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 1053 | 1028 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 1028 | 1003 |
Dec 15 24 | 13 | Gate | 96 | Match Revenue | 1003 | 1099 |
Dec 22 24 | 15 | TP | -25 | Extra TP Used | 1099 | 1074 |
Dec 22 24 | 15 | Gate | 70 | Match Revenue | 1074 | 1144 |
Dec 29 24 | 17 | TP | -25 | Extra TP Used | 1144 | 1119 |
Dec 29 24 | 17 | TP | -25 | Extra TP Used | 1119 | 1094 |
Dec 29 24 | 17 | TP | -25 | Extra TP Used | 1094 | 1069 |
Dec 29 24 | 17 | Gate | 80 | Match Revenue | 1069 | 1149 |
Jan 01 25 | 18 | Gate | 63 | Match Revenue | 1149 | 1212 |
Jan 05 25 | 19 | TP | -25 | Extra TP Used | 1212 | 1187 |
Jan 05 25 | 19 | TP | -25 | Extra TP Used | 1187 | 1162 |
Jan 05 25 | 19 | TP | -25 | Extra TP Used | 1162 | 1137 |
Jan 05 25 | 19 | Gate | 65 | Match Revenue | 1137 | 1202 |
Jan 08 25 | 20 | TP | -25 | Extra TP Used | 1202 | 1177 |
Jan 08 25 | 20 | TP | -25 | Extra TP Used | 1177 | 1152 |
Jan 08 25 | 20 | TP | -25 | Extra TP Used | 1152 | 1127 |
Jan 08 25 | 20 | Gate | 78 | Match Revenue | 1127 | 1205 |
Jan 12 25 | 21 | TP | -25 | Extra TP Used | 1205 | 1180 |
Jan 12 25 | 21 | TP | -25 | Extra TP Used | 1180 | 1155 |
Jan 12 25 | 21 | TP | -25 | Extra TP Used | 1155 | 1130 |
Jan 12 25 | 21 | Gate | 72 | Match Revenue | 1130 | 1202 |
Jan 15 25 | 22 | TP | -25 | Extra TP Used | 1202 | 1177 |
Jan 15 25 | 22 | TP | -25 | Extra TP Used | 1177 | 1152 |
Jan 15 25 | 22 | TP | -25 | Extra TP Used | 1152 | 1127 |
Jan 15 25 | 22 | Gate | 76 | Match Revenue | 1127 | 1203 |
Jan 19 25 | 23 | TP | -25 | Extra TP Used | 1203 | 1178 |
Jan 19 25 | 23 | TP | -25 | Extra TP Used | 1178 | 1153 |
Jan 19 25 | 23 | TP | -25 | Extra TP Used | 1153 | 1128 |
Jan 19 25 | 23 | Gate | 63 | Match Revenue | 1128 | 1191 |
Jan 26 25 | 25 | TP | -25 | Extra TP Used | 1191 | 1166 |
Jan 26 25 | 25 | TP | -25 | Extra TP Used | 1166 | 1141 |
Jan 26 25 | 25 | TP | -25 | Extra TP Used | 1141 | 1116 |
Jan 26 25 | 25 | Gate | 91 | Match Revenue | 1116 | 1207 |
Feb 02 25 | 27 | TP | -25 | Extra TP Used | 1207 | 1182 |
Feb 02 25 | 27 | TP | -25 | Extra TP Used | 1182 | 1157 |
Feb 02 25 | | MVP | 25 | MVP #2: 1 TP + 25k | 1157 | 1182 |
Feb 02 25 | 27 | Gate | 69 | Match Revenue | 1182 | 1251 |
Feb 09 25 | 29 | Gate | 68 | Match Revenue | 1251 | 1319 |
Feb 12 25 | 30 | TP | -25 | Extra TP Used | 1319 | 1294 |
Feb 12 25 | 30 | TP | -25 | Extra TP Used | 1294 | 1269 |
Feb 12 25 | 30 | Gate | 79 | Match Revenue | 1269 | 1348 |
Feb 16 25 | 31 | TP | -25 | Extra TP Used | 1348 | 1323 |
Feb 16 25 | 31 | Gate | 74 | Match Revenue | 1323 | 1397 |
Feb 23 25 | 33 | Gate | 68 | Match Revenue | 1397 | 1465 |
e