David Blair Jnr
Established Season 14 (2013)
0 CP / 1 TP / 1 OTF
Bank: 1396 / Morale: 0.62 (0.00)
Division 4: 3rd place
Captain: Billy Smith
Stadium: RFK Stadium
Nickname: The DC Colts
Club Record | Overall | Div 1 |
|
Wins | 34 | 0 |
Draws | 26 | 0 |
Losses | 61 | 0 |
Pct. | 0.388 | 0.000 |
Previous NamesWashington Diplomats (WDP) | S14 - S29 |
() | S16 - S20 |
Previous CoachesSimon Bijker Jnr (S14-16), (S16-20), Marc Legowski Jnr (S17-19), Matt White Jnr (S20-32), Vacant (S29-29), |
Trophy CabinetWooden Spoon: 1 (32)
Matches | 21 | Average Gate | 80.1k | Gate | 1,682k | MVP | 50k |
| Home Bonus | -40k | TP | -1,075k | Trade | -780k |
| Starting Balance | 1559k | Income | 1,732k | Expenditure | -1,895k |
| | Matches | 24.9 | Average Gate | 74.5 | Adjustment | 39k | Auction | -382k | Blowout | -8k | CP | -292k | Gate | 1,859k | Home Bonus | -21k | MVP | 40k | Participation Bonus | 46k | Physio Boost | -5k | Resources | -1,385k | Retirement Remuneration | 100k | TP | -669k | |
|
Feb 12 25 | 30 | TP | -25 | Extra TP Used | 1134 | 1109 |
Feb 12 25 | | MVP | 0 | MVP #3: 1 TP | 1109 | 1109 |
Feb 12 25 | 30 | Gate | 89 | Match Revenue | 1109 | 1198 |
Feb 16 25 | 31 | TP | -25 | Extra TP Used | 1198 | 1173 |
Feb 16 25 | 31 | Gate | 81 | Match Revenue | 1173 | 1254 |
Feb 19 25 | 32 | Gate | 101 | Match Revenue | 1254 | 1355 |
Feb 23 25 | 33 | TP | -25 | Extra TP Used | 1355 | 1330 |
Feb 23 25 | 33 | Gate | 66 | Match Revenue | 1330 | 1396 |
Oct 09 24 | | Trade | -780 | DC sends to DCC for 780k, Harry Vanster (1/19 GK), Dave Downton (1/19 FW), Philip Bround (1/19 DF) | 1559 | 779 |
Nov 24 24 | 7 | TP | -25 | Extra TP Used | 779 | 754 |
Nov 24 24 | 7 | TP | -25 | Extra TP Used | 754 | 729 |
Nov 24 24 | 7 | TP | -25 | Extra TP Used | 729 | 704 |
Nov 24 24 | 7 | Gate | 75 | Match Revenue | 704 | 779 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 779 | 754 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 754 | 729 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 729 | 704 |
Nov 27 24 | 8 | Gate | 72 | Match Revenue | 704 | 776 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 776 | 751 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 751 | 726 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 726 | 701 |
Dec 01 24 | 9 | Gate | 72 | Match Revenue | 701 | 773 |
Dec 04 24 | 10 | Home Bonus | -20 | Home Bonus | 773 | 753 |
Dec 04 24 | 10 | TP | -25 | Extra TP Used | 753 | 728 |
Dec 04 24 | 10 | TP | -25 | Extra TP Used | 728 | 703 |
Dec 04 24 | 10 | TP | -25 | Extra TP Used | 703 | 678 |
Dec 04 24 | 10 | Gate | 67 | Match Revenue | 678 | 745 |
Dec 08 24 | 11 | Home Bonus | -20 | Home Bonus | 745 | 725 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 725 | 700 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 700 | 675 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 675 | 650 |
Dec 08 24 | 11 | Gate | 74 | Match Revenue | 650 | 724 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 724 | 699 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 699 | 674 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 674 | 649 |
Dec 15 24 | 13 | Gate | 84 | Match Revenue | 649 | 733 |
Dec 22 24 | 15 | TP | -25 | Extra TP Used | 733 | 708 |
Dec 22 24 | 15 | TP | -25 | Extra TP Used | 708 | 683 |
Dec 22 24 | 15 | TP | -25 | Extra TP Used | 683 | 658 |
Dec 22 24 | 15 | Gate | 87 | Match Revenue | 658 | 745 |
Dec 29 24 | 17 | TP | -25 | Extra TP Used | 745 | 720 |
Dec 29 24 | 17 | TP | -25 | Extra TP Used | 720 | 695 |
Dec 29 24 | 17 | Gate | 80 | Match Revenue | 695 | 775 |
Jan 01 25 | 18 | TP | -25 | Extra TP Used | 775 | 750 |
Jan 01 25 | 18 | TP | -25 | Extra TP Used | 750 | 725 |
Jan 01 25 | 18 | Gate | 65 | Match Revenue | 725 | 790 |
Jan 05 25 | 19 | TP | -25 | Extra TP Used | 790 | 765 |
Jan 05 25 | 19 | TP | -25 | Extra TP Used | 765 | 740 |
Jan 05 25 | 19 | TP | -25 | Extra TP Used | 740 | 715 |
Jan 05 25 | 19 | Gate | 78 | Match Revenue | 715 | 793 |
Jan 08 25 | 20 | TP | -25 | Extra TP Used | 793 | 768 |
Jan 08 25 | 20 | TP | -25 | Extra TP Used | 768 | 743 |
Jan 08 25 | | MVP | 25 | MVP #1: 1 TP + 25k | 743 | 768 |
Jan 08 25 | 20 | Gate | 82 | Match Revenue | 768 | 850 |
Jan 12 25 | 21 | TP | -25 | Extra TP Used | 850 | 825 |
Jan 12 25 | 21 | TP | -25 | Extra TP Used | 825 | 800 |
Jan 12 25 | 21 | Gate | 72 | Match Revenue | 800 | 872 |
Jan 15 25 | 22 | TP | -25 | Extra TP Used | 872 | 847 |
Jan 15 25 | 22 | TP | -25 | Extra TP Used | 847 | 822 |
Jan 15 25 | 22 | Gate | 91 | Match Revenue | 822 | 913 |
Jan 19 25 | 23 | TP | -25 | Extra TP Used | 913 | 888 |
Jan 19 25 | 23 | TP | -25 | Extra TP Used | 888 | 863 |
Jan 19 25 | 23 | TP | -25 | Extra TP Used | 863 | 838 |
Jan 19 25 | | MVP | 25 | MVP #2: 1 TP + 25k | 838 | 863 |
Jan 19 25 | 23 | Gate | 95 | Match Revenue | 863 | 958 |
Jan 26 25 | 25 | Gate | 91 | Match Revenue | 958 | 1049 |
Feb 02 25 | 27 | TP | -25 | Extra TP Used | 1049 | 1024 |
Feb 02 25 | 27 | Gate | 74 | Match Revenue | 1024 | 1098 |
Feb 09 25 | 29 | TP | -25 | Extra TP Used | 1098 | 1073 |
Feb 09 25 | 29 | TP | -25 | Extra TP Used | 1073 | 1048 |
Feb 09 25 | 29 | Gate | 86 | Match Revenue | 1048 | 1134 |
Feb 12 25 | 30 | TP | -25 | Extra TP Used | 1134 | 1109 |
Feb 12 25 | | MVP | 0 | MVP #3: 1 TP | 1109 | 1109 |
Feb 12 25 | 30 | Gate | 89 | Match Revenue | 1109 | 1198 |
Feb 16 25 | 31 | TP | -25 | Extra TP Used | 1198 | 1173 |
Feb 16 25 | 31 | Gate | 81 | Match Revenue | 1173 | 1254 |
Feb 19 25 | 32 | Gate | 101 | Match Revenue | 1254 | 1355 |
Feb 23 25 | 33 | TP | -25 | Extra TP Used | 1355 | 1330 |
Feb 23 25 | 33 | Gate | 66 | Match Revenue | 1330 | 1396 |
e