Andrew Foss-Grant Jnr
Established Season 14 (2013)
0 CP / 2 TP / 1 OTF
Bank: 2173 / Morale: 0.87 (0.00)
Division 3: 1st place
Captain: Barry White
Stadium: Portland Park
Nickname: The Tabors
Club Record | Overall | Div 1 |
|
Wins | 231 | 0 |
Draws | 105 | 0 |
Losses | 158 | 0 |
Pct. | 0.574 | 0.000 |
Previous NamesPrevious Coaches (S16-20), Steve Allan Jnr (S17-17), David Blair Jnr (S18-19), Paul Cockayne Jnr (S20-23), Derek Purvis Jnr (S24-31), Vacant (S29-29), |
Trophy CabinetDivision 3 Runnerup: 4 (15 16 27 33)
Matches | 21 | Average Gate | 83.0k | Gate | 1,744k | MVP | 50k |
| | Starting Balance | 2808k | Income | 1,794k | Expenditure | -2,429k |
| | Matches | 24.9 | Average Gate | 74.5 | Adjustment | 39k | Auction | -382k | Blowout | -8k | CP | -292k | Gate | 1,859k | Home Bonus | -21k | MVP | 40k | Participation Bonus | 46k | Physio Boost | -5k | Resources | -1,385k | Retirement Remuneration | 100k | TP | -669k | |
|
Feb 12 25 | 30 | TP | -25 | Extra TP Used | 1850 | 1825 |
Feb 12 25 | 30 | Gate | 71 | Match Revenue | 1825 | 1896 |
Feb 16 25 | 31 | Gate | 96 | Match Revenue | 1896 | 1992 |
Feb 19 25 | | MVP | 0 | MVP #4: 1 CP | 1992 | 1992 |
Feb 19 25 | 32 | Gate | 101 | Match Revenue | 1992 | 2093 |
Feb 23 25 | 33 | Gate | 80 | Match Revenue | 2093 | 2173 |
Oct 02 24 | | Trade | -1404 | MTS sends 1404k, Willie Moon (1/18 DF), Frankie Salizar (1/18 MF), Jhonny Perez (1/18 WG) to POR for | 2808 | 1404 |
Nov 24 24 | 7 | TP | -25 | Extra TP Used | 1404 | 1379 |
Nov 24 24 | 7 | TP | -25 | Extra TP Used | 1379 | 1354 |
Nov 24 24 | 7 | TP | -25 | Extra TP Used | 1354 | 1329 |
Nov 24 24 | 7 | Gate | 75 | Match Revenue | 1329 | 1404 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 1404 | 1379 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 1379 | 1354 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 1354 | 1329 |
Nov 27 24 | 8 | Gate | 79 | Match Revenue | 1329 | 1408 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 1408 | 1383 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 1383 | 1358 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 1358 | 1333 |
Dec 01 24 | | MVP | 25 | MVP #1: 1 TP + 25k | 1333 | 1358 |
Dec 01 24 | 9 | Gate | 84 | Match Revenue | 1358 | 1442 |
Dec 04 24 | 10 | TP | -25 | Extra TP Used | 1442 | 1417 |
Dec 04 24 | 10 | TP | -25 | Extra TP Used | 1417 | 1392 |
Dec 04 24 | 10 | Gate | 85 | Match Revenue | 1392 | 1477 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 1477 | 1452 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 1452 | 1427 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 1427 | 1402 |
Dec 08 24 | 11 | Gate | 89 | Match Revenue | 1402 | 1491 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 1491 | 1466 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 1466 | 1441 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 1441 | 1416 |
Dec 15 24 | | MVP | 25 | MVP #2: 1 TP + 25k | 1416 | 1441 |
Dec 15 24 | 13 | Gate | 88 | Match Revenue | 1441 | 1529 |
Dec 22 24 | 15 | TP | -25 | Extra TP Used | 1529 | 1504 |
Dec 22 24 | 15 | TP | -25 | Extra TP Used | 1504 | 1479 |
Dec 22 24 | 15 | TP | -25 | Extra TP Used | 1479 | 1454 |
Dec 22 24 | 15 | Gate | 82 | Match Revenue | 1454 | 1536 |
Dec 29 24 | 17 | Gate | 82 | Match Revenue | 1536 | 1618 |
Jan 01 25 | 18 | TP | -25 | Extra TP Used | 1618 | 1593 |
Jan 01 25 | 18 | TP | -25 | Extra TP Used | 1593 | 1568 |
Jan 01 25 | 18 | Gate | 96 | Match Revenue | 1568 | 1664 |
Jan 05 25 | 19 | TP | -25 | Extra TP Used | 1664 | 1639 |
Jan 05 25 | 19 | TP | -25 | Extra TP Used | 1639 | 1614 |
Jan 05 25 | 19 | TP | -25 | Extra TP Used | 1614 | 1589 |
Jan 05 25 | 19 | Gate | 74 | Match Revenue | 1589 | 1663 |
Jan 08 25 | 20 | TP | -25 | Extra TP Used | 1663 | 1638 |
Jan 08 25 | 20 | TP | -25 | Extra TP Used | 1638 | 1613 |
Jan 08 25 | 20 | TP | -25 | Extra TP Used | 1613 | 1588 |
Jan 08 25 | 20 | Gate | 91 | Match Revenue | 1588 | 1679 |
Jan 12 25 | 21 | TP | -25 | Extra TP Used | 1679 | 1654 |
Jan 12 25 | 21 | TP | -25 | Extra TP Used | 1654 | 1629 |
Jan 12 25 | 21 | TP | -25 | Extra TP Used | 1629 | 1604 |
Jan 12 25 | 21 | Gate | 83 | Match Revenue | 1604 | 1687 |
Jan 15 25 | 22 | TP | -25 | Extra TP Used | 1687 | 1662 |
Jan 15 25 | 22 | TP | -25 | Extra TP Used | 1662 | 1637 |
Jan 15 25 | 22 | TP | -25 | Extra TP Used | 1637 | 1612 |
Jan 15 25 | 22 | Gate | 65 | Match Revenue | 1612 | 1677 |
Jan 19 25 | 23 | TP | -25 | Extra TP Used | 1677 | 1652 |
Jan 19 25 | 23 | TP | -25 | Extra TP Used | 1652 | 1627 |
Jan 19 25 | 23 | TP | -25 | Extra TP Used | 1627 | 1602 |
Jan 19 25 | 23 | Gate | 83 | Match Revenue | 1602 | 1685 |
Jan 26 25 | 25 | TP | -25 | Extra TP Used | 1685 | 1660 |
Jan 26 25 | 25 | Gate | 67 | Match Revenue | 1660 | 1727 |
Feb 02 25 | 27 | Gate | 83 | Match Revenue | 1727 | 1810 |
Feb 09 25 | 29 | TP | -25 | Extra TP Used | 1810 | 1785 |
Feb 09 25 | 29 | TP | -25 | Extra TP Used | 1785 | 1760 |
Feb 09 25 | | MVP | 0 | MVP #3: 1 TP | 1760 | 1760 |
Feb 09 25 | 29 | Gate | 90 | Match Revenue | 1760 | 1850 |
Feb 12 25 | 30 | TP | -25 | Extra TP Used | 1850 | 1825 |
Feb 12 25 | 30 | Gate | 71 | Match Revenue | 1825 | 1896 |
Feb 16 25 | 31 | Gate | 96 | Match Revenue | 1896 | 1992 |
Feb 19 25 | | MVP | 0 | MVP #4: 1 CP | 1992 | 1992 |
Feb 19 25 | 32 | Gate | 101 | Match Revenue | 1992 | 2093 |
Feb 23 25 | 33 | Gate | 80 | Match Revenue | 2093 | 2173 |
e