Tyler Ponder Jnr
Established Season 14 (2013)
0 CP / 2 TP / 1 OTF
Bank: 1409 / Morale: 0.35 (0.00)
Division 3: 6th place
Captain: Larry Brush
Stadium: Championship Soccer Stadium
Nickname: The Orange
Club Record | Overall | Div 1 |
|
Wins | 6 | 0 |
Draws | 6 | 0 |
Losses | 8 | 0 |
Pct. | 0.450 | 0.000 |
Previous NamesGananda Bandits S.C. (GBS) | S14 - S29 |
() | S16 - S20 |
Gananda Bandits Rochester (GBS) | S30 - S33 |
Previous CoachesGraham Wilkes Jnr (S14-14), Paul Cockayne Jnr (S15-18), (S16-20), Simon Bijker jnr (S19-21), TBA (S22-22), Phil McIntosh Jnr (S23-29), Mike Hernandez Jnr (S30-30), |
Trophy CabinetDivision 3 Winner: 1 (16)
Division 4 Runnerup: 2 (27 33)
Wooden Spoon: 1 (21)
Matches | 20 | Average Gate | 73.9k | Gate | 1,477k | MVP | 50k |
| | Starting Balance | 1864k | Income | 1,527k | Expenditure | -1,982k |
| | Matches | 24.9 | Average Gate | 74.5 | Adjustment | 39k | Auction | -382k | Blowout | -8k | CP | -292k | Gate | 1,859k | Home Bonus | -21k | MVP | 40k | Participation Bonus | 46k | Physio Boost | -5k | Resources | -1,385k | Retirement Remuneration | 100k | TP | -669k | |
|
Feb 12 25 | 30 | TP | -25 | Extra TP Used | 1225 | 1200 |
Feb 12 25 | 30 | Gate | 68 | Match Revenue | 1200 | 1268 |
Feb 16 25 | 31 | Gate | 61 | Match Revenue | 1268 | 1329 |
Feb 23 25 | 33 | Gate | 80 | Match Revenue | 1329 | 1409 |
Oct 09 24 | | Trade | -932 | LAF sends to OCS for 932k, Horchata Fridge (1/19 DF), Midnight Coffee (1/19 MF), Pickle Pop (1/19 FW) | 1864 | 932 |
Nov 24 24 | 7 | TP | -25 | Extra TP Used | 932 | 907 |
Nov 24 24 | 7 | TP | -25 | Extra TP Used | 907 | 882 |
Nov 24 24 | 7 | Gate | 75 | Match Revenue | 882 | 957 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 957 | 932 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 932 | 907 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 907 | 882 |
Nov 27 24 | 8 | Gate | 69 | Match Revenue | 882 | 951 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 951 | 926 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 926 | 901 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 901 | 876 |
Dec 01 24 | 9 | Gate | 69 | Match Revenue | 876 | 945 |
Dec 04 24 | 10 | TP | -25 | Extra TP Used | 945 | 920 |
Dec 04 24 | 10 | TP | -25 | Extra TP Used | 920 | 895 |
Dec 04 24 | 10 | Gate | 66 | Match Revenue | 895 | 961 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 961 | 936 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 936 | 911 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 911 | 886 |
Dec 08 24 | 11 | Gate | 89 | Match Revenue | 886 | 975 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 975 | 950 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 950 | 925 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 925 | 900 |
Dec 15 24 | 13 | Gate | 69 | Match Revenue | 900 | 969 |
Dec 22 24 | 15 | TP | -25 | Extra TP Used | 969 | 944 |
Dec 22 24 | 15 | TP | -25 | Extra TP Used | 944 | 919 |
Dec 22 24 | 15 | TP | -25 | Extra TP Used | 919 | 894 |
Dec 22 24 | 15 | Gate | 66 | Match Revenue | 894 | 960 |
Dec 29 24 | 17 | Gate | 78 | Match Revenue | 960 | 1038 |
Jan 01 25 | 18 | TP | -25 | Extra TP Used | 1038 | 1013 |
Jan 01 25 | 18 | TP | -25 | Extra TP Used | 1013 | 988 |
Jan 01 25 | 18 | TP | -25 | Extra TP Used | 988 | 963 |
Jan 01 25 | 18 | Gate | 64 | Match Revenue | 963 | 1027 |
Jan 05 25 | 19 | TP | -25 | Extra TP Used | 1027 | 1002 |
Jan 05 25 | 19 | TP | -25 | Extra TP Used | 1002 | 977 |
Jan 05 25 | 19 | Gate | 82 | Match Revenue | 977 | 1059 |
Jan 08 25 | 20 | TP | -25 | Extra TP Used | 1059 | 1034 |
Jan 08 25 | 20 | TP | -25 | Extra TP Used | 1034 | 1009 |
Jan 08 25 | 20 | TP | -25 | Extra TP Used | 1009 | 984 |
Jan 08 25 | | MVP | 25 | MVP #1: 1 TP + 25k | 984 | 1009 |
Jan 08 25 | 20 | Gate | 64 | Match Revenue | 1009 | 1073 |
Jan 12 25 | 21 | Gate | 83 | Match Revenue | 1073 | 1156 |
Jan 15 25 | 22 | TP | -25 | Extra TP Used | 1156 | 1131 |
Jan 15 25 | 22 | TP | -25 | Extra TP Used | 1131 | 1106 |
Jan 15 25 | 22 | TP | -25 | Extra TP Used | 1106 | 1081 |
Jan 15 25 | 22 | Gate | 84 | Match Revenue | 1081 | 1165 |
Jan 19 25 | 23 | TP | -25 | Extra TP Used | 1165 | 1140 |
Jan 19 25 | 23 | TP | -25 | Extra TP Used | 1140 | 1115 |
Jan 19 25 | 23 | TP | -25 | Extra TP Used | 1115 | 1090 |
Jan 19 25 | | MVP | 25 | MVP #2: 1 TP + 25k | 1090 | 1115 |
Jan 19 25 | 23 | Gate | 66 | Match Revenue | 1115 | 1181 |
Jan 26 25 | 25 | TP | -25 | Extra TP Used | 1181 | 1156 |
Jan 26 25 | 25 | TP | -25 | Extra TP Used | 1156 | 1131 |
Jan 26 25 | 25 | TP | -25 | Extra TP Used | 1131 | 1106 |
Jan 26 25 | 25 | Gate | 81 | Match Revenue | 1106 | 1187 |
Feb 02 25 | 27 | TP | -25 | Extra TP Used | 1187 | 1162 |
Feb 02 25 | 27 | TP | -25 | Extra TP Used | 1162 | 1137 |
Feb 02 25 | 27 | TP | -25 | Extra TP Used | 1137 | 1112 |
Feb 02 25 | 27 | Gate | 82 | Match Revenue | 1112 | 1194 |
Feb 09 25 | 29 | TP | -25 | Extra TP Used | 1194 | 1169 |
Feb 09 25 | 29 | TP | -25 | Extra TP Used | 1169 | 1144 |
Feb 09 25 | 29 | Gate | 81 | Match Revenue | 1144 | 1225 |
Feb 12 25 | 30 | TP | -25 | Extra TP Used | 1225 | 1200 |
Feb 12 25 | 30 | Gate | 68 | Match Revenue | 1200 | 1268 |
Feb 16 25 | 31 | Gate | 61 | Match Revenue | 1268 | 1329 |
Feb 23 25 | 33 | Gate | 80 | Match Revenue | 1329 | 1409 |
e