David Blair
Established Season 1 (2007)
37 CP / 22 TP / 2 OTF
Bank: 125 / Morale: 0.63 (0.00)
Division 2: 5th place
Captain: Jon Duran
Stadium: RFK Stadium
Nickname: The United
Club Record | Overall | Div 1 |
|
Wins | 353 | 47 |
Draws | 239 | 27 |
Losses | 498 | 68 |
Pct. | 0.433 | 0.426 |
Previous NamesReal Salt Lake (RSL) | S15 - S15 |
Houston Dynamo (HOU) | S15 - S16 |
() | S16 - S16 |
Previous CoachesMarc de Kok (S1-2), Bob Bramley (S3-3), Vacant (S4-29), Mark Creasey (S5-5), John Smylie (S6-9), Simon Bijker (S10-16), Stephen Williams (S15-16), Bryce Kalmbach (S15-15), (S16-16), Marc Legowski (S17-19), Matt White (S20-32), |
Trophy CabinetDivision 1 Runnerup: 1 (1)
Division 2 Winner: 2 (13 25)
Allan Sellers Cup Winner: 1 (14)
Matches | 9 | Average Gate | 76.8k | Gate | 691k | MVP | 25k | Participation Bonus | 300k | Retirement Remuneration | 200k | Trade | 1,695k |
| Auction | -1,755k | CP | -25k | Home Bonus | -40k | Physio Boost | -40k | Resources | -2,250k | TP | -375k | Trade | -150k |
| Starting Balance | 1849k | Income | 2,911k | Expenditure | -4,635k |
| | Matches | 6.0 | Average Gate | 74.6 | Adjustment | 31k | Auction | -222k | Blowout | -4k | CP | -163k | Gate | 448k | Home Bonus | -11k | MVP | 11k | Participation Bonus | 33k | Physio Boost | -1k | Resources | -1,385k | Retirement Remuneration | 91k | TP | -190k | |
|
Nov 20 24 | 6 | TP | -25 | Extra TP Used | 869 | 844 |
Nov 20 24 | | MVP | 25 | MVP #1: 1 TP + 25k | 844 | 869 |
Nov 20 24 | 6 | Gate | 69 | Match Revenue | 869 | 938 |
Nov 21 24 | | Trade | 330 | DC sends Marty Stewart (4/20 DF) to CHA for 330k | 938 | 1268 |
Nov 24 24 | 7 | TP | -25 | Extra TP Used | 1268 | 1243 |
Nov 24 24 | 7 | Gate | 74 | Match Revenue | 1243 | 1317 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 1317 | 1292 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 1292 | 1267 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 1267 | 1242 |
Nov 27 24 | 8 | Gate | 79 | Match Revenue | 1242 | 1321 |
Nov 29 24 | | Trade | 110 | DC sends Colin Cooper (2/28 FW) to CHA for 110k, Jose Nasazzi (2/27 SW) | 1321 | 1431 |
Dec 01 24 | | Physio Boost | -40 | Physio Boost through Billy Bonds | 1431 | 1391 |
Dec 01 24 | | Participation Bonus | 200 | Participation Bonus through Journals through Auction 2 | 1391 | 1591 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 1591 | 1566 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 1566 | 1541 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 1541 | 1516 |
Dec 01 24 | 9 | Gate | 75 | Match Revenue | 1516 | 1591 |
Dec 01 24 | | Auction | -596 | Auction 2: Acquired 3/25 MA | 1591 | 995 |
Dec 01 24 | | Auction | -501 | Auction 2: Acquired 5 CPs | 995 | 494 |
Dec 01 24 | | Auction | -369 | Auction 2: Acquired 4 TPs | 494 | 125 |
Oct 02 24 | | Participation Bonus | 100 | Participation Bonus through Journal Participation Season 33 | 1849 | 1949 |
Oct 09 24 | | Trade | 780 | DC sends to DCC for 780k, Harry Vanster (1/19 GK), Dave Downton (1/19 FW), Philip Bround (1/19 DF) | 1949 | 2729 |
Oct 14 24 | | Resources | -2250 | Preseason Resources - 40 CPs & 0 TPs. | 2729 | 479 |
Oct 16 24 | | Trade | 475 | SEA sends 475k to DC for Arnie Green (4/21 GK) | 479 | 954 |
Nov 03 24 | 1 | TP | -25 | Extra TP Used | 954 | 929 |
Nov 03 24 | 1 | TP | -25 | Extra TP Used | 929 | 904 |
Nov 03 24 | 1 | Gate | 75 | Match Revenue | 904 | 979 |
Nov 06 24 | 2 | TP | -25 | Extra TP Used | 979 | 954 |
Nov 06 24 | 2 | TP | -25 | Extra TP Used | 954 | 929 |
Nov 06 24 | 2 | Gate | 82 | Match Revenue | 929 | 1011 |
Nov 09 24 | | Trade | -150 | DC sends 150k to CAR for Jacori Hayes (5/16 MF) | 1011 | 861 |
Nov 10 24 | 3 | TP | -25 | Extra TP Used | 861 | 836 |
Nov 10 24 | 3 | Gate | 79 | Match Revenue | 836 | 915 |
Nov 13 24 | 4 | TP | -25 | Extra TP Used | 915 | 890 |
Nov 13 24 | 4 | Gate | 79 | Match Revenue | 890 | 969 |
Nov 17 24 | 5 | Home Bonus | -40 | Home Bonus | 969 | 929 |
Nov 17 24 | 5 | CP | -25 | Extra CP Used | 929 | 904 |
Nov 17 24 | 5 | TP | -25 | Extra TP Used | 904 | 879 |
Nov 17 24 | 5 | Gate | 79 | Match Revenue | 879 | 958 |
Nov 17 24 | | Retirement Remuneration | 200 | Retirement Remuneration through Retirement before Auction 1 | 958 | 1158 |
Nov 17 24 | | Auction | -289 | Auction 1: Acquired 1/14 DF | 1158 | 869 |
Nov 20 24 | 6 | TP | -25 | Extra TP Used | 869 | 844 |
Nov 20 24 | | MVP | 25 | MVP #1: 1 TP + 25k | 844 | 869 |
Nov 20 24 | 6 | Gate | 69 | Match Revenue | 869 | 938 |
Nov 21 24 | | Trade | 330 | DC sends Marty Stewart (4/20 DF) to CHA for 330k | 938 | 1268 |
Nov 24 24 | 7 | TP | -25 | Extra TP Used | 1268 | 1243 |
Nov 24 24 | 7 | Gate | 74 | Match Revenue | 1243 | 1317 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 1317 | 1292 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 1292 | 1267 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 1267 | 1242 |
Nov 27 24 | 8 | Gate | 79 | Match Revenue | 1242 | 1321 |
Nov 29 24 | | Trade | 110 | DC sends Colin Cooper (2/28 FW) to CHA for 110k, Jose Nasazzi (2/27 SW) | 1321 | 1431 |
Dec 01 24 | | Physio Boost | -40 | Physio Boost through Billy Bonds | 1431 | 1391 |
Dec 01 24 | | Participation Bonus | 200 | Participation Bonus through Journals through Auction 2 | 1391 | 1591 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 1591 | 1566 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 1566 | 1541 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 1541 | 1516 |
Dec 01 24 | 9 | Gate | 75 | Match Revenue | 1516 | 1591 |
Dec 01 24 | | Auction | -596 | Auction 2: Acquired 3/25 MA | 1591 | 995 |
Dec 01 24 | | Auction | -501 | Auction 2: Acquired 5 CPs | 995 | 494 |
Dec 01 24 | | Auction | -369 | Auction 2: Acquired 4 TPs | 494 | 125 |
e