Derek Purvis
Established Season 3 (2009)
25 CP / 35 TP / 4 OTF
Bank: 3021 / Morale: 0.20 (0.00)
Division 2: 7th place
Captain: Olexiy Sokolov
Stadium: Qwest Field
Nickname: The Sounders
Club Record | Overall | Div 1 |
|
Wins | 449 | 116 |
Draws | 210 | 42 |
Losses | 439 | 105 |
Pct. | 0.505 | 0.521 |
Previous NamesMinnesota Thunder (MIN) | S15 - S15 |
() | S16 - S16 |
New York Red Bulls (NY) | S20 - S20 |
Previous CoachesNavid Samadpour (S3-3), Steve Turner/Neil Taylor (S4-4), Gatis Zvirbulis (S5-6), Arnold IJzermans (S7-9), Leon Permentier (S10-23), Lewis Creasey (S15-15), (S16-16), Bill Ramsay (S20-20), Graham Wilkes (S24-24), David Laird (S25-25), Andrew Foss-Grant (S26-31), |
Trophy CabinetDivision 1 Winner: 2 (29 31)
Division 2 Winner: 1 (28)
Division 2 Runnerup: 2 (3 17)
Allan Sellers Cup Winner: 3 (28 30 31)
Allan Sellers Cup Runnerup: 1 (13)
Dave Dowson Shield Winner: 3 (27 29 31)
Wooden Spoon: 1 (9)
Matches | 8 | Average Gate | 69.3k | Gate | 554k | Retirement Remuneration | 200k | Trade | 827k |
| CP | -250k | Home Bonus | -15k | Resources | -2,250k | TP | -250k | Trade | -475k |
| Starting Balance | 4680k | Income | 1,581k | Expenditure | -3,240k |
| | Matches | 5.0 | Average Gate | 74.6 | Auction | -104k | Blowout | -4k | CP | -151k | Gate | 373k | Home Bonus | -10k | MVP | 7k | Participation Bonus | 17k | Physio Boost | -1k | Resources | -1,385k | Retirement Remuneration | 78k | TP | -148k | |
|
Nov 17 24 | 5 | Home Bonus | -5 | Home Bonus | 2679 | 2674 |
Nov 17 24 | 5 | Gate | 65 | Match Revenue | 2674 | 2739 |
Nov 17 24 | | Retirement Remuneration | 200 | Retirement Remuneration through Retirement before Auction 1 | 2739 | 2939 |
Nov 20 24 | 6 | Gate | 67 | Match Revenue | 2939 | 3006 |
Nov 24 24 | 7 | Gate | 60 | Match Revenue | 3006 | 3066 |
Nov 27 24 | 8 | CP | -25 | Extra CP Used | 3066 | 3041 |
Nov 27 24 | 8 | CP | -25 | Extra CP Used | 3041 | 3016 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 3016 | 2991 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 2991 | 2966 |
Nov 27 24 | 8 | Gate | 55 | Match Revenue | 2966 | 3021 |
Oct 09 24 | | Trade | 827 | SEA sends to NSS for 827k, S_Antell (1/18 DF), P_Lyle (1/17 MF), P_Knudson (1/18 FW) | 4680 | 5507 |
Oct 14 24 | | Resources | -2250 | Preseason Resources - 40 CPs & 0 TPs. | 5507 | 3257 |
Oct 16 24 | | Trade | -475 | SEA sends 475k to DC for Arnie Green (4/21 GK) | 3257 | 2782 |
Nov 03 24 | 1 | Home Bonus | -5 | Home Bonus | 2782 | 2777 |
Nov 03 24 | 1 | CP | -25 | Extra CP Used | 2777 | 2752 |
Nov 03 24 | 1 | CP | -25 | Extra CP Used | 2752 | 2727 |
Nov 03 24 | 1 | TP | -25 | Extra TP Used | 2727 | 2702 |
Nov 03 24 | 1 | TP | -25 | Extra TP Used | 2702 | 2677 |
Nov 03 24 | 1 | Gate | 75 | Match Revenue | 2677 | 2752 |
Nov 06 24 | 2 | CP | -25 | Extra CP Used | 2752 | 2727 |
Nov 06 24 | 2 | CP | -25 | Extra CP Used | 2727 | 2702 |
Nov 06 24 | 2 | TP | -25 | Extra TP Used | 2702 | 2677 |
Nov 06 24 | 2 | TP | -25 | Extra TP Used | 2677 | 2652 |
Nov 06 24 | 2 | Gate | 72 | Match Revenue | 2652 | 2724 |
Nov 10 24 | 3 | Home Bonus | -5 | Home Bonus | 2724 | 2719 |
Nov 10 24 | 3 | CP | -25 | Extra CP Used | 2719 | 2694 |
Nov 10 24 | 3 | CP | -25 | Extra CP Used | 2694 | 2669 |
Nov 10 24 | 3 | TP | -25 | Extra TP Used | 2669 | 2644 |
Nov 10 24 | 3 | TP | -25 | Extra TP Used | 2644 | 2619 |
Nov 10 24 | 3 | Gate | 78 | Match Revenue | 2619 | 2697 |
Nov 13 24 | 4 | CP | -25 | Extra CP Used | 2697 | 2672 |
Nov 13 24 | 4 | CP | -25 | Extra CP Used | 2672 | 2647 |
Nov 13 24 | 4 | TP | -25 | Extra TP Used | 2647 | 2622 |
Nov 13 24 | 4 | TP | -25 | Extra TP Used | 2622 | 2597 |
Nov 13 24 | 4 | Gate | 82 | Match Revenue | 2597 | 2679 |
Nov 17 24 | 5 | Home Bonus | -5 | Home Bonus | 2679 | 2674 |
Nov 17 24 | 5 | Gate | 65 | Match Revenue | 2674 | 2739 |
Nov 17 24 | | Retirement Remuneration | 200 | Retirement Remuneration through Retirement before Auction 1 | 2739 | 2939 |
Nov 20 24 | 6 | Gate | 67 | Match Revenue | 2939 | 3006 |
Nov 24 24 | 7 | Gate | 60 | Match Revenue | 3006 | 3066 |
Nov 27 24 | 8 | CP | -25 | Extra CP Used | 3066 | 3041 |
Nov 27 24 | 8 | CP | -25 | Extra CP Used | 3041 | 3016 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 3016 | 2991 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 2991 | 2966 |
Nov 27 24 | 8 | Gate | 55 | Match Revenue | 2966 | 3021 |
e