David Campbell
Established Season 3 (2009)
1 CP / 22 TP / 3 OTF
Bank: 3254 / Morale: 0.46 (0.00)
Division 2: 5th place
Captain: Del Boy
Stadium: Blackbaud Stadium
Nickname: The Battery
Club Record | Overall | Div 1 |
|
Wins | 336 | 64 |
Draws | 234 | 42 |
Losses | 499 | 106 |
Pct. | 0.424 | 0.401 |
Previous NamesAtlanta Silverbacks (ATL) | S15 - S15 |
Previous CoachesLuke Benham (S3-3), Vacant (S4-6), Commissioner (S5-5), Simon Compton (S15-15), |
Trophy CabinetDivision 2 Winner: 2 (15 23)
Division 2 Runnerup: 1 (13)
Division 3 Runnerup: 1 (3)
Wooden Spoon: 1 (5)
Matches | 29 | Average Gate | 73.6k | Gate | 2,133k | MVP | 50k | Trade | 1,040k |
| CP | -650k | Home Bonus | -180k | Resources | -2,025k | TP | -325k | Trade | -440k |
| Starting Balance | 3651k | Income | 3,223k | Expenditure | -3,620k |
| | Matches | 24.9 | Average Gate | 74.5 | Adjustment | 39k | Auction | -382k | Blowout | -8k | CP | -292k | Gate | 1,859k | Home Bonus | -21k | MVP | 40k | Participation Bonus | 46k | Physio Boost | -5k | Resources | -1,385k | Retirement Remuneration | 100k | TP | -669k | |
|
Feb 12 25 | 30 | CP | -25 | Extra CP Used | 3050 | 3025 |
Feb 12 25 | 30 | Gate | 81 | Match Revenue | 3025 | 3106 |
Feb 16 25 | 31 | Gate | 76 | Match Revenue | 3106 | 3182 |
Feb 23 25 | 33 | Gate | 72 | Match Revenue | 3182 | 3254 |
Oct 13 24 | | Trade | 1040 | CHA sends to DIS for 1040k, Luis Monti (1/17 SW), Guiseppe Meazza (1/17 MF), Angelo Schiavio (1/17 FW) | 3651 | 4691 |
Oct 16 24 | | Resources | -2025 | Preseason Resources - 37 CPs & 0 TPs. | 4691 | 2666 |
Nov 03 24 | 1 | CP | -25 | Extra CP Used | 2666 | 2641 |
Nov 03 24 | 1 | TP | -25 | Extra TP Used | 2641 | 2616 |
Nov 03 24 | 1 | Gate | 75 | Match Revenue | 2616 | 2691 |
Nov 06 24 | 2 | CP | -25 | Extra CP Used | 2691 | 2666 |
Nov 06 24 | 2 | TP | -25 | Extra TP Used | 2666 | 2641 |
Nov 06 24 | 2 | Gate | 82 | Match Revenue | 2641 | 2723 |
Nov 10 24 | | MVP | 25 | MVP #1: 1 TP + 25k | 2723 | 2748 |
Nov 10 24 | 3 | Gate | 67 | Match Revenue | 2748 | 2815 |
Nov 13 24 | 4 | CP | -25 | Extra CP Used | 2815 | 2790 |
Nov 13 24 | 4 | CP | -25 | Extra CP Used | 2790 | 2765 |
Nov 13 24 | 4 | TP | -25 | Extra TP Used | 2765 | 2740 |
Nov 13 24 | 4 | TP | -25 | Extra TP Used | 2740 | 2715 |
Nov 13 24 | 4 | Gate | 77 | Match Revenue | 2715 | 2792 |
Nov 17 24 | 5 | CP | -25 | Extra CP Used | 2792 | 2767 |
Nov 17 24 | 5 | CP | -25 | Extra CP Used | 2767 | 2742 |
Nov 17 24 | 5 | CP | -25 | Extra CP Used | 2742 | 2717 |
Nov 17 24 | 5 | TP | -25 | Extra TP Used | 2717 | 2692 |
Nov 17 24 | 5 | TP | -25 | Extra TP Used | 2692 | 2667 |
Nov 17 24 | 5 | Gate | 79 | Match Revenue | 2667 | 2746 |
Nov 20 24 | 6 | TP | -25 | Extra TP Used | 2746 | 2721 |
Nov 20 24 | 6 | Gate | 78 | Match Revenue | 2721 | 2799 |
Nov 21 24 | | Trade | -330 | DC sends Marty Stewart (4/20 DF) to CHA for 330k | 2799 | 2469 |
Nov 24 24 | 7 | Home Bonus | -80 | Home Bonus | 2469 | 2389 |
Nov 24 24 | 7 | CP | -25 | Extra CP Used | 2389 | 2364 |
Nov 24 24 | 7 | CP | -25 | Extra CP Used | 2364 | 2339 |
Nov 24 24 | 7 | Gate | 74 | Match Revenue | 2339 | 2413 |
Nov 27 24 | 8 | Home Bonus | -80 | Home Bonus | 2413 | 2333 |
Nov 27 24 | 8 | CP | -25 | Extra CP Used | 2333 | 2308 |
Nov 27 24 | 8 | CP | -25 | Extra CP Used | 2308 | 2283 |
Nov 27 24 | 8 | TP | -25 | Extra TP Used | 2283 | 2258 |
Nov 27 24 | | MVP | 25 | MVP #2: 1 TP + 25k | 2258 | 2283 |
Nov 27 24 | 8 | Gate | 78 | Match Revenue | 2283 | 2361 |
Nov 29 24 | | Trade | -110 | DC sends Colin Cooper (2/28 FW) to CHA for 110k, Jose Nasazzi (2/27 SW) | 2361 | 2251 |
Dec 01 24 | 9 | CP | -25 | Extra CP Used | 2251 | 2226 |
Dec 01 24 | 9 | TP | -25 | Extra TP Used | 2226 | 2201 |
Dec 01 24 | 9 | Gate | 72 | Match Revenue | 2201 | 2273 |
Dec 04 24 | 10 | Home Bonus | -20 | Home Bonus | 2273 | 2253 |
Dec 04 24 | 10 | CP | -25 | Extra CP Used | 2253 | 2228 |
Dec 04 24 | 10 | CP | -25 | Extra CP Used | 2228 | 2203 |
Dec 04 24 | 10 | TP | -25 | Extra TP Used | 2203 | 2178 |
Dec 04 24 | 10 | TP | -25 | Extra TP Used | 2178 | 2153 |
Dec 04 24 | 10 | Gate | 76 | Match Revenue | 2153 | 2229 |
Dec 08 24 | 11 | CP | -25 | Extra CP Used | 2229 | 2204 |
Dec 08 24 | 11 | TP | -25 | Extra TP Used | 2204 | 2179 |
Dec 08 24 | 11 | Gate | 79 | Match Revenue | 2179 | 2258 |
Dec 15 24 | 13 | CP | -25 | Extra CP Used | 2258 | 2233 |
Dec 15 24 | 13 | CP | -25 | Extra CP Used | 2233 | 2208 |
Dec 15 24 | 13 | TP | -25 | Extra TP Used | 2208 | 2183 |
Dec 15 24 | 13 | Gate | 82 | Match Revenue | 2183 | 2265 |
Dec 22 24 | 15 | Gate | 60 | Match Revenue | 2265 | 2325 |
Dec 29 24 | 17 | CP | -25 | Extra CP Used | 2325 | 2300 |
Dec 29 24 | 17 | Gate | 70 | Match Revenue | 2300 | 2370 |
Jan 01 25 | 18 | CP | -25 | Extra CP Used | 2370 | 2345 |
Jan 01 25 | 18 | Gate | 70 | Match Revenue | 2345 | 2415 |
Jan 05 25 | 19 | CP | -25 | Extra CP Used | 2415 | 2390 |
Jan 05 25 | 19 | Gate | 69 | Match Revenue | 2390 | 2459 |
Jan 08 25 | 20 | CP | -25 | Extra CP Used | 2459 | 2434 |
Jan 08 25 | 20 | Gate | 83 | Match Revenue | 2434 | 2517 |
Jan 12 25 | 21 | Gate | 80 | Match Revenue | 2517 | 2597 |
Jan 15 25 | 22 | CP | -25 | Extra CP Used | 2597 | 2572 |
Jan 15 25 | 22 | Gate | 70 | Match Revenue | 2572 | 2642 |
Jan 19 25 | 23 | Gate | 62 | Match Revenue | 2642 | 2704 |
Jan 22 25 | 24 | CP | -25 | Extra CP Used | 2704 | 2679 |
Jan 22 25 | 24 | Gate | 76 | Match Revenue | 2679 | 2755 |
Jan 26 25 | 25 | Gate | 70 | Match Revenue | 2755 | 2825 |
Jan 29 25 | 26 | Gate | 70 | Match Revenue | 2825 | 2895 |
Feb 02 25 | 27 | CP | -25 | Extra CP Used | 2895 | 2870 |
Feb 02 25 | 27 | Gate | 71 | Match Revenue | 2870 | 2941 |
Feb 05 25 | 28 | CP | -25 | Extra CP Used | 2941 | 2916 |
Feb 05 25 | 28 | Gate | 64 | Match Revenue | 2916 | 2980 |
Feb 09 25 | 29 | Gate | 70 | Match Revenue | 2980 | 3050 |
Feb 12 25 | 30 | CP | -25 | Extra CP Used | 3050 | 3025 |
Feb 12 25 | 30 | Gate | 81 | Match Revenue | 3025 | 3106 |
Feb 16 25 | 31 | Gate | 76 | Match Revenue | 3106 | 3182 |
Feb 23 25 | 33 | Gate | 72 | Match Revenue | 3182 | 3254 |
e