| Les Lithgo (HAM) | HEA: Peter | 6 seasons Peter has been trying, but this is his best chance... EVER! |
| Lee Elkins (CB) | Other: please specify who and why | CB - I have write access to the DB. |
| Mark Boland (DUU) | DFA: Fran | Some good signings |
| David Campbell (KIL) | HEA: Peter | |
| Marc Legowski (CLY) | Other: please specify who and why | CLY...oh, wait...what was the question? |
| Arnold Yzermans (QOS) | HEA: Peter | |
| Bill Ramsay (RAN) | HEA: Peter | |
| Cameron Archibald (ARB) | DFA: Fran | Tight between DFA and HEA but Fran will nick it for me. |
| Steve Gregory (COV) | HEA: Peter | i do think this every year tho |
| Matthew White (SM) | HEA: Peter | |
| Andrew Foss-Grant (MOT) | HEA: Peter | This really must be Hearts season, they have flattered to deceive for so many seasons but this could & should be theirs for the taking! |
| Dave Smyth (HEA) | HEA: Peter | |
| James Tucker (RR) | DFA: Fran | |
| Daniel Roseblade (DFA) | DFA: Fran | but, win will be very difficult..HEA is very strong!!!! |
| William Bushby (EDI) | Other: please specify who and why | Early days in the season but I am confident in my team. Buckie will triumph! |
| Alon Atie (FRA) | HEA: Peter | All that big SL all over the pitch - HEA got to be favs. |
| Raymond Cini (PT) | HEA: Peter | BUC will prove to be a big contender, but lacks CP to maintain their stars. |
| Tapani Olkku (GM) | Other: please specify who and why | who: The Mighty 'Ton
why: Grrrrrrrrrrrr |
| Paul Cockayne (EF) | DUU: Mark | You always have to fancy a DUU side - others come and go but they are always there or thereabouts.
|
| Colin Scott (DUM) | HEA: Peter | |
| Kevin Hull (AI) | HEA: Peter | 2 big GK's, 2 big WG's, 2 big FW - can anyone guess what tactic starting with E that HEA are set up to play! Peter - this is your season. |
| Matt Cooper (ALB) | HEA: Peter | May never have a better squad to win the big one. |
| Mark Creasey (STJ) | HEA: Peter | Set cup play aside and win the league Peter. Then you become a SESL referee! |
| Steve Turner (ALO) | HEA: Peter | |
| Richard Burnett (NAI) | DFA: Fran | |
| Ricky Hawthorn (STE) | HEA: Peter | |
| Bill Nicholl (CEL) | DUU: Mark | |
| Rob Lye (ROS) | HEA: Peter | Div 1 is Peter's to lose. HEA strong in all the main areas. |