Overall | Div 1 | |
Wins | 640 | 47 |
Draws | 324 | 26 |
Losses | 603 | 77 |
Pct. | 0.512 | 0.400 |
East Kilbride Thistle (EKT) | S3 - S8 |
Gretna (GRE) | S9 - S20 |
(S3-5), Gary White (S4-4), Peter Babcock (S6-6), Peter Marren (S7-8), Gustavo Pimentel (S9-13), Mark Findlay (S14-15), Mark Findlay/Justin Caratzas (S16-16), Justin Caratzas (S16-17), Ron Neysen (S18-18), Julian Fromenta (S19-19), Julian Frometa� (S19-19), John McCarthy (S20-20), Tapani Olkku (S21-26), Richard Burnett (S27-27), |
Name | Pos | Age | SL | EL | PU | |
Wern Side | GK | 5 | 28 | 4 | 10 | |
Nortei Nortey | GK | 0 | 17 | 10 | 10 | |
Ever Rest | SW | 4 | 21 | 3 | 0 | |
High-Cup Nick | DF | 3 | 30 | 3 | 7 | |
A. Brasiliensis | DF | 2 | 30 | 3 | 9 | |
Inis Pocket | DF | 1 | 25 | 6 | 10 | |
Peny Ghent | DF | 5 | 9 | 10 | 0 | |
Sgurr Alasdair | DM | 4 | 21 | 4 | 0 | |
E. Coli | DM | 3 | 7 | 10 | 0 | |
Epic Stan | MF | 2 | 30 | 2 | 10 | |
Matter Horn | MF | 4 | 21 | 1 | 0 | |
Crabby Wilkins | MF | 0 | 17 | 4 | 10 | |
Epic Bob | MF | 3 | 9 | 10 | 0 | |
B. Cereus | WG | 2 | 30 | 2 | 9 | |
Dario Zanatta | WG | 5 | 12 | 10 | 0 | |
Mownt Taranaki | FW | 4 | 32 | 2 | 10 | |
L. Lactis | FW | 2 | 30 | 2 | 10 | |
Jizz Hornkamp | FW | 0 | 17 | 8 | 10 | |
Mownt Cook | FW | 5 | 15 | 10 | 0 |
Name | Matches |
None |
MVP: wLl
Team DPs: 156
ANN are rivals to 3 teams.
To get back to Div 1!
M | DATE | OPPONENT | COMP |
M | DATE | OPPONENT | COMP | |||
51 | Nov 09 | W | 4 - 0 | @ | Brechin City | Division 3 |
50 | Nov 09 | L | 0 - 2 | Deveronvale | Division 3 | |
48 | Nov 02 | L | 3 - 4 | @ | Elgin City | Division 3 |
47 | Nov 02 | W | 2 - 0 | Kilmarnock | Division 3 | |
45 | Oct 26 | W | 1 - 0 | @ | Partick Thistle | Division 3 |
44 | Oct 26 | D | 0 - 0 | Queens Park | Division 3 | |
42 | Oct 19 | D | 4 - 4 | @ | Stirling | Division 3 |
41 | Oct 19 | W | 6 - 1 | Saint Mirren | Division 3 | |
40 | Oct 16 | L | 1 - 2 | (n) | Cove Rangers | SESL CUP |
39 | Oct 12 | L | 0 - 4 | @ | Queen of the South | Division 3 |
Season 57 Update:
Annan Athletic Football Club are an association football club who compete in the Scottish Third Division. They are based in the town of Annan, Dumfries and Galloway, South Scotland. They play their home games at Galabank
Annan applied to join the Scottish Football League in 2000, when two new clubs were admitted, but lost out to Peterhead and Elgin City. Following the demise of local rivals Gretna in 2008, Annan applied along with four other clubs to replace them in the Third Division. They were the successful candidate, being chosen due to the standard of their facilities, ahead of Cove Rangers, Spartans, Preston Athletic and Edinburgh City.
Their first league match as a professional team ended in a 4-1 win over Cowdenbeath in the 2008/09 season. They finished 7th that season and 8th in the next season (however, they reached the semi-finals of the Scottish Challenge Cup). They were challenging for promotion to the Second Division in the 2010/11 season, their 3rd season in Scottish senior football. They finished 4th and qualified for the play-off final after a win over Alloa Athletic in play-off semi-finals. They played Albion Rovers in the two-legged final, however, they lost match 4-3 on aggregate (1-3,2-1), meaning that they missed out on promotion to the Second Division for the first time in their history.
In SESL:
CLUB RECORDS (S29 onwards!):
Biggest victory (non-NMR): 8-1 vs. CLY (Game 13, Season 29, DIV 2)
Biggest defeat: 0-6 vs. INV (Game 45, Season 30, Div 1)
High scoring game: 9 goals 8-1 vs. CLY (Game 13, Season 29, CECIL CUP)
Highest SL: 34 Westport FW (Season 35)
High scorer (lge): 23 (74.1 %) Taranaki FW (Season 55)
High GK rating (lge): 72.1 (GA 19, SF 70) Harry Gomes - Age 2, SL 30 (Season 30)
Most MOM: 10 Mownt Taranaki FW (Season 57)
Track Record:
S | Manager | Div | W | D | L | Finish | SESL Cup | CECIL Cup | Lge - GF | Lge - GA |
---|---|---|---|---|---|---|---|---|---|---|
28 | Dan Fitzgerald | 3 | 15 | 8 | 7 | 5th (Won PO) | Sweet 16 | Qualifying rnd | 40 | 23 |
29 | Dan Fitzgerald | 2 | 21 | 5 | 4 | 1st (CHAMPS) | Last 32 | Qualifying rnd | 75 | 24 |
30 | Dan Fitzgerald | 1 | 13 | 5 | 12 | 6th | R-Up | 1st Round | 40 | 46 |
31 | Dan Fitzgerald | 1 | 10 | 3 | 17 | 11th | Last 32 | Quarters | 42 | 68 |
32 | Dan Fitzgerald | 1 | 9 | 6 | 15 | 11th | Quarters | Last 16 | 29 | 37 |
33 | Dan Fitzgerald | 1 | 6 | 7 | 17 | 16th | WINNERS | Semi's | 26 | 55 |
34 | Dan Fitzgerald | 2 | 8 | 10 | 12 | 11th | Semi's | Semi's | 23 | 37 |
35 | Dan Fitzgerald | 2 | 14 | 8 | 8 | 5th (Won PO) | Sweet 16 | Quarters | 40 | 19 |
36 | Dan Fitzgerald | 1 | 9 | 5 | 16 | 13th | WINNERS | Semi's | 33 | 62 |
37 | Dan Fitzgerald | 2 | 9 | 6 | 15 | 11th (Won Rel PO) | WINNERS | Quarters | 44 | 56 |
38 | Dan Fitzgerald | 2 | 6 | 8 | 16 | 15th | WINNERS | Semi's | 34 | 59 |
39 | Dan Fitzgerald | 3 | 11 | 9 | 10 | 8th | R-Up | WINNERS | 38 | 33 |
40 | Dan Fitzgerald | 3 | 16 | 6 | 8 | 3rd | Sweet 16 | Last 16 | 70 | 40 |
41 | Dan Fitzgerald | 2 | 7 | 4 | 19 | 15th | Quarters | Last 16 | 27 | 63 |
42 | Dan Fitzgerald | 3 | 5 | 3 | 22 | 16th WS | Group Stg | 1st Round | 28 | 58 |
43 | Dan Fitzgerald | 3 | 13 | 4 | 13 | 7th | Group Stg | 1st Round | 42 | 48 |
44 | Dan Fitzgerald | 3 | 11 | 10 | 9 | 7th | Group Stg | 1st Round | 40 | 31 |
45 | Dan Fitzgerald | 3 | 14 | 2 | 14 | 6th (Won PO) | Group Stg | 1st Round | 34 | 25 |
46 | Dan Fitzgerald | 2 | 5 | 9 | 16 | 16th | QF | Last 16 | 11 | 38 |
47 | Dan Fitzgerald | 3 | 7 | 11 | 12 | 11th | QF | Last 16 | 18 | 27 |
48 | Dan Fitzgerald | 3 | 8 | 9 | 13 | 13th | Sweet 16 | 1st Round | 36 | 54 |
49 | Dan Fitzgerald | 3 | 16 | 6 | 8 | 3rd | Last 32 | 1st Round | 54 | 23 |
50 | Dan Fitzgerald | 2 | 8 | 8 | 14 | 13th | Semi's | R-Up | 29 | 36 |
51 | Dan Fitzgerald | 3 | 17 | 5 | 8 | 2nd | Last 32 | Last 32 | 58 | 34 |
52 | Dan Fitzgerald | 2 | 6 | 6 | 18 | 15th | Group Stg | Last 32 | 27 | 57 |
53 | Dan Fitzgerald | 3 | 10 | 6 | 14 | 12th | Last 32 | QF | 38 | 51 |
54 | Dan Fitzgerald | 3 | 17 | 6 | 7 | 3rd | Group Stg | Last 16 | 52 | 27 |
55 | Dan Fitzgerald | 2 | 13 | 4 | 13 | 9th | Last 16 | Last 16 | 52 | 45 |
56 | Dan Fitzgerald | 2 | 6 | 9 | 15 | 13th | QF | Semi's | 39 | 55 |
57 | Dan Fitzgerald | 3 | ? | ? | ? | ? | ? | ? | ? | ? |
Season 57 update
Last season was a tough one in the middle division as a good number of teams were well built and well managed so while in number terms we were up in the top 6 the plan to attack the cups if they went well was going to dent our chances of maintaining the Div 2 status. This defo came to pass as we made good progress in the CECIL early on and made it all the way to the Semi's but felt we lucked out against AI as we missed out on a final spot. In the league we generally toiled as we rested up in at least one match each weekend but we still had a chance to escape relegation as we went into the SESL group stages. The group stages went OK in tricky group and we made it out without any danger and through the next round with ease. We then faced Hearts in the QF and again we didn't get the rub of the green as we narrowly went out against the eventual winners. At this point, is was clear we were ending teh season in teh bottom 6, it was just a case of where ... sneek a playoff and we might stand a chance but as it turned out we fell further behind those spots and ended the season in 13th place.
So for this season, strong team so we'll aim to get back to Div 2 but again we'll chance our arm and go as far as we can in both Cups to help keep the $$ total looking OK ... a key part is we need to train 3 apprentices, inc. a keeper so that will need some to be done carefully!
As for me, I'm 46 and live in Beverley with my wife Phionna & two sons Benj & Josh (who's now Managing (indifferently) in both SESL & Sanc). The eldest is now learning to driving (my car at vast expense!) and out more than he's in these days but I enjoy watching Josh play football still ... and I can still put them to the sword in a game of darts. Still fishing at the syndicate lake and the carp PBs are heading north each season which is great as its a great place to spend the little free time I have. I'm a scientist/microbiologist by trade, a supporter of Sheffield Utd (back in the Championship after a disaster season in the Prem!), a perenial maggot drowner/carp angler as mentioned and a lover of red wine & hoppy ale - IBU rules!