Division 1 Matches |
3 | (Ross Hayworth) Aberdeen | 1 | - | 1 | (Bill Nicholl) Celtic | (5022) |
3 | (Mark Boland) Dundee United | 0 | - | 0 | (Andrew MacKie) Falkirk | (5023) |
3 | (Ron Neysen) Gretna | 4 | - | 5 | (Stewart Gordon) Hearts | (5024) |
3 | (Peter Babcock) Hibernian | 2 | - | 0 | (Kevin Martin) Huntly | (5025) |
3 | (Tyron Barnard) Inverness | 3 | - | 0 | (Adrian Nicholas) Livingston | (5026) |
3 | (Ciril Detecnik) Peterhead | 2 | - | 1 | (Brian O Farrell) Partick Thistle | (5027) |
3 | (Stephen Othen) Queen of the South | 1 | - | 0 | (James White) Rangers | (5028) |
3 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 1 | (Yoav Haberman) Saint Johnstone | (5029) |
4 | (Mark Boland) Dundee United | 3 | - | 3 | (Ross Hayworth) Aberdeen | (5046) |
4 | (Bill Nicholl) Celtic | 2 | - | 1 | (Ron Neysen) Gretna | (5047) |
4 | (Andrew MacKie) Falkirk | 1 | - | 2 | (Peter Babcock) Hibernian | (5048) |
4 | (Stewart Gordon) Hearts | 1 | - | 1 | (Tyron Barnard) Inverness | (5049) |
4 | (Kevin Martin) Huntly | 4 | - | 4 | (Ciril Detecnik) Peterhead | (5050) |
4 | (Adrian Nicholas) Livingston | 1 | - | 3 | (Stephen Othen) Queen of the South | (5051) |
4 | (Brian O Farrell) Partick Thistle | 0 | - | 2 | (Ricky Hawthorn) Stenhousemuir | (5052) |
4 | (James White) Rangers | 1 | - | 0 | (Yoav Haberman) Saint Johnstone | (5053) |
6 | (Ross Hayworth) Aberdeen | 2 | - | 1 | (Ron Neysen) Gretna | (5086) |
6 | (Peter Babcock) Hibernian | 0 | - | 0 | (Mark Boland) Dundee United | (5087) |
6 | (Tyron Barnard) Inverness | 0 | - | 1 | (Bill Nicholl) Celtic | (5088) |
6 | (Ciril Detecnik) Peterhead | 0 | - | 1 | (Andrew MacKie) Falkirk | (5089) |
6 | (Stephen Othen) Queen of the South | 1 | - | 1 | (Stewart Gordon) Hearts | (5090) |
6 | (Ricky Hawthorn) Stenhousemuir | 2 | - | 1 | (Kevin Martin) Huntly | (5091) |
6 | (Yoav Haberman) Saint Johnstone | 1 | - | 0 | (Adrian Nicholas) Livingston | (5092) |
6 | (James White) Rangers | 4 | - | 0 | (Brian O Farrell) Partick Thistle | (5093) |
7 | (Peter Babcock) Hibernian | 0 | - | 1 | (Ross Hayworth) Aberdeen | (5110) |
7 | (Ron Neysen) Gretna | 4 | - | 1 | (Tyron Barnard) Inverness | (5111) |
7 | (Mark Boland) Dundee United | 2 | - | 0 | (Ciril Detecnik) Peterhead | (5112) |
7 | (Bill Nicholl) Celtic | 1 | - | 0 | (Stephen Othen) Queen of the South | (5113) |
7 | (Andrew MacKie) Falkirk | 1 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (5114) |
7 | (Stewart Gordon) Hearts | 5 | - | 0 | (Yoav Haberman) Saint Johnstone | (5115) |
7 | (Kevin Martin) Huntly | 0 | - | 0 | (James White) Rangers | (5116) |
7 | (Adrian Nicholas) Livingston | 1 | - | 0 | (Brian O Farrell) Partick Thistle | (5117) |
9 | (Ross Hayworth) Aberdeen | 4 | - | 0 | (Tyron Barnard) Inverness | (5150) |
9 | (Ciril Detecnik) Peterhead | 2 | - | 1 | (Peter Babcock) Hibernian | (5151) |
9 | (Stephen Othen) Queen of the South | 1 | - | 3 | (Ron Neysen) Gretna | (5152) |
9 | (Ricky Hawthorn) Stenhousemuir | 1 | - | 0 | (Mark Boland) Dundee United | (5153) |
9 | (Yoav Haberman) Saint Johnstone | 0 | - | 0 | (Bill Nicholl) Celtic | (5154) |
9 | (James White) Rangers | 1 | - | 2 | (Andrew MacKie) Falkirk | (5155) |
9 | (Brian O Farrell) Partick Thistle | 3 | - | 4 | (Stewart Gordon) Hearts | (5156) |
9 | (Adrian Nicholas) Livingston | 2 | - | 0 | (Kevin Martin) Huntly | (5157) |
10 | (Ciril Detecnik) Peterhead | 0 | - | 0 | (Ross Hayworth) Aberdeen | (5174) |
10 | (Tyron Barnard) Inverness | 0 | - | 3 | (Stephen Othen) Queen of the South | (5175) |
10 | (Peter Babcock) Hibernian | 2 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (5176) |
10 | (Ron Neysen) Gretna | 0 | - | 0 | (Yoav Haberman) Saint Johnstone | (5177) |
10 | (Mark Boland) Dundee United | 1 | - | 1 | (James White) Rangers | (5178) |
10 | (Bill Nicholl) Celtic | 1 | - | 0 | (Brian O Farrell) Partick Thistle | (5179) |
10 | (Andrew MacKie) Falkirk | 2 | - | 0 | (Adrian Nicholas) Livingston | (5180) |
10 | (Stewart Gordon) Hearts | 4 | - | 0 | (Kevin Martin) Huntly | (5181) |
12 | (Ross Hayworth) Aberdeen | 0 | - | 2 | (Stephen Othen) Queen of the South | (5206) |
12 | (Ricky Hawthorn) Stenhousemuir | 1 | - | 0 | (Ciril Detecnik) Peterhead | (5207) |
12 | (Yoav Haberman) Saint Johnstone | 2 | - | 0 | (Tyron Barnard) Inverness | (5208) |
12 | (James White) Rangers | 2 | - | 0 | (Peter Babcock) Hibernian | (5209) |
12 | (Brian O Farrell) Partick Thistle | 2 | - | 5 | (Ron Neysen) Gretna | (5210) |
12 | (Adrian Nicholas) Livingston | 0 | - | 3 | (Mark Boland) Dundee United | (5211) |
12 | (Kevin Martin) Huntly | 0 | - | 1 | (Bill Nicholl) Celtic | (5212) |
12 | (Stewart Gordon) Hearts | 2 | - | 1 | (Andrew MacKie) Falkirk | (5213) |
13 | (Ricky Hawthorn) Stenhousemuir | 1 | - | 2 | (Ross Hayworth) Aberdeen | (5230) |
13 | (Stephen Othen) Queen of the South | 1 | - | 0 | (Yoav Haberman) Saint Johnstone | (5231) |
13 | (Ciril Detecnik) Peterhead | 2 | - | 1 | (James White) Rangers | (5232) |
13 | (Tyron Barnard) Inverness | 3 | - | 0 | (Brian O Farrell) Partick Thistle | (5233) |
13 | (Peter Babcock) Hibernian | 0 | - | 0 | (Adrian Nicholas) Livingston | (5234) |
13 | (Ron Neysen) Gretna | 2 | - | 0 | (Kevin Martin) Huntly | (5235) |
13 | (Mark Boland) Dundee United | 2 | - | 1 | (Stewart Gordon) Hearts | (5236) |
13 | (Bill Nicholl) Celtic | 0 | - | 0 | (Andrew MacKie) Falkirk | (5237) |
15 | (Ross Hayworth) Aberdeen | 0 | - | 4 | (Yoav Haberman) Saint Johnstone | (5262) |
15 | (James White) Rangers | 1 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (5263) |
15 | (Brian O Farrell) Partick Thistle | 0 | - | 2 | (Stephen Othen) Queen of the South | (5264) |
15 | (Adrian Nicholas) Livingston | 2 | - | 1 | (Ciril Detecnik) Peterhead | (5265) |
15 | (Kevin Martin) Huntly | 1 | - | 0 | (Tyron Barnard) Inverness | (5266) |
15 | (Stewart Gordon) Hearts | 4 | - | 0 | (Peter Babcock) Hibernian | (5267) |
15 | (Andrew MacKie) Falkirk | 3 | - | 2 | (Ron Neysen) Gretna | (5268) |
15 | (Bill Nicholl) Celtic | 0 | - | 2 | (Mark Boland) Dundee United | (5269) |
16 | (James White) Rangers | 1 | - | 0 | (Ross Hayworth) Aberdeen | (5286) |
16 | (Yoav Haberman) Saint Johnstone | 1 | - | 0 | (Brian O Farrell) Partick Thistle | (5287) |
16 | (Ricky Hawthorn) Stenhousemuir | 3 | - | 0 | (Adrian Nicholas) Livingston | (5288) |
16 | (Stephen Othen) Queen of the South | 0 | - | 0 | (Kevin Martin) Huntly | (5289) |
16 | (Ciril Detecnik) Peterhead | 0 | - | 2 | (Stewart Gordon) Hearts | (5290) |
16 | (Tyron Barnard) Inverness | 1 | - | 2 | (Andrew MacKie) Falkirk | (5291) |
16 | (Peter Babcock) Hibernian | 1 | - | 1 | (Bill Nicholl) Celtic | (5292) |
16 | (Ron Neysen) Gretna | 5 | - | 0 | (Mark Boland) Dundee United | (5293) |
18 | (Ross Hayworth) Aberdeen | 0 | - | 1 | (Brian O Farrell) Partick Thistle | (5314) |
18 | (Adrian Nicholas) Livingston | 1 | - | 0 | (James White) Rangers | (5315) |
18 | (Kevin Martin) Huntly | 0 | - | 5 | (Yoav Haberman) Saint Johnstone | (5316) |
18 | (Stewart Gordon) Hearts | 0 | - | 4 | (Ricky Hawthorn) Stenhousemuir | (5317) |
18 | (Andrew MacKie) Falkirk | 0 | - | 0 | (Stephen Othen) Queen of the South | (5318) |
18 | (Bill Nicholl) Celtic | 1 | - | 0 | (Ciril Detecnik) Peterhead | (5319) |
18 | (Mark Boland) Dundee United | 3 | - | 1 | (Tyron Barnard) Inverness | (5320) |
18 | (Ron Neysen) Gretna | 1 | - | 0 | (Peter Babcock) Hibernian | (5321) |
19 | (Adrian Nicholas) Livingston | 1 | - | 4 | (Ross Hayworth) Aberdeen | (5338) |
19 | (Brian O Farrell) Partick Thistle | 1 | - | 0 | (Kevin Martin) Huntly | (5339) |
19 | (James White) Rangers | 8 | - | 3 | (Stewart Gordon) Hearts | (5340) |
19 | (Yoav Haberman) Saint Johnstone | 0 | - | 3 | (Andrew MacKie) Falkirk | (5341) |
19 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 2 | (Bill Nicholl) Celtic | (5342) |
19 | (Stephen Othen) Queen of the South | 0 | - | 1 | (Mark Boland) Dundee United | (5343) |
19 | (Ciril Detecnik) Peterhead | 2 | - | 1 | (Ron Neysen) Gretna | (5344) |
19 | (Tyron Barnard) Inverness | 1 | - | 2 | (Peter Babcock) Hibernian | (5345) |
21 | (Ross Hayworth) Aberdeen | 1 | - | 0 | (Kevin Martin) Huntly | (5366) |
21 | (Stewart Gordon) Hearts | 3 | - | 0 | (Adrian Nicholas) Livingston | (5367) |
21 | (Andrew MacKie) Falkirk | 1 | - | 0 | (Brian O Farrell) Partick Thistle | (5368) |
21 | (Bill Nicholl) Celtic | 0 | - | 1 | (James White) Rangers | (5369) |
21 | (Mark Boland) Dundee United | 2 | - | 1 | (Yoav Haberman) Saint Johnstone | (5370) |
21 | (Ron Neysen) Gretna | 2 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (5371) |
21 | (Peter Babcock) Hibernian | 0 | - | 0 | (Stephen Othen) Queen of the South | (5372) |
21 | (Tyron Barnard) Inverness | 1 | - | 2 | (Ciril Detecnik) Peterhead | (5373) |
22 | (Stewart Gordon) Hearts | 6 | - | 0 | (Ross Hayworth) Aberdeen | (5390) |
22 | (Kevin Martin) Huntly | 0 | - | 1 | (Andrew MacKie) Falkirk | (5391) |
22 | (Adrian Nicholas) Livingston | 1 | - | 1 | (Bill Nicholl) Celtic | (5392) |
22 | (Brian O Farrell) Partick Thistle | 0 | - | 1 | (Mark Boland) Dundee United | (5393) |
22 | (James White) Rangers | 0 | - | 2 | (Ron Neysen) Gretna | (5394) |
22 | (Yoav Haberman) Saint Johnstone | 2 | - | 2 | (Peter Babcock) Hibernian | (5395) |
22 | (Ricky Hawthorn) Stenhousemuir | 3 | - | 0 | (Tyron Barnard) Inverness | (5396) |
22 | (Stephen Othen) Queen of the South | 0 | - | 0 | (Ciril Detecnik) Peterhead | (5397) |
24 | (Ross Hayworth) Aberdeen | 2 | - | 3 | (Andrew MacKie) Falkirk | (5416) |
24 | (Bill Nicholl) Celtic | 5 | - | 1 | (Stewart Gordon) Hearts | (5417) |
24 | (Mark Boland) Dundee United | 2 | - | 0 | (Kevin Martin) Huntly | (5418) |
24 | (Ron Neysen) Gretna | 1 | - | 0 | (Adrian Nicholas) Livingston | (5419) |
24 | (Peter Babcock) Hibernian | 1 | - | 2 | (Brian O Farrell) Partick Thistle | (5420) |
24 | (Tyron Barnard) Inverness | 1 | - | 5 | (James White) Rangers | (5421) |
24 | (Ciril Detecnik) Peterhead | 3 | - | 0 | (Yoav Haberman) Saint Johnstone | (5422) |
24 | (Stephen Othen) Queen of the South | 1 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (5423) |
25 | (Bill Nicholl) Celtic | 0 | - | 0 | (Ross Hayworth) Aberdeen | (5440) |
25 | (Andrew MacKie) Falkirk | 1 | - | 1 | (Mark Boland) Dundee United | (5441) |
25 | (Stewart Gordon) Hearts | 4 | - | 6 | (Ron Neysen) Gretna | (5442) |
25 | (Kevin Martin) Huntly | 0 | - | 2 | (Peter Babcock) Hibernian | (5443) |
25 | (Adrian Nicholas) Livingston | 5 | - | 0 | (Tyron Barnard) Inverness | (5444) |
25 | (Brian O Farrell) Partick Thistle | 1 | - | 3 | (Ciril Detecnik) Peterhead | (5445) |
25 | (James White) Rangers | 0 | - | 0 | (Stephen Othen) Queen of the South | (5446) |
25 | (Yoav Haberman) Saint Johnstone | 0 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (5447) |
33 | (Ross Hayworth) Aberdeen | 0 | - | 0 | (Mark Boland) Dundee United | (5587) |
33 | (Ron Neysen) Gretna | 0 | - | 0 | (Bill Nicholl) Celtic | (5588) |
33 | (Peter Babcock) Hibernian | 0 | - | 2 | (Andrew MacKie) Falkirk | (5589) |
33 | (Tyron Barnard) Inverness | 3 | - | 1 | (Stewart Gordon) Hearts | (5590) |
33 | (Ciril Detecnik) Peterhead | 1 | - | 0 | (Kevin Martin) Huntly | (5591) |
33 | (Stephen Othen) Queen of the South | 4 | - | 1 | (Adrian Nicholas) Livingston | (5592) |
33 | (Ricky Hawthorn) Stenhousemuir | 3 | - | 1 | (Brian O Farrell) Partick Thistle | (5593) |
33 | (Yoav Haberman) Saint Johnstone | 4 | - | 0 | (James White) Rangers | (5594) |
34 | (Ron Neysen) Gretna | 2 | - | 3 | (Ross Hayworth) Aberdeen | (5611) |
34 | (Mark Boland) Dundee United | 1 | - | 0 | (Peter Babcock) Hibernian | (5612) |
34 | (Bill Nicholl) Celtic | 1 | - | 1 | (Tyron Barnard) Inverness | (5613) |
34 | (Andrew MacKie) Falkirk | 0 | - | 2 | (Ciril Detecnik) Peterhead | (5614) |
34 | (Stewart Gordon) Hearts | 2 | - | 0 | (Stephen Othen) Queen of the South | (5615) |
34 | (Kevin Martin) Huntly | 1 | - | 3 | (Ricky Hawthorn) Stenhousemuir | (5616) |
34 | (Adrian Nicholas) Livingston | 0 | - | 5 | (Yoav Haberman) Saint Johnstone | (5617) |
34 | (Brian O Farrell) Partick Thistle | 0 | - | 1 | (James White) Rangers | (5618) |
35 | (Ross Hayworth) Aberdeen | 1 | - | 1 | (Peter Babcock) Hibernian | (5635) |
35 | (Tyron Barnard) Inverness | 3 | - | 2 | (Ron Neysen) Gretna | (5636) |
35 | (Ciril Detecnik) Peterhead | 0 | - | 0 | (Mark Boland) Dundee United | (5637) |
35 | (Stephen Othen) Queen of the South | 0 | - | 0 | (Bill Nicholl) Celtic | (5638) |
35 | (Ricky Hawthorn) Stenhousemuir | 1 | - | 1 | (Andrew MacKie) Falkirk | (5639) |
35 | (Yoav Haberman) Saint Johnstone | 1 | - | 2 | (Stewart Gordon) Hearts | (5640) |
35 | (James White) Rangers | 3 | - | 4 | (Kevin Martin) Huntly | (5641) |
35 | (Brian O Farrell) Partick Thistle | 3 | - | 0 | (Adrian Nicholas) Livingston | (5642) |
36 | (Tyron Barnard) Inverness | 2 | - | 4 | (Ross Hayworth) Aberdeen | (5659) |
36 | (Peter Babcock) Hibernian | 1 | - | 0 | (Ciril Detecnik) Peterhead | (5660) |
36 | (Ron Neysen) Gretna | 0 | - | 0 | (Stephen Othen) Queen of the South | (5661) |
36 | (Mark Boland) Dundee United | 0 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (5662) |
36 | (Bill Nicholl) Celtic | 3 | - | 0 | (Yoav Haberman) Saint Johnstone | (5663) |
36 | (Andrew MacKie) Falkirk | 0 | - | 1 | (James White) Rangers | (5664) |
36 | (Stewart Gordon) Hearts | 3 | - | 0 | (Brian O Farrell) Partick Thistle | (5665) |
36 | (Kevin Martin) Huntly | 1 | - | 0 | (Adrian Nicholas) Livingston | (5666) |
38 | (Ross Hayworth) Aberdeen | 0 | - | 2 | (Ciril Detecnik) Peterhead | (5699) |
38 | (Stephen Othen) Queen of the South | 2 | - | 1 | (Tyron Barnard) Inverness | (5700) |
38 | (Ricky Hawthorn) Stenhousemuir | 3 | - | 2 | (Peter Babcock) Hibernian | (5701) |
38 | (Yoav Haberman) Saint Johnstone | 3 | - | 2 | (Ron Neysen) Gretna | (5702) |
38 | (James White) Rangers | 0 | - | 1 | (Mark Boland) Dundee United | (5703) |
38 | (Brian O Farrell) Partick Thistle | 1 | - | 0 | (Bill Nicholl) Celtic | (5704) |
38 | (Adrian Nicholas) Livingston | 0 | - | 1 | (Andrew MacKie) Falkirk | (5705) |
38 | (Kevin Martin) Huntly | 0 | - | 3 | (Stewart Gordon) Hearts | (5706) |
39 | (Stephen Othen) Queen of the South | 2 | - | 1 | (Ross Hayworth) Aberdeen | (5723) |
39 | (Ciril Detecnik) Peterhead | 2 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (5724) |
39 | (Tyron Barnard) Inverness | 1 | - | 3 | (Yoav Haberman) Saint Johnstone | (5725) |
39 | (Peter Babcock) Hibernian | 2 | - | 0 | (James White) Rangers | (5726) |
39 | (Ron Neysen) Gretna | 1 | - | 0 | (Brian O Farrell) Partick Thistle | (5727) |
39 | (Mark Boland) Dundee United | 3 | - | 2 | (Adrian Nicholas) Livingston | (5728) |
39 | (Bill Nicholl) Celtic | 3 | - | 1 | (Kevin Martin) Huntly | (5729) |
39 | (Andrew MacKie) Falkirk | 1 | - | 3 | (Stewart Gordon) Hearts | (5730) |
41 | (Ross Hayworth) Aberdeen | 4 | - | 2 | (Ricky Hawthorn) Stenhousemuir | (5755) |
41 | (Yoav Haberman) Saint Johnstone | 0 | - | 0 | (Stephen Othen) Queen of the South | (5756) |
41 | (James White) Rangers | 1 | - | 3 | (Ciril Detecnik) Peterhead | (5757) |
41 | (Brian O Farrell) Partick Thistle | 2 | - | 1 | (Tyron Barnard) Inverness | (5758) |
41 | (Adrian Nicholas) Livingston | 6 | - | 2 | (Peter Babcock) Hibernian | (5759) |
41 | (Kevin Martin) Huntly | 2 | - | 3 | (Ron Neysen) Gretna | (5760) |
41 | (Stewart Gordon) Hearts | 1 | - | 1 | (Mark Boland) Dundee United | (5761) |
41 | (Andrew MacKie) Falkirk | 1 | - | 2 | (Bill Nicholl) Celtic | (5762) |
42 | (Yoav Haberman) Saint Johnstone | 5 | - | 0 | (Ross Hayworth) Aberdeen | (5779) |
42 | (Ricky Hawthorn) Stenhousemuir | 4 | - | 0 | (James White) Rangers | (5780) |
42 | (Stephen Othen) Queen of the South | 0 | - | 0 | (Brian O Farrell) Partick Thistle | (5781) |
42 | (Ciril Detecnik) Peterhead | 2 | - | 4 | (Adrian Nicholas) Livingston | (5782) |
42 | (Tyron Barnard) Inverness | 5 | - | 1 | (Kevin Martin) Huntly | (5783) |
42 | (Peter Babcock) Hibernian | 0 | - | 2 | (Stewart Gordon) Hearts | (5784) |
42 | (Ron Neysen) Gretna | 3 | - | 2 | (Andrew MacKie) Falkirk | (5785) |
42 | (Mark Boland) Dundee United | 1 | - | 2 | (Bill Nicholl) Celtic | (5786) |
44 | (Ross Hayworth) Aberdeen | 1 | - | 0 | (James White) Rangers | (5807) |
44 | (Brian O Farrell) Partick Thistle | 0 | - | 2 | (Yoav Haberman) Saint Johnstone | (5808) |
44 | (Adrian Nicholas) Livingston | 0 | - | 2 | (Ricky Hawthorn) Stenhousemuir | (5809) |
44 | (Kevin Martin) Huntly | 1 | - | 3 | (Stephen Othen) Queen of the South | (5810) |
44 | (Stewart Gordon) Hearts | 2 | - | 0 | (Ciril Detecnik) Peterhead | (5811) |
44 | (Andrew MacKie) Falkirk | 1 | - | 3 | (Tyron Barnard) Inverness | (5812) |
44 | (Bill Nicholl) Celtic | 3 | - | 0 | (Peter Babcock) Hibernian | (5813) |
44 | (Mark Boland) Dundee United | 4 | - | 1 | (Ron Neysen) Gretna | (5814) |
45 | (Brian O Farrell) Partick Thistle | 2 | - | 3 | (Ross Hayworth) Aberdeen | (5831) |
45 | (James White) Rangers | 0 | - | 3 | (Adrian Nicholas) Livingston | (5832) |
45 | (Yoav Haberman) Saint Johnstone | 2 | - | 1 | (Kevin Martin) Huntly | (5833) |
45 | (Ricky Hawthorn) Stenhousemuir | 2 | - | 0 | (Stewart Gordon) Hearts | (5834) |
45 | (Stephen Othen) Queen of the South | 0 | - | 1 | (Andrew MacKie) Falkirk | (5835) |
45 | (Ciril Detecnik) Peterhead | 1 | - | 0 | (Bill Nicholl) Celtic | (5836) |
45 | (Tyron Barnard) Inverness | 0 | - | 0 | (Mark Boland) Dundee United | (5837) |
45 | (Peter Babcock) Hibernian | 3 | - | 1 | (Ron Neysen) Gretna | (5838) |
47 | (Ross Hayworth) Aberdeen | 0 | - | 4 | (Adrian Nicholas) Livingston | (5857) |
47 | (Kevin Martin) Huntly | 1 | - | 2 | (Brian O Farrell) Partick Thistle | (5858) |
47 | (Stewart Gordon) Hearts | 3 | - | 1 | (James White) Rangers | (5859) |
47 | (Andrew MacKie) Falkirk | 0 | - | 2 | (Yoav Haberman) Saint Johnstone | (5860) |
47 | (Bill Nicholl) Celtic | 2 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (5861) |
47 | (Mark Boland) Dundee United | 2 | - | 2 | (Stephen Othen) Queen of the South | (5862) |
47 | (Ron Neysen) Gretna | 4 | - | 0 | (Ciril Detecnik) Peterhead | (5863) |
47 | (Peter Babcock) Hibernian | 0 | - | 1 | (Tyron Barnard) Inverness | (5864) |
48 | (Kevin Martin) Huntly | 2 | - | 2 | (Ross Hayworth) Aberdeen | (5881) |
48 | (Adrian Nicholas) Livingston | 0 | - | 4 | (Stewart Gordon) Hearts | (5882) |
48 | (Brian O Farrell) Partick Thistle | 2 | - | 1 | (Andrew MacKie) Falkirk | (5883) |
48 | (James White) Rangers | 0 | - | 2 | (Bill Nicholl) Celtic | (5884) |
48 | (Yoav Haberman) Saint Johnstone | 2 | - | 1 | (Mark Boland) Dundee United | (5885) |
48 | (Ricky Hawthorn) Stenhousemuir | 3 | - | 1 | (Ron Neysen) Gretna | (5886) |
48 | (Stephen Othen) Queen of the South | 4 | - | 0 | (Peter Babcock) Hibernian | (5887) |
48 | (Ciril Detecnik) Peterhead | 0 | - | 2 | (Tyron Barnard) Inverness | (5888) |
50 | (Ross Hayworth) Aberdeen | 0 | - | 2 | (Stewart Gordon) Hearts | (5906) |
50 | (Andrew MacKie) Falkirk | 2 | - | 0 | (Kevin Martin) Huntly | (5907) |
50 | (Bill Nicholl) Celtic | 4 | - | 0 | (Adrian Nicholas) Livingston | (5908) |
50 | (Mark Boland) Dundee United | 0 | - | 2 | (Brian O Farrell) Partick Thistle | (5909) |
50 | (Ron Neysen) Gretna | 3 | - | 4 | (James White) Rangers | (5910) |
50 | (Peter Babcock) Hibernian | 0 | - | 2 | (Yoav Haberman) Saint Johnstone | (5911) |
50 | (Tyron Barnard) Inverness | 4 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (5912) |
50 | (Ciril Detecnik) Peterhead | 3 | - | 1 | (Stephen Othen) Queen of the South | (5913) |
51 | (Andrew MacKie) Falkirk | 4 | - | 3 | (Ross Hayworth) Aberdeen | (5930) |
51 | (Stewart Gordon) Hearts | 0 | - | 2 | (Bill Nicholl) Celtic | (5931) |
51 | (Kevin Martin) Huntly | 2 | - | 1 | (Mark Boland) Dundee United | (5932) |
51 | (Adrian Nicholas) Livingston | 5 | - | 1 | (Ron Neysen) Gretna | (5933) |
51 | (Brian O Farrell) Partick Thistle | 0 | - | 1 | (Peter Babcock) Hibernian | (5934) |
51 | (James White) Rangers | 2 | - | 3 | (Tyron Barnard) Inverness | (5935) |
51 | (Yoav Haberman) Saint Johnstone | 3 | - | 1 | (Ciril Detecnik) Peterhead | (5936) |
51 | (Ricky Hawthorn) Stenhousemuir | 1 | - | 0 | (Stephen Othen) Queen of the South | (5937) |
|
Division 2 Matches |
3 | (Kevin Hull) Airdrie United | 1 | - | 0 | (Paul Butterworth) Alloa Athletic | (5030) |
3 | (Les Lithgo) Arbroath | 0 | - | 0 | (Neil Lukins) Ayr United | (5031) |
3 | (Nick Tippins) Berwick | 1 | - | 0 | (Daniel Fitzgerald) Buckie Thistle | (5032) |
3 | (Graham McDermott) Clydebank | 4 | - | 1 | (Ashley Dowson) Dundee FC | (5033) |
3 | (Steve Turner) Deveronvale | 0 | - | 2 | (Fran Morillo) Dunfermline Athletic | (5034) |
3 | (David Blair) Forfar Athletic | 1 | - | 0 | (Nick James) Hamilton Accies | (5035) |
3 | (Denis Fras) Kilmarnock | 3 | - | 1 | (Dave Dowson) Motherwell | (5036) |
3 | (Alistair Nicholl) Queens Park | 1 | - | 3 | (Jackie Hanley) Saint Mirren | (5037) |
4 | (Les Lithgo) Arbroath | 0 | - | 1 | (Kevin Hull) Airdrie United | (5054) |
4 | (Paul Butterworth) Alloa Athletic | 3 | - | 0 | (Nick Tippins) Berwick | (5055) |
4 | (Neil Lukins) Ayr United | 2 | - | 0 | (Graham McDermott) Clydebank | (5056) |
4 | (Daniel Fitzgerald) Buckie Thistle | 2 | - | 1 | (Steve Turner) Deveronvale | (5057) |
4 | (Ashley Dowson) Dundee FC | 2 | - | 0 | (David Blair) Forfar Athletic | (5058) |
4 | (Fran Morillo) Dunfermline Athletic | 0 | - | 1 | (Denis Fras) Kilmarnock | (5059) |
4 | (Nick James) Hamilton Accies | 2 | - | 1 | (Alistair Nicholl) Queens Park | (5060) |
4 | (Dave Dowson) Motherwell | 1 | - | 4 | (Jackie Hanley) Saint Mirren | (5061) |
6 | (Kevin Hull) Airdrie United | 0 | - | 0 | (Nick Tippins) Berwick | (5094) |
6 | (Graham McDermott) Clydebank | 2 | - | 1 | (Les Lithgo) Arbroath | (5095) |
6 | (Steve Turner) Deveronvale | 2 | - | 1 | (Paul Butterworth) Alloa Athletic | (5096) |
6 | (David Blair) Forfar Athletic | 0 | - | 1 | (Neil Lukins) Ayr United | (5097) |
6 | (Denis Fras) Kilmarnock | 1 | - | 2 | (Daniel Fitzgerald) Buckie Thistle | (5098) |
6 | (Alistair Nicholl) Queens Park | 6 | - | 2 | (Ashley Dowson) Dundee FC | (5099) |
6 | (Jackie Hanley) Saint Mirren | 1 | - | 2 | (Fran Morillo) Dunfermline Athletic | (5100) |
6 | (Dave Dowson) Motherwell | 0 | - | 2 | (Nick James) Hamilton Accies | (5101) |
7 | (Graham McDermott) Clydebank | 3 | - | 0 | (Kevin Hull) Airdrie United | (5118) |
7 | (Nick Tippins) Berwick | 4 | - | 0 | (Steve Turner) Deveronvale | (5119) |
7 | (Les Lithgo) Arbroath | 5 | - | 0 | (David Blair) Forfar Athletic | (5120) |
7 | (Paul Butterworth) Alloa Athletic | 1 | - | 1 | (Denis Fras) Kilmarnock | (5121) |
7 | (Neil Lukins) Ayr United | 0 | - | 3 | (Alistair Nicholl) Queens Park | (5122) |
7 | (Daniel Fitzgerald) Buckie Thistle | 1 | - | 0 | (Jackie Hanley) Saint Mirren | (5123) |
7 | (Ashley Dowson) Dundee FC | 4 | - | 1 | (Dave Dowson) Motherwell | (5124) |
