Division 1 Matches |
3 | (Denis Fras) Queens Park | 0 | - | 1 | (James Tucker) Raith Rovers | (17418) |
3 | (Adrian Nicholas) Livingston | 1 | - | 0 | (Dave Dowson) Motherwell | (17419) |
3 | (Leon Permentier) Hearts | 3 | - | 0 | (Bill Ramsay) Inverness | (17420) |
3 | (Graeme Scott) Greenock Morton | 0 | - | 4 | (Simon Compton) Hamilton Accies | (17421) |
3 | (Jason Dowson) Elgin City | 0 | - | 1 | (Tyron Barnard) East Stirlingshire | (17422) |
3 | (Colin Scott) Dumbarton | 0 | - | 4 | (Mark Boland) Dundee United | (17423) |
3 | (Daniel Fitzgerald) Annan Athletic | 1 | - | 2 | (Bill Nicholl) Celtic | (17424) |
3 | (Oli Sigurjonsson) Airdrie United | 2 | - | 0 | (Matt Cooper) Albion Rovers | (17425) |
4 | (Dave Dowson) Motherwell | 3 | - | 2 | (James Tucker) Raith Rovers | (17442) |
4 | (Bill Ramsay) Inverness | 6 | - | 3 | (Denis Fras) Queens Park | (17443) |
4 | (Simon Compton) Hamilton Accies | 3 | - | 1 | (Adrian Nicholas) Livingston | (17444) |
4 | (Tyron Barnard) East Stirlingshire | 0 | - | 3 | (Leon Permentier) Hearts | (17445) |
4 | (Mark Boland) Dundee United | 3 | - | 0 | (Graeme Scott) Greenock Morton | (17446) |
4 | (Bill Nicholl) Celtic | 5 | - | 3 | (Jason Dowson) Elgin City | (17447) |
4 | (Matt Cooper) Albion Rovers | 2 | - | 3 | (Colin Scott) Dumbarton | (17448) |
4 | (Daniel Fitzgerald) Annan Athletic | 1 | - | 3 | (Oli Sigurjonsson) Airdrie United | (17449) |
6 | (Dave Dowson) Motherwell | 1 | - | 0 | (Bill Ramsay) Inverness | (17482) |
6 | (James Tucker) Raith Rovers | 0 | - | 0 | (Simon Compton) Hamilton Accies | (17483) |
6 | (Denis Fras) Queens Park | 2 | - | 0 | (Tyron Barnard) East Stirlingshire | (17484) |
6 | (Adrian Nicholas) Livingston | 1 | - | 1 | (Mark Boland) Dundee United | (17485) |
6 | (Leon Permentier) Hearts | 3 | - | 1 | (Bill Nicholl) Celtic | (17486) |
6 | (Graeme Scott) Greenock Morton | 5 | - | 4 | (Matt Cooper) Albion Rovers | (17487) |
6 | (Jason Dowson) Elgin City | 2 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (17488) |
6 | (Oli Sigurjonsson) Airdrie United | 1 | - | 3 | (Colin Scott) Dumbarton | (17489) |
7 | (Simon Compton) Hamilton Accies | 4 | - | 0 | (Bill Ramsay) Inverness | (17506) |
7 | (Tyron Barnard) East Stirlingshire | 2 | - | 1 | (Dave Dowson) Motherwell | (17507) |
7 | (Mark Boland) Dundee United | 4 | - | 1 | (James Tucker) Raith Rovers | (17508) |
7 | (Bill Nicholl) Celtic | 5 | - | 0 | (Denis Fras) Queens Park | (17509) |
7 | (Matt Cooper) Albion Rovers | 1 | - | 1 | (Adrian Nicholas) Livingston | (17510) |
7 | (Daniel Fitzgerald) Annan Athletic | 2 | - | 1 | (Leon Permentier) Hearts | (17511) |
7 | (Colin Scott) Dumbarton | 1 | - | 0 | (Graeme Scott) Greenock Morton | (17512) |
7 | (Jason Dowson) Elgin City | 1 | - | 2 | (Oli Sigurjonsson) Airdrie United | (17513) |
9 | (Simon Compton) Hamilton Accies | 1 | - | 1 | (Tyron Barnard) East Stirlingshire | (17546) |
9 | (Bill Ramsay) Inverness | 1 | - | 3 | (Mark Boland) Dundee United | (17547) |
9 | (Dave Dowson) Motherwell | 1 | - | 1 | (Bill Nicholl) Celtic | (17548) |
9 | (James Tucker) Raith Rovers | 1 | - | 1 | (Matt Cooper) Albion Rovers | (17549) |
9 | (Denis Fras) Queens Park | 2 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (17550) |
9 | (Adrian Nicholas) Livingston | 5 | - | 7 | (Colin Scott) Dumbarton | (17551) |
9 | (Leon Permentier) Hearts | 3 | - | 2 | (Jason Dowson) Elgin City | (17552) |
9 | (Oli Sigurjonsson) Airdrie United | 5 | - | 0 | (Graeme Scott) Greenock Morton | (17553) |
10 | (Mark Boland) Dundee United | 4 | - | 0 | (Tyron Barnard) East Stirlingshire | (17570) |
10 | (Bill Nicholl) Celtic | 2 | - | 1 | (Simon Compton) Hamilton Accies | (17571) |
10 | (Matt Cooper) Albion Rovers | 1 | - | 3 | (Bill Ramsay) Inverness | (17572) |
10 | (Daniel Fitzgerald) Annan Athletic | 0 | - | 0 | (Dave Dowson) Motherwell | (17573) |
10 | (Colin Scott) Dumbarton | 3 | - | 0 | (James Tucker) Raith Rovers | (17574) |
10 | (Jason Dowson) Elgin City | 4 | - | 2 | (Denis Fras) Queens Park | (17575) |
10 | (Graeme Scott) Greenock Morton | 1 | - | 1 | (Adrian Nicholas) Livingston | (17576) |
10 | (Leon Permentier) Hearts | 0 | - | 4 | (Oli Sigurjonsson) Airdrie United | (17577) |
12 | (Mark Boland) Dundee United | 4 | - | 0 | (Bill Nicholl) Celtic | (17602) |
12 | (Tyron Barnard) East Stirlingshire | 2 | - | 1 | (Matt Cooper) Albion Rovers | (17603) |
12 | (Simon Compton) Hamilton Accies | 5 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (17604) |
12 | (Bill Ramsay) Inverness | 5 | - | 0 | (Colin Scott) Dumbarton | (17605) |
12 | (Dave Dowson) Motherwell | 1 | - | 1 | (Jason Dowson) Elgin City | (17606) |
12 | (James Tucker) Raith Rovers | 3 | - | 0 | (Graeme Scott) Greenock Morton | (17607) |
12 | (Denis Fras) Queens Park | 0 | - | 5 | (Leon Permentier) Hearts | (17608) |
12 | (Oli Sigurjonsson) Airdrie United | 5 | - | 0 | (Adrian Nicholas) Livingston | (17609) |
13 | (Matt Cooper) Albion Rovers | 1 | - | 1 | (Bill Nicholl) Celtic | (17626) |
13 | (Daniel Fitzgerald) Annan Athletic | 0 | - | 2 | (Mark Boland) Dundee United | (17627) |
13 | (Colin Scott) Dumbarton | 5 | - | 1 | (Tyron Barnard) East Stirlingshire | (17628) |
13 | (Jason Dowson) Elgin City | 2 | - | 1 | (Simon Compton) Hamilton Accies | (17629) |
13 | (Graeme Scott) Greenock Morton | 0 | - | 0 | (Bill Ramsay) Inverness | (17630) |
13 | (Leon Permentier) Hearts | 2 | - | 0 | (Dave Dowson) Motherwell | (17631) |
13 | (Adrian Nicholas) Livingston | 1 | - | 2 | (James Tucker) Raith Rovers | (17632) |
13 | (Denis Fras) Queens Park | 0 | - | 3 | (Oli Sigurjonsson) Airdrie United | (17633) |
15 | (Matt Cooper) Albion Rovers | 2 | - | 3 | (Daniel Fitzgerald) Annan Athletic | (17658) |
15 | (Bill Nicholl) Celtic | 7 | - | 9 | (Colin Scott) Dumbarton | (17659) |
15 | (Mark Boland) Dundee United | 3 | - | 0 | (Jason Dowson) Elgin City | (17660) |
15 | (Tyron Barnard) East Stirlingshire | 2 | - | 4 | (Graeme Scott) Greenock Morton | (17661) |
15 | (Simon Compton) Hamilton Accies | 0 | - | 4 | (Leon Permentier) Hearts | (17662) |
15 | (Bill Ramsay) Inverness | 2 | - | 0 | (Adrian Nicholas) Livingston | (17663) |
15 | (Dave Dowson) Motherwell | 1 | - | 2 | (Denis Fras) Queens Park | (17664) |
15 | (Oli Sigurjonsson) Airdrie United | 3 | - | 0 | (James Tucker) Raith Rovers | (17665) |
16 | (Colin Scott) Dumbarton | 2 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (17682) |
16 | (Jason Dowson) Elgin City | 3 | - | 0 | (Matt Cooper) Albion Rovers | (17683) |
16 | (Graeme Scott) Greenock Morton | 7 | - | 4 | (Bill Nicholl) Celtic | (17684) |
16 | (Leon Permentier) Hearts | 1 | - | 2 | (Mark Boland) Dundee United | (17685) |
16 | (Adrian Nicholas) Livingston | 5 | - | 4 | (Tyron Barnard) East Stirlingshire | (17686) |
16 | (Denis Fras) Queens Park | 4 | - | 4 | (Simon Compton) Hamilton Accies | (17687) |
16 | (James Tucker) Raith Rovers | 3 | - | 0 | (Bill Ramsay) Inverness | (17688) |
16 | (Dave Dowson) Motherwell | 0 | - | 2 | (Oli Sigurjonsson) Airdrie United | (17689) |
18 | (Colin Scott) Dumbarton | 2 | - | 0 | (Jason Dowson) Elgin City | (17710) |
18 | (Daniel Fitzgerald) Annan Athletic | 4 | - | 0 | (Graeme Scott) Greenock Morton | (17711) |
18 | (Matt Cooper) Albion Rovers | 4 | - | 3 | (Leon Permentier) Hearts | (17712) |
18 | (Bill Nicholl) Celtic | 4 | - | 0 | (Adrian Nicholas) Livingston | (17713) |
18 | (Mark Boland) Dundee United | 3 | - | 0 | (Denis Fras) Queens Park | (17714) |
18 | (Tyron Barnard) East Stirlingshire | 0 | - | 4 | (James Tucker) Raith Rovers | (17715) |
18 | (Simon Compton) Hamilton Accies | 5 | - | 1 | (Dave Dowson) Motherwell | (17716) |
18 | (Oli Sigurjonsson) Airdrie United | 6 | - | 0 | (Bill Ramsay) Inverness | (17717) |
19 | (Graeme Scott) Greenock Morton | 4 | - | 0 | (Jason Dowson) Elgin City | (17734) |
19 | (Leon Permentier) Hearts | 3 | - | 0 | (Colin Scott) Dumbarton | (17735) |
19 | (Adrian Nicholas) Livingston | 6 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (17736) |
19 | (Denis Fras) Queens Park | 0 | - | 0 | (Matt Cooper) Albion Rovers | (17737) |
19 | (James Tucker) Raith Rovers | 3 | - | 3 | (Bill Nicholl) Celtic | (17738) |
19 | (Dave Dowson) Motherwell | 1 | - | 4 | (Mark Boland) Dundee United | (17739) |
19 | (Bill Ramsay) Inverness | 1 | - | 2 | (Tyron Barnard) East Stirlingshire | (17740) |
19 | (Simon Compton) Hamilton Accies | 0 | - | 3 | (Oli Sigurjonsson) Airdrie United | (17741) |
21 | (Graeme Scott) Greenock Morton | 9 | - | 2 | (Leon Permentier) Hearts | (17762) |
21 | (Jason Dowson) Elgin City | 3 | - | 2 | (Adrian Nicholas) Livingston | (17763) |
21 | (Colin Scott) Dumbarton | 0 | - | 2 | (Denis Fras) Queens Park | (17764) |
21 | (Daniel Fitzgerald) Annan Athletic | 2 | - | 7 | (James Tucker) Raith Rovers | (17765) |
21 | (Matt Cooper) Albion Rovers | 4 | - | 1 | (Dave Dowson) Motherwell | (17766) |
21 | (Bill Nicholl) Celtic | 2 | - | 6 | (Bill Ramsay) Inverness | (17767) |
21 | (Mark Boland) Dundee United | 5 | - | 3 | (Simon Compton) Hamilton Accies | (17768) |
21 | (Oli Sigurjonsson) Airdrie United | 4 | - | 0 | (Tyron Barnard) East Stirlingshire | (17769) |
22 | (Adrian Nicholas) Livingston | 0 | - | 2 | (Leon Permentier) Hearts | (17786) |
22 | (Denis Fras) Queens Park | 0 | - | 3 | (Graeme Scott) Greenock Morton | (17787) |
22 | (James Tucker) Raith Rovers | 2 | - | 0 | (Jason Dowson) Elgin City | (17788) |
22 | (Dave Dowson) Motherwell | 1 | - | 3 | (Colin Scott) Dumbarton | (17789) |
22 | (Bill Ramsay) Inverness | 3 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (17790) |
22 | (Simon Compton) Hamilton Accies | 1 | - | 0 | (Matt Cooper) Albion Rovers | (17791) |
22 | (Tyron Barnard) East Stirlingshire | 2 | - | 1 | (Bill Nicholl) Celtic | (17792) |
22 | (Mark Boland) Dundee United | 3 | - | 0 | (Oli Sigurjonsson) Airdrie United | (17793) |
24 | (Adrian Nicholas) Livingston | 3 | - | 1 | (Denis Fras) Queens Park | (17812) |
24 | (Leon Permentier) Hearts | 2 | - | 0 | (James Tucker) Raith Rovers | (17813) |
24 | (Graeme Scott) Greenock Morton | 1 | - | 0 | (Dave Dowson) Motherwell | (17814) |
24 | (Jason Dowson) Elgin City | 0 | - | 4 | (Bill Ramsay) Inverness | (17815) |
24 | (Colin Scott) Dumbarton | 4 | - | 1 | (Simon Compton) Hamilton Accies | (17816) |
24 | (Daniel Fitzgerald) Annan Athletic | 4 | - | 2 | (Tyron Barnard) East Stirlingshire | (17817) |
24 | (Matt Cooper) Albion Rovers | 1 | - | 2 | (Mark Boland) Dundee United | (17818) |
24 | (Oli Sigurjonsson) Airdrie United | 2 | - | 1 | (Bill Nicholl) Celtic | (17819) |
25 | (Matt Cooper) Albion Rovers | 3 | - | 2 | (Oli Sigurjonsson) Airdrie United | (17836) |
25 | (Bill Nicholl) Celtic | 7 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (17837) |
25 | (Mark Boland) Dundee United | 1 | - | 1 | (Colin Scott) Dumbarton | (17838) |
25 | (Tyron Barnard) East Stirlingshire | 1 | - | 2 | (Jason Dowson) Elgin City | (17839) |
25 | (Simon Compton) Hamilton Accies | 4 | - | 0 | (Graeme Scott) Greenock Morton | (17840) |
25 | (Bill Ramsay) Inverness | 0 | - | 4 | (Leon Permentier) Hearts | (17841) |
25 | (Dave Dowson) Motherwell | 2 | - | 2 | (Adrian Nicholas) Livingston | (17842) |
25 | (James Tucker) Raith Rovers | 2 | - | 0 | (Denis Fras) Queens Park | (17843) |
33 | (Oli Sigurjonsson) Airdrie United | 3 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (17983) |
33 | (Colin Scott) Dumbarton | 4 | - | 0 | (Matt Cooper) Albion Rovers | (17984) |
33 | (Jason Dowson) Elgin City | 2 | - | 6 | (Bill Nicholl) Celtic | (17985) |
33 | (Graeme Scott) Greenock Morton | 4 | - | 5 | (Mark Boland) Dundee United | (17986) |
33 | (Leon Permentier) Hearts | 6 | - | 0 | (Tyron Barnard) East Stirlingshire | (17987) |
33 | (Adrian Nicholas) Livingston | 1 | - | 2 | (Simon Compton) Hamilton Accies | (17988) |
33 | (Denis Fras) Queens Park | 0 | - | 1 | (Bill Ramsay) Inverness | (17989) |
33 | (James Tucker) Raith Rovers | 0 | - | 0 | (Dave Dowson) Motherwell | (17990) |
34 | (Colin Scott) Dumbarton | 3 | - | 4 | (Oli Sigurjonsson) Airdrie United | (18007) |
34 | (Daniel Fitzgerald) Annan Athletic | 1 | - | 0 | (Jason Dowson) Elgin City | (18008) |
34 | (Matt Cooper) Albion Rovers | 2 | - | 1 | (Graeme Scott) Greenock Morton | (18009) |
34 | (Bill Nicholl) Celtic | 5 | - | 5 | (Leon Permentier) Hearts | (18010) |
34 | (Mark Boland) Dundee United | 6 | - | 1 | (Adrian Nicholas) Livingston | (18011) |
34 | (Tyron Barnard) East Stirlingshire | 0 | - | 1 | (Denis Fras) Queens Park | (18012) |
34 | (Simon Compton) Hamilton Accies | 2 | - | 4 | (James Tucker) Raith Rovers | (18013) |
34 | (Bill Ramsay) Inverness | 1 | - | 2 | (Dave Dowson) Motherwell | (18014) |
35 | (Oli Sigurjonsson) Airdrie United | 5 | - | 1 | (Jason Dowson) Elgin City | (18031) |
35 | (Graeme Scott) Greenock Morton | 0 | - | 0 | (Colin Scott) Dumbarton | (18032) |
35 | (Leon Permentier) Hearts | 2 | - | 1 | (Daniel Fitzgerald) Annan Athletic | (18033) |
35 | (Adrian Nicholas) Livingston | 2 | - | 0 | (Matt Cooper) Albion Rovers | (18034) |
35 | (Denis Fras) Queens Park | 2 | - | 2 | (Bill Nicholl) Celtic | (18035) |
35 | (James Tucker) Raith Rovers | 0 | - | 1 | (Mark Boland) Dundee United | (18036) |
35 | (Dave Dowson) Motherwell | 4 | - | 1 | (Tyron Barnard) East Stirlingshire | (18037) |
35 | (Bill Ramsay) Inverness | 0 | - | 3 | (Simon Compton) Hamilton Accies | (18038) |
36 | (Graeme Scott) Greenock Morton | 3 | - | 2 | (Oli Sigurjonsson) Airdrie United | (18055) |
36 | (Jason Dowson) Elgin City | 1 | - | 0 | (Leon Permentier) Hearts | (18056) |
36 | (Colin Scott) Dumbarton | 2 | - | 0 | (Adrian Nicholas) Livingston | (18057) |
36 | (Daniel Fitzgerald) Annan Athletic | 4 | - | 0 | (Denis Fras) Queens Park | (18058) |
36 | (Matt Cooper) Albion Rovers | 0 | - | 8 | (James Tucker) Raith Rovers | (18059) |
36 | (Bill Nicholl) Celtic | 0 | - | 0 | (Dave Dowson) Motherwell | (18060) |
36 | (Mark Boland) Dundee United | 5 | - | 0 | (Bill Ramsay) Inverness | (18061) |
36 | (Tyron Barnard) East Stirlingshire | 4 | - | 3 | (Simon Compton) Hamilton Accies | (18062) |
38 | (Oli Sigurjonsson) Airdrie United | 1 | - | 1 | (Leon Permentier) Hearts | (18095) |
38 | (Adrian Nicholas) Livingston | 3 | - | 0 | (Graeme Scott) Greenock Morton | (18096) |
38 | (Denis Fras) Queens Park | 1 | - | 2 | (Jason Dowson) Elgin City | (18097) |
38 | (James Tucker) Raith Rovers | 3 | - | 0 | (Colin Scott) Dumbarton | (18098) |
38 | (Dave Dowson) Motherwell | 4 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (18099) |
38 | (Bill Ramsay) Inverness | 0 | - | 1 | (Matt Cooper) Albion Rovers | (18100) |
38 | (Simon Compton) Hamilton Accies | 1 | - | 1 | (Bill Nicholl) Celtic | (18101) |
38 | (Tyron Barnard) East Stirlingshire | 1 | - | 3 | (Mark Boland) Dundee United | (18102) |
39 | (Adrian Nicholas) Livingston | 0 | - | 2 | (Oli Sigurjonsson) Airdrie United | (18119) |
39 | (Leon Permentier) Hearts | 5 | - | 0 | (Denis Fras) Queens Park | (18120) |
39 | (Graeme Scott) Greenock Morton | 5 | - | 0 | (James Tucker) Raith Rovers | (18121) |
39 | (Jason Dowson) Elgin City | 2 | - | 1 | (Dave Dowson) Motherwell | (18122) |
39 | (Colin Scott) Dumbarton | 6 | - | 0 | (Bill Ramsay) Inverness | (18123) |
39 | (Daniel Fitzgerald) Annan Athletic | 4 | - | 0 | (Simon Compton) Hamilton Accies | (18124) |
39 | (Matt Cooper) Albion Rovers | 0 | - | 2 | (Tyron Barnard) East Stirlingshire | (18125) |
39 | (Bill Nicholl) Celtic | 1 | - | 3 | (Mark Boland) Dundee United | (18126) |
41 | (Oli Sigurjonsson) Airdrie United | 4 | - | 0 | (Denis Fras) Queens Park | (18151) |
41 | (James Tucker) Raith Rovers | 5 | - | 0 | (Adrian Nicholas) Livingston | (18152) |
41 | (Dave Dowson) Motherwell | 0 | - | 0 | (Leon Permentier) Hearts | (18153) |
41 | (Bill Ramsay) Inverness | 4 | - | 0 | (Graeme Scott) Greenock Morton | (18154) |
41 | (Simon Compton) Hamilton Accies | 1 | - | 2 | (Jason Dowson) Elgin City | (18155) |
41 | (Tyron Barnard) East Stirlingshire | 0 | - | 4 | (Colin Scott) Dumbarton | (18156) |
41 | (Mark Boland) Dundee United | 2 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (18157) |
41 | (Bill Nicholl) Celtic | 4 | - | 0 | (Matt Cooper) Albion Rovers | (18158) |
42 | (James Tucker) Raith Rovers | 1 | - | 4 | (Oli Sigurjonsson) Airdrie United | (18175) |
42 | (Denis Fras) Queens Park | 0 | - | 1 | (Dave Dowson) Motherwell | (18176) |
42 | (Adrian Nicholas) Livingston | 2 | - | 0 | (Bill Ramsay) Inverness | (18177) |
42 | (Leon Permentier) Hearts | 0 | - | 0 | (Simon Compton) Hamilton Accies | (18178) |
42 | (Graeme Scott) Greenock Morton | 2 | - | 0 | (Tyron Barnard) East Stirlingshire | (18179) |
42 | (Jason Dowson) Elgin City | 1 | - | 7 | (Mark Boland) Dundee United | (18180) |
42 | (Colin Scott) Dumbarton | 3 | - | 3 | (Bill Nicholl) Celtic | (18181) |
42 | (Daniel Fitzgerald) Annan Athletic | 1 | - | 1 | (Matt Cooper) Albion Rovers | (18182) |
44 | (Oli Sigurjonsson) Airdrie United | 3 | - | 0 | (Dave Dowson) Motherwell | (18203) |
44 | (Bill Ramsay) Inverness | 4 | - | 0 | (James Tucker) Raith Rovers | (18204) |
44 | (Simon Compton) Hamilton Accies | 0 | - | 2 | (Denis Fras) Queens Park | (18205) |
44 | (Tyron Barnard) East Stirlingshire | 1 | - | 2 | (Adrian Nicholas) Livingston | (18206) |
44 | (Mark Boland) Dundee United | 3 | - | 4 | (Leon Permentier) Hearts | (18207) |
44 | (Bill Nicholl) Celtic | 0 | - | 7 | (Graeme Scott) Greenock Morton | (18208) |
44 | (Matt Cooper) Albion Rovers | 2 | - | 1 | (Jason Dowson) Elgin City | (18209) |
44 | (Daniel Fitzgerald) Annan Athletic | 0 | - | 0 | (Colin Scott) Dumbarton | (18210) |
45 | (Bill Ramsay) Inverness | 0 | - | 1 | (Oli Sigurjonsson) Airdrie United | (18227) |
45 | (Dave Dowson) Motherwell | 2 | - | 3 | (Simon Compton) Hamilton Accies | (18228) |
45 | (James Tucker) Raith Rovers | 4 | - | 0 | (Tyron Barnard) East Stirlingshire | (18229) |
45 | (Denis Fras) Queens Park | 0 | - | 4 | (Mark Boland) Dundee United | (18230) |
45 | (Adrian Nicholas) Livingston | 0 | - | 0 | (Bill Nicholl) Celtic | (18231) |
45 | (Leon Permentier) Hearts | 0 | - | 0 | (Matt Cooper) Albion Rovers | (18232) |
45 | (Graeme Scott) Greenock Morton | 5 | - | 1 | (Daniel Fitzgerald) Annan Athletic | (18233) |
45 | (Jason Dowson) Elgin City | 0 | - | 6 | (Colin Scott) Dumbarton | (18234) |
47 | (Oli Sigurjonsson) Airdrie United | 0 | - | 0 | (Simon Compton) Hamilton Accies | (18253) |
47 | (Tyron Barnard) East Stirlingshire | 3 | - | 4 | (Bill Ramsay) Inverness | (18254) |
47 | (Mark Boland) Dundee United | 5 | - | 0 | (Dave Dowson) Motherwell | (18255) |
47 | (Bill Nicholl) Celtic | 7 | - | 0 | (James Tucker) Raith Rovers | (18256) |
47 | (Matt Cooper) Albion Rovers | 5 | - | 5 | (Denis Fras) Queens Park | (18257) |
47 | (Daniel Fitzgerald) Annan Athletic | 5 | - | 1 | (Adrian Nicholas) Livingston | (18258) |
47 | (Colin Scott) Dumbarton | 0 | - | 5 | (Leon Permentier) Hearts | (18259) |
47 | (Jason Dowson) Elgin City | 0 | - | 0 | (Graeme Scott) Greenock Morton | (18260) |
48 | (Tyron Barnard) East Stirlingshire | 3 | - | 2 | (Oli Sigurjonsson) Airdrie United | (18277) |
48 | (Simon Compton) Hamilton Accies | 1 | - | 4 | (Mark Boland) Dundee United | (18278) |
48 | (Bill Ramsay) Inverness | 5 | - | 1 | (Bill Nicholl) Celtic | (18279) |
48 | (Dave Dowson) Motherwell | 1 | - | 0 | (Matt Cooper) Albion Rovers | (18280) |
48 | (James Tucker) Raith Rovers | 2 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (18281) |
48 | (Denis Fras) Queens Park | 0 | - | 2 | (Colin Scott) Dumbarton | (18282) |
48 | (Adrian Nicholas) Livingston | 1 | - | 2 | (Jason Dowson) Elgin City | (18283) |
48 | (Leon Permentier) Hearts | 5 | - | 0 | (Graeme Scott) Greenock Morton | (18284) |
50 | (Oli Sigurjonsson) Airdrie United | 4 | - | 7 | (Mark Boland) Dundee United | (18302) |
50 | (Bill Nicholl) Celtic | 7 | - | 1 | (Tyron Barnard) East Stirlingshire | (18303) |
50 | (Matt Cooper) Albion Rovers | 2 | - | 2 | (Simon Compton) Hamilton Accies | (18304) |
50 | (Daniel Fitzgerald) Annan Athletic | 3 | - | 0 | (Bill Ramsay) Inverness | (18305) |
50 | (Colin Scott) Dumbarton | 4 | - | 0 | (Dave Dowson) Motherwell | (18306) |
50 | (Jason Dowson) Elgin City | 1 | - | 1 | (James Tucker) Raith Rovers | (18307) |
50 | (Graeme Scott) Greenock Morton | 0 | - | 1 | (Denis Fras) Queens Park | (18308) |
50 | (Leon Permentier) Hearts | 3 | - | 0 | (Adrian Nicholas) Livingston | (18309) |
51 | (Bill Nicholl) Celtic | 3 | - | 2 | (Oli Sigurjonsson) Airdrie United | (18326) |
51 | (Mark Boland) Dundee United | 3 | - | 0 | (Matt Cooper) Albion Rovers | (18327) |
51 | (Tyron Barnard) East Stirlingshire | 2 | - | 5 | (Daniel Fitzgerald) Annan Athletic | (18328) |
51 | (Simon Compton) Hamilton Accies | 1 | - | 4 | (Colin Scott) Dumbarton | (18329) |
51 | (Bill Ramsay) Inverness | 2 | - | 0 | (Jason Dowson) Elgin City | (18330) |
51 | (Dave Dowson) Motherwell | 1 | - | 0 | (Graeme Scott) Greenock Morton | (18331) |
51 | (James Tucker) Raith Rovers | 2 | - | 2 | (Leon Permentier) Hearts | (18332) |
51 | (Denis Fras) Queens Park | 0 | - | 4 | (Adrian Nicholas) Livingston | (18333) |
|
Division 2 Matches |
3 | (Ross Hayworth) Aberdeen | 1 | - | 1 | (David Campbell) Arbroath | (17426) |
3 | (Paul Roseblade) Ayr United | 0 | - | 1 | (Peter Babcock) Dunfermline Athletic | (17427) |
3 | (Mark Creasey) East Fife | 3 | - | 0 | (Rhys Brisenden) Falkirk | (17428) |
3 | (Marc Legowski) Hibernian | 1 | - | 4 | (Jon Miles) Huntly | (17429) |
3 | (Arnold IJzermans) Kilmarnock | 2 | - | 0 | (Stephen Williams) Peterhead | (17430) |
3 | (John Holden) Queen of the South | 1 | - | 2 | (James White) Rangers | (17431) |
3 | (Les Lithgo) Saint Mirren | 0 | - | 1 | (Andrew McCumiskey) Stranraer | (17432) |
3 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 0 | (Ron Davis) Saint Johnstone | (17433) |
4 | (Paul Roseblade) Ayr United | 2 | - | 2 | (Ross Hayworth) Aberdeen | (17450) |
4 | (David Campbell) Arbroath | 1 | - | 7 | (Mark Creasey) East Fife | (17451) |
4 | (Peter Babcock) Dunfermline Athletic | 1 | - | 1 | (Marc Legowski) Hibernian | (17452) |
4 | (Rhys Brisenden) Falkirk | 1 | - | 1 | (Arnold IJzermans) Kilmarnock | (17453) |
4 | (Jon Miles) Huntly | 2 | - | 1 | (John Holden) Queen of the South | (17454) |
4 | (Stephen Williams) Peterhead | 4 | - | 0 | (Les Lithgo) Saint Mirren | (17455) |
4 | (James White) Rangers | 3 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (17456) |
4 | (Andrew McCumiskey) Stranraer | 2 | - | 1 | (Ron Davis) Saint Johnstone | (17457) |
6 | (Ross Hayworth) Aberdeen | 1 | - | 0 | (Mark Creasey) East Fife | (17490) |
6 | (Marc Legowski) Hibernian | 0 | - | 2 | (Paul Roseblade) Ayr United | (17491) |
6 | (Arnold IJzermans) Kilmarnock | 1 | - | 0 | (David Campbell) Arbroath | (17492) |
6 | (John Holden) Queen of the South | 2 | - | 0 | (Peter Babcock) Dunfermline Athletic | (17493) |
6 | (Les Lithgo) Saint Mirren | 2 | - | 0 | (Rhys Brisenden) Falkirk | (17494) |
6 | (Ricky Hawthorn) Stenhousemuir | 1 | - | 0 | (Jon Miles) Huntly | (17495) |
6 | (Ron Davis) Saint Johnstone | 3 | - | 1 | (Stephen Williams) Peterhead | (17496) |
6 | (Andrew McCumiskey) Stranraer | 0 | - | 0 | (James White) Rangers | (17497) |
7 | (Marc Legowski) Hibernian | 0 | - | 1 | (Ross Hayworth) Aberdeen | (17514) |
7 | (Mark Creasey) East Fife | 3 | - | 2 | (Arnold IJzermans) Kilmarnock | (17515) |
7 | (Paul Roseblade) Ayr United | 2 | - | 0 | (John Holden) Queen of the South | (17516) |
7 | (David Campbell) Arbroath | 1 | - | 1 | (Les Lithgo) Saint Mirren | (17517) |
7 | (Peter Babcock) Dunfermline Athletic | 1 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (17518) |
7 | (Rhys Brisenden) Falkirk | 2 | - | 0 | (Ron Davis) Saint Johnstone | (17519) |
7 | (Jon Miles) Huntly | 0 | - | 0 | (Andrew McCumiskey) Stranraer | (17520) |
7 | (Stephen Williams) Peterhead | 2 | - | 1 | (James White) Rangers | (17521) |
