Division 1 Matches |
3 | (Leon Permentier) Airdrieonians FC | 4 | - | 1 | (Jon Miles) Buckie Thistle | (28985) |
3 | (Alan Bishop) Cowdenbeath | 2 | - | 4 | (Paul Cockayne) Dundee FC | (28986) |
3 | (James White) Dunfermline Athletic | 1 | - | 4 | (Colin Scott) Dumbarton | (28987) |
3 | (Bill Ramsay) Inverness | 1 | - | 2 | (Simon Compton) Montrose | (28988) |
3 | (Arnold Yzermans) Motherwell | 2 | - | 0 | (Stephen Williams) Peterhead | (28989) |
3 | (Kevin Hull) Partick Thistle | 0 | - | 1 | (Denis Fras) Queens Park | (28990) |
3 | (James Tucker) Raith Rovers | 1 | - | 5 | (Matthew White) Saint Mirren | (28991) |
3 | (Andrew McCumiskey) Stranraer | 0 | - | 4 | (Mark Creasey) Saint Johnstone | (28992) |
4 | (Alan Bishop) Cowdenbeath | 0 | - | 2 | (Leon Permentier) Airdrieonians FC | (29009) |
4 | (Jon Miles) Buckie Thistle | 1 | - | 1 | (James White) Dunfermline Athletic | (29010) |
4 | (Paul Cockayne) Dundee FC | 3 | - | 3 | (Bill Ramsay) Inverness | (29011) |
4 | (Colin Scott) Dumbarton | 5 | - | 0 | (Arnold Yzermans) Motherwell | (29012) |
4 | (Simon Compton) Montrose | 0 | - | 2 | (Kevin Hull) Partick Thistle | (29013) |
4 | (Stephen Williams) Peterhead | 3 | - | 3 | (James Tucker) Raith Rovers | (29014) |
4 | (Denis Fras) Queens Park | 2 | - | 0 | (Andrew McCumiskey) Stranraer | (29015) |
4 | (Matthew White) Saint Mirren | 2 | - | 1 | (Mark Creasey) Saint Johnstone | (29016) |
6 | (Leon Permentier) Airdrieonians FC | 5 | - | 0 | (James White) Dunfermline Athletic | (29049) |
6 | (Bill Ramsay) Inverness | 3 | - | 0 | (Alan Bishop) Cowdenbeath | (29050) |
6 | (Arnold Yzermans) Motherwell | 0 | - | 3 | (Jon Miles) Buckie Thistle | (29051) |
6 | (Kevin Hull) Partick Thistle | 1 | - | 5 | (Paul Cockayne) Dundee FC | (29052) |
6 | (James Tucker) Raith Rovers | 5 | - | 0 | (Colin Scott) Dumbarton | (29053) |
6 | (Andrew McCumiskey) Stranraer | 0 | - | 4 | (Simon Compton) Montrose | (29054) |
6 | (Mark Creasey) Saint Johnstone | 3 | - | 5 | (Stephen Williams) Peterhead | (29055) |
6 | (Matthew White) Saint Mirren | 2 | - | 3 | (Denis Fras) Queens Park | (29056) |
7 | (Bill Ramsay) Inverness | 0 | - | 4 | (Leon Permentier) Airdrieonians FC | (29073) |
7 | (James White) Dunfermline Athletic | 1 | - | 0 | (Arnold Yzermans) Motherwell | (29074) |
7 | (Alan Bishop) Cowdenbeath | 1 | - | 2 | (Kevin Hull) Partick Thistle | (29075) |
7 | (Jon Miles) Buckie Thistle | 3 | - | 0 | (James Tucker) Raith Rovers | (29076) |
7 | (Paul Cockayne) Dundee FC | 2 | - | 0 | (Andrew McCumiskey) Stranraer | (29077) |
7 | (Colin Scott) Dumbarton | 4 | - | 3 | (Mark Creasey) Saint Johnstone | (29078) |
7 | (Simon Compton) Montrose | 5 | - | 1 | (Matthew White) Saint Mirren | (29079) |
7 | (Stephen Williams) Peterhead | 0 | - | 4 | (Denis Fras) Queens Park | (29080) |
9 | (Leon Permentier) Airdrieonians FC | 1 | - | 2 | (Arnold Yzermans) Motherwell | (29113) |
9 | (Kevin Hull) Partick Thistle | 6 | - | 2 | (Bill Ramsay) Inverness | (29114) |
9 | (James Tucker) Raith Rovers | 2 | - | 0 | (James White) Dunfermline Athletic | (29115) |
9 | (Andrew McCumiskey) Stranraer | 5 | - | 3 | (Alan Bishop) Cowdenbeath | (29116) |
9 | (Mark Creasey) Saint Johnstone | 4 | - | 2 | (Jon Miles) Buckie Thistle | (29117) |
9 | (Matthew White) Saint Mirren | 1 | - | 1 | (Paul Cockayne) Dundee FC | (29118) |
9 | (Denis Fras) Queens Park | 6 | - | 0 | (Colin Scott) Dumbarton | (29119) |
9 | (Stephen Williams) Peterhead | 2 | - | 5 | (Simon Compton) Montrose | (29120) |
10 | (Kevin Hull) Partick Thistle | 0 | - | 1 | (Leon Permentier) Airdrieonians FC | (29137) |
10 | (Arnold Yzermans) Motherwell | 1 | - | 3 | (James Tucker) Raith Rovers | (29138) |
10 | (Bill Ramsay) Inverness | 1 | - | 2 | (Andrew McCumiskey) Stranraer | (29139) |
10 | (James White) Dunfermline Athletic | 0 | - | 3 | (Mark Creasey) Saint Johnstone | (29140) |
10 | (Alan Bishop) Cowdenbeath | 0 | - | 1 | (Matthew White) Saint Mirren | (29141) |
10 | (Jon Miles) Buckie Thistle | 0 | - | 2 | (Denis Fras) Queens Park | (29142) |
10 | (Paul Cockayne) Dundee FC | 0 | - | 2 | (Stephen Williams) Peterhead | (29143) |
10 | (Colin Scott) Dumbarton | 0 | - | 2 | (Simon Compton) Montrose | (29144) |
12 | (Leon Permentier) Airdrieonians FC | 2 | - | 0 | (James Tucker) Raith Rovers | (29169) |
12 | (Andrew McCumiskey) Stranraer | 2 | - | 1 | (Kevin Hull) Partick Thistle | (29170) |
12 | (Mark Creasey) Saint Johnstone | 2 | - | 0 | (Arnold Yzermans) Motherwell | (29171) |
12 | (Matthew White) Saint Mirren | 1 | - | 0 | (Bill Ramsay) Inverness | (29172) |
12 | (Denis Fras) Queens Park | 1 | - | 0 | (James White) Dunfermline Athletic | (29173) |
12 | (Stephen Williams) Peterhead | 6 | - | 1 | (Alan Bishop) Cowdenbeath | (29174) |
12 | (Simon Compton) Montrose | 1 | - | 1 | (Jon Miles) Buckie Thistle | (29175) |
12 | (Colin Scott) Dumbarton | 6 | - | 1 | (Paul Cockayne) Dundee FC | (29176) |
13 | (Andrew McCumiskey) Stranraer | 0 | - | 1 | (Leon Permentier) Airdrieonians FC | (29193) |
13 | (James Tucker) Raith Rovers | 2 | - | 2 | (Mark Creasey) Saint Johnstone | (29194) |
13 | (Kevin Hull) Partick Thistle | 1 | - | 4 | (Matthew White) Saint Mirren | (29195) |
13 | (Arnold Yzermans) Motherwell | 2 | - | 3 | (Denis Fras) Queens Park | (29196) |
13 | (Bill Ramsay) Inverness | 3 | - | 0 | (Stephen Williams) Peterhead | (29197) |
13 | (James White) Dunfermline Athletic | 1 | - | 1 | (Simon Compton) Montrose | (29198) |
13 | (Alan Bishop) Cowdenbeath | 5 | - | 1 | (Colin Scott) Dumbarton | (29199) |
13 | (Jon Miles) Buckie Thistle | 1 | - | 1 | (Paul Cockayne) Dundee FC | (29200) |
15 | (Leon Permentier) Airdrieonians FC | 3 | - | 5 | (Mark Creasey) Saint Johnstone | (29225) |
15 | (Matthew White) Saint Mirren | 2 | - | 0 | (Andrew McCumiskey) Stranraer | (29226) |
15 | (Denis Fras) Queens Park | 4 | - | 0 | (James Tucker) Raith Rovers | (29227) |
15 | (Stephen Williams) Peterhead | 7 | - | 3 | (Kevin Hull) Partick Thistle | (29228) |
15 | (Simon Compton) Montrose | 1 | - | 0 | (Arnold Yzermans) Motherwell | (29229) |
15 | (Colin Scott) Dumbarton | 6 | - | 0 | (Bill Ramsay) Inverness | (29230) |
15 | (Paul Cockayne) Dundee FC | 1 | - | 0 | (James White) Dunfermline Athletic | (29231) |
15 | (Jon Miles) Buckie Thistle | 2 | - | 0 | (Alan Bishop) Cowdenbeath | (29232) |
16 | (Matthew White) Saint Mirren | 3 | - | 3 | (Leon Permentier) Airdrieonians FC | (29249) |
16 | (Mark Creasey) Saint Johnstone | 0 | - | 2 | (Denis Fras) Queens Park | (29250) |
16 | (Andrew McCumiskey) Stranraer | 2 | - | 1 | (Stephen Williams) Peterhead | (29251) |
16 | (James Tucker) Raith Rovers | 3 | - | 0 | (Simon Compton) Montrose | (29252) |
16 | (Kevin Hull) Partick Thistle | 5 | - | 0 | (Colin Scott) Dumbarton | (29253) |
16 | (Arnold Yzermans) Motherwell | 1 | - | 0 | (Paul Cockayne) Dundee FC | (29254) |
16 | (Bill Ramsay) Inverness | 4 | - | 0 | (Jon Miles) Buckie Thistle | (29255) |
16 | (James White) Dunfermline Athletic | 3 | - | 1 | (Alan Bishop) Cowdenbeath | (29256) |
19 | (Leon Permentier) Airdrieonians FC | 2 | - | 3 | (Denis Fras) Queens Park | (29281) |
19 | (Stephen Williams) Peterhead | 2 | - | 0 | (Matthew White) Saint Mirren | (29282) |
19 | (Simon Compton) Montrose | 1 | - | 4 | (Mark Creasey) Saint Johnstone | (29283) |
19 | (Colin Scott) Dumbarton | 1 | - | 0 | (Andrew McCumiskey) Stranraer | (29284) |
19 | (Paul Cockayne) Dundee FC | 1 | - | 4 | (James Tucker) Raith Rovers | (29285) |
19 | (Jon Miles) Buckie Thistle | 0 | - | 5 | (Kevin Hull) Partick Thistle | (29286) |
19 | (Alan Bishop) Cowdenbeath | 4 | - | 0 | (Arnold Yzermans) Motherwell | (29287) |
19 | (James White) Dunfermline Athletic | 1 | - | 2 | (Bill Ramsay) Inverness | (29288) |
20 | (Stephen Williams) Peterhead | 0 | - | 10 | (Leon Permentier) Airdrieonians FC | (29305) |
20 | (Denis Fras) Queens Park | 0 | - | 1 | (Simon Compton) Montrose | (29306) |
20 | (Matthew White) Saint Mirren | 1 | - | 0 | (Colin Scott) Dumbarton | (29307) |
20 | (Mark Creasey) Saint Johnstone | 4 | - | 1 | (Paul Cockayne) Dundee FC | (29308) |
20 | (Andrew McCumiskey) Stranraer | 4 | - | 1 | (Jon Miles) Buckie Thistle | (29309) |
20 | (James Tucker) Raith Rovers | 4 | - | 0 | (Alan Bishop) Cowdenbeath | (29310) |
20 | (Kevin Hull) Partick Thistle | 2 | - | 1 | (James White) Dunfermline Athletic | (29311) |
20 | (Arnold Yzermans) Motherwell | 3 | - | 3 | (Bill Ramsay) Inverness | (29312) |
23 | (Leon Permentier) Airdrieonians FC | 4 | - | 1 | (Simon Compton) Montrose | (29333) |
23 | (Colin Scott) Dumbarton | 2 | - | 2 | (Stephen Williams) Peterhead | (29334) |
23 | (Paul Cockayne) Dundee FC | 1 | - | 2 | (Denis Fras) Queens Park | (29335) |
23 | (Jon Miles) Buckie Thistle | 3 | - | 0 | (Matthew White) Saint Mirren | (29336) |
23 | (Alan Bishop) Cowdenbeath | 0 | - | 1 | (Mark Creasey) Saint Johnstone | (29337) |
23 | (James White) Dunfermline Athletic | 2 | - | 2 | (Andrew McCumiskey) Stranraer | (29338) |
23 | (Bill Ramsay) Inverness | 1 | - | 5 | (James Tucker) Raith Rovers | (29339) |
23 | (Arnold Yzermans) Motherwell | 0 | - | 1 | (Kevin Hull) Partick Thistle | (29340) |
24 | (Colin Scott) Dumbarton | 0 | - | 6 | (Leon Permentier) Airdrieonians FC | (29357) |
24 | (Simon Compton) Montrose | 5 | - | 0 | (Paul Cockayne) Dundee FC | (29358) |
24 | (Stephen Williams) Peterhead | 2 | - | 2 | (Jon Miles) Buckie Thistle | (29359) |
24 | (Denis Fras) Queens Park | 3 | - | 1 | (Alan Bishop) Cowdenbeath | (29360) |
24 | (Matthew White) Saint Mirren | 2 | - | 0 | (James White) Dunfermline Athletic | (29361) |
24 | (Mark Creasey) Saint Johnstone | 4 | - | 0 | (Bill Ramsay) Inverness | (29362) |
24 | (Andrew McCumiskey) Stranraer | 1 | - | 3 | (Arnold Yzermans) Motherwell | (29363) |
24 | (James Tucker) Raith Rovers | 2 | - | 1 | (Kevin Hull) Partick Thistle | (29364) |
26 | (Leon Permentier) Airdrieonians FC | 5 | - | 0 | (Paul Cockayne) Dundee FC | (29382) |
26 | (Jon Miles) Buckie Thistle | 4 | - | 1 | (Colin Scott) Dumbarton | (29383) |
26 | (Alan Bishop) Cowdenbeath | 0 | - | 4 | (Simon Compton) Montrose | (29384) |
26 | (James White) Dunfermline Athletic | 1 | - | 2 | (Stephen Williams) Peterhead | (29385) |
26 | (Bill Ramsay) Inverness | 4 | - | 2 | (Denis Fras) Queens Park | (29386) |
26 | (Arnold Yzermans) Motherwell | 0 | - | 2 | (Matthew White) Saint Mirren | (29387) |
26 | (Kevin Hull) Partick Thistle | 3 | - | 3 | (Mark Creasey) Saint Johnstone | (29388) |
26 | (James Tucker) Raith Rovers | 0 | - | 2 | (Andrew McCumiskey) Stranraer | (29389) |
27 | (Jon Miles) Buckie Thistle | 0 | - | 2 | (Leon Permentier) Airdrieonians FC | (29406) |
27 | (Paul Cockayne) Dundee FC | 1 | - | 1 | (Alan Bishop) Cowdenbeath | (29407) |
27 | (Colin Scott) Dumbarton | 4 | - | 5 | (James White) Dunfermline Athletic | (29408) |
27 | (Simon Compton) Montrose | 4 | - | 0 | (Bill Ramsay) Inverness | (29409) |
27 | (Stephen Williams) Peterhead | 2 | - | 3 | (Arnold Yzermans) Motherwell | (29410) |
27 | (Denis Fras) Queens Park | 2 | - | 0 | (Kevin Hull) Partick Thistle | (29411) |
27 | (Matthew White) Saint Mirren | 3 | - | 1 | (James Tucker) Raith Rovers | (29412) |
27 | (Mark Creasey) Saint Johnstone | 7 | - | 0 | (Andrew McCumiskey) Stranraer | (29413) |
33 | (Leon Permentier) Airdrieonians FC | 3 | - | 0 | (Alan Bishop) Cowdenbeath | (29550) |
33 | (James White) Dunfermline Athletic | 4 | - | 1 | (Jon Miles) Buckie Thistle | (29551) |
33 | (Bill Ramsay) Inverness | 3 | - | 3 | (Paul Cockayne) Dundee FC | (29552) |
33 | (Arnold Yzermans) Motherwell | 1 | - | 3 | (Colin Scott) Dumbarton | (29553) |
33 | (Kevin Hull) Partick Thistle | 2 | - | 1 | (Simon Compton) Montrose | (29554) |
33 | (James Tucker) Raith Rovers | 1 | - | 5 | (Stephen Williams) Peterhead | (29555) |
33 | (Andrew McCumiskey) Stranraer | 1 | - | 2 | (Denis Fras) Queens Park | (29556) |
33 | (Mark Creasey) Saint Johnstone | 6 | - | 4 | (Matthew White) Saint Mirren | (29557) |
34 | (James White) Dunfermline Athletic | 0 | - | 3 | (Leon Permentier) Airdrieonians FC | (29574) |
34 | (Alan Bishop) Cowdenbeath | 2 | - | 3 | (Bill Ramsay) Inverness | (29575) |
34 | (Jon Miles) Buckie Thistle | 1 | - | 0 | (Arnold Yzermans) Motherwell | (29576) |
34 | (Paul Cockayne) Dundee FC | 5 | - | 2 | (Kevin Hull) Partick Thistle | (29577) |
34 | (Colin Scott) Dumbarton | 1 | - | 2 | (James Tucker) Raith Rovers | (29578) |
34 | (Simon Compton) Montrose | 3 | - | 0 | (Andrew McCumiskey) Stranraer | (29579) |
34 | (Stephen Williams) Peterhead | 8 | - | 5 | (Mark Creasey) Saint Johnstone | (29580) |
34 | (Denis Fras) Queens Park | 0 | - | 2 | (Matthew White) Saint Mirren | (29581) |
35 | (Leon Permentier) Airdrieonians FC | 4 | - | 0 | (Bill Ramsay) Inverness | (29598) |
35 | (Arnold Yzermans) Motherwell | 2 | - | 3 | (James White) Dunfermline Athletic | (29599) |
35 | (Kevin Hull) Partick Thistle | 0 | - | 1 | (Alan Bishop) Cowdenbeath | (29600) |
35 | (James Tucker) Raith Rovers | 0 | - | 0 | (Jon Miles) Buckie Thistle | (29601) |
35 | (Andrew McCumiskey) Stranraer | 2 | - | 0 | (Paul Cockayne) Dundee FC | (29602) |
35 | (Mark Creasey) Saint Johnstone | 4 | - | 0 | (Colin Scott) Dumbarton | (29603) |
35 | (Matthew White) Saint Mirren | 1 | - | 3 | (Simon Compton) Montrose | (29604) |
35 | (Denis Fras) Queens Park | 5 | - | 0 | (Stephen Williams) Peterhead | (29605) |
36 | (Arnold Yzermans) Motherwell | 0 | - | 1 | (Leon Permentier) Airdrieonians FC | (29622) |
36 | (Bill Ramsay) Inverness | 1 | - | 0 | (Kevin Hull) Partick Thistle | (29623) |
36 | (James White) Dunfermline Athletic | 3 | - | 1 | (James Tucker) Raith Rovers | (29624) |
36 | (Alan Bishop) Cowdenbeath | 1 | - | 2 | (Andrew McCumiskey) Stranraer | (29625) |
36 | (Jon Miles) Buckie Thistle | 0 | - | 3 | (Mark Creasey) Saint Johnstone | (29626) |
36 | (Paul Cockayne) Dundee FC | 2 | - | 2 | (Matthew White) Saint Mirren | (29627) |
36 | (Colin Scott) Dumbarton | 1 | - | 1 | (Denis Fras) Queens Park | (29628) |
36 | (Simon Compton) Montrose | 0 | - | 2 | (Stephen Williams) Peterhead | (29629) |
38 | (Leon Permentier) Airdrieonians FC | 3 | - | 4 | (Kevin Hull) Partick Thistle | (29662) |
38 | (James Tucker) Raith Rovers | 2 | - | 2 | (Arnold Yzermans) Motherwell | (29663) |
38 | (Andrew McCumiskey) Stranraer | 4 | - | 2 | (Bill Ramsay) Inverness | (29664) |
38 | (Mark Creasey) Saint Johnstone | 0 | - | 0 | (James White) Dunfermline Athletic | (29665) |
38 | (Matthew White) Saint Mirren | 6 | - | 0 | (Alan Bishop) Cowdenbeath | (29666) |
38 | (Denis Fras) Queens Park | 3 | - | 2 | (Jon Miles) Buckie Thistle | (29667) |
38 | (Stephen Williams) Peterhead | 3 | - | 1 | (Paul Cockayne) Dundee FC | (29668) |
38 | (Simon Compton) Montrose | 2 | - | 0 | (Colin Scott) Dumbarton | (29669) |
39 | (James Tucker) Raith Rovers | 1 | - | 4 | (Leon Permentier) Airdrieonians FC | (29686) |
39 | (Kevin Hull) Partick Thistle | 1 | - | 0 | (Andrew McCumiskey) Stranraer | (29687) |
39 | (Arnold Yzermans) Motherwell | 2 | - | 1 | (Mark Creasey) Saint Johnstone | (29688) |
39 | (Bill Ramsay) Inverness | 2 | - | 3 | (Matthew White) Saint Mirren | (29689) |
39 | (James White) Dunfermline Athletic | 4 | - | 0 | (Denis Fras) Queens Park | (29690) |
39 | (Alan Bishop) Cowdenbeath | 1 | - | 2 | (Stephen Williams) Peterhead | (29691) |
39 | (Jon Miles) Buckie Thistle | 0 | - | 1 | (Simon Compton) Montrose | (29692) |
39 | (Paul Cockayne) Dundee FC | 1 | - | 2 | (Colin Scott) Dumbarton | (29693) |
41 | (Leon Permentier) Airdrieonians FC | 0 | - | 1 | (Andrew McCumiskey) Stranraer | (29718) |
41 | (Mark Creasey) Saint Johnstone | 2 | - | 1 | (James Tucker) Raith Rovers | (29719) |
41 | (Matthew White) Saint Mirren | 2 | - | 0 | (Kevin Hull) Partick Thistle | (29720) |
41 | (Denis Fras) Queens Park | 2 | - | 0 | (Arnold Yzermans) Motherwell | (29721) |
41 | (Stephen Williams) Peterhead | 0 | - | 4 | (Bill Ramsay) Inverness | (29722) |
41 | (Simon Compton) Montrose | 0 | - | 0 | (James White) Dunfermline Athletic | (29723) |
41 | (Colin Scott) Dumbarton | 4 | - | 0 | (Alan Bishop) Cowdenbeath | (29724) |
41 | (Paul Cockayne) Dundee FC | 4 | - | 2 | (Jon Miles) Buckie Thistle | (29725) |
42 | (Mark Creasey) Saint Johnstone | 4 | - | 1 | (Leon Permentier) Airdrieonians FC | (29742) |
42 | (Andrew McCumiskey) Stranraer | 0 | - | 1 | (Matthew White) Saint Mirren | (29743) |
42 | (James Tucker) Raith Rovers | 0 | - | 1 | (Denis Fras) Queens Park | (29744) |
42 | (Kevin Hull) Partick Thistle | 5 | - | 1 | (Stephen Williams) Peterhead | (29745) |
42 | (Arnold Yzermans) Motherwell | 1 | - | 6 | (Simon Compton) Montrose | (29746) |
42 | (Bill Ramsay) Inverness | 1 | - | 0 | (Colin Scott) Dumbarton | (29747) |
42 | (James White) Dunfermline Athletic | 5 | - | 0 | (Paul Cockayne) Dundee FC | (29748) |
42 | (Alan Bishop) Cowdenbeath | 1 | - | 3 | (Jon Miles) Buckie Thistle | (29749) |
44 | (Leon Permentier) Airdrieonians FC | 4 | - | 1 | (Matthew White) Saint Mirren | (29770) |
44 | (Denis Fras) Queens Park | 1 | - | 2 | (Mark Creasey) Saint Johnstone | (29771) |
44 | (Stephen Williams) Peterhead | 3 | - | 3 | (Andrew McCumiskey) Stranraer | (29772) |
44 | (Simon Compton) Montrose | 5 | - | 0 | (James Tucker) Raith Rovers | (29773) |
44 | (Colin Scott) Dumbarton | 5 | - | 3 | (Kevin Hull) Partick Thistle | (29774) |
44 | (Paul Cockayne) Dundee FC | 2 | - | 1 | (Arnold Yzermans) Motherwell | (29775) |
44 | (Jon Miles) Buckie Thistle | 2 | - | 0 | (Bill Ramsay) Inverness | (29776) |
44 | (Alan Bishop) Cowdenbeath | 1 | - | 0 | (James White) Dunfermline Athletic | (29777) |
45 | (Denis Fras) Queens Park | 1 | - | 2 | (Leon Permentier) Airdrieonians FC | (29794) |
45 | (Matthew White) Saint Mirren | 2 | - | 1 | (Stephen Williams) Peterhead | (29795) |
45 | (Mark Creasey) Saint Johnstone | 2 | - | 2 | (Simon Compton) Montrose | (29796) |
45 | (Andrew McCumiskey) Stranraer | 1 | - | 1 | (Colin Scott) Dumbarton | (29797) |
45 | (James Tucker) Raith Rovers | 0 | - | 1 | (Paul Cockayne) Dundee FC | (29798) |
45 | (Kevin Hull) Partick Thistle | 0 | - | 1 | (Jon Miles) Buckie Thistle | (29799) |
45 | (Arnold Yzermans) Motherwell | 1 | - | 0 | (Alan Bishop) Cowdenbeath | (29800) |
45 | (Bill Ramsay) Inverness | 2 | - | 1 | (James White) Dunfermline Athletic | (29801) |
47 | (Leon Permentier) Airdrieonians FC | 9 | - | 0 | (Stephen Williams) Peterhead | (29820) |
47 | (Simon Compton) Montrose | 1 | - | 1 | (Denis Fras) Queens Park | (29821) |
47 | (Colin Scott) Dumbarton | 2 | - | 2 | (Matthew White) Saint Mirren | (29822) |
47 | (Paul Cockayne) Dundee FC | 0 | - | 3 | (Mark Creasey) Saint Johnstone | (29823) |
47 | (Jon Miles) Buckie Thistle | 0 | - | 1 | (Andrew McCumiskey) Stranraer | (29824) |
47 | (Alan Bishop) Cowdenbeath | 0 | - | 1 | (James Tucker) Raith Rovers | (29825) |
47 | (James White) Dunfermline Athletic | 6 | - | 0 | (Kevin Hull) Partick Thistle | (29826) |
47 | (Bill Ramsay) Inverness | 3 | - | 0 | (Arnold Yzermans) Motherwell | (29827) |
48 | (Simon Compton) Montrose | 2 | - | 1 | (Leon Permentier) Airdrieonians FC | (29844) |
48 | (Stephen Williams) Peterhead | 5 | - | 1 | (Colin Scott) Dumbarton | (29845) |
48 | (Denis Fras) Queens Park | 2 | - | 0 | (Paul Cockayne) Dundee FC | (29846) |
48 | (Matthew White) Saint Mirren | 0 | - | 1 | (Jon Miles) Buckie Thistle | (29847) |
48 | (Mark Creasey) Saint Johnstone | 1 | - | 1 | (Alan Bishop) Cowdenbeath | (29848) |
48 | (Andrew McCumiskey) Stranraer | 1 | - | 0 | (James White) Dunfermline Athletic | (29849) |
48 | (James Tucker) Raith Rovers | 0 | - | 3 | (Bill Ramsay) Inverness | (29850) |
48 | (Kevin Hull) Partick Thistle | 1 | - | 4 | (Arnold Yzermans) Motherwell | (29851) |
50 | (Leon Permentier) Airdrieonians FC | 5 | - | 3 | (Colin Scott) Dumbarton | (29869) |
50 | (Paul Cockayne) Dundee FC | 1 | - | 1 | (Simon Compton) Montrose | (29870) |
50 | (Jon Miles) Buckie Thistle | 0 | - | 2 | (Stephen Williams) Peterhead | (29871) |
50 | (Alan Bishop) Cowdenbeath | 2 | - | 3 | (Denis Fras) Queens Park | (29872) |
50 | (James White) Dunfermline Athletic | 3 | - | 4 | (Matthew White) Saint Mirren | (29873) |
50 | (Bill Ramsay) Inverness | 0 | - | 2 | (Mark Creasey) Saint Johnstone | (29874) |
50 | (Arnold Yzermans) Motherwell | 3 | - | 2 | (Andrew McCumiskey) Stranraer | (29875) |
50 | (Kevin Hull) Partick Thistle | 1 | - | 2 | (James Tucker) Raith Rovers | (29876) |
51 | (Paul Cockayne) Dundee FC | 0 | - | 4 | (Leon Permentier) Airdrieonians FC | (29893) |
51 | (Colin Scott) Dumbarton | 5 | - | 2 | (Jon Miles) Buckie Thistle | (29894) |
51 | (Simon Compton) Montrose | 2 | - | 0 | (Alan Bishop) Cowdenbeath | (29895) |
51 | (Stephen Williams) Peterhead | 4 | - | 1 | (James White) Dunfermline Athletic | (29896) |
51 | (Denis Fras) Queens Park | 2 | - | 4 | (Bill Ramsay) Inverness | (29897) |
51 | (Matthew White) Saint Mirren | 3 | - | 0 | (Arnold Yzermans) Motherwell | (29898) |
51 | (Mark Creasey) Saint Johnstone | 4 | - | 0 | (Kevin Hull) Partick Thistle | (29899) |
51 | (Andrew McCumiskey) Stranraer | 1 | - | 1 | (James Tucker) Raith Rovers | (29900) |
|
Division 2 Matches |
3 | (Ross Hayworth) Aberdeen | 4 | - | 0 | (David Campbell) Arbroath | (28993) |
3 | (Robin Dewar) Brechin City | 2 | - | 2 | (Mark Boland) Dundee United | (28994) |
3 | (Fran Morillo) East Fife | 2 | - | 2 | (Jason Dowson) Elgin City | (28995) |
3 | (Rhys Brisenden) Falkirk | 0 | - | 0 | (Alisdair Gibson) Hamilton Accies | (28996) |
3 | (Dave Smyth) Hearts | 7 | - | 2 | (Mike Parnaby) Hibernian | (28997) |
3 | (Jim Clarkson) Kilmarnock | 4 | - | 0 | (Adrian Nicholas) Livingston | (28998) |
3 | (Dean Denaro) Queen of the South | 3 | - | 2 | (Stewart Miller) Rangers | (28999) |
3 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 1 | (Roy Rolsten) Stirling | (29000) |
4 | (Robin Dewar) Brechin City | 0 | - | 5 | (Ross Hayworth) Aberdeen | (29017) |
4 | (David Campbell) Arbroath | 0 | - | 2 | (Fran Morillo) East Fife | (29018) |
4 | (Mark Boland) Dundee United | 1 | - | 2 | (Rhys Brisenden) Falkirk | (29019) |
4 | (Jason Dowson) Elgin City | 3 | - | 3 | (Dave Smyth) Hearts | (29020) |
4 | (Alisdair Gibson) Hamilton Accies | 4 | - | 0 | (Jim Clarkson) Kilmarnock | (29021) |
4 | (Mike Parnaby) Hibernian | 4 | - | 1 | (Dean Denaro) Queen of the South | (29022) |
4 | (Adrian Nicholas) Livingston | 2 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (29023) |
4 | (Stewart Miller) Rangers | 1 | - | 0 | (Roy Rolsten) Stirling | (29024) |
6 | (Ross Hayworth) Aberdeen | 4 | - | 0 | (Fran Morillo) East Fife | (29057) |
6 | (Rhys Brisenden) Falkirk | 2 | - | 0 | (Robin Dewar) Brechin City | (29058) |
6 | (Dave Smyth) Hearts | 2 | - | 1 | (David Campbell) Arbroath | (29059) |
6 | (Jim Clarkson) Kilmarnock | 5 | - | 0 | (Mark Boland) Dundee United | (29060) |
6 | (Dean Denaro) Queen of the South | 2 | - | 1 | (Jason Dowson) Elgin City | (29061) |
6 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 4 | (Alisdair Gibson) Hamilton Accies | (29062) |
6 | (Roy Rolsten) Stirling | 2 | - | 1 | (Mike Parnaby) Hibernian | (29063) |
6 | (Stewart Miller) Rangers | 1 | - | 0 | (Adrian Nicholas) Livingston | (29064) |
7 | (Rhys Brisenden) Falkirk | 0 | - | 1 | (Ross Hayworth) Aberdeen | (29081) |
7 | (Fran Morillo) East Fife | 0 | - | 2 | (Dave Smyth) Hearts | (29082) |
7 | (Robin Dewar) Brechin City | 0 | - | 0 | (Jim Clarkson) Kilmarnock | (29083) |
7 | (David Campbell) Arbroath | 2 | - | 1 | (Dean Denaro) Queen of the South | (29084) |
7 | (Mark Boland) Dundee United | 1 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (29085) |
7 | (Jason Dowson) Elgin City | 3 | - | 0 | (Roy Rolsten) Stirling | (29086) |
