Division 1 Matches |
3 | (Ross Hayworth) Aberdeen | 0 | - | 2 | (Stewart Gordon) Airdrie United | (9841) |
3 | (Bill Nicholl) Celtic | 1 | - | 1 | (Phil McIntosh) Clyde FC | (9842) |
3 | (Mike Hernandez) Deveronvale | 1 | - | 0 | (Fran Morillo) Dunfermline Athletic | (9843) |
3 | (Mark Boland) Dundee United | 2 | - | 2 | (Graeme Scott) Greenock Morton | (9844) |
3 | (Peter Babcock) Hearts | 0 | - | 1 | (Steven Allan) Huntly | (9845) |
3 | (Jonathon Moss) Inverness | 2 | - | 0 | (Denis Fras) Kilmarnock | (9846) |
3 | (Richard Burnett) Nairn County | 2 | - | 1 | (James White) Rangers | (9847) |
3 | (Les Lithgo) Saint Mirren | 3 | - | 1 | (Rene Wilkens) Stirling | (9848) |
4 | (Bill Nicholl) Celtic | 6 | - | 1 | (Ross Hayworth) Aberdeen | (9865) |
4 | (Stewart Gordon) Airdrie United | 2 | - | 3 | (Mike Hernandez) Deveronvale | (9866) |
4 | (Phil McIntosh) Clyde FC | 0 | - | 1 | (Mark Boland) Dundee United | (9867) |
4 | (Fran Morillo) Dunfermline Athletic | 3 | - | 0 | (Peter Babcock) Hearts | (9868) |
4 | (Graeme Scott) Greenock Morton | 2 | - | 2 | (Jonathon Moss) Inverness | (9869) |
4 | (Steven Allan) Huntly | 2 | - | 0 | (Richard Burnett) Nairn County | (9870) |
4 | (Denis Fras) Kilmarnock | 1 | - | 3 | (Les Lithgo) Saint Mirren | (9871) |
4 | (James White) Rangers | 1 | - | 0 | (Rene Wilkens) Stirling | (9872) |
6 | (Ross Hayworth) Aberdeen | 2 | - | 1 | (Mike Hernandez) Deveronvale | (9905) |
6 | (Mark Boland) Dundee United | 1 | - | 0 | (Bill Nicholl) Celtic | (9906) |
6 | (Peter Babcock) Hearts | 0 | - | 0 | (Stewart Gordon) Airdrie United | (9907) |
6 | (Jonathon Moss) Inverness | 3 | - | 0 | (Phil McIntosh) Clyde FC | (9908) |
6 | (Richard Burnett) Nairn County | 4 | - | 0 | (Fran Morillo) Dunfermline Athletic | (9909) |
6 | (Les Lithgo) Saint Mirren | 2 | - | 3 | (Graeme Scott) Greenock Morton | (9910) |
6 | (Rene Wilkens) Stirling | 0 | - | 2 | (Steven Allan) Huntly | (9911) |
6 | (James White) Rangers | 1 | - | 0 | (Denis Fras) Kilmarnock | (9912) |
7 | (Mark Boland) Dundee United | 2 | - | 1 | (Ross Hayworth) Aberdeen | (9929) |
7 | (Mike Hernandez) Deveronvale | 3 | - | 1 | (Peter Babcock) Hearts | (9930) |
7 | (Bill Nicholl) Celtic | 4 | - | 0 | (Jonathon Moss) Inverness | (9931) |
7 | (Stewart Gordon) Airdrie United | 0 | - | 1 | (Richard Burnett) Nairn County | (9932) |
7 | (Phil McIntosh) Clyde FC | 1 | - | 1 | (Les Lithgo) Saint Mirren | (9933) |
7 | (Fran Morillo) Dunfermline Athletic | 1 | - | 1 | (Rene Wilkens) Stirling | (9934) |
7 | (Graeme Scott) Greenock Morton | 3 | - | 0 | (James White) Rangers | (9935) |
7 | (Steven Allan) Huntly | 3 | - | 0 | (Denis Fras) Kilmarnock | (9936) |
9 | (Ross Hayworth) Aberdeen | 2 | - | 0 | (Peter Babcock) Hearts | (9969) |
9 | (Jonathon Moss) Inverness | 1 | - | 4 | (Mark Boland) Dundee United | (9970) |
9 | (Richard Burnett) Nairn County | 0 | - | 1 | (Mike Hernandez) Deveronvale | (9971) |
9 | (Les Lithgo) Saint Mirren | 2 | - | 1 | (Bill Nicholl) Celtic | (9972) |
9 | (Rene Wilkens) Stirling | 3 | - | 0 | (Stewart Gordon) Airdrie United | (9973) |
9 | (James White) Rangers | 1 | - | 2 | (Phil McIntosh) Clyde FC | (9974) |
9 | (Denis Fras) Kilmarnock | 0 | - | 0 | (Fran Morillo) Dunfermline Athletic | (9975) |
9 | (Steven Allan) Huntly | 0 | - | 0 | (Graeme Scott) Greenock Morton | (9976) |
10 | (Jonathon Moss) Inverness | 0 | - | 4 | (Ross Hayworth) Aberdeen | (9993) |
10 | (Peter Babcock) Hearts | 2 | - | 0 | (Richard Burnett) Nairn County | (9994) |
10 | (Mark Boland) Dundee United | 5 | - | 0 | (Les Lithgo) Saint Mirren | (9995) |
10 | (Mike Hernandez) Deveronvale | 6 | - | 0 | (Rene Wilkens) Stirling | (9996) |
10 | (Bill Nicholl) Celtic | 5 | - | 2 | (James White) Rangers | (9997) |
10 | (Stewart Gordon) Airdrie United | 4 | - | 1 | (Denis Fras) Kilmarnock | (9998) |
10 | (Phil McIntosh) Clyde FC | 0 | - | 2 | (Steven Allan) Huntly | (9999) |
10 | (Fran Morillo) Dunfermline Athletic | 3 | - | 0 | (Graeme Scott) Greenock Morton | (10000) |
12 | (Ross Hayworth) Aberdeen | 0 | - | 4 | (Richard Burnett) Nairn County | (10025) |
12 | (Les Lithgo) Saint Mirren | 2 | - | 1 | (Jonathon Moss) Inverness | (10026) |
12 | (Rene Wilkens) Stirling | 2 | - | 0 | (Peter Babcock) Hearts | (10027) |
12 | (James White) Rangers | 1 | - | 4 | (Mark Boland) Dundee United | (10028) |
12 | (Denis Fras) Kilmarnock | 3 | - | 2 | (Mike Hernandez) Deveronvale | (10029) |
12 | (Steven Allan) Huntly | 2 | - | 0 | (Bill Nicholl) Celtic | (10030) |
12 | (Graeme Scott) Greenock Morton | 0 | - | 2 | (Stewart Gordon) Airdrie United | (10031) |
12 | (Fran Morillo) Dunfermline Athletic | 3 | - | 0 | (Phil McIntosh) Clyde FC | (10032) |
13 | (Les Lithgo) Saint Mirren | 3 | - | 0 | (Ross Hayworth) Aberdeen | (10049) |
13 | (Richard Burnett) Nairn County | 4 | - | 3 | (Rene Wilkens) Stirling | (10050) |
13 | (Jonathon Moss) Inverness | 0 | - | 4 | (James White) Rangers | (10051) |
13 | (Peter Babcock) Hearts | 5 | - | 3 | (Denis Fras) Kilmarnock | (10052) |
13 | (Mark Boland) Dundee United | 4 | - | 0 | (Steven Allan) Huntly | (10053) |
13 | (Mike Hernandez) Deveronvale | 1 | - | 3 | (Graeme Scott) Greenock Morton | (10054) |
13 | (Bill Nicholl) Celtic | 1 | - | 3 | (Fran Morillo) Dunfermline Athletic | (10055) |
13 | (Stewart Gordon) Airdrie United | 0 | - | 1 | (Phil McIntosh) Clyde FC | (10056) |
15 | (Ross Hayworth) Aberdeen | 2 | - | 0 | (Rene Wilkens) Stirling | (10081) |
15 | (James White) Rangers | 0 | - | 2 | (Les Lithgo) Saint Mirren | (10082) |
15 | (Denis Fras) Kilmarnock | 2 | - | 2 | (Richard Burnett) Nairn County | (10083) |
15 | (Steven Allan) Huntly | 4 | - | 0 | (Jonathon Moss) Inverness | (10084) |
15 | (Graeme Scott) Greenock Morton | 1 | - | 3 | (Peter Babcock) Hearts | (10085) |
15 | (Fran Morillo) Dunfermline Athletic | 1 | - | 2 | (Mark Boland) Dundee United | (10086) |
15 | (Phil McIntosh) Clyde FC | 0 | - | 1 | (Mike Hernandez) Deveronvale | (10087) |
15 | (Stewart Gordon) Airdrie United | 3 | - | 0 | (Bill Nicholl) Celtic | (10088) |
16 | (James White) Rangers | 0 | - | 1 | (Ross Hayworth) Aberdeen | (10105) |
16 | (Rene Wilkens) Stirling | 2 | - | 3 | (Denis Fras) Kilmarnock | (10106) |
16 | (Les Lithgo) Saint Mirren | 1 | - | 2 | (Steven Allan) Huntly | (10107) |
16 | (Richard Burnett) Nairn County | 0 | - | 1 | (Graeme Scott) Greenock Morton | (10108) |
16 | (Jonathon Moss) Inverness | 1 | - | 5 | (Fran Morillo) Dunfermline Athletic | (10109) |
16 | (Peter Babcock) Hearts | 1 | - | 2 | (Phil McIntosh) Clyde FC | (10110) |
16 | (Mark Boland) Dundee United | 2 | - | 0 | (Stewart Gordon) Airdrie United | (10111) |
16 | (Mike Hernandez) Deveronvale | 2 | - | 0 | (Bill Nicholl) Celtic | (10112) |
18 | (Ross Hayworth) Aberdeen | 1 | - | 1 | (Denis Fras) Kilmarnock | (10133) |
18 | (Steven Allan) Huntly | 3 | - | 0 | (James White) Rangers | (10134) |
18 | (Graeme Scott) Greenock Morton | 4 | - | 0 | (Rene Wilkens) Stirling | (10135) |
18 | (Fran Morillo) Dunfermline Athletic | 2 | - | 0 | (Les Lithgo) Saint Mirren | (10136) |
18 | (Phil McIntosh) Clyde FC | 2 | - | 2 | (Richard Burnett) Nairn County | (10137) |
18 | (Stewart Gordon) Airdrie United | 1 | - | 3 | (Jonathon Moss) Inverness | (10138) |
18 | (Bill Nicholl) Celtic | 0 | - | 4 | (Peter Babcock) Hearts | (10139) |
18 | (Mike Hernandez) Deveronvale | 0 | - | 4 | (Mark Boland) Dundee United | (10140) |
19 | (Steven Allan) Huntly | 2 | - | 3 | (Ross Hayworth) Aberdeen | (10157) |
19 | (Denis Fras) Kilmarnock | 0 | - | 2 | (Graeme Scott) Greenock Morton | (10158) |
19 | (James White) Rangers | 5 | - | 4 | (Fran Morillo) Dunfermline Athletic | (10159) |
19 | (Rene Wilkens) Stirling | 2 | - | 1 | (Phil McIntosh) Clyde FC | (10160) |
19 | (Les Lithgo) Saint Mirren | 3 | - | 2 | (Stewart Gordon) Airdrie United | (10161) |
19 | (Richard Burnett) Nairn County | 0 | - | 0 | (Bill Nicholl) Celtic | (10162) |
19 | (Jonathon Moss) Inverness | 1 | - | 1 | (Mike Hernandez) Deveronvale | (10163) |
19 | (Peter Babcock) Hearts | 2 | - | 3 | (Mark Boland) Dundee United | (10164) |
21 | (Ross Hayworth) Aberdeen | 0 | - | 3 | (Graeme Scott) Greenock Morton | (10185) |
21 | (Fran Morillo) Dunfermline Athletic | 0 | - | 0 | (Steven Allan) Huntly | (10186) |
21 | (Phil McIntosh) Clyde FC | 2 | - | 2 | (Denis Fras) Kilmarnock | (10187) |
21 | (Stewart Gordon) Airdrie United | 2 | - | 2 | (James White) Rangers | (10188) |
21 | (Bill Nicholl) Celtic | 3 | - | 1 | (Rene Wilkens) Stirling | (10189) |
21 | (Mike Hernandez) Deveronvale | 0 | - | 0 | (Les Lithgo) Saint Mirren | (10190) |
21 | (Mark Boland) Dundee United | 3 | - | 0 | (Richard Burnett) Nairn County | (10191) |
21 | (Peter Babcock) Hearts | 6 | - | 3 | (Jonathon Moss) Inverness | (10192) |
22 | (Fran Morillo) Dunfermline Athletic | 0 | - | 1 | (Ross Hayworth) Aberdeen | (10209) |
22 | (Graeme Scott) Greenock Morton | 0 | - | 0 | (Phil McIntosh) Clyde FC | (10210) |
22 | (Steven Allan) Huntly | 3 | - | 0 | (Stewart Gordon) Airdrie United | (10211) |
22 | (Denis Fras) Kilmarnock | 4 | - | 1 | (Bill Nicholl) Celtic | (10212) |
22 | (James White) Rangers | 0 | - | 2 | (Mike Hernandez) Deveronvale | (10213) |
22 | (Rene Wilkens) Stirling | 0 | - | 0 | (Mark Boland) Dundee United | (10214) |
22 | (Les Lithgo) Saint Mirren | 0 | - | 3 | (Peter Babcock) Hearts | (10215) |
22 | (Richard Burnett) Nairn County | 3 | - | 1 | (Jonathon Moss) Inverness | (10216) |
24 | (Ross Hayworth) Aberdeen | 0 | - | 0 | (Phil McIntosh) Clyde FC | (10235) |
24 | (Stewart Gordon) Airdrie United | 1 | - | 0 | (Fran Morillo) Dunfermline Athletic | (10236) |
24 | (Bill Nicholl) Celtic | 4 | - | 0 | (Graeme Scott) Greenock Morton | (10237) |
24 | (Mike Hernandez) Deveronvale | 4 | - | 0 | (Steven Allan) Huntly | (10238) |
24 | (Mark Boland) Dundee United | 4 | - | 0 | (Denis Fras) Kilmarnock | (10239) |
24 | (Peter Babcock) Hearts | 3 | - | 0 | (James White) Rangers | (10240) |
24 | (Jonathon Moss) Inverness | 2 | - | 0 | (Rene Wilkens) Stirling | (10241) |
24 | (Richard Burnett) Nairn County | 0 | - | 3 | (Les Lithgo) Saint Mirren | (10242) |
25 | (Stewart Gordon) Airdrie United | 0 | - | 0 | (Ross Hayworth) Aberdeen | (10259) |
25 | (Phil McIntosh) Clyde FC | 0 | - | 2 | (Bill Nicholl) Celtic | (10260) |
25 | (Fran Morillo) Dunfermline Athletic | 1 | - | 0 | (Mike Hernandez) Deveronvale | (10261) |
25 | (Graeme Scott) Greenock Morton | 2 | - | 1 | (Mark Boland) Dundee United | (10262) |
25 | (Steven Allan) Huntly | 0 | - | 4 | (Peter Babcock) Hearts | (10263) |
25 | (Denis Fras) Kilmarnock | 4 | - | 0 | (Jonathon Moss) Inverness | (10264) |
25 | (James White) Rangers | 3 | - | 1 | (Richard Burnett) Nairn County | (10265) |
25 | (Rene Wilkens) Stirling | 3 | - | 1 | (Les Lithgo) Saint Mirren | (10266) |
33 | (Ross Hayworth) Aberdeen | 3 | - | 2 | (Bill Nicholl) Celtic | (10406) |
33 | (Mike Hernandez) Deveronvale | 1 | - | 0 | (Stewart Gordon) Airdrie United | (10407) |
33 | (Mark Boland) Dundee United | 1 | - | 1 | (Phil McIntosh) Clyde FC | (10408) |
33 | (Peter Babcock) Hearts | 2 | - | 0 | (Fran Morillo) Dunfermline Athletic | (10409) |
33 | (Jonathon Moss) Inverness | 0 | - | 3 | (Graeme Scott) Greenock Morton | (10410) |
33 | (Richard Burnett) Nairn County | 0 | - | 3 | (Steven Allan) Huntly | (10411) |
33 | (Les Lithgo) Saint Mirren | 4 | - | 3 | (Denis Fras) Kilmarnock | (10412) |
33 | (Rene Wilkens) Stirling | 1 | - | 0 | (James White) Rangers | (10413) |
34 | (Mike Hernandez) Deveronvale | 0 | - | 1 | (Ross Hayworth) Aberdeen | (10430) |
34 | (Bill Nicholl) Celtic | 1 | - | 4 | (Mark Boland) Dundee United | (10431) |
34 | (Stewart Gordon) Airdrie United | 3 | - | 3 | (Peter Babcock) Hearts | (10432) |
34 | (Phil McIntosh) Clyde FC | 2 | - | 0 | (Jonathon Moss) Inverness | (10433) |
34 | (Fran Morillo) Dunfermline Athletic | 2 | - | 0 | (Richard Burnett) Nairn County | (10434) |
34 | (Graeme Scott) Greenock Morton | 2 | - | 3 | (Les Lithgo) Saint Mirren | (10435) |
34 | (Steven Allan) Huntly | 1 | - | 0 | (Rene Wilkens) Stirling | (10436) |
34 | (Denis Fras) Kilmarnock | 5 | - | 4 | (James White) Rangers | (10437) |
35 | (Ross Hayworth) Aberdeen | 0 | - | 0 | (Mark Boland) Dundee United | (10454) |
35 | (Peter Babcock) Hearts | 0 | - | 1 | (Mike Hernandez) Deveronvale | (10455) |
35 | (Jonathon Moss) Inverness | 1 | - | 2 | (Bill Nicholl) Celtic | (10456) |
35 | (Richard Burnett) Nairn County | 0 | - | 2 | (Stewart Gordon) Airdrie United | (10457) |
35 | (Les Lithgo) Saint Mirren | 0 | - | 1 | (Phil McIntosh) Clyde FC | (10458) |
35 | (Rene Wilkens) Stirling | 0 | - | 4 | (Fran Morillo) Dunfermline Athletic | (10459) |
35 | (James White) Rangers | 0 | - | 1 | (Graeme Scott) Greenock Morton | (10460) |
35 | (Denis Fras) Kilmarnock | 0 | - | 5 | (Steven Allan) Huntly | (10461) |
36 | (Peter Babcock) Hearts | 0 | - | 2 | (Ross Hayworth) Aberdeen | (10478) |
36 | (Mark Boland) Dundee United | 2 | - | 1 | (Jonathon Moss) Inverness | (10479) |
36 | (Mike Hernandez) Deveronvale | 0 | - | 1 | (Richard Burnett) Nairn County | (10480) |
36 | (Bill Nicholl) Celtic | 1 | - | 6 | (Les Lithgo) Saint Mirren | (10481) |
36 | (Stewart Gordon) Airdrie United | 1 | - | 1 | (Rene Wilkens) Stirling | (10482) |
36 | (Phil McIntosh) Clyde FC | 1 | - | 5 | (James White) Rangers | (10483) |
36 | (Fran Morillo) Dunfermline Athletic | 1 | - | 3 | (Denis Fras) Kilmarnock | (10484) |
36 | (Graeme Scott) Greenock Morton | 1 | - | 0 | (Steven Allan) Huntly | (10485) |
38 | (Ross Hayworth) Aberdeen | 0 | - | 0 | (Jonathon Moss) Inverness | (10518) |
38 | (Richard Burnett) Nairn County | 0 | - | 3 | (Peter Babcock) Hearts | (10519) |
38 | (Les Lithgo) Saint Mirren | 0 | - | 3 | (Mark Boland) Dundee United | (10520) |
38 | (Rene Wilkens) Stirling | 2 | - | 2 | (Mike Hernandez) Deveronvale | (10521) |
38 | (James White) Rangers | 6 | - | 3 | (Bill Nicholl) Celtic | (10522) |
38 | (Denis Fras) Kilmarnock | 2 | - | 2 | (Stewart Gordon) Airdrie United | (10523) |
38 | (Steven Allan) Huntly | 3 | - | 1 | (Phil McIntosh) Clyde FC | (10524) |
38 | (Graeme Scott) Greenock Morton | 0 | - | 0 | (Fran Morillo) Dunfermline Athletic | (10525) |
39 | (Richard Burnett) Nairn County | 6 | - | 0 | (Ross Hayworth) Aberdeen | (10542) |
39 | (Jonathon Moss) Inverness | 0 | - | 1 | (Les Lithgo) Saint Mirren | (10543) |
39 | (Peter Babcock) Hearts | 0 | - | 0 | (Rene Wilkens) Stirling | (10544) |
39 | (Mark Boland) Dundee United | 2 | - | 0 | (James White) Rangers | (10545) |
39 | (Mike Hernandez) Deveronvale | 1 | - | 0 | (Denis Fras) Kilmarnock | (10546) |
39 | (Bill Nicholl) Celtic | 0 | - | 2 | (Steven Allan) Huntly | (10547) |
39 | (Stewart Gordon) Airdrie United | 1 | - | 0 | (Graeme Scott) Greenock Morton | (10548) |
39 | (Phil McIntosh) Clyde FC | 0 | - | 3 | (Fran Morillo) Dunfermline Athletic | (10549) |
41 | (Ross Hayworth) Aberdeen | 2 | - | 0 | (Les Lithgo) Saint Mirren | (10574) |
41 | (Rene Wilkens) Stirling | 4 | - | 3 | (John Holden) Nairn County | (10575) |
41 | (James White) Rangers | 0 | - | 2 | (Jonathon Moss) Inverness | (10576) |
41 | (Denis Fras) Kilmarnock | 0 | - | 2 | (Peter Babcock) Hearts | (10577) |
41 | (Steven Allan) Huntly | 1 | - | 2 | (Mark Boland) Dundee United | (10578) |
41 | (Graeme Scott) Greenock Morton | 0 | - | 0 | (Mike Hernandez) Deveronvale | (10579) |
41 | (Fran Morillo) Dunfermline Athletic | 1 | - | 0 | (Bill Nicholl) Celtic | (10580) |
41 | (Phil McIntosh) Clyde FC | 1 | - | 0 | (Stewart Gordon) Airdrie United | (10581) |
42 | (Rene Wilkens) Stirling | 2 | - | 0 | (Ross Hayworth) Aberdeen | (10598) |
42 | (Les Lithgo) Saint Mirren | 1 | - | 0 | (James White) Rangers | (10599) |
42 | (John Holden) Nairn County | 2 | - | 2 | (Denis Fras) Kilmarnock | (10600) |
42 | (Jonathon Moss) Inverness | 2 | - | 4 | (Steven Allan) Huntly | (10601) |
42 | (Peter Babcock) Hearts | 1 | - | 1 | (Graeme Scott) Greenock Morton | (10602) |
42 | (Mark Boland) Dundee United | 2 | - | 3 | (Fran Morillo) Dunfermline Athletic | (10603) |
42 | (Mike Hernandez) Deveronvale | 4 | - | 3 | (Phil McIntosh) Clyde FC | (10604) |
42 | (Bill Nicholl) Celtic | 4 | - | 0 | (Stewart Gordon) Airdrie United | (10605) |
44 | (Ross Hayworth) Aberdeen | 3 | - | 0 | (James White) Rangers | (10626) |
44 | (Denis Fras) Kilmarnock | 1 | - | 0 | (Rene Wilkens) Stirling | (10627) |
44 | (Steven Allan) Huntly | 0 | - | 1 | (Les Lithgo) Saint Mirren | (10628) |
44 | (Graeme Scott) Greenock Morton | 0 | - | 0 | (John Holden) Nairn County | (10629) |
44 | (Fran Morillo) Dunfermline Athletic | 1 | - | 0 | (Jonathon Moss) Inverness | (10630) |
44 | (Phil McIntosh) Clyde FC | 0 | - | 1 | (Peter Babcock) Hearts | (10631) |
44 | (Stewart Gordon) Airdrie United | 2 | - | 5 | (Mark Boland) Dundee United | (10632) |
44 | (Bill Nicholl) Celtic | 4 | - | 1 | (Mike Hernandez) Deveronvale | (10633) |
45 | (Denis Fras) Kilmarnock | 3 | - | 0 | (Ross Hayworth) Aberdeen | (10650) |
45 | (James White) Rangers | 3 | - | 2 | (Steven Allan) Huntly | (10651) |
45 | (Rene Wilkens) Stirling | 0 | - | 1 | (Graeme Scott) Greenock Morton | (10652) |
45 | (Les Lithgo) Saint Mirren | 0 | - | 1 | (Fran Morillo) Dunfermline Athletic | (10653) |
45 | (John Holden) Nairn County | 5 | - | 0 | (Phil McIntosh) Clyde FC | (10654) |
45 | (Jonathon Moss) Inverness | 0 | - | 2 | (Stewart Gordon) Airdrie United | (10655) |
45 | (Peter Babcock) Hearts | 3 | - | 0 | (Bill Nicholl) Celtic | (10656) |
45 | (Mark Boland) Dundee United | 5 | - | 0 | (Mike Hernandez) Deveronvale | (10657) |
47 | (Ross Hayworth) Aberdeen | 0 | - | 5 | (Steven Allan) Huntly | (10676) |
47 | (Graeme Scott) Greenock Morton | 1 | - | 0 | (Denis Fras) Kilmarnock | (10677) |
47 | (Fran Morillo) Dunfermline Athletic | 6 | - | 1 | (James White) Rangers | (10678) |
47 | (Phil McIntosh) Clyde FC | 0 | - | 0 | (Rene Wilkens) Stirling | (10679) |
47 | (Stewart Gordon) Airdrie United | 2 | - | 0 | (Les Lithgo) Saint Mirren | (10680) |
47 | (Bill Nicholl) Celtic | 4 | - | 1 | (John Holden) Nairn County | (10681) |
47 | (Mike Hernandez) Deveronvale | 4 | - | 1 | (Jonathon Moss) Inverness | (10682) |
47 | (Mark Boland) Dundee United | 2 | - | 0 | (Peter Babcock) Hearts | (10683) |
48 | (Graeme Scott) Greenock Morton | 2 | - | 1 | (Ross Hayworth) Aberdeen | (10700) |
48 | (Steven Allan) Huntly | 0 | - | 0 | (Fran Morillo) Dunfermline Athletic | (10701) |
48 | (Denis Fras) Kilmarnock | 2 | - | 0 | (Phil McIntosh) Clyde FC | (10702) |
48 | (James White) Rangers | 2 | - | 3 | (Stewart Gordon) Airdrie United | (10703) |
48 | (Rene Wilkens) Stirling | 0 | - | 2 | (Bill Nicholl) Celtic | (10704) |
48 | (Les Lithgo) Saint Mirren | 0 | - | 4 | (Mike Hernandez) Deveronvale | (10705) |
48 | (John Holden) Nairn County | 1 | - | 2 | (Mark Boland) Dundee United | (10706) |
48 | (Jonathon Moss) Inverness | 7 | - | 1 | (Peter Babcock) Hearts | (10707) |
50 | (Ross Hayworth) Aberdeen | 0 | - | 1 | (Fran Morillo) Dunfermline Athletic | (10725) |
50 | (Phil McIntosh) Clyde FC | 1 | - | 2 | (Graeme Scott) Greenock Morton | (10726) |
50 | (Stewart Gordon) Airdrie United | 3 | - | 0 | (Steven Allan) Huntly | (10727) |
50 | (Bill Nicholl) Celtic | 0 | - | 1 | (Denis Fras) Kilmarnock | (10728) |
50 | (Mike Hernandez) Deveronvale | 8 | - | 1 | (James White) Rangers | (10729) |
50 | (Mark Boland) Dundee United | 2 | - | 0 | (Rene Wilkens) Stirling | (10730) |
50 | (Peter Babcock) Hearts | 4 | - | 0 | (Les Lithgo) Saint Mirren | (10731) |
50 | (Jonathon Moss) Inverness | 3 | - | 0 | (John Holden) Nairn County | (10732) |
51 | (Phil McIntosh) Clyde FC | 1 | - | 0 | (Ross Hayworth) Aberdeen | (10749) |
51 | (Fran Morillo) Dunfermline Athletic | 2 | - | 1 | (Stewart Gordon) Airdrie United | (10750) |
51 | (Graeme Scott) Greenock Morton | 1 | - | 2 | (Bill Nicholl) Celtic | (10751) |
51 | (Steven Allan) Huntly | 4 | - | 2 | (Mike Hernandez) Deveronvale | (10752) |
51 | (Denis Fras) Kilmarnock | 0 | - | 3 | (Mark Boland) Dundee United | (10753) |
51 | (James White) Rangers | 1 | - | 7 | (Peter Babcock) Hearts | (10754) |
51 | (Rene Wilkens) Stirling | 0 | - | 0 | (Jonathon Moss) Inverness | (10755) |
51 | (Les Lithgo) Saint Mirren | 3 | - | 0 | (John Holden) Nairn County | (10756) |
|
Division 2 Matches |
3 | (Tapani Olkku) Annan Athletic | 1 | - | 0 | (Marc Roseblade) Ayr United | (9849) |
3 | (Graham McDermott) Clydebank | 0 | - | 0 | (Alan Bishop) Cowdenbeath | (9850) |
3 | (Colin Scott) Dumbarton | 4 | - | 1 | (Adam Meney) East Fife | (9851) |
3 | (Martin Fallon) Fraserburgh | 3 | - | 4 | (David King) Hamilton Accies | (9852) |
3 | (Robin Dewar) Hibernian | 0 | - | 1 | (Adrian Nicholas) Livingston | (9853) |
3 | (Dave Dowson) Motherwell | 2 | - | 1 | (Aaron Silk) Peterhead | (9854) |
3 | (Marc de Kok) Partick Thistle | 0 | - | 1 | (John Holden) Queen of the South | (9855) |
3 | (Kevin Hull) Queens Park | 1 | - | 2 | (James Tucker) Raith Rovers | (9856) |
4 | (Graham McDermott) Clydebank | 0 | - | 1 | (Tapani Olkku) Annan Athletic | (9873) |
4 | (Marc Roseblade) Ayr United | 3 | - | 3 | (Colin Scott) Dumbarton | (9874) |
4 | (Alan Bishop) Cowdenbeath | 4 | - | 4 | (Martin Fallon) Fraserburgh | (9875) |
4 | (Adam Meney) East Fife | 0 | - | 0 | (Robin Dewar) Hibernian | (9876) |
4 | (David King) Hamilton Accies | 2 | - | 1 | (Dave Dowson) Motherwell | (9877) |
4 | (Adrian Nicholas) Livingston | 0 | - | 0 | (Marc de Kok) Partick Thistle | (9878) |
4 | (Aaron Silk) Peterhead | 3 | - | 3 | (Kevin Hull) Queens Park | (9879) |
4 | (John Holden) Queen of the South | 0 | - | 0 | (James Tucker) Raith Rovers | (9880) |
6 | (Tapani Olkku) Annan Athletic | 1 | - | 5 | (Colin Scott) Dumbarton | (9913) |
6 | (Martin Fallon) Fraserburgh | 2 | - | 7 | (Graham McDermott) Clydebank | (9914) |
6 | (Robin Dewar) Hibernian | 2 | - | 2 | (Marc Roseblade) Ayr United | (9915) |
6 | (Dave Dowson) Motherwell | 3 | - | 1 | (Alan Bishop) Cowdenbeath | (9916) |
6 | (Marc de Kok) Partick Thistle | 2 | - | 0 | (Adam Meney) East Fife | (9917) |
6 | (Kevin Hull) Queens Park | 0 | - | 0 | (David King) Hamilton Accies | (9918) |
6 | (James Tucker) Raith Rovers | 5 | - | 0 | (Adrian Nicholas) Livingston | (9919) |
6 | (John Holden) Queen of the South | 2 | - | 0 | (Aaron Silk) Peterhead | (9920) |
7 | (Martin Fallon) Fraserburgh | 0 | - | 2 | (Tapani Olkku) Annan Athletic | (9937) |
7 | (Colin Scott) Dumbarton | 2 | - | 1 | (Robin Dewar) Hibernian | (9938) |
7 | (Graham McDermott) Clydebank | 1 | - | 2 | (Dave Dowson) Motherwell | (9939) |
7 | (Marc Roseblade) Ayr United | 0 | - | 1 | (Marc de Kok) Partick Thistle | (9940) |
7 | (Alan Bishop) Cowdenbeath | 1 | - | 1 | (Kevin Hull) Queens Park | (9941) |
7 | (Adam Meney) East Fife | 0 | - | 2 | (James Tucker) Raith Rovers | (9942) |
7 | (David King) Hamilton Accies | 0 | - | 0 | (John Holden) Queen of the South | (9943) |
7 | (Adrian Nicholas) Livingston | 4 | - | 0 | (Aaron Silk) Peterhead | (9944) |
9 | (Tapani Olkku) Annan Athletic | 0 | - | 2 | (Robin Dewar) Hibernian | (9977) |
9 | (Dave Dowson) Motherwell | 4 | - | 0 | (Martin Fallon) Fraserburgh | (9978) |
9 | (Marc de Kok) Partick Thistle | 1 | - | 0 | (Colin Scott) Dumbarton | (9979) |
9 | (Kevin Hull) Queens Park | 1 | - | 1 | (Graham McDermott) Clydebank | (9980) |
