Division 1 Matches |
3 | (Fran Morillo) Brechin City | 0 | - | 1 | (Matt Cooper) Albion Rovers | (39589) |
3 | (Jason Halpin) Arbroath | 0 | - | 4 | (Bill Nicholl) Celtic | (39590) |
3 | (Mike Hernandez) Clydebank | 2 | - | 1 | (William Bushby) Edinburgh City | (39591) |
3 | (David King) Clyde FC | 1 | - | 4 | (Dave Smyth) Hearts | (39592) |
3 | (Alon Atie) Fraserburgh | 0 | - | 0 | (Marc Legowski) Partick Thistle | (39593) |
3 | (Andrew Foss-Grant) Motherwell | 1 | - | 1 | (Stewart Miller) Rangers | (39594) |
3 | (Arnold Yzermans) Queen of the South | 0 | - | 0 | (Andrew McCumiskey) Stranraer | (39595) |
3 | (James Tucker) Raith Rovers | 0 | - | 1 | (Mark Creasey) Saint Johnstone | (39596) |
4 | (Matt Cooper) Albion Rovers | 3 | - | 0 | (Jason Halpin) Arbroath | (39613) |
4 | (Fran Morillo) Brechin City | 2 | - | 1 | (Mike Hernandez) Clydebank | (39614) |
4 | (Bill Nicholl) Celtic | 4 | - | 0 | (David King) Clyde FC | (39615) |
4 | (William Bushby) Edinburgh City | 1 | - | 2 | (Alon Atie) Fraserburgh | (39616) |
4 | (Dave Smyth) Hearts | 2 | - | 1 | (Andrew Foss-Grant) Motherwell | (39617) |
4 | (Marc Legowski) Partick Thistle | 2 | - | 0 | (Arnold Yzermans) Queen of the South | (39618) |
4 | (Stewart Miller) Rangers | 3 | - | 3 | (James Tucker) Raith Rovers | (39619) |
4 | (Andrew McCumiskey) Stranraer | 2 | - | 0 | (Mark Creasey) Saint Johnstone | (39620) |
6 | (Matt Cooper) Albion Rovers | 4 | - | 4 | (Bill Nicholl) Celtic | (39653) |
6 | (William Bushby) Edinburgh City | 4 | - | 0 | (Fran Morillo) Brechin City | (39654) |
6 | (Dave Smyth) Hearts | 3 | - | 0 | (Jason Halpin) Arbroath | (39655) |
6 | (Marc Legowski) Partick Thistle | 3 | - | 1 | (Mike Hernandez) Clydebank | (39656) |
6 | (Stewart Miller) Rangers | 1 | - | 2 | (David King) Clyde FC | (39657) |
6 | (Andrew McCumiskey) Stranraer | 1 | - | 2 | (Alon Atie) Fraserburgh | (39658) |
6 | (Mark Creasey) Saint Johnstone | 3 | - | 0 | (Andrew Foss-Grant) Motherwell | (39659) |
6 | (James Tucker) Raith Rovers | 5 | - | 0 | (Arnold Yzermans) Queen of the South | (39660) |
7 | (William Bushby) Edinburgh City | 2 | - | 3 | (Matt Cooper) Albion Rovers | (39677) |
7 | (Bill Nicholl) Celtic | 4 | - | 3 | (Dave Smyth) Hearts | (39678) |
7 | (Fran Morillo) Brechin City | 0 | - | 2 | (Marc Legowski) Partick Thistle | (39679) |
7 | (Jason Halpin) Arbroath | 1 | - | 1 | (Stewart Miller) Rangers | (39680) |
7 | (Mike Hernandez) Clydebank | 3 | - | 2 | (Andrew McCumiskey) Stranraer | (39681) |
7 | (David King) Clyde FC | 3 | - | 4 | (Mark Creasey) Saint Johnstone | (39682) |
7 | (Alon Atie) Fraserburgh | 7 | - | 2 | (James Tucker) Raith Rovers | (39683) |
7 | (Andrew Foss-Grant) Motherwell | 3 | - | 0 | (Arnold Yzermans) Queen of the South | (39684) |
9 | (Matt Cooper) Albion Rovers | 1 | - | 6 | (Dave Smyth) Hearts | (39717) |
9 | (Marc Legowski) Partick Thistle | 1 | - | 1 | (William Bushby) Edinburgh City | (39718) |
9 | (Stewart Miller) Rangers | 3 | - | 1 | (Bill Nicholl) Celtic | (39719) |
9 | (Andrew McCumiskey) Stranraer | 0 | - | 3 | (Fran Morillo) Brechin City | (39720) |
9 | (Mark Creasey) Saint Johnstone | 5 | - | 0 | (Jason Halpin) Arbroath | (39721) |
9 | (James Tucker) Raith Rovers | 5 | - | 1 | (Mike Hernandez) Clydebank | (39722) |
9 | (Arnold Yzermans) Queen of the South | 0 | - | 2 | (David King) Clyde FC | (39723) |
9 | (Andrew Foss-Grant) Motherwell | 2 | - | 1 | (Alon Atie) Fraserburgh | (39724) |
10 | (Marc Legowski) Partick Thistle | 1 | - | 1 | (Matt Cooper) Albion Rovers | (39741) |
10 | (Dave Smyth) Hearts | 5 | - | 0 | (Stewart Miller) Rangers | (39742) |
10 | (William Bushby) Edinburgh City | 4 | - | 1 | (Andrew McCumiskey) Stranraer | (39743) |
10 | (Bill Nicholl) Celtic | 2 | - | 2 | (Mark Creasey) Saint Johnstone | (39744) |
10 | (Fran Morillo) Brechin City | 3 | - | 0 | (James Tucker) Raith Rovers | (39745) |
10 | (Jason Halpin) Arbroath | 2 | - | 1 | (Arnold Yzermans) Queen of the South | (39746) |
10 | (Mike Hernandez) Clydebank | 7 | - | 3 | (Andrew Foss-Grant) Motherwell | (39747) |
10 | (David King) Clyde FC | 5 | - | 2 | (Alon Atie) Fraserburgh | (39748) |
12 | (Matt Cooper) Albion Rovers | 0 | - | 4 | (Stewart Miller) Rangers | (39773) |
12 | (Andrew McCumiskey) Stranraer | 2 | - | 4 | (Marc Legowski) Partick Thistle | (39774) |
12 | (Mark Creasey) Saint Johnstone | 5 | - | 3 | (Dave Smyth) Hearts | (39775) |
12 | (James Tucker) Raith Rovers | 3 | - | 0 | (William Bushby) Edinburgh City | (39776) |
12 | (Arnold Yzermans) Queen of the South | 1 | - | 4 | (Bill Nicholl) Celtic | (39777) |
12 | (Andrew Foss-Grant) Motherwell | 5 | - | 0 | (Fran Morillo) Brechin City | (39778) |
12 | (Alon Atie) Fraserburgh | 1 | - | 1 | (Jason Halpin) Arbroath | (39779) |
12 | (David King) Clyde FC | 3 | - | 1 | (Mike Hernandez) Clydebank | (39780) |
13 | (Andrew McCumiskey) Stranraer | 3 | - | 1 | (Matt Cooper) Albion Rovers | (39797) |
13 | (Stewart Miller) Rangers | 0 | - | 4 | (Mark Creasey) Saint Johnstone | (39798) |
13 | (Marc Legowski) Partick Thistle | 0 | - | 0 | (James Tucker) Raith Rovers | (39799) |
13 | (Dave Smyth) Hearts | 1 | - | 0 | (Arnold Yzermans) Queen of the South | (39800) |
13 | (William Bushby) Edinburgh City | 1 | - | 0 | (Andrew Foss-Grant) Motherwell | (39801) |
13 | (Bill Nicholl) Celtic | 4 | - | 0 | (Alon Atie) Fraserburgh | (39802) |
13 | (Fran Morillo) Brechin City | 0 | - | 2 | (David King) Clyde FC | (39803) |
13 | (Jason Halpin) Arbroath | 1 | - | 2 | (Mike Hernandez) Clydebank | (39804) |
15 | (Matt Cooper) Albion Rovers | 3 | - | 1 | (Mark Creasey) Saint Johnstone | (39829) |
15 | (James Tucker) Raith Rovers | 4 | - | 0 | (Andrew McCumiskey) Stranraer | (39830) |
15 | (Arnold Yzermans) Queen of the South | 0 | - | 1 | (Stewart Miller) Rangers | (39831) |
15 | (Andrew Foss-Grant) Motherwell | 2 | - | 1 | (Marc Legowski) Partick Thistle | (39832) |
15 | (Alon Atie) Fraserburgh | 2 | - | 5 | (Dave Smyth) Hearts | (39833) |
15 | (David King) Clyde FC | 3 | - | 1 | (William Bushby) Edinburgh City | (39834) |
15 | (Mike Hernandez) Clydebank | 0 | - | 4 | (Bill Nicholl) Celtic | (39835) |
15 | (Jason Halpin) Arbroath | 3 | - | 0 | (Fran Morillo) Brechin City | (39836) |
16 | (James Tucker) Raith Rovers | 3 | - | 1 | (Matt Cooper) Albion Rovers | (39853) |
16 | (Mark Creasey) Saint Johnstone | 4 | - | 0 | (Arnold Yzermans) Queen of the South | (39854) |
16 | (Andrew McCumiskey) Stranraer | 2 | - | 2 | (Andrew Foss-Grant) Motherwell | (39855) |
16 | (Stewart Miller) Rangers | 3 | - | 0 | (Alon Atie) Fraserburgh | (39856) |
16 | (Marc Legowski) Partick Thistle | 0 | - | 4 | (David King) Clyde FC | (39857) |
16 | (Dave Smyth) Hearts | 4 | - | 0 | (Mike Hernandez) Clydebank | (39858) |
16 | (William Bushby) Edinburgh City | 1 | - | 2 | (Jason Halpin) Arbroath | (39859) |
16 | (Bill Nicholl) Celtic | 5 | - | 1 | (Fran Morillo) Brechin City | (39860) |
19 | (Matt Cooper) Albion Rovers | 6 | - | 1 | (Arnold Yzermans) Queen of the South | (39885) |
19 | (Andrew Foss-Grant) Motherwell | 3 | - | 1 | (James Tucker) Raith Rovers | (39886) |
19 | (Alon Atie) Fraserburgh | 0 | - | 3 | (Mark Creasey) Saint Johnstone | (39887) |
19 | (David King) Clyde FC | 7 | - | 2 | (Andrew McCumiskey) Stranraer | (39888) |
19 | (Mike Hernandez) Clydebank | 1 | - | 1 | (Stewart Miller) Rangers | (39889) |
19 | (Jason Halpin) Arbroath | 5 | - | 0 | (Marc Legowski) Partick Thistle | (39890) |
19 | (Fran Morillo) Brechin City | 0 | - | 4 | (Dave Smyth) Hearts | (39891) |
19 | (Bill Nicholl) Celtic | 4 | - | 1 | (William Bushby) Edinburgh City | (39892) |
20 | (Andrew Foss-Grant) Motherwell | 3 | - | 2 | (Matt Cooper) Albion Rovers | (39909) |
20 | (Arnold Yzermans) Queen of the South | 2 | - | 5 | (Alon Atie) Fraserburgh | (39910) |
20 | (James Tucker) Raith Rovers | 1 | - | 4 | (David King) Clyde FC | (39911) |
20 | (Mark Creasey) Saint Johnstone | 4 | - | 0 | (Mike Hernandez) Clydebank | (39912) |
20 | (Andrew McCumiskey) Stranraer | 4 | - | 0 | (Jason Halpin) Arbroath | (39913) |
20 | (Stewart Miller) Rangers | 4 | - | 4 | (Fran Morillo) Brechin City | (39914) |
20 | (Marc Legowski) Partick Thistle | 0 | - | 4 | (Bill Nicholl) Celtic | (39915) |
20 | (Dave Smyth) Hearts | 2 | - | 1 | (William Bushby) Edinburgh City | (39916) |
23 | (Matt Cooper) Albion Rovers | 6 | - | 4 | (Alon Atie) Fraserburgh | (39937) |
23 | (David King) Clyde FC | 1 | - | 0 | (Andrew Foss-Grant) Motherwell | (39938) |
23 | (Mike Hernandez) Clydebank | 3 | - | 1 | (Arnold Yzermans) Queen of the South | (39939) |
23 | (Jason Halpin) Arbroath | 5 | - | 0 | (James Tucker) Raith Rovers | (39940) |
23 | (Fran Morillo) Brechin City | 3 | - | 2 | (Mark Creasey) Saint Johnstone | (39941) |
23 | (Bill Nicholl) Celtic | 1 | - | 0 | (Andrew McCumiskey) Stranraer | (39942) |
23 | (William Bushby) Edinburgh City | 1 | - | 0 | (Stewart Miller) Rangers | (39943) |
23 | (Dave Smyth) Hearts | 4 | - | 0 | (Marc Legowski) Partick Thistle | (39944) |
24 | (David King) Clyde FC | 6 | - | 3 | (Matt Cooper) Albion Rovers | (39961) |
24 | (Alon Atie) Fraserburgh | 2 | - | 4 | (Mike Hernandez) Clydebank | (39962) |
24 | (Andrew Foss-Grant) Motherwell | 5 | - | 2 | (Jason Halpin) Arbroath | (39963) |
24 | (Arnold Yzermans) Queen of the South | 1 | - | 0 | (Fran Morillo) Brechin City | (39964) |
24 | (James Tucker) Raith Rovers | 3 | - | 4 | (Bill Nicholl) Celtic | (39965) |
24 | (Mark Creasey) Saint Johnstone | 2 | - | 1 | (William Bushby) Edinburgh City | (39966) |
24 | (Andrew McCumiskey) Stranraer | 0 | - | 5 | (Dave Smyth) Hearts | (39967) |
24 | (Stewart Miller) Rangers | 1 | - | 4 | (Marc Legowski) Partick Thistle | (39968) |
26 | (Matt Cooper) Albion Rovers | 1 | - | 2 | (Mike Hernandez) Clydebank | (39986) |
26 | (Jason Halpin) Arbroath | 3 | - | 3 | (David King) Clyde FC | (39987) |
26 | (Fran Morillo) Brechin City | 2 | - | 4 | (Alon Atie) Fraserburgh | (39988) |
26 | (Bill Nicholl) Celtic | 4 | - | 0 | (Andrew Foss-Grant) Motherwell | (39989) |
26 | (William Bushby) Edinburgh City | 2 | - | 1 | (Arnold Yzermans) Queen of the South | (39990) |
26 | (Dave Smyth) Hearts | 4 | - | 0 | (James Tucker) Raith Rovers | (39991) |
26 | (Marc Legowski) Partick Thistle | 0 | - | 4 | (Mark Creasey) Saint Johnstone | (39992) |
26 | (Stewart Miller) Rangers | 3 | - | 2 | (Andrew McCumiskey) Stranraer | (39993) |
27 | (Matt Cooper) Albion Rovers | 0 | - | 0 | (Fran Morillo) Brechin City | (40010) |
27 | (Bill Nicholl) Celtic | 1 | - | 0 | (Jason Halpin) Arbroath | (40011) |
27 | (William Bushby) Edinburgh City | 2 | - | 0 | (Mike Hernandez) Clydebank | (40012) |
27 | (Dave Smyth) Hearts | 2 | - | 3 | (David King) Clyde FC | (40013) |
27 | (Marc Legowski) Partick Thistle | 2 | - | 4 | (Alon Atie) Fraserburgh | (40014) |
27 | (Stewart Miller) Rangers | 2 | - | 3 | (Andrew Foss-Grant) Motherwell | (40015) |
27 | (Andrew McCumiskey) Stranraer | 3 | - | 2 | (Arnold Yzermans) Queen of the South | (40016) |
27 | (Mark Creasey) Saint Johnstone | 2 | - | 0 | (James Tucker) Raith Rovers | (40017) |
33 | (Jason Halpin) Arbroath | 5 | - | 2 | (Matt Cooper) Albion Rovers | (40154) |
33 | (Mike Hernandez) Clydebank | 4 | - | 0 | (Fran Morillo) Brechin City | (40155) |
33 | (David King) Clyde FC | 4 | - | 4 | (Bill Nicholl) Celtic | (40156) |
33 | (Alon Atie) Fraserburgh | 3 | - | 1 | (William Bushby) Edinburgh City | (40157) |
33 | (Andrew Foss-Grant) Motherwell | 4 | - | 1 | (Dave Smyth) Hearts | (40158) |
33 | (Arnold Yzermans) Queen of the South | 3 | - | 2 | (Marc Legowski) Partick Thistle | (40159) |
33 | (James Tucker) Raith Rovers | 2 | - | 1 | (Stewart Miller) Rangers | (40160) |
33 | (Mark Creasey) Saint Johnstone | 5 | - | 0 | (Andrew McCumiskey) Stranraer | (40161) |
34 | (Bill Nicholl) Celtic | 6 | - | 0 | (Matt Cooper) Albion Rovers | (40178) |
34 | (Fran Morillo) Brechin City | 1 | - | 1 | (William Bushby) Edinburgh City | (40179) |
34 | (Jason Halpin) Arbroath | 3 | - | 1 | (Dave Smyth) Hearts | (40180) |
34 | (Mike Hernandez) Clydebank | 6 | - | 0 | (Marc Legowski) Partick Thistle | (40181) |
34 | (David King) Clyde FC | 3 | - | 3 | (Stewart Miller) Rangers | (40182) |
34 | (Alon Atie) Fraserburgh | 2 | - | 0 | (Andrew McCumiskey) Stranraer | (40183) |
34 | (Andrew Foss-Grant) Motherwell | 3 | - | 2 | (Mark Creasey) Saint Johnstone | (40184) |
34 | (Arnold Yzermans) Queen of the South | 0 | - | 4 | (James Tucker) Raith Rovers | (40185) |
35 | (Matt Cooper) Albion Rovers | 4 | - | 0 | (William Bushby) Edinburgh City | (40202) |
35 | (Dave Smyth) Hearts | 3 | - | 4 | (Bill Nicholl) Celtic | (40203) |
35 | (Marc Legowski) Partick Thistle | 1 | - | 0 | (Fran Morillo) Brechin City | (40204) |
35 | (Stewart Miller) Rangers | 7 | - | 3 | (Jason Halpin) Arbroath | (40205) |
35 | (Andrew McCumiskey) Stranraer | 1 | - | 1 | (Mike Hernandez) Clydebank | (40206) |
35 | (Mark Creasey) Saint Johnstone | 3 | - | 2 | (David King) Clyde FC | (40207) |
35 | (James Tucker) Raith Rovers | 4 | - | 4 | (Alon Atie) Fraserburgh | (40208) |
35 | (Arnold Yzermans) Queen of the South | 0 | - | 5 | (Andrew Foss-Grant) Motherwell | (40209) |
36 | (Dave Smyth) Hearts | 5 | - | 2 | (Matt Cooper) Albion Rovers | (40226) |
36 | (William Bushby) Edinburgh City | 0 | - | 0 | (Marc Legowski) Partick Thistle | (40227) |
36 | (Bill Nicholl) Celtic | 2 | - | 0 | (Stewart Miller) Rangers | (40228) |
36 | (Fran Morillo) Brechin City | 2 | - | 2 | (Andrew McCumiskey) Stranraer | (40229) |
36 | (Jason Halpin) Arbroath | 3 | - | 2 | (Mark Creasey) Saint Johnstone | (40230) |
36 | (Mike Hernandez) Clydebank | 0 | - | 1 | (James Tucker) Raith Rovers | (40231) |
36 | (David King) Clyde FC | 3 | - | 1 | (Arnold Yzermans) Queen of the South | (40232) |
36 | (Alon Atie) Fraserburgh | 2 | - | 2 | (Andrew Foss-Grant) Motherwell | (40233) |
38 | (Matt Cooper) Albion Rovers | 4 | - | 4 | (Marc Legowski) Partick Thistle | (40266) |
38 | (Stewart Miller) Rangers | 2 | - | 5 | (Dave Smyth) Hearts | (40267) |
38 | (Andrew McCumiskey) Stranraer | 1 | - | 2 | (William Bushby) Edinburgh City | (40268) |
38 | (Mark Creasey) Saint Johnstone | 4 | - | 3 | (Bill Nicholl) Celtic | (40269) |
38 | (James Tucker) Raith Rovers | 1 | - | 4 | (Fran Morillo) Brechin City | (40270) |
38 | (Arnold Yzermans) Queen of the South | 3 | - | 4 | (Jason Halpin) Arbroath | (40271) |
38 | (Andrew Foss-Grant) Motherwell | 2 | - | 2 | (Mike Hernandez) Clydebank | (40272) |
38 | (Alon Atie) Fraserburgh | 0 | - | 3 | (David King) Clyde FC | (40273) |
39 | (Stewart Miller) Rangers | 1 | - | 1 | (Matt Cooper) Albion Rovers | (40290) |
39 | (Marc Legowski) Partick Thistle | 1 | - | 3 | (Andrew McCumiskey) Stranraer | (40291) |
39 | (Dave Smyth) Hearts | 2 | - | 0 | (Mark Creasey) Saint Johnstone | (40292) |
39 | (William Bushby) Edinburgh City | 5 | - | 0 | (James Tucker) Raith Rovers | (40293) |
39 | (Bill Nicholl) Celtic | 5 | - | 1 | (Arnold Yzermans) Queen of the South | (40294) |
39 | (Fran Morillo) Brechin City | 0 | - | 1 | (Andrew Foss-Grant) Motherwell | (40295) |
39 | (Jason Halpin) Arbroath | 4 | - | 2 | (Alon Atie) Fraserburgh | (40296) |
39 | (Mike Hernandez) Clydebank | 7 | - | 5 | (David King) Clyde FC | (40297) |
41 | (Matt Cooper) Albion Rovers | 1 | - | 2 | (Andrew McCumiskey) Stranraer | (40322) |
41 | (Mark Creasey) Saint Johnstone | 1 | - | 0 | (Stewart Miller) Rangers | (40323) |
41 | (James Tucker) Raith Rovers | 4 | - | 1 | (Marc Legowski) Partick Thistle | (40324) |
41 | (Arnold Yzermans) Queen of the South | 1 | - | 4 | (Dave Smyth) Hearts | (40325) |
41 | (Andrew Foss-Grant) Motherwell | 5 | - | 0 | (William Bushby) Edinburgh City | (40326) |
41 | (Alon Atie) Fraserburgh | 6 | - | 4 | (Bill Nicholl) Celtic | (40327) |
41 | (David King) Clyde FC | 0 | - | 0 | (Fran Morillo) Brechin City | (40328) |
41 | (Mike Hernandez) Clydebank | 5 | - | 1 | (Jason Halpin) Arbroath | (40329) |
42 | (Mark Creasey) Saint Johnstone | 3 | - | 1 | (Matt Cooper) Albion Rovers | (40346) |
42 | (Andrew McCumiskey) Stranraer | 3 | - | 3 | (James Tucker) Raith Rovers | (40347) |
42 | (Stewart Miller) Rangers | 2 | - | 1 | (Arnold Yzermans) Queen of the South | (40348) |
42 | (Marc Legowski) Partick Thistle | 1 | - | 2 | (Andrew Foss-Grant) Motherwell | (40349) |
42 | (Dave Smyth) Hearts | 5 | - | 1 | (Alon Atie) Fraserburgh | (40350) |
42 | (William Bushby) Edinburgh City | 6 | - | 2 | (David King) Clyde FC | (40351) |
42 | (Bill Nicholl) Celtic | 3 | - | 1 | (Mike Hernandez) Clydebank | (40352) |
42 | (Fran Morillo) Brechin City | 2 | - | 3 | (Jason Halpin) Arbroath | (40353) |
44 | (Matt Cooper) Albion Rovers | 8 | - | 2 | (James Tucker) Raith Rovers | (40374) |
44 | (Arnold Yzermans) Queen of the South | 0 | - | 2 | (Mark Creasey) Saint Johnstone | (40375) |
44 | (Andrew Foss-Grant) Motherwell | 4 | - | 0 | (Andrew McCumiskey) Stranraer | (40376) |
44 | (Alon Atie) Fraserburgh | 3 | - | 0 | (Stewart Miller) Rangers | (40377) |
44 | (David King) Clyde FC | 1 | - | 3 | (Marc Legowski) Partick Thistle | (40378) |
44 | (Mike Hernandez) Clydebank | 1 | - | 4 | (Dave Smyth) Hearts | (40379) |
44 | (Jason Halpin) Arbroath | 2 | - | 3 | (William Bushby) Edinburgh City | (40380) |
44 | (Fran Morillo) Brechin City | 6 | - | 2 | (Bill Nicholl) Celtic | (40381) |
45 | (Arnold Yzermans) Queen of the South | 1 | - | 4 | (Matt Cooper) Albion Rovers | (40398) |
45 | (James Tucker) Raith Rovers | 1 | - | 2 | (Andrew Foss-Grant) Motherwell | (40399) |
45 | (Mark Creasey) Saint Johnstone | 6 | - | 0 | (Alon Atie) Fraserburgh | (40400) |
45 | (Andrew McCumiskey) Stranraer | 3 | - | 1 | (David King) Clyde FC | (40401) |
45 | (Stewart Miller) Rangers | 1 | - | 4 | (Mike Hernandez) Clydebank | (40402) |
45 | (Marc Legowski) Partick Thistle | 1 | - | 1 | (Jason Halpin) Arbroath | (40403) |
45 | (Dave Smyth) Hearts | 4 | - | 0 | (Fran Morillo) Brechin City | (40404) |
45 | (William Bushby) Edinburgh City | 4 | - | 7 | (Bill Nicholl) Celtic | (40405) |
47 | (Matt Cooper) Albion Rovers | 2 | - | 3 | (Andrew Foss-Grant) Motherwell | (40424) |
47 | (Alon Atie) Fraserburgh | 3 | - | 1 | (Arnold Yzermans) Queen of the South | (40425) |
47 | (David King) Clyde FC | 0 | - | 1 | (James Tucker) Raith Rovers | (40426) |
47 | (Mike Hernandez) Clydebank | 1 | - | 4 | (Mark Creasey) Saint Johnstone | (40427) |
47 | (Jason Halpin) Arbroath | 2 | - | 1 | (Andrew McCumiskey) Stranraer | (40428) |
47 | (Fran Morillo) Brechin City | 0 | - | 0 | (Stewart Miller) Rangers | (40429) |
47 | (Bill Nicholl) Celtic | 5 | - | 0 | (Marc Legowski) Partick Thistle | (40430) |
47 | (William Bushby) Edinburgh City | 0 | - | 4 | (Dave Smyth) Hearts | (40431) |
48 | (Alon Atie) Fraserburgh | 3 | - | 3 | (Matt Cooper) Albion Rovers | (40448) |
48 | (Andrew Foss-Grant) Motherwell | 4 | - | 5 | (David King) Clyde FC | (40449) |
48 | (Arnold Yzermans) Queen of the South | 4 | - | 1 | (Mike Hernandez) Clydebank | (40450) |
48 | (James Tucker) Raith Rovers | 2 | - | 0 | (Jason Halpin) Arbroath | (40451) |
48 | (Mark Creasey) Saint Johnstone | 0 | - | 2 | (Fran Morillo) Brechin City | (40452) |
48 | (Andrew McCumiskey) Stranraer | 1 | - | 1 | (Bill Nicholl) Celtic | (40453) |
48 | (Stewart Miller) Rangers | 5 | - | 2 | (William Bushby) Edinburgh City | (40454) |
48 | (Marc Legowski) Partick Thistle | 1 | - | 2 | (Dave Smyth) Hearts | (40455) |
50 | (Matt Cooper) Albion Rovers | 5 | - | 0 | (David King) Clyde FC | (40473) |
50 | (Mike Hernandez) Clydebank | 0 | - | 3 | (Alon Atie) Fraserburgh | (40474) |
50 | (Jason Halpin) Arbroath | 0 | - | 1 | (Andrew Foss-Grant) Motherwell | (40475) |
50 | (Fran Morillo) Brechin City | 2 | - | 0 | (Arnold Yzermans) Queen of the South | (40476) |
50 | (Bill Nicholl) Celtic | 5 | - | 0 | (James Tucker) Raith Rovers | (40477) |
50 | (William Bushby) Edinburgh City | 5 | - | 1 | (Mark Creasey) Saint Johnstone | (40478) |
50 | (Dave Smyth) Hearts | 0 | - | 4 | (Andrew McCumiskey) Stranraer | (40479) |
50 | (Marc Legowski) Partick Thistle | 1 | - | 4 | (Stewart Miller) Rangers | (40480) |
51 | (Mike Hernandez) Clydebank | 0 | - | 5 | (Matt Cooper) Albion Rovers | (40497) |
51 | (David King) Clyde FC | 0 | - | 4 | (Jason Halpin) Arbroath | (40498) |
51 | (Alon Atie) Fraserburgh | 1 | - | 1 | (Fran Morillo) Brechin City | (40499) |
51 | (Andrew Foss-Grant) Motherwell | 2 | - | 1 | (Bill Nicholl) Celtic | (40500) |
51 | (Arnold Yzermans) Queen of the South | 1 | - | 5 | (William Bushby) Edinburgh City | (40501) |
51 | (James Tucker) Raith Rovers | 3 | - | 0 | (Dave Smyth) Hearts | (40502) |
51 | (Mark Creasey) Saint Johnstone | 0 | - | 2 | (Marc Legowski) Partick Thistle | (40503) |
51 | (Andrew McCumiskey) Stranraer | 1 | - | 0 | (Stewart Miller) Rangers | (40504) |
|
Division 2 Matches |
3 | (Richard Burnett) Cove Rangers | 2 | - | 1 | (Ross Hayworth) Aberdeen | (39597) |
3 | (Steve Turner) Alloa Athletic | 2 | - | 3 | (Simon Bijker) Dundee FC | (39598) |
3 | (Alan Bishop) Cowdenbeath | 6 | - | 2 | (Daniel Roseblade) Dunfermline Athletic | (39599) |
3 | (Leon Permentier) Deveronvale | 6 | - | 0 | (Mark Boland) Dundee United | (39600) |
3 | (Colin Scott) Dumbarton | 2 | - | 0 | (Tyron Barnard) East Stirlingshire | (39601) |
3 | (Jason Dowson) Elgin City | 2 | - | 1 | (David Blair) Hibernian | (39602) |
3 | (Tapani Olkku) Greenock Morton | 1 | - | 2 | (James White) Montrose | (39603) |
3 | (David Campbell) Kilmarnock | 4 | - | 0 | (Bryce Kalmbach) Queens Park | (39604) |
4 | (Ross Hayworth) Aberdeen | 8 | - | 0 | (Steve Turner) Alloa Athletic | (39621) |
4 | (Richard Burnett) Cove Rangers | 5 | - | 0 | (Alan Bishop) Cowdenbeath | (39622) |
4 | (Simon Bijker) Dundee FC | 3 | - | 2 | (Leon Permentier) Deveronvale | (39623) |
4 | (Daniel Roseblade) Dunfermline Athletic | 5 | - | 0 | (Colin Scott) Dumbarton | (39624) |
4 | (Mark Boland) Dundee United | 3 | - | 3 | (Jason Dowson) Elgin City | (39625) |
4 | (Tyron Barnard) East Stirlingshire | 0 | - | 0 | (Tapani Olkku) Greenock Morton | (39626) |
4 | (David Blair) Hibernian | 2 | - | 1 | (David Campbell) Kilmarnock | (39627) |
4 | (James White) Montrose | 2 | - | 1 | (Bryce Kalmbach) Queens Park | (39628) |
6 | (Ross Hayworth) Aberdeen | 3 | - | 1 | (Simon Bijker) Dundee FC | (39661) |
6 | (Daniel Roseblade) Dunfermline Athletic | 2 | - | 0 | (Richard Burnett) Cove Rangers | (39662) |
6 | (Mark Boland) Dundee United | 5 | - | 0 | (Steve Turner) Alloa Athletic | (39663) |
6 | (Tyron Barnard) East Stirlingshire | 1 | - | 1 | (Alan Bishop) Cowdenbeath | (39664) |
6 | (David Blair) Hibernian | 2 | - | 0 | (Leon Permentier) Deveronvale | (39665) |
6 | (James White) Montrose | 0 | - | 0 | (Colin Scott) Dumbarton | (39666) |
6 | (Bryce Kalmbach) Queens Park | 2 | - | 3 | (Jason Dowson) Elgin City | (39667) |
6 | (David Campbell) Kilmarnock | 4 | - | 0 | (Tapani Olkku) Greenock Morton | (39668) |
7 | (Daniel Roseblade) Dunfermline Athletic | 1 | - | 5 | (Ross Hayworth) Aberdeen | (39685) |
7 | (Simon Bijker) Dundee FC | 5 | - | 0 | (Mark Boland) Dundee United | (39686) |
7 | (Richard Burnett) Cove Rangers | 3 | - | 0 | (Tyron Barnard) East Stirlingshire | (39687) |
7 | (Steve Turner) Alloa Athletic | 1 | - | 1 | (David Blair) Hibernian | (39688) |
7 | (Alan Bishop) Cowdenbeath | 1 | - | 2 | (James White) Montrose | (39689) |
7 | (Leon Permentier) Deveronvale | 0 | - | 1 | (Bryce Kalmbach) Queens Park | (39690) |
