Division 1 Matches |
3 | (Ross Hayworth) Aberdeen | 0 | - | 1 | (Leon Permentier) Airdrieonians FC | (34769) |
3 | (Matt Cooper) Albion Rovers | 4 | - | 2 | (Craig Bucknall) Arbroath | (34770) |
3 | (Kevin Hull) Deveronvale | 3 | - | 1 | (Andy Shaw) Falkirk | (34771) |
3 | (Dave Smyth) Hearts | 2 | - | 0 | (David Campbell) Kilmarnock | (34772) |
3 | (Adrian Nicholas) Livingston | 2 | - | 2 | (Marc Legowski) Montrose | (34773) |
3 | (Stephen Williams) Peterhead | 3 | - | 1 | (Arnold Yzermans) Queen of the South | (34774) |
3 | (Stewart Miller) Rangers | 3 | - | 0 | (Andrew McCumiskey) Stranraer | (34775) |
3 | (Ricky Hawthorn) Stenhousemuir | 3 | - | 4 | (Mark Creasey) Saint Johnstone | (34776) |
4 | (Matt Cooper) Albion Rovers | 1 | - | 0 | (Ross Hayworth) Aberdeen | (34793) |
4 | (Leon Permentier) Airdrieonians FC | 1 | - | 2 | (Kevin Hull) Deveronvale | (34794) |
4 | (Craig Bucknall) Arbroath | 1 | - | 3 | (Dave Smyth) Hearts | (34795) |
4 | (Andy Shaw) Falkirk | 4 | - | 2 | (Adrian Nicholas) Livingston | (34796) |
4 | (David Campbell) Kilmarnock | 1 | - | 1 | (Stephen Williams) Peterhead | (34797) |
4 | (Marc Legowski) Montrose | 1 | - | 0 | (Stewart Miller) Rangers | (34798) |
4 | (Arnold Yzermans) Queen of the South | 0 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (34799) |
4 | (Andrew McCumiskey) Stranraer | 0 | - | 3 | (Mark Creasey) Saint Johnstone | (34800) |
6 | (Ross Hayworth) Aberdeen | 1 | - | 1 | (Kevin Hull) Deveronvale | (34833) |
6 | (Dave Smyth) Hearts | 6 | - | 3 | (Matt Cooper) Albion Rovers | (34834) |
6 | (Adrian Nicholas) Livingston | 1 | - | 0 | (Leon Permentier) Airdrieonians FC | (34835) |
6 | (Stephen Williams) Peterhead | 3 | - | 3 | (Craig Bucknall) Arbroath | (34836) |
6 | (Stewart Miller) Rangers | 4 | - | 0 | (Andy Shaw) Falkirk | (34837) |
6 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 2 | (David Campbell) Kilmarnock | (34838) |
6 | (Mark Creasey) Saint Johnstone | 2 | - | 2 | (Marc Legowski) Montrose | (34839) |
6 | (Andrew McCumiskey) Stranraer | 2 | - | 1 | (Arnold Yzermans) Queen of the South | (34840) |
7 | (Dave Smyth) Hearts | 2 | - | 3 | (Ross Hayworth) Aberdeen | (34857) |
7 | (Kevin Hull) Deveronvale | 1 | - | 3 | (Adrian Nicholas) Livingston | (34858) |
7 | (Matt Cooper) Albion Rovers | 7 | - | 4 | (Stephen Williams) Peterhead | (34859) |
7 | (Leon Permentier) Airdrieonians FC | 0 | - | 3 | (Stewart Miller) Rangers | (34860) |
7 | (Craig Bucknall) Arbroath | 1 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (34861) |
7 | (Andy Shaw) Falkirk | 2 | - | 1 | (Mark Creasey) Saint Johnstone | (34862) |
7 | (David Campbell) Kilmarnock | 1 | - | 0 | (Andrew McCumiskey) Stranraer | (34863) |
7 | (Marc Legowski) Montrose | 2 | - | 2 | (Arnold Yzermans) Queen of the South | (34864) |
9 | (Ross Hayworth) Aberdeen | 2 | - | 0 | (Adrian Nicholas) Livingston | (34897) |
9 | (Stephen Williams) Peterhead | 4 | - | 6 | (Dave Smyth) Hearts | (34898) |
9 | (Stewart Miller) Rangers | 4 | - | 0 | (Kevin Hull) Deveronvale | (34899) |
9 | (Ricky Hawthorn) Stenhousemuir | 1 | - | 1 | (Matt Cooper) Albion Rovers | (34900) |
9 | (Mark Creasey) Saint Johnstone | 2 | - | 1 | (Leon Permentier) Airdrieonians FC | (34901) |
9 | (Andrew McCumiskey) Stranraer | 2 | - | 0 | (Craig Bucknall) Arbroath | (34902) |
9 | (Arnold Yzermans) Queen of the South | 0 | - | 2 | (Andy Shaw) Falkirk | (34903) |
9 | (Marc Legowski) Montrose | 2 | - | 0 | (David Campbell) Kilmarnock | (34904) |
10 | (Stephen Williams) Peterhead | 6 | - | 4 | (Ross Hayworth) Aberdeen | (34921) |
10 | (Adrian Nicholas) Livingston | 0 | - | 1 | (Stewart Miller) Rangers | (34922) |
10 | (Dave Smyth) Hearts | 2 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (34923) |
10 | (Kevin Hull) Deveronvale | 3 | - | 2 | (Mark Creasey) Saint Johnstone | (34924) |
10 | (Matt Cooper) Albion Rovers | 1 | - | 5 | (Andrew McCumiskey) Stranraer | (34925) |
10 | (Leon Permentier) Airdrieonians FC | 0 | - | 3 | (Arnold Yzermans) Queen of the South | (34926) |
10 | (Craig Bucknall) Arbroath | 1 | - | 2 | (Marc Legowski) Montrose | (34927) |
10 | (Andy Shaw) Falkirk | 1 | - | 4 | (David Campbell) Kilmarnock | (34928) |
12 | (Ross Hayworth) Aberdeen | 3 | - | 1 | (Stewart Miller) Rangers | (34953) |
12 | (Ricky Hawthorn) Stenhousemuir | 6 | - | 2 | (Stephen Williams) Peterhead | (34954) |
12 | (Mark Creasey) Saint Johnstone | 4 | - | 0 | (Adrian Nicholas) Livingston | (34955) |
12 | (Andrew McCumiskey) Stranraer | 0 | - | 1 | (Dave Smyth) Hearts | (34956) |
12 | (Arnold Yzermans) Queen of the South | 2 | - | 5 | (Kevin Hull) Deveronvale | (34957) |
12 | (Marc Legowski) Montrose | 4 | - | 1 | (Matt Cooper) Albion Rovers | (34958) |
12 | (David Campbell) Kilmarnock | 0 | - | 2 | (Leon Permentier) Airdrieonians FC | (34959) |
12 | (Andy Shaw) Falkirk | 3 | - | 0 | (Craig Bucknall) Arbroath | (34960) |
13 | (Ricky Hawthorn) Stenhousemuir | 2 | - | 4 | (Ross Hayworth) Aberdeen | (34977) |
13 | (Stewart Miller) Rangers | 2 | - | 2 | (Mark Creasey) Saint Johnstone | (34978) |
13 | (Stephen Williams) Peterhead | 2 | - | 3 | (Andrew McCumiskey) Stranraer | (34979) |
13 | (Adrian Nicholas) Livingston | 2 | - | 1 | (Arnold Yzermans) Queen of the South | (34980) |
13 | (Dave Smyth) Hearts | 2 | - | 1 | (Marc Legowski) Montrose | (34981) |
13 | (Kevin Hull) Deveronvale | 2 | - | 3 | (David Campbell) Kilmarnock | (34982) |
13 | (Matt Cooper) Albion Rovers | 4 | - | 0 | (Andy Shaw) Falkirk | (34983) |
13 | (Leon Permentier) Airdrieonians FC | 0 | - | 4 | (Craig Bucknall) Arbroath | (34984) |
15 | (Ross Hayworth) Aberdeen | 0 | - | 5 | (Mark Creasey) Saint Johnstone | (35009) |
15 | (Andrew McCumiskey) Stranraer | 3 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (35010) |
15 | (Arnold Yzermans) Queen of the South | 1 | - | 2 | (Stewart Miller) Rangers | (35011) |
15 | (Marc Legowski) Montrose | 1 | - | 1 | (Stephen Williams) Peterhead | (35012) |
15 | (David Campbell) Kilmarnock | 7 | - | 1 | (Adrian Nicholas) Livingston | (35013) |
15 | (Andy Shaw) Falkirk | 1 | - | 4 | (Dave Smyth) Hearts | (35014) |
15 | (Craig Bucknall) Arbroath | 4 | - | 1 | (Kevin Hull) Deveronvale | (35015) |
15 | (Leon Permentier) Airdrieonians FC | 1 | - | 3 | (Matt Cooper) Albion Rovers | (35016) |
16 | (Andrew McCumiskey) Stranraer | 4 | - | 1 | (Ross Hayworth) Aberdeen | (35033) |
16 | (Mark Creasey) Saint Johnstone | 4 | - | 0 | (Arnold Yzermans) Queen of the South | (35034) |
16 | (Ricky Hawthorn) Stenhousemuir | 4 | - | 0 | (Marc Legowski) Montrose | (35035) |
16 | (Stewart Miller) Rangers | 0 | - | 0 | (David Campbell) Kilmarnock | (35036) |
16 | (Stephen Williams) Peterhead | 4 | - | 1 | (Andy Shaw) Falkirk | (35037) |
16 | (Adrian Nicholas) Livingston | 3 | - | 0 | (Craig Bucknall) Arbroath | (35038) |
16 | (Dave Smyth) Hearts | 3 | - | 0 | (Leon Permentier) Airdrieonians FC | (35039) |
16 | (Kevin Hull) Deveronvale | 5 | - | 3 | (Matt Cooper) Albion Rovers | (35040) |
19 | (Ross Hayworth) Aberdeen | 3 | - | 0 | (Arnold Yzermans) Queen of the South | (35065) |
19 | (Marc Legowski) Montrose | 0 | - | 2 | (Andrew McCumiskey) Stranraer | (35066) |
19 | (David Campbell) Kilmarnock | 1 | - | 0 | (Mark Creasey) Saint Johnstone | (35067) |
19 | (Andy Shaw) Falkirk | 2 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (35068) |
19 | (Craig Bucknall) Arbroath | 0 | - | 5 | (Stewart Miller) Rangers | (35069) |
19 | (Leon Permentier) Airdrieonians FC | 1 | - | 1 | (Stephen Williams) Peterhead | (35070) |
19 | (Matt Cooper) Albion Rovers | 2 | - | 1 | (Adrian Nicholas) Livingston | (35071) |
19 | (Kevin Hull) Deveronvale | 5 | - | 1 | (Dave Smyth) Hearts | (35072) |
20 | (Marc Legowski) Montrose | 0 | - | 0 | (Ross Hayworth) Aberdeen | (35089) |
20 | (Arnold Yzermans) Queen of the South | 1 | - | 2 | (David Campbell) Kilmarnock | (35090) |
20 | (Andrew McCumiskey) Stranraer | 2 | - | 0 | (Andy Shaw) Falkirk | (35091) |
20 | (Mark Creasey) Saint Johnstone | 2 | - | 4 | (Craig Bucknall) Arbroath | (35092) |
20 | (Ricky Hawthorn) Stenhousemuir | 1 | - | 0 | (Leon Permentier) Airdrieonians FC | (35093) |
20 | (Stewart Miller) Rangers | 6 | - | 1 | (Matt Cooper) Albion Rovers | (35094) |
20 | (Stephen Williams) Peterhead | 0 | - | 1 | (Kevin Hull) Deveronvale | (35095) |
20 | (Adrian Nicholas) Livingston | 1 | - | 2 | (Dave Smyth) Hearts | (35096) |
23 | (Ross Hayworth) Aberdeen | 2 | - | 0 | (David Campbell) Kilmarnock | (35117) |
23 | (Andy Shaw) Falkirk | 3 | - | 3 | (Marc Legowski) Montrose | (35118) |
23 | (Craig Bucknall) Arbroath | 3 | - | 0 | (Arnold Yzermans) Queen of the South | (35119) |
23 | (Leon Permentier) Airdrieonians FC | 1 | - | 0 | (Andrew McCumiskey) Stranraer | (35120) |
23 | (Matt Cooper) Albion Rovers | 3 | - | 0 | (Mark Creasey) Saint Johnstone | (35121) |
23 | (Kevin Hull) Deveronvale | 2 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (35122) |
23 | (Dave Smyth) Hearts | 2 | - | 6 | (Stewart Miller) Rangers | (35123) |
23 | (Adrian Nicholas) Livingston | 3 | - | 2 | (Stephen Williams) Peterhead | (35124) |
24 | (Andy Shaw) Falkirk | 1 | - | 3 | (Ross Hayworth) Aberdeen | (35141) |
24 | (David Campbell) Kilmarnock | 4 | - | 1 | (Craig Bucknall) Arbroath | (35142) |
24 | (Marc Legowski) Montrose | 2 | - | 0 | (Leon Permentier) Airdrieonians FC | (35143) |
24 | (Arnold Yzermans) Queen of the South | 2 | - | 2 | (Matt Cooper) Albion Rovers | (35144) |
24 | (Andrew McCumiskey) Stranraer | 2 | - | 0 | (Kevin Hull) Deveronvale | (35145) |
24 | (Mark Creasey) Saint Johnstone | 7 | - | 1 | (Dave Smyth) Hearts | (35146) |
24 | (Ricky Hawthorn) Stenhousemuir | 3 | - | 1 | (Adrian Nicholas) Livingston | (35147) |
24 | (Stewart Miller) Rangers | 7 | - | 3 | (Stephen Williams) Peterhead | (35148) |
26 | (Ross Hayworth) Aberdeen | 3 | - | 1 | (Craig Bucknall) Arbroath | (35166) |
26 | (Leon Permentier) Airdrieonians FC | 2 | - | 2 | (Andy Shaw) Falkirk | (35167) |
26 | (Matt Cooper) Albion Rovers | 5 | - | 1 | (David Campbell) Kilmarnock | (35168) |
26 | (Kevin Hull) Deveronvale | 3 | - | 2 | (Marc Legowski) Montrose | (35169) |
26 | (Dave Smyth) Hearts | 3 | - | 0 | (Arnold Yzermans) Queen of the South | (35170) |
26 | (Adrian Nicholas) Livingston | 0 | - | 4 | (Andrew McCumiskey) Stranraer | (35171) |
26 | (Stephen Williams) Peterhead | 1 | - | 5 | (Mark Creasey) Saint Johnstone | (35172) |
26 | (Stewart Miller) Rangers | 4 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (35173) |
27 | (Leon Permentier) Airdrieonians FC | 0 | - | 1 | (Ross Hayworth) Aberdeen | (35190) |
27 | (Craig Bucknall) Arbroath | 7 | - | 1 | (Matt Cooper) Albion Rovers | (35191) |
27 | (Andy Shaw) Falkirk | 1 | - | 0 | (Kevin Hull) Deveronvale | (35192) |
27 | (David Campbell) Kilmarnock | 0 | - | 3 | (Dave Smyth) Hearts | (35193) |
27 | (Marc Legowski) Montrose | 0 | - | 1 | (Adrian Nicholas) Livingston | (35194) |
27 | (Arnold Yzermans) Queen of the South | 3 | - | 4 | (Stephen Williams) Peterhead | (35195) |
27 | (Andrew McCumiskey) Stranraer | 0 | - | 4 | (Stewart Miller) Rangers | (35196) |
27 | (Mark Creasey) Saint Johnstone | 1 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (35197) |
33 | (Ross Hayworth) Aberdeen | 5 | - | 0 | (Matt Cooper) Albion Rovers | (35334) |
33 | (Kevin Hull) Deveronvale | 1 | - | 0 | (Leon Permentier) Airdrieonians FC | (35335) |
33 | (Dave Smyth) Hearts | 5 | - | 3 | (Craig Bucknall) Arbroath | (35336) |
33 | (Adrian Nicholas) Livingston | 2 | - | 2 | (Andy Shaw) Falkirk | (35337) |
33 | (Stephen Williams) Peterhead | 2 | - | 4 | (David Campbell) Kilmarnock | (35338) |
33 | (Stewart Miller) Rangers | 3 | - | 1 | (Marc Legowski) Montrose | (35339) |
33 | (Ricky Hawthorn) Stenhousemuir | 2 | - | 1 | (Arnold Yzermans) Queen of the South | (35340) |
33 | (Mark Creasey) Saint Johnstone | 3 | - | 0 | (Andrew McCumiskey) Stranraer | (35341) |
34 | (Kevin Hull) Deveronvale | 1 | - | 4 | (Ross Hayworth) Aberdeen | (35358) |
34 | (Matt Cooper) Albion Rovers | 1 | - | 7 | (Dave Smyth) Hearts | (35359) |
34 | (Leon Permentier) Airdrieonians FC | 2 | - | 2 | (Adrian Nicholas) Livingston | (35360) |
34 | (Craig Bucknall) Arbroath | 4 | - | 1 | (Stephen Williams) Peterhead | (35361) |
34 | (Andy Shaw) Falkirk | 0 | - | 1 | (Stewart Miller) Rangers | (35362) |
34 | (David Campbell) Kilmarnock | 5 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (35363) |
34 | (Marc Legowski) Montrose | 0 | - | 2 | (Mark Creasey) Saint Johnstone | (35364) |
34 | (Arnold Yzermans) Queen of the South | 1 | - | 2 | (Andrew McCumiskey) Stranraer | (35365) |
35 | (Ross Hayworth) Aberdeen | 3 | - | 5 | (Dave Smyth) Hearts | (35382) |
35 | (Adrian Nicholas) Livingston | 0 | - | 3 | (Kevin Hull) Deveronvale | (35383) |
35 | (Stephen Williams) Peterhead | 1 | - | 6 | (Matt Cooper) Albion Rovers | (35384) |
35 | (Stewart Miller) Rangers | 4 | - | 0 | (Leon Permentier) Airdrieonians FC | (35385) |
35 | (Ricky Hawthorn) Stenhousemuir | 2 | - | 0 | (Craig Bucknall) Arbroath | (35386) |
35 | (Mark Creasey) Saint Johnstone | 3 | - | 0 | (Andy Shaw) Falkirk | (35387) |
35 | (Andrew McCumiskey) Stranraer | 6 | - | 0 | (David Campbell) Kilmarnock | (35388) |
35 | (Arnold Yzermans) Queen of the South | 0 | - | 2 | (Marc Legowski) Montrose | (35389) |
36 | (Adrian Nicholas) Livingston | 0 | - | 4 | (Ross Hayworth) Aberdeen | (35406) |
36 | (Dave Smyth) Hearts | 5 | - | 0 | (Stephen Williams) Peterhead | (35407) |
36 | (Kevin Hull) Deveronvale | 0 | - | 5 | (Stewart Miller) Rangers | (35408) |
36 | (Matt Cooper) Albion Rovers | 1 | - | 3 | (Ricky Hawthorn) Stenhousemuir | (35409) |
36 | (Leon Permentier) Airdrieonians FC | 2 | - | 3 | (Mark Creasey) Saint Johnstone | (35410) |
36 | (Craig Bucknall) Arbroath | 4 | - | 1 | (Andrew McCumiskey) Stranraer | (35411) |
36 | (Andy Shaw) Falkirk | 2 | - | 0 | (Arnold Yzermans) Queen of the South | (35412) |
36 | (David Campbell) Kilmarnock | 4 | - | 0 | (Marc Legowski) Montrose | (35413) |
38 | (Ross Hayworth) Aberdeen | 4 | - | 3 | (Stephen Williams) Peterhead | (35446) |
38 | (Stewart Miller) Rangers | 5 | - | 0 | (Adrian Nicholas) Livingston | (35447) |
38 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 4 | (Dave Smyth) Hearts | (35448) |
38 | (Mark Creasey) Saint Johnstone | 4 | - | 2 | (Kevin Hull) Deveronvale | (35449) |
38 | (Andrew McCumiskey) Stranraer | 4 | - | 0 | (Matt Cooper) Albion Rovers | (35450) |
38 | (Arnold Yzermans) Queen of the South | 0 | - | 3 | (Leon Permentier) Airdrieonians FC | (35451) |
38 | (Marc Legowski) Montrose | 1 | - | 5 | (Craig Bucknall) Arbroath | (35452) |
38 | (David Campbell) Kilmarnock | 6 | - | 0 | (Andy Shaw) Falkirk | (35453) |
39 | (Stewart Miller) Rangers | 4 | - | 0 | (Ross Hayworth) Aberdeen | (35470) |
39 | (Stephen Williams) Peterhead | 3 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (35471) |
39 | (Adrian Nicholas) Livingston | 1 | - | 5 | (Mark Creasey) Saint Johnstone | (35472) |
39 | (Dave Smyth) Hearts | 3 | - | 0 | (Andrew McCumiskey) Stranraer | (35473) |
39 | (Kevin Hull) Deveronvale | 0 | - | 2 | (Arnold Yzermans) Queen of the South | (35474) |
39 | (Matt Cooper) Albion Rovers | 4 | - | 0 | (Marc Legowski) Montrose | (35475) |
39 | (Leon Permentier) Airdrieonians FC | 0 | - | 0 | (David Campbell) Kilmarnock | (35476) |
39 | (Craig Bucknall) Arbroath | 2 | - | 0 | (Andy Shaw) Falkirk | (35477) |
41 | (Ross Hayworth) Aberdeen | 0 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (35502) |
41 | (Mark Creasey) Saint Johnstone | 1 | - | 2 | (Stewart Miller) Rangers | (35503) |
41 | (Andrew McCumiskey) Stranraer | 5 | - | 0 | (Stephen Williams) Peterhead | (35504) |
41 | (Arnold Yzermans) Queen of the South | 0 | - | 2 | (Adrian Nicholas) Livingston | (35505) |
41 | (Marc Legowski) Montrose | 0 | - | 3 | (Dave Smyth) Hearts | (35506) |
41 | (David Campbell) Kilmarnock | 1 | - | 0 | (Kevin Hull) Deveronvale | (35507) |
41 | (Andy Shaw) Falkirk | 3 | - | 0 | (Matt Cooper) Albion Rovers | (35508) |
41 | (Craig Bucknall) Arbroath | 3 | - | 0 | (Leon Permentier) Airdrieonians FC | (35509) |
42 | (Mark Creasey) Saint Johnstone | 4 | - | 0 | (Ross Hayworth) Aberdeen | (35526) |
42 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 3 | (Andrew McCumiskey) Stranraer | (35527) |
42 | (Stewart Miller) Rangers | 1 | - | 1 | (Arnold Yzermans) Queen of the South | (35528) |
42 | (Stephen Williams) Peterhead | 3 | - | 5 | (Marc Legowski) Montrose | (35529) |
42 | (Adrian Nicholas) Livingston | 0 | - | 2 | (David Campbell) Kilmarnock | (35530) |
42 | (Dave Smyth) Hearts | 4 | - | 0 | (Andy Shaw) Falkirk | (35531) |
42 | (Kevin Hull) Deveronvale | 2 | - | 2 | (Craig Bucknall) Arbroath | (35532) |
42 | (Matt Cooper) Albion Rovers | 1 | - | 0 | (Leon Permentier) Airdrieonians FC | (35533) |
44 | (Ross Hayworth) Aberdeen | 4 | - | 2 | (Andrew McCumiskey) Stranraer | (35554) |
44 | (Arnold Yzermans) Queen of the South | 0 | - | 1 | (Mark Creasey) Saint Johnstone | (35555) |
44 | (Marc Legowski) Montrose | 0 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (35556) |
44 | (David Campbell) Kilmarnock | 0 | - | 1 | (Stewart Miller) Rangers | (35557) |
44 | (Andy Shaw) Falkirk | 4 | - | 0 | (Stephen Williams) Peterhead | (35558) |
44 | (Craig Bucknall) Arbroath | 6 | - | 1 | (Adrian Nicholas) Livingston | (35559) |
44 | (Leon Permentier) Airdrieonians FC | 0 | - | 2 | (Dave Smyth) Hearts | (35560) |
44 | (Matt Cooper) Albion Rovers | 1 | - | 3 | (Kevin Hull) Deveronvale | (35561) |
45 | (Arnold Yzermans) Queen of the South | 3 | - | 2 | (Ross Hayworth) Aberdeen | (35578) |
45 | (Andrew McCumiskey) Stranraer | 2 | - | 1 | (Marc Legowski) Montrose | (35579) |
45 | (Mark Creasey) Saint Johnstone | 3 | - | 0 | (David Campbell) Kilmarnock | (35580) |
45 | (Ricky Hawthorn) Stenhousemuir | 2 | - | 0 | (Andy Shaw) Falkirk | (35581) |
45 | (Stewart Miller) Rangers | 6 | - | 0 | (Craig Bucknall) Arbroath | (35582) |
45 | (Stephen Williams) Peterhead | 1 | - | 2 | (Leon Permentier) Airdrieonians FC | (35583) |
45 | (Adrian Nicholas) Livingston | 4 | - | 2 | (Matt Cooper) Albion Rovers | (35584) |
45 | (Dave Smyth) Hearts | 7 | - | 2 | (Kevin Hull) Deveronvale | (35585) |
47 | (Ross Hayworth) Aberdeen | 3 | - | 0 | (Marc Legowski) Montrose | (35604) |
47 | (David Campbell) Kilmarnock | 2 | - | 0 | (Arnold Yzermans) Queen of the South | (35605) |
47 | (Andy Shaw) Falkirk | 1 | - | 4 | (Andrew McCumiskey) Stranraer | (35606) |
47 | (Craig Bucknall) Arbroath | 6 | - | 0 | (Mark Creasey) Saint Johnstone | (35607) |
47 | (Leon Permentier) Airdrieonians FC | 1 | - | 2 | (Ricky Hawthorn) Stenhousemuir | (35608) |
47 | (Matt Cooper) Albion Rovers | 1 | - | 4 | (Stewart Miller) Rangers | (35609) |
47 | (Kevin Hull) Deveronvale | 5 | - | 0 | (Stephen Williams) Peterhead | (35610) |
47 | (Dave Smyth) Hearts | 2 | - | 0 | (Adrian Nicholas) Livingston | (35611) |
48 | (David Campbell) Kilmarnock | 4 | - | 3 | (Ross Hayworth) Aberdeen | (35628) |
48 | (Marc Legowski) Montrose | 1 | - | 0 | (Andy Shaw) Falkirk | (35629) |
48 | (Arnold Yzermans) Queen of the South | 0 | - | 1 | (Craig Bucknall) Arbroath | (35630) |
48 | (Andrew McCumiskey) Stranraer | 5 | - | 1 | (Leon Permentier) Airdrieonians FC | (35631) |
48 | (Mark Creasey) Saint Johnstone | 3 | - | 3 | (Matt Cooper) Albion Rovers | (35632) |
48 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 1 | (Kevin Hull) Deveronvale | (35633) |
48 | (Stewart Miller) Rangers | 3 | - | 4 | (Dave Smyth) Hearts | (35634) |
48 | (Stephen Williams) Peterhead | 2 | - | 5 | (Adrian Nicholas) Livingston | (35635) |
50 | (Ross Hayworth) Aberdeen | 1 | - | 0 | (Andy Shaw) Falkirk | (35653) |
50 | (Craig Bucknall) Arbroath | 1 | - | 0 | (David Campbell) Kilmarnock | (35654) |
50 | (Leon Permentier) Airdrieonians FC | 0 | - | 0 | (Marc Legowski) Montrose | (35655) |
50 | (Matt Cooper) Albion Rovers | 3 | - | 0 | (Arnold Yzermans) Queen of the South | (35656) |
50 | (Kevin Hull) Deveronvale | 1 | - | 0 | (Andrew McCumiskey) Stranraer | (35657) |
50 | (Dave Smyth) Hearts | 1 | - | 1 | (Mark Creasey) Saint Johnstone | (35658) |
50 | (Adrian Nicholas) Livingston | 1 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (35659) |
50 | (Stephen Williams) Peterhead | 2 | - | 6 | (Stewart Miller) Rangers | (35660) |
51 | (Craig Bucknall) Arbroath | 6 | - | 0 | (Ross Hayworth) Aberdeen | (35677) |
51 | (Andy Shaw) Falkirk | 4 | - | 2 | (Leon Permentier) Airdrieonians FC | (35678) |
51 | (David Campbell) Kilmarnock | 5 | - | 1 | (Matt Cooper) Albion Rovers | (35679) |
51 | (Marc Legowski) Montrose | 2 | - | 3 | (Kevin Hull) Deveronvale | (35680) |
51 | (Arnold Yzermans) Queen of the South | 1 | - | 4 | (Dave Smyth) Hearts | (35681) |
51 | (Andrew McCumiskey) Stranraer | 1 | - | 0 | (Adrian Nicholas) Livingston | (35682) |
51 | (Mark Creasey) Saint Johnstone | 2 | - | 0 | (Stephen Williams) Peterhead | (35683) |
51 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 3 | (Stewart Miller) Rangers | (35684) |
|
Division 2 Matches |
3 | (Derek Purvis) Berwick | 0 | - | 0 | (Pierre Van Rossum) Brechin City | (34777) |
3 | (Dean Denaro) Celtic | 5 | - | 1 | (Phil McIntosh) Clyde FC | (34778) |
3 | (Alan Bishop) Cowdenbeath | 1 | - | 1 | (Simon Bijker) Dundee FC | (34779) |
3 | (James White) Dunfermline Athletic | 3 | - | 0 | (Colin Scott) Dumbarton | (34780) |
3 | (David Blair) East Fife | 3 | - | 0 | (Alisdair Gibson) Hamilton Accies | (34781) |
3 | (Daniel Roseblade) Hibernian | 2 | - | 1 | (Bill Ramsay) Inverness | (34782) |
3 | (Andrew Foss-Grant) Motherwell | 1 | - | 0 | (Rob Lye) Ross County | (34783) |
3 | (James Tucker) Raith Rovers | 2 | - | 0 | (Roy Rolsten) Stirling | (34784) |
4 | (Dean Denaro) Celtic | 2 | - | 1 | (Derek Purvis) Berwick | (34801) |
4 | (Pierre Van Rossum) Brechin City | 4 | - | 0 | (Alan Bishop) Cowdenbeath | (34802) |
4 | (Phil McIntosh) Clyde FC | 2 | - | 0 | (James White) Dunfermline Athletic | (34803) |
4 | (Simon Bijker) Dundee FC | 0 | - | 2 | (David Blair) East Fife | (34804) |
4 | (Colin Scott) Dumbarton | 1 | - | 3 | (Daniel Roseblade) Hibernian | (34805) |
4 | (Alisdair Gibson) Hamilton Accies | 1 | - | 6 | (Andrew Foss-Grant) Motherwell | (34806) |
4 | (Bill Ramsay) Inverness | 5 | - | 1 | (James Tucker) Raith Rovers | (34807) |
4 | (Rob Lye) Ross County | 1 | - | 1 | (Roy Rolsten) Stirling | (34808) |
6 | (Derek Purvis) Berwick | 3 | - | 1 | (Alan Bishop) Cowdenbeath | (34841) |
6 | (James White) Dunfermline Athletic | 3 | - | 2 | (Dean Denaro) Celtic | (34842) |
6 | (David Blair) East Fife | 3 | - | 0 | (Pierre Van Rossum) Brechin City | (34843) |
6 | (Daniel Roseblade) Hibernian | 1 | - | 0 | (Phil McIntosh) Clyde FC | (34844) |
6 | (Andrew Foss-Grant) Motherwell | 4 | - | 1 | (Simon Bijker) Dundee FC | (34845) |
6 | (James Tucker) Raith Rovers | 3 | - | 0 | (Colin Scott) Dumbarton | (34846) |
6 | (Roy Rolsten) Stirling | 5 | - | 0 | (Alisdair Gibson) Hamilton Accies | (34847) |
6 | (Rob Lye) Ross County | 3 | - | 3 | (Bill Ramsay) Inverness | (34848) |
7 | (James White) Dunfermline Athletic | 4 | - | 0 | (Derek Purvis) Berwick | (34865) |
7 | (Alan Bishop) Cowdenbeath | 0 | - | 2 | (David Blair) East Fife | (34866) |
7 | (Dean Denaro) Celtic | 4 | - | 1 | (Daniel Roseblade) Hibernian | (34867) |
7 | (Pierre Van Rossum) Brechin City | 0 | - | 1 | (Andrew Foss-Grant) Motherwell | (34868) |
7 | (Phil McIntosh) Clyde FC | 2 | - | 0 | (James Tucker) Raith Rovers | (34869) |
7 | (Simon Bijker) Dundee FC | 1 | - | 1 | (Roy Rolsten) Stirling | (34870) |
