Division 1 Matches |
3 | (Ross Hayworth) Aberdeen | 1 | - | 3 | (Robin Dewar) Ayr United | (5986) |
3 | (Bill Nicholl) Celtic | 1 | - | 1 | (Fran Morillo) Dunfermline Athletic | (5987) |
3 | (Mark Boland) Dundee United | 0 | - | 2 | (Andrew MacKie) Falkirk | (5988) |
3 | (Ron Neysen) Gretna | 0 | - | 2 | (Stewart Gordon) Hearts | (5989) |
3 | (Brian O Farrell) Inverness | 1 | - | 0 | (Denis Fras) Kilmarnock | (5990) |
3 | (Ciril Detecnik) Peterhead | 3 | - | 0 | (Stephen Othen) Queen of the South | (5991) |
3 | (James White) Rangers | 5 | - | 1 | (Jackie Hanley) Saint Mirren | (5992) |
3 | (Ricky Hawthorn) Stenhousemuir | 1 | - | 2 | (Marc Roseblade) Saint Johnstone | (5993) |
4 | (Bill Nicholl) Celtic | 0 | - | 1 | (Ross Hayworth) Aberdeen | (6010) |
4 | (Robin Dewar) Ayr United | 1 | - | 0 | (Mark Boland) Dundee United | (6011) |
4 | (Fran Morillo) Dunfermline Athletic | 2 | - | 2 | (Ron Neysen) Gretna | (6012) |
4 | (Andrew MacKie) Falkirk | 0 | - | 0 | (Brian O Farrell) Inverness | (6013) |
4 | (Stewart Gordon) Hearts | 6 | - | 0 | (Ciril Detecnik) Peterhead | (6014) |
4 | (Denis Fras) Kilmarnock | 0 | - | 3 | (James White) Rangers | (6015) |
4 | (Stephen Othen) Queen of the South | 2 | - | 3 | (Ricky Hawthorn) Stenhousemuir | (6016) |
4 | (Jackie Hanley) Saint Mirren | 2 | - | 3 | (Marc Roseblade) Saint Johnstone | (6017) |
6 | (Ross Hayworth) Aberdeen | 0 | - | 0 | (Mark Boland) Dundee United | (6050) |
6 | (Ron Neysen) Gretna | 0 | - | 2 | (Bill Nicholl) Celtic | (6051) |
6 | (Brian O Farrell) Inverness | 0 | - | 0 | (Robin Dewar) Ayr United | (6052) |
6 | (Ciril Detecnik) Peterhead | 1 | - | 1 | (Fran Morillo) Dunfermline Athletic | (6053) |
6 | (James White) Rangers | 1 | - | 0 | (Andrew MacKie) Falkirk | (6054) |
6 | (Ricky Hawthorn) Stenhousemuir | 2 | - | 5 | (Stewart Gordon) Hearts | (6055) |
6 | (Marc Roseblade) Saint Johnstone | 3 | - | 1 | (Denis Fras) Kilmarnock | (6056) |
6 | (Jackie Hanley) Saint Mirren | 0 | - | 0 | (Stephen Othen) Queen of the South | (6057) |
7 | (Ron Neysen) Gretna | 0 | - | 1 | (Ross Hayworth) Aberdeen | (6074) |
7 | (Mark Boland) Dundee United | 4 | - | 0 | (Brian O Farrell) Inverness | (6075) |
7 | (Bill Nicholl) Celtic | 1 | - | 0 | (Ciril Detecnik) Peterhead | (6076) |
7 | (Robin Dewar) Ayr United | 1 | - | 2 | (James White) Rangers | (6077) |
7 | (Fran Morillo) Dunfermline Athletic | 5 | - | 4 | (Ricky Hawthorn) Stenhousemuir | (6078) |
7 | (Andrew MacKie) Falkirk | 5 | - | 2 | (Marc Roseblade) Saint Johnstone | (6079) |
7 | (Stewart Gordon) Hearts | 5 | - | 1 | (Jackie Hanley) Saint Mirren | (6080) |
7 | (Denis Fras) Kilmarnock | 2 | - | 0 | (Stephen Othen) Queen of the South | (6081) |
9 | (Ross Hayworth) Aberdeen | 2 | - | 0 | (Brian O Farrell) Inverness | (6114) |
9 | (Ciril Detecnik) Peterhead | 2 | - | 0 | (Ron Neysen) Gretna | (6115) |
9 | (James White) Rangers | 4 | - | 0 | (Mark Boland) Dundee United | (6116) |
9 | (Ricky Hawthorn) Stenhousemuir | 3 | - | 2 | (Bill Nicholl) Celtic | (6117) |
9 | (Marc Roseblade) Saint Johnstone | 1 | - | 2 | (Robin Dewar) Ayr United | (6118) |
9 | (Jackie Hanley) Saint Mirren | 0 | - | 0 | (Fran Morillo) Dunfermline Athletic | (6119) |
9 | (Stephen Othen) Queen of the South | 3 | - | 1 | (Andrew MacKie) Falkirk | (6120) |
9 | (Denis Fras) Kilmarnock | 2 | - | 6 | (Stewart Gordon) Hearts | (6121) |
10 | (Ciril Detecnik) Peterhead | 2 | - | 5 | (Ross Hayworth) Aberdeen | (6138) |
10 | (Brian O Farrell) Inverness | 0 | - | 4 | (James White) Rangers | (6139) |
10 | (Ron Neysen) Gretna | 0 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (6140) |
10 | (Mark Boland) Dundee United | 1 | - | 2 | (Marc Roseblade) Saint Johnstone | (6141) |
10 | (Bill Nicholl) Celtic | 0 | - | 2 | (Jackie Hanley) Saint Mirren | (6142) |
10 | (Robin Dewar) Ayr United | 1 | - | 1 | (Stephen Othen) Queen of the South | (6143) |
10 | (Fran Morillo) Dunfermline Athletic | 0 | - | 3 | (Denis Fras) Kilmarnock | (6144) |
10 | (Andrew MacKie) Falkirk | 1 | - | 3 | (Stewart Gordon) Hearts | (6145) |
12 | (Ross Hayworth) Aberdeen | 0 | - | 5 | (James White) Rangers | (6170) |
12 | (Ricky Hawthorn) Stenhousemuir | 3 | - | 3 | (Ciril Detecnik) Peterhead | (6171) |
12 | (Marc Roseblade) Saint Johnstone | 4 | - | 0 | (Brian O Farrell) Inverness | (6172) |
12 | (Jackie Hanley) Saint Mirren | 6 | - | 3 | (Ron Neysen) Gretna | (6173) |
12 | (Stephen Othen) Queen of the South | 0 | - | 0 | (Mark Boland) Dundee United | (6174) |
12 | (Denis Fras) Kilmarnock | 0 | - | 2 | (Bill Nicholl) Celtic | (6175) |
12 | (Stewart Gordon) Hearts | 1 | - | 1 | (Robin Dewar) Ayr United | (6176) |
12 | (Andrew MacKie) Falkirk | 0 | - | 3 | (Fran Morillo) Dunfermline Athletic | (6177) |
13 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 0 | (Ross Hayworth) Aberdeen | (6194) |
13 | (James White) Rangers | 0 | - | 1 | (Marc Roseblade) Saint Johnstone | (6195) |
13 | (Ciril Detecnik) Peterhead | 1 | - | 4 | (Jackie Hanley) Saint Mirren | (6196) |
13 | (Brian O Farrell) Inverness | 1 | - | 4 | (Stephen Othen) Queen of the South | (6197) |
13 | (Ron Neysen) Gretna | 1 | - | 1 | (Denis Fras) Kilmarnock | (6198) |
13 | (Mark Boland) Dundee United | 1 | - | 2 | (Stewart Gordon) Hearts | (6199) |
13 | (Bill Nicholl) Celtic | 0 | - | 2 | (Andrew MacKie) Falkirk | (6200) |
13 | (Robin Dewar) Ayr United | 0 | - | 1 | (Fran Morillo) Dunfermline Athletic | (6201) |
15 | (Ross Hayworth) Aberdeen | 4 | - | 1 | (Marc Roseblade) Saint Johnstone | (6226) |
15 | (Jackie Hanley) Saint Mirren | 3 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (6227) |
15 | (Stephen Othen) Queen of the South | 1 | - | 3 | (James White) Rangers | (6228) |
15 | (Denis Fras) Kilmarnock | 0 | - | 2 | (Ciril Detecnik) Peterhead | (6229) |
15 | (Stewart Gordon) Hearts | 1 | - | 0 | (Brian O Farrell) Inverness | (6230) |
15 | (Andrew MacKie) Falkirk | 2 | - | 0 | (Ron Neysen) Gretna | (6231) |
15 | (Fran Morillo) Dunfermline Athletic | 2 | - | 0 | (Mark Boland) Dundee United | (6232) |
15 | (Robin Dewar) Ayr United | 0 | - | 0 | (Bill Nicholl) Celtic | (6233) |
16 | (Jackie Hanley) Saint Mirren | 5 | - | 0 | (Ross Hayworth) Aberdeen | (6250) |
16 | (Marc Roseblade) Saint Johnstone | 0 | - | 5 | (Stephen Othen) Queen of the South | (6251) |
16 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 2 | (Denis Fras) Kilmarnock | (6252) |
16 | (James White) Rangers | 5 | - | 1 | (Stewart Gordon) Hearts | (6253) |
16 | (Ciril Detecnik) Peterhead | 2 | - | 2 | (Andrew MacKie) Falkirk | (6254) |
16 | (Brian O Farrell) Inverness | 1 | - | 1 | (Fran Morillo) Dunfermline Athletic | (6255) |
16 | (Ron Neysen) Gretna | 0 | - | 2 | (Robin Dewar) Ayr United | (6256) |
16 | (Mark Boland) Dundee United | 0 | - | 0 | (Bill Nicholl) Celtic | (6257) |
18 | (Ross Hayworth) Aberdeen | 2 | - | 1 | (Stephen Othen) Queen of the South | (6278) |
18 | (Denis Fras) Kilmarnock | 0 | - | 3 | (Jackie Hanley) Saint Mirren | (6279) |
18 | (Stewart Gordon) Hearts | 1 | - | 3 | (Marc Roseblade) Saint Johnstone | (6280) |
18 | (Andrew MacKie) Falkirk | 1 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (6281) |
18 | (Fran Morillo) Dunfermline Athletic | 2 | - | 2 | (James White) Rangers | (6282) |
18 | (Robin Dewar) Ayr United | 2 | - | 0 | (Ciril Detecnik) Peterhead | (6283) |
18 | (Bill Nicholl) Celtic | 1 | - | 0 | (Brian O Farrell) Inverness | (6284) |
18 | (Mark Boland) Dundee United | 10 | - | 0 | (Ron Neysen) Gretna | (6285) |
19 | (Denis Fras) Kilmarnock | 3 | - | 5 | (Ross Hayworth) Aberdeen | (6302) |
19 | (Stephen Othen) Queen of the South | 0 | - | 2 | (Stewart Gordon) Hearts | (6303) |
19 | (Jackie Hanley) Saint Mirren | 4 | - | 1 | (Andrew MacKie) Falkirk | (6304) |
19 | (Marc Roseblade) Saint Johnstone | 3 | - | 0 | (Fran Morillo) Dunfermline Athletic | (6305) |
19 | (Ricky Hawthorn) Stenhousemuir | 5 | - | 1 | (Robin Dewar) Ayr United | (6306) |
19 | (James White) Rangers | 1 | - | 1 | (Bill Nicholl) Celtic | (6307) |
19 | (Ciril Detecnik) Peterhead | 3 | - | 0 | (Mark Boland) Dundee United | (6308) |
19 | (Brian O Farrell) Inverness | 5 | - | 1 | (Ron Neysen) Gretna | (6309) |
21 | (Ross Hayworth) Aberdeen | 0 | - | 5 | (Stewart Gordon) Hearts | (6330) |
21 | (Andrew MacKie) Falkirk | 0 | - | 0 | (Denis Fras) Kilmarnock | (6331) |
21 | (Fran Morillo) Dunfermline Athletic | 0 | - | 0 | (Stephen Othen) Queen of the South | (6332) |
21 | (Robin Dewar) Ayr United | 5 | - | 1 | (Jackie Hanley) Saint Mirren | (6333) |
21 | (Bill Nicholl) Celtic | 0 | - | 1 | (Marc Roseblade) Saint Johnstone | (6334) |
21 | (Mark Boland) Dundee United | 4 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (6335) |
21 | (Roberto Clejer) Gretna | 2 | - | 1 | (James White) Rangers | (6336) |
21 | (Brian O Farrell) Inverness | 2 | - | 3 | (Ciril Detecnik) Peterhead | (6337) |
22 | (Andrew MacKie) Falkirk | 3 | - | 2 | (Ross Hayworth) Aberdeen | (6354) |
22 | (Stewart Gordon) Hearts | 0 | - | 1 | (Fran Morillo) Dunfermline Athletic | (6355) |
22 | (Denis Fras) Kilmarnock | 0 | - | 1 | (Robin Dewar) Ayr United | (6356) |
22 | (Stephen Othen) Queen of the South | 3 | - | 2 | (Bill Nicholl) Celtic | (6357) |
22 | (Jackie Hanley) Saint Mirren | 4 | - | 0 | (Mark Boland) Dundee United | (6358) |
22 | (Marc Roseblade) Saint Johnstone | 3 | - | 1 | (Roberto Clejer) Gretna | (6359) |
22 | (Ricky Hawthorn) Stenhousemuir | 1 | - | 0 | (Brian O Farrell) Inverness | (6360) |
22 | (James White) Rangers | 6 | - | 0 | (Ciril Detecnik) Peterhead | (6361) |
24 | (Ross Hayworth) Aberdeen | 0 | - | 4 | (Fran Morillo) Dunfermline Athletic | (6380) |
24 | (Robin Dewar) Ayr United | 0 | - | 1 | (Andrew MacKie) Falkirk | (6381) |
24 | (Bill Nicholl) Celtic | 1 | - | 1 | (Stewart Gordon) Hearts | (6382) |
24 | (Mark Boland) Dundee United | 6 | - | 0 | (Denis Fras) Kilmarnock | (6383) |
24 | (Roberto Clejer) Gretna | 3 | - | 0 | (Stephen Othen) Queen of the South | (6384) |
24 | (Brian O Farrell) Inverness | 0 | - | 3 | (Jackie Hanley) Saint Mirren | (6385) |
24 | (Ciril Detecnik) Peterhead | 4 | - | 1 | (Marc Roseblade) Saint Johnstone | (6386) |
24 | (James White) Rangers | 3 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (6387) |
25 | (Robin Dewar) Ayr United | 1 | - | 1 | (Ross Hayworth) Aberdeen | (6404) |
25 | (Fran Morillo) Dunfermline Athletic | 1 | - | 1 | (Bill Nicholl) Celtic | (6405) |
25 | (Andrew MacKie) Falkirk | 3 | - | 2 | (Mark Boland) Dundee United | (6406) |
25 | (Stewart Gordon) Hearts | 5 | - | 0 | (Roberto Clejer) Gretna | (6407) |
25 | (Denis Fras) Kilmarnock | 2 | - | 1 | (Brian O Farrell) Inverness | (6408) |
25 | (Stephen Othen) Queen of the South | 0 | - | 1 | (Ciril Detecnik) Peterhead | (6409) |
25 | (Jackie Hanley) Saint Mirren | 3 | - | 2 | (James White) Rangers | (6410) |
25 | (Marc Roseblade) Saint Johnstone | 0 | - | 1 | (Ricky Hawthorn) Stenhousemuir | (6411) |
33 | (Ross Hayworth) Aberdeen | 1 | - | 1 | (Bill Nicholl) Celtic | (6551) |
33 | (Mark Boland) Dundee United | 0 | - | 0 | (Robin Dewar) Ayr United | (6552) |
33 | (Juli�n Fr�meta) Gretna | 0 | - | 3 | (Fran Morillo) Dunfermline Athletic | (6553) |
33 | (Brian O Farrell) Inverness | 1 | - | 1 | (Andrew MacKie) Falkirk | (6554) |
33 | (Ciril Detecnik) Peterhead | 3 | - | 4 | (Stewart Gordon) Hearts | (6555) |
33 | (James White) Rangers | 7 | - | 5 | (Denis Fras) Kilmarnock | (6556) |
33 | (Ricky Hawthorn) Stenhousemuir | 1 | - | 0 | (Stephen Othen) Queen of the South | (6557) |
33 | (Marc Roseblade) Saint Johnstone | 3 | - | 2 | (Jackie Hanley) Saint Mirren | (6558) |
34 | (Mark Boland) Dundee United | 0 | - | 1 | (Ross Hayworth) Aberdeen | (6575) |
34 | (Bill Nicholl) Celtic | 0 | - | 0 | (Juli�n Fr�meta) Gretna | (6576) |
34 | (Robin Dewar) Ayr United | 0 | - | 0 | (Brian O Farrell) Inverness | (6577) |
34 | (Fran Morillo) Dunfermline Athletic | 5 | - | 0 | (Ciril Detecnik) Peterhead | (6578) |
34 | (Andrew MacKie) Falkirk | 2 | - | 1 | (James White) Rangers | (6579) |
34 | (Stewart Gordon) Hearts | 2 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (6580) |
34 | (Denis Fras) Kilmarnock | 1 | - | 0 | (Marc Roseblade) Saint Johnstone | (6581) |
34 | (Stephen Othen) Queen of the South | 1 | - | 1 | (Jackie Hanley) Saint Mirren | (6582) |
35 | (Ross Hayworth) Aberdeen | 1 | - | 1 | (Juli�n Fr�meta) Gretna | (6599) |
35 | (Brian O Farrell) Inverness | 0 | - | 3 | (Mark Boland) Dundee United | (6600) |
35 | (Ciril Detecnik) Peterhead | 2 | - | 1 | (Bill Nicholl) Celtic | (6601) |
35 | (James White) Rangers | 1 | - | 0 | (Robin Dewar) Ayr United | (6602) |
35 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 2 | (Fran Morillo) Dunfermline Athletic | (6603) |
35 | (Marc Roseblade) Saint Johnstone | 1 | - | 1 | (Andrew MacKie) Falkirk | (6604) |
35 | (Jackie Hanley) Saint Mirren | 0 | - | 4 | (Stewart Gordon) Hearts | (6605) |
35 | (Stephen Othen) Queen of the South | 2 | - | 0 | (Denis Fras) Kilmarnock | (6606) |
36 | (Brian O Farrell) Inverness | 1 | - | 0 | (Ross Hayworth) Aberdeen | (6623) |
36 | (Juli�n Fr�meta) Gretna | 1 | - | 1 | (Ciril Detecnik) Peterhead | (6624) |
36 | (Mark Boland) Dundee United | 2 | - | 1 | (James White) Rangers | (6625) |
36 | (Bill Nicholl) Celtic | 4 | - | 4 | (Ricky Hawthorn) Stenhousemuir | (6626) |
36 | (Robin Dewar) Ayr United | 2 | - | 2 | (Marc Roseblade) Saint Johnstone | (6627) |
36 | (Fran Morillo) Dunfermline Athletic | 7 | - | 2 | (Jackie Hanley) Saint Mirren | (6628) |
36 | (Andrew MacKie) Falkirk | 2 | - | 0 | (Stephen Othen) Queen of the South | (6629) |
36 | (Stewart Gordon) Hearts | 4 | - | 1 | (Denis Fras) Kilmarnock | (6630) |
38 | (Ross Hayworth) Aberdeen | 0 | - | 3 | (Ciril Detecnik) Peterhead | (6663) |
38 | (James White) Rangers | 3 | - | 0 | (Brian O Farrell) Inverness | (6664) |
38 | (Ricky Hawthorn) Stenhousemuir | 1 | - | 0 | (Juli�n Fr�meta) Gretna | (6665) |
38 | (Marc Roseblade) Saint Johnstone | 0 | - | 2 | (Mark Boland) Dundee United | (6666) |
38 | (Jackie Hanley) Saint Mirren | 2 | - | 6 | (Bill Nicholl) Celtic | (6667) |
38 | (Stephen Othen) Queen of the South | 1 | - | 0 | (Robin Dewar) Ayr United | (6668) |
38 | (Denis Fras) Kilmarnock | 2 | - | 2 | (Fran Morillo) Dunfermline Athletic | (6669) |
38 | (Stewart Gordon) Hearts | 2 | - | 0 | (Andrew MacKie) Falkirk | (6670) |
39 | (James White) Rangers | 4 | - | 0 | (Ross Hayworth) Aberdeen | (6687) |
39 | (Ciril Detecnik) Peterhead | 3 | - | 2 | (Ricky Hawthorn) Stenhousemuir | (6688) |
39 | (Brian O Farrell) Inverness | 2 | - | 0 | (Marc Roseblade) Saint Johnstone | (6689) |
39 | (Juli�n Fr�meta) Gretna | 0 | - | 1 | (Jackie Hanley) Saint Mirren | (6690) |
39 | (Mark Boland) Dundee United | 4 | - | 1 | (Stephen Othen) Queen of the South | (6691) |
39 | (Bill Nicholl) Celtic | 5 | - | 1 | (Denis Fras) Kilmarnock | (6692) |
39 | (Robin Dewar) Ayr United | 0 | - | 2 | (Stewart Gordon) Hearts | (6693) |
39 | (Fran Morillo) Dunfermline Athletic | 4 | - | 0 | (Andrew MacKie) Falkirk | (6694) |
41 | (Ross Hayworth) Aberdeen | 2 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (6719) |
41 | (Marc Roseblade) Saint Johnstone | 2 | - | 4 | (James White) Rangers | (6720) |
41 | (Jackie Hanley) Saint Mirren | 4 | - | 0 | (Ciril Detecnik) Peterhead | (6721) |
41 | (Stephen Othen) Queen of the South | 5 | - | 2 | (Brian O Farrell) Inverness | (6722) |
41 | (Denis Fras) Kilmarnock | 3 | - | 1 | (Juli�n Fr�meta) Gretna | (6723) |
41 | (Stewart Gordon) Hearts | 1 | - | 0 | (Mark Boland) Dundee United | (6724) |
41 | (Andrew MacKie) Falkirk | 1 | - | 0 | (Bill Nicholl) Celtic | (6725) |
41 | (Fran Morillo) Dunfermline Athletic | 2 | - | 0 | (Robin Dewar) Ayr United | (6726) |
42 | (Marc Roseblade) Saint Johnstone | 2 | - | 2 | (Ross Hayworth) Aberdeen | (6743) |
42 | (Ricky Hawthorn) Stenhousemuir | 2 | - | 3 | (Jackie Hanley) Saint Mirren | (6744) |
42 | (James White) Rangers | 3 | - | 0 | (Stephen Othen) Queen of the South | (6745) |
42 | (Ciril Detecnik) Peterhead | 5 | - | 0 | (Denis Fras) Kilmarnock | (6746) |
42 | (Brian O Farrell) Inverness | 0 | - | 0 | (Stewart Gordon) Hearts | (6747) |
42 | (Juli�n Fr�meta) Gretna | 0 | - | 3 | (Andrew MacKie) Falkirk | (6748) |
42 | (Mark Boland) Dundee United | 4 | - | 3 | (Fran Morillo) Dunfermline Athletic | (6749) |
42 | (Bill Nicholl) Celtic | 1 | - | 1 | (Robin Dewar) Ayr United | (6750) |
44 | (Ross Hayworth) Aberdeen | 0 | - | 1 | (Jackie Hanley) Saint Mirren | (6771) |
44 | (Stephen Othen) Queen of the South | 2 | - | 0 | (Marc Roseblade) Saint Johnstone | (6772) |
44 | (Denis Fras) Kilmarnock | 5 | - | 2 | (Ricky Hawthorn) Stenhousemuir | (6773) |
44 | (Stewart Gordon) Hearts | 4 | - | 2 | (James White) Rangers | (6774) |
44 | (Andrew MacKie) Falkirk | 0 | - | 0 | (Ciril Detecnik) Peterhead | (6775) |
44 | (Fran Morillo) Dunfermline Athletic | 3 | - | 2 | (Brian O Farrell) Inverness | (6776) |
44 | (Robin Dewar) Ayr United | 3 | - | 0 | (Juli�n Fr�meta) Gretna | (6777) |
44 | (Bill Nicholl) Celtic | 1 | - | 3 | (Mark Boland) Dundee United | (6778) |
45 | (Stephen Othen) Queen of the South | 1 | - | 1 | (Ross Hayworth) Aberdeen | (6795) |
45 | (Jackie Hanley) Saint Mirren | 1 | - | 5 | (Denis Fras) Kilmarnock | (6796) |
45 | (Marc Roseblade) Saint Johnstone | 2 | - | 2 | (Stewart Gordon) Hearts | (6797) |
45 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 4 | (Andrew MacKie) Falkirk | (6798) |
45 | (James White) Rangers | 1 | - | 2 | (Fran Morillo) Dunfermline Athletic | (6799) |
45 | (Ciril Detecnik) Peterhead | 2 | - | 0 | (Robin Dewar) Ayr United | (6800) |
45 | (Brian O Farrell) Inverness | 1 | - | 0 | (Bill Nicholl) Celtic | (6801) |
45 | (Juli�n Fr�meta) Gretna | 0 | - | 0 | (Mark Boland) Dundee United | (6802) |
47 | (Ross Hayworth) Aberdeen | 2 | - | 2 | (Denis Fras) Kilmarnock | (6821) |
47 | (Stewart Gordon) Hearts | 1 | - | 0 | (Stephen Othen) Queen of the South | (6822) |
47 | (Andrew MacKie) Falkirk | 2 | - | 0 | (Jackie Hanley) Saint Mirren | (6823) |
47 | (Fran Morillo) Dunfermline Athletic | 4 | - | 0 | (Marc Roseblade) Saint Johnstone | (6824) |
47 | (Robin Dewar) Ayr United | 2 | - | 2 | (Ricky Hawthorn) Stenhousemuir | (6825) |
47 | (Bill Nicholl) Celtic | 0 | - | 3 | (James White) Rangers | (6826) |
47 | (Mark Boland) Dundee United | 1 | - | 0 | (Ciril Detecnik) Peterhead | (6827) |
47 | (Juli�n Fr�meta) Gretna | 0 | - | 1 | (Brian O Farrell) Inverness | (6828) |
48 | (Stewart Gordon) Hearts | 2 | - | 0 | (Ross Hayworth) Aberdeen | (6845) |
48 | (Denis Fras) Kilmarnock | 3 | - | 1 | (Andrew MacKie) Falkirk | (6846) |
48 | (Stephen Othen) Queen of the South | 2 | - | 2 | (Fran Morillo) Dunfermline Athletic | (6847) |
48 | (Jackie Hanley) Saint Mirren | 2 | - | 0 | (Robin Dewar) Ayr United | (6848) |
48 | (Marc Roseblade) Saint Johnstone | 0 | - | 3 | (Bill Nicholl) Celtic | (6849) |
48 | (Ricky Hawthorn) Stenhousemuir | 0 | - | 5 | (Mark Boland) Dundee United | (6850) |
48 | (James White) Rangers | 4 | - | 0 | (Juli�n Fr�meta) Gretna | (6851) |
48 | (Ciril Detecnik) Peterhead | 2 | - | 2 | (Brian O Farrell) Inverness | (6852) |
50 | (Ross Hayworth) Aberdeen | 4 | - | 0 | (Andrew MacKie) Falkirk | (6870) |
50 | (Fran Morillo) Dunfermline Athletic | 5 | - | 0 | (Stewart Gordon) Hearts | (6871) |
50 | (Robin Dewar) Ayr United | 1 | - | 2 | (Denis Fras) Kilmarnock | (6872) |
50 | (Bill Nicholl) Celtic | 2 | - | 0 | (Stephen Othen) Queen of the South | (6873) |
50 | (Mark Boland) Dundee United | 2 | - | 0 | (Jackie Hanley) Saint Mirren | (6874) |
50 | (Juli�n Fr�meta) Gretna | 4 | - | 0 | (Marc Roseblade) Saint Johnstone | (6875) |
50 | (Brian O Farrell) Inverness | 4 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (6876) |
50 | (Ciril Detecnik) Peterhead | 1 | - | 4 | (James White) Rangers | (6877) |
51 | (Fran Morillo) Dunfermline Athletic | 6 | - | 3 | (Ross Hayworth) Aberdeen | (6894) |
51 | (Andrew MacKie) Falkirk | 2 | - | 2 | (Robin Dewar) Ayr United | (6895) |
51 | (Stewart Gordon) Hearts | 0 | - | 2 | (Bill Nicholl) Celtic | (6896) |
51 | (Denis Fras) Kilmarnock | 6 | - | 4 | (Mark Boland) Dundee United | (6897) |
51 | (Stephen Othen) Queen of the South | 2 | - | 2 | (Juli�n Fr�meta) Gretna | (6898) |
51 | (Jackie Hanley) Saint Mirren | 4 | - | 0 | (Brian O Farrell) Inverness | (6899) |
51 | (Marc Roseblade) Saint Johnstone | 1 | - | 6 | (Ciril Detecnik) Peterhead | (6900) |
51 | (Ricky Hawthorn) Stenhousemuir | 1 | - | 2 | (James White) Rangers | (6901) |
|
Division 2 Matches |
3 | (Paul Butterworth) Alloa Athletic | 1 | - | 0 | (Les Lithgo) Arbroath | (5994) |
3 | (Derek Purvis) Berwick | 2 | - | 1 | (Daniel Fitzgerald) Buckie Thistle | (5995) |
3 | (Graham McDermott) Clydebank | 1 | - | 2 | (�li Sigurj�nsson) East Fife | (5996) |
3 | (Jos� Antonio Melo) Fraserburgh | 2 | - | 7 | (Graeme Scott) Greenock Morton | (5997) |
3 | (David King) Hamilton Accies | 3 | - | 0 | (Peter Babcock) Hibernian | (5998) |
3 | (Kevin Martin) Huntly | 2 | - | 0 | (Adrian Nicholas) Livingston | (5999) |
3 | (Oscar E. D�az Ricardo) Montrose | 0 | - | 0 | (Marc de Kok) Partick Thistle | (6000) |
3 | (Alistair Nicholl) Queens Park | 1 | - | 3 | (James Tucker) Raith Rovers | (6001) |
4 | (Derek Purvis) Berwick | 1 | - | 2 | (Paul Butterworth) Alloa Athletic | (6018) |
4 | (Les Lithgo) Arbroath | 4 | - | 0 | (Graham McDermott) Clydebank | (6019) |
4 | (Daniel Fitzgerald) Buckie Thistle | 4 | - | 6 | (Jos� Antonio Melo) Fraserburgh | (6020) |
4 | (�li Sigurj�nsson) East Fife | 0 | - | 0 | (David King) Hamilton Accies | (6021) |
4 | (Graeme Scott) Greenock Morton | 2 | - | 1 | (Kevin Martin) Huntly | (6022) |
4 | (Peter Babcock) Hibernian | 1 | - | 2 | (Oscar E. D�az Ricardo) Montrose | (6023) |
4 | (Adrian Nicholas) Livingston | 4 | - | 2 | (Alistair Nicholl) Queens Park | (6024) |
4 | (Marc de Kok) Partick Thistle | 2 | - | 2 | (James Tucker) Raith Rovers | (6025) |
6 | (Paul Butterworth) Alloa Athletic | 2 | - | 1 | (Graham McDermott) Clydebank | (6058) |
6 | (Jos� Antonio Melo) Fraserburgh | 2 | - | 0 | (Derek Purvis) Berwick | (6059) |
6 | (David King) Hamilton Accies | 0 | - | 0 | (Les Lithgo) Arbroath | (6060) |
6 | (Kevin Martin) Huntly | 4 | - | 0 | (Daniel Fitzgerald) Buckie Thistle | (6061) |
6 | (Oscar E. D�az Ricardo) Montrose | 2 | - | 0 | (�li Sigurj�nsson) East Fife | (6062) |
6 | (Alistair Nicholl) Queens Park | 0 | - | 4 | (Graeme Scott) Greenock Morton | (6063) |
6 | (James Tucker) Raith Rovers | 1 | - | 2 | (Peter Babcock) Hibernian | (6064) |
6 | (Marc de Kok) Partick Thistle | 0 | - | 0 | (Adrian Nicholas) Livingston | (6065) |
7 | (Jos� Antonio Melo) Fraserburgh | 3 | - | 1 | (Paul Butterworth) Alloa Athletic | (6082) |
7 | (Graham McDermott) Clydebank | 1 | - | 0 | (David King) Hamilton Accies | (6083) |
