Division 1 Matches |
3 | (Marc de Kok) Airdrie United | 2 | - | 2 | (Daniel Fitzgerald) Annan Athletic | (19346) |
3 | (Paul Roseblade) Ayr United | 0 | - | 1 | (Christer Kallin) Brechin City | (19347) |
3 | (Mike Hernandez) Dunfermline Athletic | 1 | - | 3 | (Colin Scott) Dumbarton | (19348) |
3 | (Mark Boland) Dundee United | 3 | - | 1 | (David Blair) East Fife | (19349) |
3 | (Howard Johnston) Greenock Morton | 2 | - | 3 | (Leon Permentier) Hearts | (19350) |
3 | (Bill Ramsay) Inverness | 4 | - | 0 | (Adrian Nicholas) Livingston | (19351) |
3 | (Stephen Williams) Peterhead | 1 | - | 1 | (James Tucker) Raith Rovers | (19352) |
3 | (Andrew Foss-Grant) Saint Mirren | 0 | - | 1 | (Dileep Rao) Saint Johnstone | (19353) |
4 | (Paul Roseblade) Ayr United | 0 | - | 2 | (Marc de Kok) Airdrie United | (19370) |
4 | (Daniel Fitzgerald) Annan Athletic | 4 | - | 1 | (Mike Hernandez) Dunfermline Athletic | (19371) |
4 | (Christer Kallin) Brechin City | 0 | - | 3 | (Mark Boland) Dundee United | (19372) |
4 | (Colin Scott) Dumbarton | 5 | - | 1 | (Howard Johnston) Greenock Morton | (19373) |
4 | (David Blair) East Fife | 0 | - | 0 | (Bill Ramsay) Inverness | (19374) |
4 | (Leon Permentier) Hearts | 1 | - | 2 | (Stephen Williams) Peterhead | (19375) |
4 | (Adrian Nicholas) Livingston | 2 | - | 1 | (Andrew Foss-Grant) Saint Mirren | (19376) |
4 | (James Tucker) Raith Rovers | 1 | - | 2 | (Dileep Rao) Saint Johnstone | (19377) |
6 | (Marc de Kok) Airdrie United | 0 | - | 2 | (Mike Hernandez) Dunfermline Athletic | (19410) |
6 | (Mark Boland) Dundee United | 2 | - | 0 | (Paul Roseblade) Ayr United | (19411) |
6 | (Howard Johnston) Greenock Morton | 2 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (19412) |
6 | (Bill Ramsay) Inverness | 4 | - | 2 | (Christer Kallin) Brechin City | (19413) |
6 | (Stephen Williams) Peterhead | 0 | - | 3 | (Colin Scott) Dumbarton | (19414) |
6 | (Andrew Foss-Grant) Saint Mirren | 0 | - | 0 | (David Blair) East Fife | (19415) |
6 | (Dileep Rao) Saint Johnstone | 5 | - | 2 | (Leon Permentier) Hearts | (19416) |
6 | (James Tucker) Raith Rovers | 0 | - | 1 | (Adrian Nicholas) Livingston | (19417) |
7 | (Mark Boland) Dundee United | 3 | - | 0 | (Marc de Kok) Airdrie United | (19434) |
7 | (Mike Hernandez) Dunfermline Athletic | 0 | - | 0 | (Howard Johnston) Greenock Morton | (19435) |
7 | (Paul Roseblade) Ayr United | 0 | - | 4 | (Bill Ramsay) Inverness | (19436) |
7 | (Daniel Fitzgerald) Annan Athletic | 1 | - | 3 | (Stephen Williams) Peterhead | (19437) |
7 | (Christer Kallin) Brechin City | 0 | - | 0 | (Andrew Foss-Grant) Saint Mirren | (19438) |
7 | (Colin Scott) Dumbarton | 2 | - | 5 | (Dileep Rao) Saint Johnstone | (19439) |
7 | (David Blair) East Fife | 0 | - | 2 | (James Tucker) Raith Rovers | (19440) |
7 | (Leon Permentier) Hearts | 0 | - | 2 | (Adrian Nicholas) Livingston | (19441) |
9 | (Marc de Kok) Airdrie United | 3 | - | 0 | (Howard Johnston) Greenock Morton | (19474) |
9 | (Bill Ramsay) Inverness | 0 | - | 3 | (Mark Boland) Dundee United | (19475) |
9 | (Stephen Williams) Peterhead | 5 | - | 0 | (Mike Hernandez) Dunfermline Athletic | (19476) |
9 | (Andrew Foss-Grant) Saint Mirren | 0 | - | 1 | (Paul Roseblade) Ayr United | (19477) |
9 | (Dileep Rao) Saint Johnstone | 4 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (19478) |
9 | (James Tucker) Raith Rovers | 4 | - | 2 | (Christer Kallin) Brechin City | (19479) |
9 | (Adrian Nicholas) Livingston | 2 | - | 2 | (Colin Scott) Dumbarton | (19480) |
9 | (Leon Permentier) Hearts | 1 | - | 2 | (David Blair) East Fife | (19481) |
10 | (Bill Ramsay) Inverness | 1 | - | 1 | (Marc de Kok) Airdrie United | (19498) |
10 | (Howard Johnston) Greenock Morton | 1 | - | 1 | (Stephen Williams) Peterhead | (19499) |
10 | (Mark Boland) Dundee United | 2 | - | 0 | (Andrew Foss-Grant) Saint Mirren | (19500) |
10 | (Mike Hernandez) Dunfermline Athletic | 0 | - | 2 | (Dileep Rao) Saint Johnstone | (19501) |
10 | (Paul Roseblade) Ayr United | 3 | - | 0 | (James Tucker) Raith Rovers | (19502) |
10 | (Daniel Fitzgerald) Annan Athletic | 0 | - | 1 | (Adrian Nicholas) Livingston | (19503) |
10 | (Christer Kallin) Brechin City | 1 | - | 7 | (Leon Permentier) Hearts | (19504) |
10 | (Colin Scott) Dumbarton | 4 | - | 1 | (David Blair) East Fife | (19505) |
12 | (Marc de Kok) Airdrie United | 0 | - | 1 | (Stephen Williams) Peterhead | (19530) |
12 | (Andrew Foss-Grant) Saint Mirren | 0 | - | 0 | (Bill Ramsay) Inverness | (19531) |
12 | (Dileep Rao) Saint Johnstone | 2 | - | 0 | (Howard Johnston) Greenock Morton | (19532) |
12 | (James Tucker) Raith Rovers | 0 | - | 3 | (Mark Boland) Dundee United | (19533) |
12 | (Adrian Nicholas) Livingston | 0 | - | 2 | (Mike Hernandez) Dunfermline Athletic | (19534) |
12 | (Leon Permentier) Hearts | 4 | - | 0 | (Paul Roseblade) Ayr United | (19535) |
12 | (David Blair) East Fife | 4 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (19536) |
12 | (Colin Scott) Dumbarton | 0 | - | 1 | (Christer Kallin) Brechin City | (19537) |
13 | (Andrew Foss-Grant) Saint Mirren | 2 | - | 2 | (Marc de Kok) Airdrie United | (19554) |
13 | (Stephen Williams) Peterhead | 0 | - | 3 | (Dileep Rao) Saint Johnstone | (19555) |
13 | (Bill Ramsay) Inverness | 5 | - | 0 | (James Tucker) Raith Rovers | (19556) |
13 | (Howard Johnston) Greenock Morton | 4 | - | 0 | (Adrian Nicholas) Livingston | (19557) |
13 | (Mark Boland) Dundee United | 3 | - | 0 | (Leon Permentier) Hearts | (19558) |
13 | (Mike Hernandez) Dunfermline Athletic | 2 | - | 1 | (David Blair) East Fife | (19559) |
13 | (Paul Roseblade) Ayr United | 1 | - | 0 | (Colin Scott) Dumbarton | (19560) |
13 | (Daniel Fitzgerald) Annan Athletic | 4 | - | 1 | (Christer Kallin) Brechin City | (19561) |
15 | (Marc de Kok) Airdrie United | 1 | - | 3 | (Dileep Rao) Saint Johnstone | (19586) |
15 | (James Tucker) Raith Rovers | 3 | - | 0 | (Andrew Foss-Grant) Saint Mirren | (19587) |
15 | (Adrian Nicholas) Livingston | 1 | - | 0 | (Stephen Williams) Peterhead | (19588) |
15 | (Leon Permentier) Hearts | 0 | - | 4 | (Bill Ramsay) Inverness | (19589) |
15 | (David Blair) East Fife | 0 | - | 2 | (Howard Johnston) Greenock Morton | (19590) |
15 | (Colin Scott) Dumbarton | 0 | - | 3 | (Mark Boland) Dundee United | (19591) |
15 | (Christer Kallin) Brechin City | 4 | - | 2 | (Mike Hernandez) Dunfermline Athletic | (19592) |
15 | (Daniel Fitzgerald) Annan Athletic | 0 | - | 0 | (Paul Roseblade) Ayr United | (19593) |
16 | (James Tucker) Raith Rovers | 1 | - | 4 | (Marc de Kok) Airdrie United | (19610) |
16 | (Dileep Rao) Saint Johnstone | 3 | - | 0 | (Adrian Nicholas) Livingston | (19611) |
16 | (Andrew Foss-Grant) Saint Mirren | 2 | - | 0 | (Leon Permentier) Hearts | (19612) |
16 | (Stephen Williams) Peterhead | 0 | - | 1 | (David Blair) East Fife | (19613) |
16 | (Bill Ramsay) Inverness | 2 | - | 2 | (Colin Scott) Dumbarton | (19614) |
16 | (Howard Johnston) Greenock Morton | 5 | - | 0 | (Christer Kallin) Brechin City | (19615) |
16 | (Mark Boland) Dundee United | 3 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (19616) |
16 | (Mike Hernandez) Dunfermline Athletic | 4 | - | 2 | (Paul Roseblade) Ayr United | (19617) |
18 | (Marc de Kok) Airdrie United | 1 | - | 1 | (Adrian Nicholas) Livingston | (19638) |
18 | (Leon Permentier) Hearts | 3 | - | 0 | (James Tucker) Raith Rovers | (19639) |
18 | (David Blair) East Fife | 1 | - | 1 | (Dileep Rao) Saint Johnstone | (19640) |
18 | (Colin Scott) Dumbarton | 3 | - | 0 | (Andrew Foss-Grant) Saint Mirren | (19641) |
18 | (Christer Kallin) Brechin City | 0 | - | 1 | (Stephen Williams) Peterhead | (19642) |
18 | (Daniel Fitzgerald) Annan Athletic | 1 | - | 1 | (Bill Ramsay) Inverness | (19643) |
18 | (Paul Roseblade) Ayr United | 0 | - | 0 | (Howard Johnston) Greenock Morton | (19644) |
18 | (Mike Hernandez) Dunfermline Athletic | 1 | - | 1 | (Mark Boland) Dundee United | (19645) |
19 | (Leon Permentier) Hearts | 1 | - | 2 | (Marc de Kok) Airdrie United | (19662) |
19 | (Adrian Nicholas) Livingston | 1 | - | 0 | (David Blair) East Fife | (19663) |
19 | (James Tucker) Raith Rovers | 2 | - | 0 | (Colin Scott) Dumbarton | (19664) |
19 | (Dileep Rao) Saint Johnstone | 3 | - | 1 | (Christer Kallin) Brechin City | (19665) |
19 | (Andrew Foss-Grant) Saint Mirren | 3 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (19666) |
19 | (Stephen Williams) Peterhead | 3 | - | 1 | (Paul Roseblade) Ayr United | (19667) |
19 | (Bill Ramsay) Inverness | 6 | - | 0 | (Mike Hernandez) Dunfermline Athletic | (19668) |
19 | (Howard Johnston) Greenock Morton | 2 | - | 3 | (Mark Boland) Dundee United | (19669) |
21 | (Marc de Kok) Airdrie United | 1 | - | 1 | (David Blair) East Fife | (19690) |
21 | (Colin Scott) Dumbarton | 4 | - | 0 | (Leon Permentier) Hearts | (19691) |
21 | (Christer Kallin) Brechin City | 2 | - | 0 | (Adrian Nicholas) Livingston | (19692) |
21 | (Daniel Fitzgerald) Annan Athletic | 0 | - | 0 | (James Tucker) Raith Rovers | (19693) |
21 | (Paul Roseblade) Ayr United | 0 | - | 1 | (Dileep Rao) Saint Johnstone | (19694) |
21 | (Mike Hernandez) Dunfermline Athletic | 1 | - | 1 | (Andrew Foss-Grant) Saint Mirren | (19695) |
21 | (Mark Boland) Dundee United | 3 | - | 0 | (Stephen Williams) Peterhead | (19696) |
21 | (Howard Johnston) Greenock Morton | 4 | - | 6 | (Bill Ramsay) Inverness | (19697) |
22 | (Colin Scott) Dumbarton | 4 | - | 0 | (Marc de Kok) Airdrie United | (19714) |
22 | (David Blair) East Fife | 3 | - | 2 | (Christer Kallin) Brechin City | (19715) |
22 | (Leon Permentier) Hearts | 4 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (19716) |
22 | (Adrian Nicholas) Livingston | 2 | - | 0 | (Paul Roseblade) Ayr United | (19717) |
22 | (James Tucker) Raith Rovers | 4 | - | 1 | (Mike Hernandez) Dunfermline Athletic | (19718) |
22 | (Dileep Rao) Saint Johnstone | 0 | - | 3 | (Mark Boland) Dundee United | (19719) |
22 | (Andrew Foss-Grant) Saint Mirren | 1 | - | 0 | (Howard Johnston) Greenock Morton | (19720) |
22 | (Stephen Williams) Peterhead | 0 | - | 1 | (Bill Ramsay) Inverness | (19721) |
24 | (Marc de Kok) Airdrie United | 4 | - | 0 | (Christer Kallin) Brechin City | (19740) |
24 | (Daniel Fitzgerald) Annan Athletic | 3 | - | 0 | (Colin Scott) Dumbarton | (19741) |
24 | (Paul Roseblade) Ayr United | 0 | - | 0 | (David Blair) East Fife | (19742) |
24 | (Mike Hernandez) Dunfermline Athletic | 2 | - | 1 | (Leon Permentier) Hearts | (19743) |
24 | (Mark Boland) Dundee United | 5 | - | 1 | (Adrian Nicholas) Livingston | (19744) |
24 | (Alisdair Gibson) Greenock Morton | 1 | - | 0 | (James Tucker) Raith Rovers | (19745) |
24 | (Bill Ramsay) Inverness | 4 | - | 1 | (Dileep Rao) Saint Johnstone | (19746) |
24 | (Stephen Williams) Peterhead | 1 | - | 0 | (Andrew Foss-Grant) Saint Mirren | (19747) |
25 | (Daniel Fitzgerald) Annan Athletic | 0 | - | 5 | (Marc de Kok) Airdrie United | (19764) |
25 | (Christer Kallin) Brechin City | 0 | - | 3 | (Paul Roseblade) Ayr United | (19765) |
25 | (Colin Scott) Dumbarton | 3 | - | 3 | (Mike Hernandez) Dunfermline Athletic | (19766) |
25 | (David Blair) East Fife | 0 | - | 4 | (Mark Boland) Dundee United | (19767) |
25 | (Leon Permentier) Hearts | 1 | - | 2 | (Alisdair Gibson) Greenock Morton | (19768) |
25 | (Adrian Nicholas) Livingston | 0 | - | 0 | (Bill Ramsay) Inverness | (19769) |
25 | (James Tucker) Raith Rovers | 2 | - | 0 | (Stephen Williams) Peterhead | (19770) |
25 | (Dileep Rao) Saint Johnstone | 1 | - | 1 | (Andrew Foss-Grant) Saint Mirren | (19771) |
33 | (Marc de Kok) Airdrie United | 1 | - | 0 | (Paul Roseblade) Ayr United | (19911) |
33 | (Mike Hernandez) Dunfermline Athletic | 1 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (19912) |
33 | (Mark Boland) Dundee United | 3 | - | 0 | (Christer Kallin) Brechin City | (19913) |
33 | (Alisdair Gibson) Greenock Morton | 4 | - | 0 | (Colin Scott) Dumbarton | (19914) |
33 | (Bill Ramsay) Inverness | 3 | - | 0 | (David Blair) East Fife | (19915) |
33 | (Stephen Williams) Peterhead | 1 | - | 1 | (Leon Permentier) Hearts | (19916) |
33 | (Andrew Foss-Grant) Saint Mirren | 1 | - | 1 | (Adrian Nicholas) Livingston | (19917) |
33 | (Kevin Hull) Saint Johnstone | 1 | - | 1 | (James Tucker) Raith Rovers | (19918) |
34 | (Mike Hernandez) Dunfermline Athletic | 3 | - | 1 | (Marc de Kok) Airdrie United | (19935) |
34 | (Paul Roseblade) Ayr United | 0 | - | 2 | (Mark Boland) Dundee United | (19936) |
34 | (Daniel Fitzgerald) Annan Athletic | 3 | - | 2 | (Alisdair Gibson) Greenock Morton | (19937) |
34 | (Christer Kallin) Brechin City | 1 | - | 0 | (Bill Ramsay) Inverness | (19938) |
34 | (Colin Scott) Dumbarton | 1 | - | 0 | (Stephen Williams) Peterhead | (19939) |
34 | (David Blair) East Fife | 0 | - | 1 | (Andrew Foss-Grant) Saint Mirren | (19940) |
34 | (Leon Permentier) Hearts | 2 | - | 1 | (Kevin Hull) Saint Johnstone | (19941) |
34 | (Adrian Nicholas) Livingston | 1 | - | 2 | (James Tucker) Raith Rovers | (19942) |
35 | (Marc de Kok) Airdrie United | 0 | - | 4 | (Mark Boland) Dundee United | (19959) |
35 | (Alisdair Gibson) Greenock Morton | 2 | - | 0 | (Mike Hernandez) Dunfermline Athletic | (19960) |
35 | (Bill Ramsay) Inverness | 1 | - | 0 | (Paul Roseblade) Ayr United | (19961) |
35 | (Stephen Williams) Peterhead | 2 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (19962) |
35 | (Andrew Foss-Grant) Saint Mirren | 5 | - | 0 | (Christer Kallin) Brechin City | (19963) |
35 | (Kevin Hull) Saint Johnstone | 2 | - | 0 | (Colin Scott) Dumbarton | (19964) |
35 | (James Tucker) Raith Rovers | 1 | - | 3 | (David Blair) East Fife | (19965) |
35 | (Adrian Nicholas) Livingston | 1 | - | 3 | (Leon Permentier) Hearts | (19966) |
36 | (Alisdair Gibson) Greenock Morton | 1 | - | 0 | (Marc de Kok) Airdrie United | (19983) |
36 | (Mark Boland) Dundee United | 3 | - | 0 | (Bill Ramsay) Inverness | (19984) |
36 | (Mike Hernandez) Dunfermline Athletic | 7 | - | 0 | (Stephen Williams) Peterhead | (19985) |
36 | (Paul Roseblade) Ayr United | 0 | - | 0 | (Andrew Foss-Grant) Saint Mirren | (19986) |
36 | (Daniel Fitzgerald) Annan Athletic | 0 | - | 0 | (Kevin Hull) Saint Johnstone | (19987) |
36 | (Christer Kallin) Brechin City | 2 | - | 0 | (James Tucker) Raith Rovers | (19988) |
36 | (Colin Scott) Dumbarton | 4 | - | 0 | (Adrian Nicholas) Livingston | (19989) |
36 | (David Blair) East Fife | 2 | - | 4 | (Leon Permentier) Hearts | (19990) |
38 | (Marc de Kok) Airdrie United | 3 | - | 0 | (Bill Ramsay) Inverness | (20023) |
38 | (Stephen Williams) Peterhead | 5 | - | 0 | (Alisdair Gibson) Greenock Morton | (20024) |
38 | (Andrew Foss-Grant) Saint Mirren | 2 | - | 0 | (Mark Boland) Dundee United | (20025) |
38 | (Kevin Hull) Saint Johnstone | 2 | - | 0 | (Mike Hernandez) Dunfermline Athletic | (20026) |
38 | (James Tucker) Raith Rovers | 3 | - | 0 | (Paul Roseblade) Ayr United | (20027) |
38 | (Adrian Nicholas) Livingston | 1 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (20028) |
38 | (Leon Permentier) Hearts | 0 | - | 0 | (Christer Kallin) Brechin City | (20029) |
38 | (David Blair) East Fife | 1 | - | 6 | (Colin Scott) Dumbarton | (20030) |
39 | (Stephen Williams) Peterhead | 6 | - | 2 | (Marc de Kok) Airdrie United | (20047) |
39 | (Bill Ramsay) Inverness | 0 | - | 0 | (Andrew Foss-Grant) Saint Mirren | (20048) |
39 | (Alisdair Gibson) Greenock Morton | 5 | - | 0 | (Kevin Hull) Saint Johnstone | (20049) |
39 | (Mark Boland) Dundee United | 4 | - | 0 | (James Tucker) Raith Rovers | (20050) |
39 | (Mike Hernandez) Dunfermline Athletic | 1 | - | 1 | (Adrian Nicholas) Livingston | (20051) |
39 | (Paul Roseblade) Ayr United | 0 | - | 1 | (Leon Permentier) Hearts | (20052) |
39 | (Daniel Fitzgerald) Annan Athletic | 0 | - | 0 | (David Blair) East Fife | (20053) |
39 | (Christer Kallin) Brechin City | 1 | - | 0 | (Colin Scott) Dumbarton | (20054) |
41 | (Marc de Kok) Airdrie United | 1 | - | 2 | (Andrew Foss-Grant) Saint Mirren | (20079) |
41 | (Kevin Hull) Saint Johnstone | 6 | - | 0 | (Stephen Williams) Peterhead | (20080) |
41 | (James Tucker) Raith Rovers | 2 | - | 0 | (Bill Ramsay) Inverness | (20081) |
41 | (Adrian Nicholas) Livingston | 0 | - | 5 | (Alisdair Gibson) Greenock Morton | (20082) |
41 | (Leon Permentier) Hearts | 4 | - | 0 | (Mark Boland) Dundee United | (20083) |
41 | (David Blair) East Fife | 1 | - | 0 | (Mike Hernandez) Dunfermline Athletic | (20084) |
41 | (Colin Scott) Dumbarton | 0 | - | 3 | (Paul Roseblade) Ayr United | (20085) |
41 | (Christer Kallin) Brechin City | 3 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (20086) |
42 | (Kevin Hull) Saint Johnstone | 4 | - | 1 | (Marc de Kok) Airdrie United | (20103) |
42 | (Andrew Foss-Grant) Saint Mirren | 2 | - | 0 | (James Tucker) Raith Rovers | (20104) |
42 | (Stephen Williams) Peterhead | 3 | - | 0 | (Adrian Nicholas) Livingston | (20105) |
42 | (Bill Ramsay) Inverness | 0 | - | 1 | (Leon Permentier) Hearts | (20106) |
42 | (Alisdair Gibson) Greenock Morton | 0 | - | 0 | (David Blair) East Fife | (20107) |
42 | (Mark Boland) Dundee United | 3 | - | 0 | (Colin Scott) Dumbarton | (20108) |
42 | (Mike Hernandez) Dunfermline Athletic | 0 | - | 0 | (Christer Kallin) Brechin City | (20109) |
42 | (Paul Roseblade) Ayr United | 1 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (20110) |
44 | (Marc de Kok) Airdrie United | 3 | - | 0 | (James Tucker) Raith Rovers | (20131) |
44 | (Adrian Nicholas) Livingston | 0 | - | 4 | (Kevin Hull) Saint Johnstone | (20132) |
44 | (Leon Permentier) Hearts | 3 | - | 0 | (Andrew Foss-Grant) Saint Mirren | (20133) |
44 | (David Blair) East Fife | 0 | - | 2 | (Stephen Williams) Peterhead | (20134) |
44 | (Colin Scott) Dumbarton | 1 | - | 0 | (Bill Ramsay) Inverness | (20135) |
44 | (Christer Kallin) Brechin City | 2 | - | 1 | (Alisdair Gibson) Greenock Morton | (20136) |
44 | (Daniel Fitzgerald) Annan Athletic | 0 | - | 3 | (Mark Boland) Dundee United | (20137) |
44 | (Paul Roseblade) Ayr United | 1 | - | 0 | (Mike Hernandez) Dunfermline Athletic | (20138) |
45 | (Adrian Nicholas) Livingston | 1 | - | 0 | (Marc de Kok) Airdrie United | (20155) |
45 | (James Tucker) Raith Rovers | 4 | - | 5 | (Leon Permentier) Hearts | (20156) |
45 | (Kevin Hull) Saint Johnstone | 1 | - | 3 | (David Blair) East Fife | (20157) |
45 | (Andrew Foss-Grant) Saint Mirren | 1 | - | 0 | (Colin Scott) Dumbarton | (20158) |
45 | (Stephen Williams) Peterhead | 4 | - | 2 | (Christer Kallin) Brechin City | (20159) |
45 | (Bill Ramsay) Inverness | 2 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (20160) |
45 | (Alisdair Gibson) Greenock Morton | 1 | - | 1 | (Paul Roseblade) Ayr United | (20161) |
45 | (Mark Boland) Dundee United | 3 | - | 0 | (Mike Hernandez) Dunfermline Athletic | (20162) |
47 | (Marc de Kok) Airdrie United | 3 | - | 1 | (Leon Permentier) Hearts | (20181) |
47 | (David Blair) East Fife | 2 | - | 0 | (Adrian Nicholas) Livingston | (20182) |
47 | (Colin Scott) Dumbarton | 0 | - | 4 | (James Tucker) Raith Rovers | (20183) |
47 | (Christer Kallin) Brechin City | 1 | - | 0 | (Kevin Hull) Saint Johnstone | (20184) |
47 | (Daniel Fitzgerald) Annan Athletic | 0 | - | 0 | (Andrew Foss-Grant) Saint Mirren | (20185) |
47 | (Paul Roseblade) Ayr United | 2 | - | 3 | (Stephen Williams) Peterhead | (20186) |
47 | (Mike Hernandez) Dunfermline Athletic | 1 | - | 2 | (Bill Ramsay) Inverness | (20187) |
47 | (Mark Boland) Dundee United | 3 | - | 0 | (Alisdair Gibson) Greenock Morton | (20188) |
48 | (David Blair) East Fife | 2 | - | 2 | (Marc de Kok) Airdrie United | (20205) |
48 | (Leon Permentier) Hearts | 5 | - | 0 | (Colin Scott) Dumbarton | (20206) |
48 | (Adrian Nicholas) Livingston | 1 | - | 1 | (Christer Kallin) Brechin City | (20207) |
48 | (James Tucker) Raith Rovers | 4 | - | 0 | (Daniel Fitzgerald) Annan Athletic | (20208) |
48 | (Kevin Hull) Saint Johnstone | 2 | - | 0 | (Paul Roseblade) Ayr United | (20209) |
48 | (Andrew Foss-Grant) Saint Mirren | 2 | - | 3 | (Mike Hernandez) Dunfermline Athletic | (20210) |
48 | (Stephen Williams) Peterhead | 0 | - | 3 | (Mark Boland) Dundee United | (20211) |
48 | (Bill Ramsay) Inverness | 1 | - | 0 | (Alisdair Gibson) Greenock Morton | (20212) |
50 | (Marc de Kok) Airdrie United | 3 | - | 8 | (Colin Scott) Dumbarton | (20230) |
50 | (Christer Kallin) Brechin City | 0 | - | 1 | (David Blair) East Fife | (20231) |
50 | (Daniel Fitzgerald) Annan Athletic | 6 | - | 1 | (Leon Permentier) Hearts | (20232) |
50 | (Paul Roseblade) Ayr United | 0 | - | 1 | (Adrian Nicholas) Livingston | (20233) |
50 | (Mike Hernandez) Dunfermline Athletic | 1 | - | 3 | (James Tucker) Raith Rovers | (20234) |
50 | (Mark Boland) Dundee United | 2 | - | 0 | (Kevin Hull) Saint Johnstone | (20235) |
50 | (Alisdair Gibson) Greenock Morton | 0 | - | 1 | (Andrew Foss-Grant) Saint Mirren | (20236) |
50 | (Bill Ramsay) Inverness | 0 | - | 2 | (Stephen Williams) Peterhead | (20237) |
51 | (Christer Kallin) Brechin City | 5 | - | 2 | (Marc de Kok) Airdrie United | (20254) |
51 | (Colin Scott) Dumbarton | 1 | - | 2 | (Daniel Fitzgerald) Annan Athletic | (20255) |
51 | (David Blair) East Fife | 1 | - | 3 | (Paul Roseblade) Ayr United | (20256) |
51 | (Leon Permentier) Hearts | 5 | - | 0 | (Mike Hernandez) Dunfermline Athletic | (20257) |
51 | (Adrian Nicholas) Livingston | 1 | - | 2 | (Mark Boland) Dundee United | (20258) |
51 | (James Tucker) Raith Rovers | 3 | - | 1 | (Alisdair Gibson) Greenock Morton | (20259) |
51 | (Kevin Hull) Saint Johnstone | 0 | - | 0 | (Bill Ramsay) Inverness | (20260) |
51 | (Andrew Foss-Grant) Saint Mirren | 0 | - | 6 | (Stephen Williams) Peterhead | (20261) |
|
Division 2 Matches |
3 | (Ross Hayworth) Aberdeen | 2 | - | 0 | (David Campbell) Arbroath | (19354) |
3 | (Paul Cockayne) Clydebank | 6 | - | 4 | (Bill Nicholl) Celtic | (19355) |
3 | (Andrew MacKie) Dundee FC | 0 | - | 1 | (Jason Dowson) Elgin City | (19356) |
3 | (Rhys Brisenden) Falkirk | 2 | - | 0 | (Simon Compton) Hamilton Accies | (19357) |
3 | (Marc Legowski) Hibernian | 1 | - | 1 | (Jon Miles) Huntly | (19358) |
3 | (Dave Dowson) Motherwell | 1 | - | 1 | (Graeme Scott) Partick Thistle | (19359) |
3 | (Mark Creasey) Queen of the South | 2 | - | 1 | (Denis Fras) Queens Park | (19360) |
3 | (James White) Rangers | 1 | - | 2 | (Andrew McCumiskey) Stranraer | (19361) |
4 | (Paul Cockayne) Clydebank | 1 | - | 0 | (Ross Hayworth) Aberdeen | (19378) |
4 | (David Campbell) Arbroath | 2 | - | 0 | (Andrew MacKie) Dundee FC | (19379) |
4 | (Bill Nicholl) Celtic | 1 | - | 0 | (Rhys Brisenden) Falkirk | (19380) |
4 | (Jason Dowson) Elgin City | 3 | - | 1 | (Marc Legowski) Hibernian | (19381) |
4 | (Simon Compton) Hamilton Accies | 0 | - | 1 | (Dave Dowson) Motherwell | (19382) |
4 | (Jon Miles) Huntly | 0 | - | 1 | (Mark Creasey) Queen of the South | (19383) |
4 | (Graeme Scott) Partick Thistle | 3 | - | 0 | (James White) Rangers | (19384) |
4 | (Denis Fras) Queens Park | 0 | - | 2 | (Andrew McCumiskey) Stranraer | (19385) |
6 | (Ross Hayworth) Aberdeen | 1 | - | 0 | (Andrew MacKie) Dundee FC | (19418) |
6 | (Rhys Brisenden) Falkirk | 1 | - | 3 | (Paul Cockayne) Clydebank | (19419) |
6 | (Marc Legowski) Hibernian | 4 | - | 0 | (David Campbell) Arbroath | (19420) |
6 | (Dave Dowson) Motherwell | 0 | - | 2 | (Bill Nicholl) Celtic | (19421) |
6 | (Mark Creasey) Queen of the South | 2 | - | 0 | (Jason Dowson) Elgin City | (19422) |
6 | (James White) Rangers | 1 | - | 0 | (Simon Compton) Hamilton Accies | (19423) |
6 | (Andrew McCumiskey) Stranraer | 4 | - | 1 | (Jon Miles) Huntly | (19424) |
6 | (Denis Fras) Queens Park | 2 | - | 0 | (Graeme Scott) Partick Thistle | (19425) |
7 | (Rhys Brisenden) Falkirk | 1 | - | 2 | (Ross Hayworth) Aberdeen | (19442) |
7 | (Andrew MacKie) Dundee FC | 0 | - | 1 | (Marc Legowski) Hibernian | (19443) |
7 | (Paul Cockayne) Clydebank | 3 | - | 0 | (Dave Dowson) Motherwell | (19444) |
7 | (David Campbell) Arbroath | 0 | - | 1 | (Mark Creasey) Queen of the South | (19445) |
7 | (Bill Nicholl) Celtic | 3 | - | 0 | (James White) Rangers | (19446) |
