Division 1 Matches |
3 | (Ross Hayworth) Aberdeen | 3 | - | 2 | (Bill Nicholl) Celtic | (6950) |
3 | (Fran Morillo) Dunfermline Athletic | 1 | - | 1 | (Mark Boland) Dundee United | (6951) |
3 | (�li Sigurj�nsson) East Fife | 5 | - | 0 | (Andrew MacKie) Falkirk | (6952) |
3 | (Graeme Scott) Greenock Morton | 3 | - | 2 | (Peter Babcock) Hearts | (6953) |
3 | (David Blair) Hibernian | 0 | - | 2 | (Denis Fras) Kilmarnock | (6954) |
3 | (Adrian Nicholas) Livingston | 4 | - | 2 | (Oscar E. D�az Ricardo) Montrose | (6955) |
3 | (Ciril Detecnik) Peterhead | 2 | - | 1 | (James White) Rangers | (6956) |
3 | (Les Lithgo) Saint Mirren | 2 | - | 4 | (Marc Roseblade) Saint Johnstone | (6957) |
4 | (Fran Morillo) Dunfermline Athletic | 2 | - | 4 | (Ross Hayworth) Aberdeen | (6974) |
4 | (Bill Nicholl) Celtic | 3 | - | 1 | (�li Sigurj�nsson) East Fife | (6975) |
4 | (Mark Boland) Dundee United | 0 | - | 0 | (Graeme Scott) Greenock Morton | (6976) |
4 | (Andrew MacKie) Falkirk | 0 | - | 1 | (David Blair) Hibernian | (6977) |
4 | (Peter Babcock) Hearts | 4 | - | 1 | (Adrian Nicholas) Livingston | (6978) |
4 | (Denis Fras) Kilmarnock | 3 | - | 2 | (Ciril Detecnik) Peterhead | (6979) |
4 | (Oscar E. D�az Ricardo) Montrose | 0 | - | 1 | (Les Lithgo) Saint Mirren | (6980) |
4 | (James White) Rangers | 6 | - | 4 | (Marc Roseblade) Saint Johnstone | (6981) |
6 | (Ross Hayworth) Aberdeen | 2 | - | 0 | (�li Sigurj�nsson) East Fife | (7014) |
6 | (Graeme Scott) Greenock Morton | 1 | - | 4 | (Fran Morillo) Dunfermline Athletic | (7015) |
6 | (David Blair) Hibernian | 2 | - | 2 | (Bill Nicholl) Celtic | (7016) |
6 | (Adrian Nicholas) Livingston | 0 | - | 1 | (Mark Boland) Dundee United | (7017) |
6 | (Ciril Detecnik) Peterhead | 2 | - | 1 | (Andrew MacKie) Falkirk | (7018) |
6 | (Les Lithgo) Saint Mirren | 2 | - | 1 | (Peter Babcock) Hearts | (7019) |
6 | (Marc Roseblade) Saint Johnstone | 2 | - | 0 | (Denis Fras) Kilmarnock | (7020) |
6 | (James White) Rangers | 3 | - | 0 | (Oscar E. D�az Ricardo) Montrose | (7021) |
7 | (Graeme Scott) Greenock Morton | 3 | - | 5 | (Ross Hayworth) Aberdeen | (7038) |
7 | (�li Sigurj�nsson) East Fife | 1 | - | 0 | (David Blair) Hibernian | (7039) |
7 | (Fran Morillo) Dunfermline Athletic | 0 | - | 1 | (Adrian Nicholas) Livingston | (7040) |
7 | (Bill Nicholl) Celtic | 4 | - | 1 | (Ciril Detecnik) Peterhead | (7041) |
7 | (Mark Boland) Dundee United | 6 | - | 2 | (Les Lithgo) Saint Mirren | (7042) |
7 | (Andrew MacKie) Falkirk | 5 | - | 0 | (Marc Roseblade) Saint Johnstone | (7043) |
7 | (Peter Babcock) Hearts | 1 | - | 2 | (James White) Rangers | (7044) |
7 | (Denis Fras) Kilmarnock | 4 | - | 0 | (Oscar E. D�az Ricardo) Montrose | (7045) |
9 | (Ross Hayworth) Aberdeen | 2 | - | 0 | (David Blair) Hibernian | (7078) |
9 | (Adrian Nicholas) Livingston | 0 | - | 3 | (Graeme Scott) Greenock Morton | (7079) |
9 | (Ciril Detecnik) Peterhead | 1 | - | 1 | (�li Sigurj�nsson) East Fife | (7080) |
9 | (Les Lithgo) Saint Mirren | 4 | - | 1 | (Fran Morillo) Dunfermline Athletic | (7081) |
9 | (Marc Roseblade) Saint Johnstone | 1 | - | 1 | (Bill Nicholl) Celtic | (7082) |
9 | (James White) Rangers | 4 | - | 1 | (Mark Boland) Dundee United | (7083) |
9 | (Oscar E. D�az Ricardo) Montrose | 2 | - | 5 | (Andrew MacKie) Falkirk | (7084) |
9 | (Denis Fras) Kilmarnock | 4 | - | 1 | (Peter Babcock) Hearts | (7085) |
10 | (Adrian Nicholas) Livingston | 0 | - | 0 | (Ross Hayworth) Aberdeen | (7102) |
10 | (David Blair) Hibernian | 5 | - | 3 | (Ciril Detecnik) Peterhead | (7103) |
10 | (Graeme Scott) Greenock Morton | 0 | - | 3 | (Les Lithgo) Saint Mirren | (7104) |
10 | (�li Sigurj�nsson) East Fife | 3 | - | 0 | (Marc Roseblade) Saint Johnstone | (7105) |
10 | (Fran Morillo) Dunfermline Athletic | 5 | - | 1 | (James White) Rangers | (7106) |
10 | (Bill Nicholl) Celtic | 6 | - | 0 | (Oscar E. D�az Ricardo) Montrose | (7107) |
10 | (Mark Boland) Dundee United | 1 | - | 0 | (Denis Fras) Kilmarnock | (7108) |
10 | (Andrew MacKie) Falkirk | 0 | - | 6 | (Peter Babcock) Hearts | (7109) |
12 | (Ross Hayworth) Aberdeen | 0 | - | 2 | (Ciril Detecnik) Peterhead | (7134) |
12 | (Les Lithgo) Saint Mirren | 5 | - | 0 | (Adrian Nicholas) Livingston | (7135) |
12 | (Marc Roseblade) Saint Johnstone | 0 | - | 1 | (David Blair) Hibernian | (7136) |
12 | (James White) Rangers | 3 | - | 0 | (Graeme Scott) Greenock Morton | (7137) |
12 | (Oscar E. D�az Ricardo) Montrose | 0 | - | 3 | (�li Sigurj�nsson) East Fife | (7138) |
12 | (Denis Fras) Kilmarnock | 1 | - | 2 | (Fran Morillo) Dunfermline Athletic | (7139) |
12 | (Peter Babcock) Hearts | 2 | - | 3 | (Bill Nicholl) Celtic | (7140) |
12 | (Andrew MacKie) Falkirk | 1 | - | 4 | (Mark Boland) Dundee United | (7141) |
13 | (Les Lithgo) Saint Mirren | 6 | - | 0 | (Ross Hayworth) Aberdeen | (7158) |
13 | (Ciril Detecnik) Peterhead | 4 | - | 2 | (Marc Roseblade) Saint Johnstone | (7159) |
13 | (Adrian Nicholas) Livingston | 4 | - | 0 | (James White) Rangers | (7160) |
13 | (David Blair) Hibernian | 0 | - | 2 | (Oscar E. D�az Ricardo) Montrose | (7161) |
13 | (Graeme Scott) Greenock Morton | 5 | - | 0 | (Denis Fras) Kilmarnock | (7162) |
13 | (�li Sigurj�nsson) East Fife | 4 | - | 3 | (Peter Babcock) Hearts | (7163) |
13 | (Fran Morillo) Dunfermline Athletic | 6 | - | 1 | (Andrew MacKie) Falkirk | (7164) |
13 | (Bill Nicholl) Celtic | 1 | - | 3 | (Mark Boland) Dundee United | (7165) |
15 | (Ross Hayworth) Aberdeen | 2 | - | 1 | (Marc Roseblade) Saint Johnstone | (7190) |
15 | (James White) Rangers | 3 | - | 2 | (Les Lithgo) Saint Mirren | (7191) |
15 | (Oscar E. D�az Ricardo) Montrose | 0 | - | 6 | (Ciril Detecnik) Peterhead | (7192) |
15 | (Denis Fras) Kilmarnock | 4 | - | 0 | (Adrian Nicholas) Livingston | (7193) |
15 | (Peter Babcock) Hearts | 5 | - | 1 | (David Blair) Hibernian | (7194) |
15 | (Andrew MacKie) Falkirk | 1 | - | 2 | (Graeme Scott) Greenock Morton | (7195) |
15 | (Mark Boland) Dundee United | 1 | - | 1 | (�li Sigurj�nsson) East Fife | (7196) |
15 | (Bill Nicholl) Celtic | 1 | - | 0 | (Fran Morillo) Dunfermline Athletic | (7197) |
16 | (James White) Rangers | 1 | - | 5 | (Ross Hayworth) Aberdeen | (7214) |
16 | (Marc Roseblade) Saint Johnstone | 2 | - | 1 | (Oscar E. D�az Ricardo) Montrose | (7215) |
16 | (Les Lithgo) Saint Mirren | 2 | - | 2 | (Denis Fras) Kilmarnock | (7216) |
16 | (Ciril Detecnik) Peterhead | 4 | - | 1 | (Peter Babcock) Hearts | (7217) |
16 | (Adrian Nicholas) Livingston | 3 | - | 0 | (Andrew MacKie) Falkirk | (7218) |
16 | (David Blair) Hibernian | 0 | - | 0 | (Mark Boland) Dundee United | (7219) |
16 | (Graeme Scott) Greenock Morton | 3 | - | 2 | (Bill Nicholl) Celtic | (7220) |
16 | (�li Sigurj�nsson) East Fife | 1 | - | 5 | (Fran Morillo) Dunfermline Athletic | (7221) |
18 | (Ross Hayworth) Aberdeen | 0 | - | 3 | (Oscar E. D�az Ricardo) Montrose | (7242) |
18 | (Denis Fras) Kilmarnock | 0 | - | 2 | (James White) Rangers | (7243) |
18 | (Peter Babcock) Hearts | 1 | - | 4 | (Marc Roseblade) Saint Johnstone | (7244) |
18 | (Andrew MacKie) Falkirk | 2 | - | 1 | (Les Lithgo) Saint Mirren | (7245) |
18 | (Mark Boland) Dundee United | 4 | - | 4 | (Ciril Detecnik) Peterhead | (7246) |
18 | (Bill Nicholl) Celtic | 1 | - | 0 | (Adrian Nicholas) Livingston | (7247) |
18 | (Fran Morillo) Dunfermline Athletic | 1 | - | 1 | (David Blair) Hibernian | (7248) |
18 | (�li Sigurj�nsson) East Fife | 2 | - | 1 | (Graeme Scott) Greenock Morton | (7249) |
19 | (Denis Fras) Kilmarnock | 0 | - | 1 | (Ross Hayworth) Aberdeen | (7266) |
19 | (Oscar E. D�az Ricardo) Montrose | 0 | - | 6 | (Peter Babcock) Hearts | (7267) |
19 | (James White) Rangers | 2 | - | 1 | (Andrew MacKie) Falkirk | (7268) |
19 | (Marc Roseblade) Saint Johnstone | 0 | - | 0 | (Mark Boland) Dundee United | (7269) |
19 | (Les Lithgo) Saint Mirren | 4 | - | 4 | (Bill Nicholl) Celtic | (7270) |
19 | (Ciril Detecnik) Peterhead | 3 | - | 5 | (Fran Morillo) Dunfermline Athletic | (7271) |
19 | (Adrian Nicholas) Livingston | 6 | - | 2 | (�li Sigurj�nsson) East Fife | (7272) |
19 | (David Blair) Hibernian | 4 | - | 3 | (Graeme Scott) Greenock Morton | (7273) |
21 | (Ross Hayworth) Aberdeen | 2 | - | 0 | (Peter Babcock) Hearts | (7294) |
21 | (Andrew MacKie) Falkirk | 3 | - | 2 | (Denis Fras) Kilmarnock | (7295) |
21 | (Mark Boland) Dundee United | 2 | - | 0 | (Oscar E. D�az Ricardo) Montrose | (7296) |
21 | (Bill Nicholl) Celtic | 4 | - | 1 | (James White) Rangers | (7297) |
21 | (Fran Morillo) Dunfermline Athletic | 0 | - | 1 | (Marc Roseblade) Saint Johnstone | (7298) |
21 | (�li Sigurj�nsson) East Fife | 2 | - | 0 | (Les Lithgo) Saint Mirren | (7299) |
21 | (Graeme Scott) Greenock Morton | 3 | - | 1 | (Ciril Detecnik) Peterhead | (7300) |
21 | (David Blair) Hibernian | 4 | - | 0 | (Adrian Nicholas) Livingston | (7301) |
22 | (Andrew MacKie) Falkirk | 0 | - | 1 | (Ross Hayworth) Aberdeen | (7318) |
22 | (Peter Babcock) Hearts | 5 | - | 0 | (Mark Boland) Dundee United | (7319) |
22 | (Denis Fras) Kilmarnock | 2 | - | 1 | (Bill Nicholl) Celtic | (7320) |
22 | (Oscar E. D�az Ricardo) Montrose | 2 | - | 1 | (Fran Morillo) Dunfermline Athletic | (7321) |
22 | (James White) Rangers | 0 | - | 6 | (�li Sigurj�nsson) East Fife | (7322) |
22 | (Marc Roseblade) Saint Johnstone | 2 | - | 0 | (Graeme Scott) Greenock Morton | (7323) |
22 | (Les Lithgo) Saint Mirren | 3 | - | 0 | (David Blair) Hibernian | (7324) |
22 | (Ciril Detecnik) Peterhead | 2 | - | 5 | (Adrian Nicholas) Livingston | (7325) |
24 | (Ross Hayworth) Aberdeen | 0 | - | 5 | (Mark Boland) Dundee United | (7344) |
24 | (Bill Nicholl) Celtic | 3 | - | 0 | (Andrew MacKie) Falkirk | (7345) |
24 | (Fran Morillo) Dunfermline Athletic | 1 | - | 1 | (Peter Babcock) Hearts | (7346) |
24 | (�li Sigurj�nsson) East Fife | 3 | - | 1 | (Denis Fras) Kilmarnock | (7347) |
24 | (Graeme Scott) Greenock Morton | 4 | - | 0 | (Oscar E. D�az Ricardo) Montrose | (7348) |
24 | (Jackie Hanley) Hibernian | 4 | - | 1 | (James White) Rangers | (7349) |
24 | (Adrian Nicholas) Livingston | 4 | - | 0 | (Marc Roseblade) Saint Johnstone | (7350) |
24 | (Ciril Detecnik) Peterhead | 1 | - | 1 | (Les Lithgo) Saint Mirren | (7351) |
25 | (Bill Nicholl) Celtic | 3 | - | 1 | (Ross Hayworth) Aberdeen | (7368) |
25 | (Mark Boland) Dundee United | 2 | - | 0 | (Fran Morillo) Dunfermline Athletic | (7369) |
25 | (Andrew MacKie) Falkirk | 2 | - | 3 | (�li Sigurj�nsson) East Fife | (7370) |
25 | (Peter Babcock) Hearts | 2 | - | 4 | (Graeme Scott) Greenock Morton | (7371) |
25 | (Denis Fras) Kilmarnock | 2 | - | 2 | (Jackie Hanley) Hibernian | (7372) |
25 | (Oscar E. D�az Ricardo) Montrose | 4 | - | 0 | (Adrian Nicholas) Livingston | (7373) |
25 | (James White) Rangers | 4 | - | 1 | (Ciril Detecnik) Peterhead | (7374) |
25 | (Marc Roseblade) Saint Johnstone | 2 | - | 0 | (Les Lithgo) Saint Mirren | (7375) |
33 | (Ross Hayworth) Aberdeen | 0 | - | 1 | (Fran Morillo) Dunfermline Athletic | (7515) |
33 | (�li Sigurj�nsson) East Fife | 3 | - | 2 | (Bill Nicholl) Celtic | (7516) |
33 | (Graeme Scott) Greenock Morton | 0 | - | 2 | (Mark Boland) Dundee United | (7517) |
33 | (Jackie Hanley) Hibernian | 3 | - | 0 | (Andrew MacKie) Falkirk | (7518) |
33 | (Adrian Nicholas) Livingston | 2 | - | 2 | (Peter Babcock) Hearts | (7519) |
33 | (Ciril Detecnik) Peterhead | 3 | - | 4 | (Denis Fras) Kilmarnock | (7520) |
33 | (Les Lithgo) Saint Mirren | 7 | - | 0 | (Oscar E. D�az Ricardo) Montrose | (7521) |
33 | (Marc Roseblade) Saint Johnstone | 0 | - | 3 | (James White) Rangers | (7522) |
34 | (�li Sigurj�nsson) East Fife | 2 | - | 1 | (Ross Hayworth) Aberdeen | (7539) |
34 | (Fran Morillo) Dunfermline Athletic | 0 | - | 0 | (Graeme Scott) Greenock Morton | (7540) |
34 | (Bill Nicholl) Celtic | 2 | - | 2 | (Jackie Hanley) Hibernian | (7541) |
34 | (Mark Boland) Dundee United | 5 | - | 3 | (Adrian Nicholas) Livingston | (7542) |
34 | (Andrew MacKie) Falkirk | 1 | - | 3 | (Ciril Detecnik) Peterhead | (7543) |
34 | (Peter Babcock) Hearts | 1 | - | 3 | (Les Lithgo) Saint Mirren | (7544) |
34 | (Denis Fras) Kilmarnock | 1 | - | 1 | (Marc Roseblade) Saint Johnstone | (7545) |
34 | (Oscar E. D�az Ricardo) Montrose | 0 | - | 7 | (James White) Rangers | (7546) |
35 | (Ross Hayworth) Aberdeen | 3 | - | 1 | (Graeme Scott) Greenock Morton | (7563) |
35 | (Jackie Hanley) Hibernian | 0 | - | 0 | (�li Sigurj�nsson) East Fife | (7564) |
35 | (Adrian Nicholas) Livingston | 0 | - | 1 | (Fran Morillo) Dunfermline Athletic | (7565) |
35 | (Ciril Detecnik) Peterhead | 4 | - | 1 | (Bill Nicholl) Celtic | (7566) |
35 | (Les Lithgo) Saint Mirren | 0 | - | 1 | (Mark Boland) Dundee United | (7567) |
35 | (Marc Roseblade) Saint Johnstone | 1 | - | 3 | (Andrew MacKie) Falkirk | (7568) |
35 | (James White) Rangers | 0 | - | 4 | (Peter Babcock) Hearts | (7569) |
35 | (Oscar E. D�az Ricardo) Montrose | 1 | - | 1 | (Denis Fras) Kilmarnock | (7570) |
36 | (Jackie Hanley) Hibernian | 0 | - | 1 | (Ross Hayworth) Aberdeen | (7587) |
36 | (Graeme Scott) Greenock Morton | 0 | - | 1 | (Adrian Nicholas) Livingston | (7588) |
36 | (�li Sigurj�nsson) East Fife | 2 | - | 0 | (Ciril Detecnik) Peterhead | (7589) |
36 | (Fran Morillo) Dunfermline Athletic | 2 | - | 2 | (Les Lithgo) Saint Mirren | (7590) |
36 | (Bill Nicholl) Celtic | 3 | - | 2 | (Marc Roseblade) Saint Johnstone | (7591) |
36 | (Mark Boland) Dundee United | 4 | - | 1 | (James White) Rangers | (7592) |
36 | (Andrew MacKie) Falkirk | 3 | - | 0 | (Oscar E. D�az Ricardo) Montrose | (7593) |
36 | (Peter Babcock) Hearts | 4 | - | 0 | (Denis Fras) Kilmarnock | (7594) |
38 | (Ross Hayworth) Aberdeen | 3 | - | 2 | (Adrian Nicholas) Livingston | (7627) |
38 | (Ciril Detecnik) Peterhead | 3 | - | 0 | (Jackie Hanley) Hibernian | (7628) |
38 | (Les Lithgo) Saint Mirren | 1 | - | 2 | (Graeme Scott) Greenock Morton | (7629) |
38 | (Marc Roseblade) Saint Johnstone | 0 | - | 6 | (�li Sigurj�nsson) East Fife | (7630) |
38 | (James White) Rangers | 1 | - | 2 | (Fran Morillo) Dunfermline Athletic | (7631) |
38 | (Oscar E. D�az Ricardo) Montrose | 1 | - | 3 | (Bill Nicholl) Celtic | (7632) |
38 | (Denis Fras) Kilmarnock | 1 | - | 3 | (Mark Boland) Dundee United | (7633) |
38 | (Peter Babcock) Hearts | 2 | - | 0 | (Andrew MacKie) Falkirk | (7634) |
39 | (Ciril Detecnik) Peterhead | 2 | - | 2 | (Ross Hayworth) Aberdeen | (7651) |
39 | (Adrian Nicholas) Livingston | 3 | - | 0 | (Les Lithgo) Saint Mirren | (7652) |
39 | (Jackie Hanley) Hibernian | 3 | - | 2 | (Marc Roseblade) Saint Johnstone | (7653) |
39 | (Graeme Scott) Greenock Morton | 2 | - | 0 | (James White) Rangers | (7654) |
39 | (�li Sigurj�nsson) East Fife | 5 | - | 2 | (Oscar E. D�az Ricardo) Montrose | (7655) |
39 | (Fran Morillo) Dunfermline Athletic | 3 | - | 0 | (Denis Fras) Kilmarnock | (7656) |
39 | (Bill Nicholl) Celtic | 1 | - | 5 | (Peter Babcock) Hearts | (7657) |
39 | (Mark Boland) Dundee United | 3 | - | 0 | (Andrew MacKie) Falkirk | (7658) |
41 | (Ross Hayworth) Aberdeen | 0 | - | 6 | (Les Lithgo) Saint Mirren | (7683) |
41 | (Marc Roseblade) Saint Johnstone | 2 | - | 0 | (Ciril Detecnik) Peterhead | (7684) |
41 | (James White) Rangers | 6 | - | 0 | (Adrian Nicholas) Livingston | (7685) |
41 | (Oscar E. D�az Ricardo) Montrose | 0 | - | 2 | (Jackie Hanley) Hibernian | (7686) |
41 | (Denis Fras) Kilmarnock | 2 | - | 1 | (Graeme Scott) Greenock Morton | (7687) |
41 | (Peter Babcock) Hearts | 0 | - | 5 | (�li Sigurj�nsson) East Fife | (7688) |
41 | (Andrew MacKie) Falkirk | 0 | - | 2 | (Fran Morillo) Dunfermline Athletic | (7689) |
41 | (Mark Boland) Dundee United | 4 | - | 1 | (Bill Nicholl) Celtic | (7690) |
42 | (Marc Roseblade) Saint Johnstone | 0 | - | 0 | (Ross Hayworth) Aberdeen | (7707) |
42 | (Les Lithgo) Saint Mirren | 2 | - | 2 | (James White) Rangers | (7708) |
42 | (Ciril Detecnik) Peterhead | 4 | - | 2 | (Oscar E. D�az Ricardo) Montrose | (7709) |
42 | (Adrian Nicholas) Livingston | 1 | - | 2 | (Denis Fras) Kilmarnock | (7710) |
42 | (Jackie Hanley) Hibernian | 2 | - | 6 | (Peter Babcock) Hearts | (7711) |
42 | (Graeme Scott) Greenock Morton | 1 | - | 2 | (Andrew MacKie) Falkirk | (7712) |
42 | (�li Sigurj�nsson) East Fife | 5 | - | 1 | (Mark Boland) Dundee United | (7713) |
42 | (Fran Morillo) Dunfermline Athletic | 1 | - | 0 | (Bill Nicholl) Celtic | (7714) |
44 | (Ross Hayworth) Aberdeen | 0 | - | 5 | (James White) Rangers | (7735) |
44 | (Oscar E. D�az Ricardo) Montrose | 2 | - | 1 | (Marc Roseblade) Saint Johnstone | (7736) |
44 | (Denis Fras) Kilmarnock | 2 | - | 0 | (Les Lithgo) Saint Mirren | (7737) |
44 | (Peter Babcock) Hearts | 6 | - | 0 | (Ciril Detecnik) Peterhead | (7738) |
44 | (Andrew MacKie) Falkirk | 4 | - | 0 | (Adrian Nicholas) Livingston | (7739) |
44 | (Mark Boland) Dundee United | 1 | - | 0 | (Jackie Hanley) Hibernian | (7740) |
44 | (Bill Nicholl) Celtic | 3 | - | 0 | (Graeme Scott) Greenock Morton | (7741) |
44 | (Fran Morillo) Dunfermline Athletic | 0 | - | 1 | (�li Sigurj�nsson) East Fife | (7742) |
45 | (Oscar E. D�az Ricardo) Montrose | 0 | - | 5 | (Ross Hayworth) Aberdeen | (7759) |
45 | (James White) Rangers | 3 | - | 0 | (Denis Fras) Kilmarnock | (7760) |
45 | (Marc Roseblade) Saint Johnstone | 3 | - | 4 | (Peter Babcock) Hearts | (7761) |
45 | (Les Lithgo) Saint Mirren | 1 | - | 0 | (Andrew MacKie) Falkirk | (7762) |
45 | (Ciril Detecnik) Peterhead | 0 | - | 3 | (Mark Boland) Dundee United | (7763) |
45 | (Adrian Nicholas) Livingston | 3 | - | 1 | (Bill Nicholl) Celtic | (7764) |
45 | (Jackie Hanley) Hibernian | 1 | - | 0 | (Fran Morillo) Dunfermline Athletic | (7765) |
45 | (Graeme Scott) Greenock Morton | 0 | - | 1 | (�li Sigurj�nsson) East Fife | (7766) |
47 | (Ross Hayworth) Aberdeen | 0 | - | 2 | (Denis Fras) Kilmarnock | (7785) |
47 | (Peter Babcock) Hearts | 7 | - | 3 | (Oscar E. D�az Ricardo) Montrose | (7786) |
47 | (Andrew MacKie) Falkirk | 2 | - | 1 | (James White) Rangers | (7787) |
47 | (Mark Boland) Dundee United | 3 | - | 1 | (Marc Roseblade) Saint Johnstone | (7788) |
47 | (Bill Nicholl) Celtic | 5 | - | 1 | (Les Lithgo) Saint Mirren | (7789) |
47 | (Fran Morillo) Dunfermline Athletic | 0 | - | 0 | (Ciril Detecnik) Peterhead | (7790) |
47 | (�li Sigurj�nsson) East Fife | 2 | - | 1 | (Adrian Nicholas) Livingston | (7791) |
47 | (Graeme Scott) Greenock Morton | 6 | - | 3 | (Jackie Hanley) Hibernian | (7792) |
48 | (Peter Babcock) Hearts | 0 | - | 0 | (Ross Hayworth) Aberdeen | (7809) |
48 | (Denis Fras) Kilmarnock | 2 | - | 3 | (Andrew MacKie) Falkirk | (7810) |
48 | (Oscar E. D�az Ricardo) Montrose | 0 | - | 4 | (Mark Boland) Dundee United | (7811) |
48 | (James White) Rangers | 2 | - | 4 | (Bill Nicholl) Celtic | (7812) |
48 | (Marc Roseblade) Saint Johnstone | 2 | - | 1 | (Fran Morillo) Dunfermline Athletic | (7813) |
48 | (Les Lithgo) Saint Mirren | 0 | - | 2 | (�li Sigurj�nsson) East Fife | (7814) |
48 | (Ciril Detecnik) Peterhead | 0 | - | 4 | (Graeme Scott) Greenock Morton | (7815) |
48 | (Adrian Nicholas) Livingston | 0 | - | 2 | (Jackie Hanley) Hibernian | (7816) |
50 | (Ross Hayworth) Aberdeen | 1 | - | 0 | (Andrew MacKie) Falkirk | (7834) |
50 | (Mark Boland) Dundee United | 6 | - | 1 | (Peter Babcock) Hearts | (7835) |
50 | (Bill Nicholl) Celtic | 3 | - | 1 | (Denis Fras) Kilmarnock | (7836) |
50 | (Fran Morillo) Dunfermline Athletic | 3 | - | 0 | (Oscar E. D�az Ricardo) Montrose | (7837) |
50 | (�li Sigurj�nsson) East Fife | 0 | - | 3 | (James White) Rangers | (7838) |
50 | (Graeme Scott) Greenock Morton | 5 | - | 1 | (Marc Roseblade) Saint Johnstone | (7839) |
50 | (Jackie Hanley) Hibernian | 4 | - | 0 | (Les Lithgo) Saint Mirren | (7840) |
50 | (Adrian Nicholas) Livingston | 3 | - | 0 | (Ciril Detecnik) Peterhead | (7841) |
51 | (Mark Boland) Dundee United | 5 | - | 0 | (Ross Hayworth) Aberdeen | (7858) |
51 | (Andrew MacKie) Falkirk | 4 | - | 6 | (Bill Nicholl) Celtic | (7859) |
51 | (Peter Babcock) Hearts | 4 | - | 1 | (Fran Morillo) Dunfermline Athletic | (7860) |
51 | (Denis Fras) Kilmarnock | 3 | - | 2 | (�li Sigurj�nsson) East Fife | (7861) |
51 | (Oscar E. D�az Ricardo) Montrose | 7 | - | 5 | (Graeme Scott) Greenock Morton | (7862) |
51 | (James White) Rangers | 4 | - | 3 | (Jackie Hanley) Hibernian | (7863) |
51 | (Marc Roseblade) Saint Johnstone | 0 | - | 4 | (Adrian Nicholas) Livingston | (7864) |
51 | (Les Lithgo) Saint Mirren | 4 | - | 0 | (Ciril Detecnik) Peterhead | (7865) |
|
Division 2 Matches |
3 | (Craig Bucknall) Arbroath | 0 | - | 0 | (Robin Dewar) Ayr United | (6958) |
3 | (Phil McIntosh) Clyde FC | 2 | - | 4 | (Steve Turner) Deveronvale | (6959) |
3 | (Colin Scott) Dumbarton | 1 | - | 0 | (Jos� Augusto Ochoa del R�o) East Stirlingshire | (6960) |
3 | (Jos� Antonio Melo) Fraserburgh | 0 | - | 0 | (Juli�n Fr�meta) Gretna | (6961) |
3 | (Brian O Farrell) Inverness | 2 | - | 1 | (Dave Dowson) Motherwell | (6962) |
3 | (Marc de Kok) Partick Thistle | 0 | - | 0 | (Matjaz Gregori�) Queen of the South | (6963) |
3 | (Kevin Hull) Queens Park | 0 | - | 0 | (James Tucker) Raith Rovers | (6964) |
3 | (Nick Tippins) Stranraer | 2 | - | 0 | (Ricky Hawthorn) Stenhousemuir | (6965) |
4 | (Phil McIntosh) Clyde FC | 1 | - | 3 | (Craig Bucknall) Arbroath | (6982) |
4 | (Robin Dewar) Ayr United | 1 | - | 1 | (Colin Scott) Dumbarton | (6983) |
4 | (Steve Turner) Deveronvale | 0 | - | 0 | (Jos� Antonio Melo) Fraserburgh | (6984) |
4 | (Jos� Augusto Ochoa del R�o) East Stirlingshire | 2 | - | 3 | (Brian O Farrell) Inverness | (6985) |
4 | (Juli�n Fr�meta) Gretna | 1 | - | 1 | (Marc de Kok) Partick Thistle | (6986) |
4 | (Dave Dowson) Motherwell | 2 | - | 0 | (Kevin Hull) Queens Park | (6987) |
4 | (Matjaz Gregori�) Queen of the South | 1 | - | 3 | (Nick Tippins) Stranraer | (6988) |
4 | (James Tucker) Raith Rovers | 0 | - | 2 | (Ricky Hawthorn) Stenhousemuir | (6989) |
6 | (Craig Bucknall) Arbroath | 5 | - | 4 | (Colin Scott) Dumbarton | (7022) |
6 | (Jos� Antonio Melo) Fraserburgh | 2 | - | 0 | (Phil McIntosh) Clyde FC | (7023) |
6 | (Brian O Farrell) Inverness | 0 | - | 0 | (Robin Dewar) Ayr United | (7024) |
6 | (Marc de Kok) Partick Thistle | 0 | - | 2 | (Steve Turner) Deveronvale | (7025) |
6 | (Kevin Hull) Queens Park | 6 | - | 0 | (Jos� Augusto Ochoa del R�o) East Stirlingshire | (7026) |
6 | (Nick Tippins) Stranraer | 1 | - | 0 | (Juli�n Fr�meta) Gretna | (7027) |
6 | (Ricky Hawthorn) Stenhousemuir | 3 | - | 1 | (Dave Dowson) Motherwell | (7028) |
6 | (James Tucker) Raith Rovers | 0 | - | 2 | (Matjaz Gregori�) Queen of the South | (7029) |
7 | (Jos� Antonio Melo) Fraserburgh | 2 | - | 0 | (Craig Bucknall) Arbroath | (7046) |
